AK Altynalmas is a Kazakh gold producer developing and operating mines in the country’s gold belt.
Sector: Gold mining
ALMS
No share price history plot from active feeds (only last price/snapshot available). This issuer is marked as work in progress.
Shares: kase_book/ALMS
Monetary columns are in B KZT, one decimal; scale (K/M/B/T) keeps values readable. By default for P&L and cash flow: for the period — difference of year-to-date figures (current reporting date minus the previous row in the same calendar year). Balance sheet — as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row. Operating / investing cash flow is only stored when it is parsed from the issuer PDF cash flow statement; the KASE fin-data snapshot does not include those fields, and scanned or layout-heavy CF tables often stay empty even when revenue and balance sheet are filled.
| Date | Period | Status | RevenueB KZT | EBITDAB KZT | Net profitB KZT | Operating profitB KZT | Operating CFB KZT | Investing CFB KZT | AssetsB KZT | EquityB KZT | ROE (annualized) | Net debtB KZT | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | Q3 | OK | 233.1 y/y 42.5% | 131.5 y/y 85.6% | 85.9 y/y 99.5% | 131.5 | — | — | 902.4 y/y 34.2% | 561.6 y/y 47.4% | 66.9% | — | KASE fin-data (API) |
| 2025-06-30 | Q2 | OK | 216 y/y 50.4% | 118.5 y/y 121.4% | 94.9 y/y 225.0% | 118.5 | — | — | 849.3 y/y 20.0% | 475.6 y/y 20.6% | 74.7% | — | KASE fin-data (API) |
| 2025-03-31 | Q1 | OK | 169.1 y/y 66.4% | 84.5 y/y 181.9% | 79.5 y/y 279.0% | 84.5 | — | — | 751.5 y/y 9.0% | 457.9 y/y 24.7% | 76.0% | — | KASE fin-data (API) |
| 2024-12-31 | Q4 | OK | 187.8 y/y 28.6% | 90.9 y/y 92.4% | 45.1 y/y 120.6% | 90.9 | — | — | 784.8 y/y 7.2% | 378.4 y/y 9.3% | 46.3% | — | KASE fin-data (API) |
| 2024-09-30 | Q3 | OK | 177.8 y/y 27.2% | 88.6 y/y 67.0% | 76.8 y/y 143.2% | 88.6 | — | — | 672.5 y/y -3.4% | 380.9 y/y 19.0% | 44.9% | — | KASE fin-data (API) |
| 2024-06-30 | Q2 | OK | 154.4 y/y 18.7% | 61.7 y/y 52.4% | 32.7 y/y 100.6% | 61.7 | — | — | 708 y/y -2.5% | 394.2 y/y 31.0% | 28.2% | — | KASE fin-data (API) |
| 2024-03-31 | Q1 | OK | 101.7 y/y -1.6% | 30 y/y 5.8% | 21 y/y 79.3% | 30 | — | — | 689.6 y/y -6.8% | 367.1 y/y 28.4% | 23.5% | — | KASE fin-data (API) |
| 2023-12-31 | Q4 | OK | 142.1 y/y — | 33 y/y — | 26 y/y — | 33 | — | — | 731.8 y/y — | 346.1 y/y — | 23.9% | — | KASE fin-data (API) |
| 2023-09-30 | Q3 | OK | 125.6 y/y — | 47.8 y/y — | 26.9 y/y — | 47.8 | — | — | 695.8 y/y — | 320.1 y/y — | 23.0% | — | KASE fin-data (API) |
| 2023-06-30 | Q2 | OK | 112.3 y/y — | 31.8 y/y — | 15 y/y — | 31.8 | — | — | 726.4 y/y — | 301 y/y — | 18.2% | — | KASE fin-data (API) |
| 2023-03-31 | Q1 | OK | 103.3 y/y — | 28.3 y/y — | 11.7 y/y — | 28.3 | — | — | 739.6 y/y — | 285.9 y/y — | — | — | KASE fin-data (API) |
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-04-01 | — | AK Altynalmas paid remaining dividends on common shares KZ1C00001080 (ALMS) for third quarter of 2025 | Paid | KASE news |
| 2026-01-14 | — | AK Altynalmas partially paid dividends on common shares KZ1C00001080 (ALMS) for third quarter of 2025 | Paid | KASE news |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.altynalmas.kz/inform/reports
Reporting forms detected in loaded periods: ✓ ✓ — (Balance sheet / Profit or loss (P&L) / Cash flows)