Corporate bonds on KASE — snapshot from the project cache; refresh scripts repopulate this table.
Deal count and turnover come from the venue feed window shown in the table headers.
| # | Ticker | Company | Currency | Maturity | Price, % par | YTM, % | Turnover, mln KZT | Trades (KASE session) | Last trade |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFRFb24 | MFO "R-Finance" | KZT | 2028-10-24 | 100.0000 | 23.00 | 141 131 | 72 | 2026-09-18 |
| 2 | MFOKb34 | Microfinance Organization OnlineKazFinance | KZT | 2026-10-22 | 100.4000 | 20.66 | 342 389 | 38 | 2026-09-18 |
| 3 | SMTLb1 | Smart Leasing | KZT | 2028-10-24 | 99.4063 | 22.34 | 249 576 | 28 | 2026-09-18 |
| 4 | CLSGb10 | Capital Leasing Group | KZT | 2029-01-30 | 102.9500 | 21.36 | 219 454 | 16 | 2026-09-18 |
| 5 | SCLBb3 | Schoolbus | USD | 2029-07-21 | 99.9913 | 11.00 | 135 686 | 12 | 2026-09-18 |
| 6 | LZGRb21 | Leasing Group | KZT | 2027-02-18 | 99.9995 | 22.00 | 10 971 945 | 11 | 2026-09-17 |
| 7 | ORBSb6 | Orbis Leasing | USD | 2028-11-26 | 99.9949 | 9.50 | 447 141 | 8 | 2026-09-18 |
| 8 | MFMOb24 | "Jet Finance" MFO | KZT | 2027-07-02 | 100.0000 | 21.99 | 140 359 | 8 | 2026-09-18 |
| 9 | KFUSb106 | Kazakhstan Sustainability Fund | KZT | 2028-02-12 | 95.8090 | 15.75 | 502 718 118 | 7 | 2026-08-25 |
| 10 | SKKZb33 | SWF Samruk-Kazyna | KZT | 2041-07-08 | 100.0000 | 17.65 | 408 045 111 | 7 | 2026-08-19 |
Bond listings snapshot — values as returned by the upstream feed.
| # | ISU code | Company | Currency | Maturity | Close price | Last price | Last trade |
|---|---|---|---|---|---|---|---|
| — | |||||||