Rows are ordered partly by extraction health (share of stable periods). Hover a row for OK / partial / error counts.
| Company | Country | Sector | Mcap | LTM rev. / NII (mln) | Div. % | FCF Yield LTM | P/E LTM | P/B FY | ROE (ann.) | EV/EBITDA LTM | Δ revenue (NII for banks) | Δ assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Investments Corporation PH_SM | PH | Philippines (PSE) | — | 882405.5 bln | — | — | — | — | — | — | — | — |
| Metropolitan Bank & Trust (Metrobank) PH_MBT | PH | Philippines (PSE) | — | 225.6 bln | — | — | — | — | — | — | 6.6% | — |
| Manila Electric (Meralco) PH_MER | PH | Philippines (PSE) | — | 182 mln | — | — | — | — | 0.0% | — | -4.7% | — |
| DMCI Holdings PH_DMC | PH | Philippines (PSE) | — | — | — | — | — | — | — | — | -72.7% | — |
| BDO Unibank PH_BDO | PH | Philippines (PSE) | — | 453490.8 bln | — | — | — | — | — | — | -99.9% | — |
| Jollibee Foods Corporation PH_JFC | PH | Philippines (PSE) | — | 13.7 mln | — | — | — | — | — | — | -100.0% | — |
| International Container Terminal Services (ICTSI) PH_ICT | PH | Philippines (PSE) | — | 2013.4 bln | — | — | — | — | — | — | — | — |
| PLDT PH_TEL | PH | Philippines (PSE) | — | — | — | — | — | — | — | — | 1.5% | — |
| Alliance Global Group PH_AGI | PH | Philippines (PSE) | — | — | — | — | — | — | — | — | -97.0% | — |
| JG Summit Holdings PH_JGS | PH | Philippines (PSE) | — | 0.1 mln | — | — | — | — | — | — | — | — |
| Megaworld Corporation PH_MEG | PH | Philippines (PSE) | — | 115595.4 bln | — | — | — | — | — | — | 0.0% | — |
| Globe Telecom PH_GLO | PH | Philippines (PSE) | — | 133.8 bln | — | — | — | — | — | — | -100.0% | — |
| Bank of the Philippine Islands PH_BPI | PH | Philippines (PSE) | — | 197.8 mln | — | — | — | — | — | — | 2.3% | — |
| Robinsons Land Corporation PH_RLC | PH | Philippines (PSE) | — | 14560.7 bln | — | — | — | — | — | — | 8.2% | — |
| Ayala Land PH_ALI | PH | Philippines (PSE) | — | 14802.4 bln | — | — | — | — | — | — | — | — |
| Security Bank Corporation PH_SECB | PH | Philippines (PSE) | — | 30000 bln | — | — | — | — | — | — | — | — |
| Union Bank of the Philippines PH_UBP | PH | Philippines (PSE) | — | 15088.3 bln | — | — | — | — | — | — | — | — |
| Aboitiz Equity Ventures PH_AEV | PH | Philippines (PSE) | — | 149417.8 bln | — | — | — | — | — | — | — | — |
| Ayala Corporation PH_AC | PH | Philippines (PSE) | — | 13000 bln | — | — | — | — | — | — | — | — |
Issuers below have weak extraction, thin market data, missing valuation inputs, or extreme headline YoY/ROE. Hover the row for the checklist.
| Company | Country | Sector | Mcap | LTM rev. / NII (mln) | Div. % | FCF Yield LTM | P/E LTM | P/B FY | ROE (ann.) | EV/EBITDA LTM | Δ revenue (NII for banks) | Δ assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Prime Holdings PH_SMPH | PH | Philippines (PSE) | — | 141110 bln | — | — | — | — | — | — | 6871.8% | — |