Rows are ordered partly by extraction health (share of stable periods). Hover a row for OK / partial / error counts.
| Company | Country | Sector | Value / upside | Div. % | FCF Yield LTM | Δ revenue (NII for banks) | Δ EBITDA (assets for financials) | EV/EBITDA LTM | P/E LTM | P/B FY | ROE (ann.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Display KR_034220 | KR | Displays | +107% | — | 69.9% | 0.4% | -17.2% | 3.8x | 12.8x | 0.7x | -22.9% |
| Samsung Electronics KR_005930 | KR | Semiconductors & electronics | +89% | 0.7% | 2.2% | 130.0% | 539.3% | 10.2x | 16.5x | 4.0x | 54.1% |
| HD Hyundai Heavy Industries KR_329180 | KR | Shipbuilding | +53% | 2.3% | 5.5% | 52.7% | 194.4% | 13.0x | 18.8x | 5.1x | 32.5% |
| LG Electronics KR_066570 | KR | Consumer electronics | +51% | 0.7% | 15.4% | 14.9% | 59.9% | 5.0x | 85.3x | 1.6x | 9.3% |
| Hanwha Aerospace KR_012450 | KR | Defence & aerospace | +48% | 0.7% | 3.1% | 47.2% | 107.8% | 16.6x | 32.5x | 5.9x | 16.9% |
| Samsung Heavy Industries KR_010140 | KR | Shipbuilding | +35% | — | 10.3% | 20.4% | 41.6% | 17.0x | 38.5x | 4.3x | 19.5% |
| HMM KR_011200 | KR | Container shipping | +19% | 3.3% | 5.9% | 29.7% | 40.1% | 7.9x | 14.4x | 0.8x | 5.8% |
| Shinhan Financial Group KR_055550 | KR | Banks | +14% | 2.6% | — | -1.1% | 6.3% | — | 9.9x | 0.9x | 12.3% |
| Samsung Electro-Mechanics KR_009150 | KR | Electronic components | +14% | 0.2% | -0.4% | 24.2% | 57.5% | 48.9x | 106.7x | 11.3x | 12.4% |
| KB Financial Group KR_105560 | KR | Banks | +13% | 2.8% | — | -15.0% | 5.3% | — | 9.8x | 1.0x | 13.1% |
| Hyundai Mobis KR_012330 | KR | Auto components | +13% | 1.5% | 1.9% | 2.4% | 12.6% | 7.9x | 11.1x | 0.8x | 8.3% |
| Hyundai Rotem KR_064350 | KR | Defence & rolling stock | +6% | 0.5% | 12.9% | 13.3% | -8.4% | 11.5x | 18.2x | 4.8x | 22.5% |
| Kia KR_000270 | KR | Automobiles | +0% | 5.2% | 12.0% | 12.6% | 0.3% | 3.2x | 7.3x | 0.8x | 14.7% |
| Hyundai Motor KR_005380 | KR | Automobiles | -35% | 2.5% | -14.8% | 1.9% | -16.1% | 15.8x | 12.8x | 0.9x | 7.9% |
| KT Corporation KR_030200 | KR | Telecom | -78% | 4.5% | -9.7% | -10.1% | -20.8% | 3.6x | 10.1x | 0.7x | 9.1% |
| S-Oil KR_010950 | KR | Oil refining | — | 0.7% | -4.0% | 40.9% | -11.2% | 7.0x | 23.0x | 2.1x | 20.9% |
| POSCO Holdings KR_005490 | KR | Steel | — | 2.6% | -3.4% | 9.7% | 17.2% | 7.0x | 28.1x | 0.5x | 4.5% |
Issuers below have weak extraction, thin market data, missing valuation inputs, or extreme headline YoY/ROE. Hover the row for the checklist.
| Company | Country | Sector | Value / upside | Div. % | FCF Yield LTM | Δ revenue (NII for banks) | Δ EBITDA (assets for financials) | EV/EBITDA LTM | P/E LTM | P/B FY | ROE (ann.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SK hynix KR_000660 | KR | Memory semiconductors | +82% | 0.2% | 2.1% | 256.8% | 409.8% | 11.4x | 9.7x | 9.8x | 175.8% |
| Hanwha Ocean KR_042660 | KR | Shipbuilding | +58% | — | -1.2% | 65.2% | 207.7% | 21.4x | 13.0x | 4.4x | 38.6% |
| Samsung SDI KR_006400 | KR | Batteries | +36% | — | -4.9% | 18.5% | 179.4% | 46.3x | — | 2.1x | 5.5% |
| Hanwha Systems KR_272210 | KR | Defence electronics | -7% | 0.7% | -10.9% | 45.5% | 23.6% | — | 168.7x | 2.8x | 5.6% |
| LG Chem KR_051910 | KR | Chemicals & batteries | — | 0.7% | -33.7% | 24.2% | 24.0% | 11.8x | — | 0.7x | 1.1% |