
Hanwha Aerospace develops and produces aircraft engines, space launch vehicles, satellite systems, and defense equipment such as artillery, armored vehicles, and missiles, while also offering maintenance, repair, and overhaul services for military engines and related systems.
Sector: Defence & aerospace
KR_012450
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: verified/reconciled_vs_marketcap
Monetary columns are in T KRW, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueT KRW | Operating profitT KRW | D&AT KRW | EBITDAT KRW | Net profitT KRW | Operating CFT KRW | Capex + M&AT KRW | AssetsT KRW | EquityT KRW | ROE (annualized) | Net debtT KRW | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 9.3 y/y 47.2% | 1.4 y/y 58.5% | 0.2 y/y 36.4% | 1.6 y/y 54.7% | 0.6 y/y 253.1% | 1.3 | -0.5 | 58.7 y/y 31.0% | 20.2 y/y 70.6% | 13.5% | 7.9 | DART |
| 2026-03-31 | Q1 2026 (3M) | OK | 5.8 y/y 4.9% | 0.6 y/y 20.6% | 0.2 y/y 14.7% | 0.9 y/y 18.9% | 0.6 y/y 392.2% | -1.7 | -0.3 | 56.7 y/y 29.3% | 17.4 y/y 72.2% | 14.9% | 9.0 | DART |
| 2025-12-31 | Q4 2025 (3M) | OK | 8.4 y/y 74.5% | 0.8 y/y -10.2% | 0.3 y/y 247.3% | 1.1 y/y 11.7% | 0.6 y/y -69.7% | 4.1 | -0.9 | 54.0 y/y 24.5% | 16.8 y/y 47.7% | 13.6% | 5.1 | DART |
| 2025-09-30 | Q3 2025 (3M) | OK | 6.5 y/y 146.5% | 0.9 y/y 79.5% | 0.2 y/y 145.5% | 1.1 y/y 89.1% | 0.5 y/y 52.8% | -1.1 | -0.4 | 50.0 y/y 139.0% | 15.5 y/y 269.5% | 4.7% | 8.2 | DART |
| 2025-06-30 | Q2 2025 (3M) | OK | 6.3 y/y 170.3% | 0.9 y/y 155.4% | 0.2 y/y 112.1% | 1.0 y/y 146.8% | 0.2 y/y 12.7% | 1.2 | -0.4 | 44.8 y/y 102.1% | 11.9 y/y 145.7% | 6.6% | 7.8 | DART |
| 2025-03-31 | Q1 2025 (3M) | OK | 5.5 y/y 278.4% | 0.5 y/y 2886.5% | 0.2 y/y 149.3% | 0.7 y/y 638.8% | 0.1 y/y 4837.7% | -0.2 | -0.3 | 43.8 y/y 113.5% | 10.1 y/y 118.8% | 4.8% | 9.7 | DART |
| 2024-12-31 | Q4 2024 (3M) | OK | 4.8 y/y 55.8% | 0.9 y/y 224.6% | 0.1 y/y -14.5% | 1.0 y/y 162.1% | 2.1 y/y 384.0% | 2.5 | -0.3 | 43.3 y/y 121.8% | 11.4 y/y 142.6% | 32.6% | 7.7 | DART |
| 2024-09-30 | Q3 2024 (3M) | OK | 2.6 y/y 61.9% | 0.5 y/y 457.7% | 0.1 y/y 0.2% | 0.6 y/y 235.0% | 0.3 y/y — | -0.7 | -0.1 | 20.9 y/y 9.6% | 4.2 y/y -9.7% | 9.4% | 4.7 | DART |
| 2024-06-30 | Q2 2024 (3M) | OK | 2.3 y/y 22.4% | 0.3 y/y 329.3% | 0.1 y/y — | 0.4 y/y 436.6% | 0.2 y/y -38.6% | 0.0 | -0.2 | 22.2 y/y 21.2% | 4.8 y/y 4.3% | 13.5% | 3.6 | DART |
| 2024-03-31 | Q1 2024 (3M) | OK | 1.4 y/y -28.9% | 0.0 y/y -92.0% | 0.1 y/y — | 0.1 y/y -55.3% | 0.0 y/y -99.4% | -0.4 | -0.2 | 20.5 y/y 29.5% | 4.6 y/y 6.9% | 0.2% | 3.1 | DART |
| 2023-12-31 | Q4 2023 (3M) | OK | 3.1 y/y — | 0.3 y/y — | 0.1 y/y — | 0.4 y/y — | -0.7 y/y — | 0.8 | -0.2 | 19.5 y/y — | 4.7 y/y — | -1.7% | 2.4 | DART |
| 2023-09-30 | Q3 2023 (3M) | OK | 1.6 y/y — | 0.1 y/y — | 0.1 y/y — | 0.2 y/y — | 0.0 y/y — | -0.3 | -0.2 | 19.1 y/y — | 4.7 y/y — | -0.4% | 2.5 | DART |
| 2023-06-30 | Q2 2023 (3M) | OK | 1.9 y/y — | 0.1 y/y — | — y/y — | 0.1 y/y — | 0.3 y/y — | 1.6 | -0.1 | 18.3 y/y — | 4.6 y/y — | 23.3% | 1.6 | DART |
| 2023-03-31 | Q1 2023 (3M) | OK | 2.0 y/y — | 0.2 y/y — | — y/y — | 0.2 y/y — | 0.4 y/y — | -0.7 | -0.1 | 15.8 y/y — | 4.3 y/y — | — | 1.3 | DART |
| Short-term debt (incl. ST leases) | 9 639 927 |
| Long-term debt (incl. LT leases) | 6 261 294 |
| − Cash & equivalents | 8 048 210 |
| Net debt | 7 853 011 |
|---|
Net debt / LTM EBITDA: 1.7x
Quarterly values (KRW mln)
Year-over-year change
FCF (KRW mln)
Net debt / cash (KRW mln)
| year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| cash flow / profit | 3.92x | 9.00x | — | 0.55x | 1.84x |
| accruals, % of assets | — | -8.9% | -7.5% | 2.6% | -3.4% |
Our earnings breakdowns and investment notes on this issuer.
Value the company creates per year, as a % of market cap
Value created per year: +7.8%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-06-30 vs 2025-06-30) = (1 609 481 − 1 040 288) × 2.88 | 409 905 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (56 377 233 + 7 853 011) ÷ 4 636 273 | 13.9x |
| 3. Target multiple (Current EV/EBITDA + 8) ÷ 2 = (13.9 + 8) ÷ 2 | 10.9x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = -71 461 + 0 + 0 − 0 | -71 461 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (409 905 × 10.9 + -71 461) ÷ 56 377 233 | +7.8% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2025-12-29 | 7 000 KRW | Ex-dividend: 7 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-12-27 | 3 453.881 KRW | Ex-dividend: 3 453.881 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2023-12-27 | 1 973.0332 KRW | Ex-dividend: 1 973.0332 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-12-28 | 1 096.1295 KRW | Ex-dividend: 1 096.1295 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2021-12-29 | 767.2907 KRW | Ex-dividend: 767.2907 KRW per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Hanwha Aerospace (012450) — from primary filings.
See also: The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map