
Shinhan Financial Group is a South Korean financial holding company offering banking, credit card, securities, insurance, and corporate financing services across South Korea, Vietnam, and Japan.
Sector: Banks
KR_055550
Shares: connector/market_inputs
Monetary columns are in T KRW, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | Net interest incomeT KRW | Net profitT KRW | AssetsT KRW | EquityT KRW | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 3.1 y/y 9.4% | 1.8 y/y 17.1% | 840.9 y/y 11.7% | 62.5 y/y 3.9% | 11.9% | DART |
| 2026-03-31 | Q1 2026 (3M) | OK | 3.0 y/y 5.9% | 1.6 y/y 8.7% | 816.7 y/y 9.4% | 61.5 y/y 3.6% | 10.8% | DART |
| 2025-12-31 | Q4 2025 (3M) | OK | 3.0 y/y 4.1% | 0.5 y/y 24.0% | 786.0 y/y 6.3% | 60.4 y/y 7.7% | 8.4% | DART |
| 2025-09-30 | Q3 2025 (3M) | OK | 2.9 y/y 3.2% | 1.5 y/y 9.6% | 782.9 y/y 5.0% | 60.6 y/y 3.1% | 3.2% | DART |
| 2025-06-30 | Q2 2025 (3M) | OK | 2.9 y/y 1.5% | 1.6 y/y 8.7% | 752.7 y/y 3.4% | 60.2 y/y 4.5% | 10.6% | DART |
| 2025-03-31 | Q1 2025 (3M) | OK | 2.9 y/y 1.4% | 1.5 y/y 12.6% | 746.2 y/y 5.1% | 59.3 y/y 4.5% | 10.5% | DART |
| 2024-12-31 | Q4 2024 (3M) | OK | 2.9 y/y 4.4% | 0.4 y/y -24.7% | 739.8 y/y 6.9% | 56.1 y/y -0.5% | 7.9% | DART |
| 2024-09-30 | Q3 2024 (3M) | OK | 2.9 y/y 3.3% | 1.3 y/y 8.7% | 745.4 y/y 8.0% | 58.8 y/y 4.2% | 3.0% | DART |
| 2024-06-30 | Q2 2024 (3M) | OK | 2.8 y/y — | 1.5 y/y — | 727.7 y/y — | 57.6 y/y — | 10.1% | DART |
| 2024-03-31 | Q1 2024 (3M) | OK | 2.8 y/y — | 1.3 y/y — | 709.8 y/y — | 56.8 y/y — | 9.5% | DART |
| 2023-12-31 | Q4 2023 (3M) | OK | 2.8 y/y — | 0.6 y/y — | 691.8 y/y — | 56.3 y/y — | 7.9% | DART |
| 2023-09-30 | Q3 2023 (3M) | OK | 2.8 y/y — | 1.2 y/y — | 690.0 y/y — | 56.4 y/y — | — | DART |
Our earnings breakdowns and investment notes on this issuer.
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-07-29 | 740 KRW | Ex-dividend: 740 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2026-04-29 | 740 KRW | Ex-dividend: 740 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-19 | 880 KRW | Ex-dividend: 880 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-03 | 570 KRW | Ex-dividend: 570 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-07-31 | 570 KRW | Ex-dividend: 570 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-04-30 | 570 KRW | Ex-dividend: 570 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-20 | 540 KRW | Ex-dividend: 540 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-27 | 540 KRW | Ex-dividend: 540 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-06-27 | 540 KRW | Ex-dividend: 540 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-28 | 540 KRW | Ex-dividend: 540 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-22 | 525 KRW | Ex-dividend: 525 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2023-09-26 | 525 KRW | Ex-dividend: 525 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-29 | 525 KRW | Ex-dividend: 525 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-30 | 525 KRW | Ex-dividend: 525 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-12-28 | 865 KRW | Ex-dividend: 865 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-29 | 400 KRW | Ex-dividend: 400 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-29 | 400 KRW | Ex-dividend: 400 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-30 | 400 KRW | Ex-dividend: 400 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2021-12-29 | 1 400 KRW | Ex-dividend: 1 400 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-29 | 260 KRW | Ex-dividend: 260 KRW per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Shinhan Financial Group (055550) — from primary filings.
See also: The Cheapest Bank Stocks in the World (2026): Where Global Banks Trade Below Book · The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map