Permian-focused independent E&P; SEC XBRL company facts and Form 10-K / earnings exhibit links.
Sector: Oil Gas Ep
US_EP_FANG
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: sec_companyfacts/1539838
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Investing CFB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | Q4 2025 | OK | 3.4 y/y -9.0% | -2.8 | 1.4 y/y 20.2% | -1.4 y/y -154.2% | -1.5 y/y -235.8% | 2.3 | -0.1 | 71.1 y/y 5.6% | 37 y/y -2.0% | 4.4% | 15.1 | Link |
| 2025-09-30 | Q3 | OK | 3.9 y/y 48.4% | 1.2 | 1.3 y/y 73.3% | 2.5 y/y 73.7% | 1 y/y 54.5% | 2.4 | -2.1 | 76.2 y/y 15.9% | 39.1 y/y 4.4% | 3.5% | 16.5 | Link |
| 2025-06-30 | Q2 | OK | 3.7 y/y 48.1% | 1.1 | 1.3 y/y 162.1% | 2.4 y/y 46.7% | 0.7 y/y -16.5% | 1.7 | -4 | 71.9 y/y 101.9% | 38.9 y/y 122.8% | 7.2% | 14.9 | Link |
| 2025-03-31 | Q1 | OK | 4 y/y 81.8% | 1.7 | 1.1 y/y 133.9% | 2.8 y/y 74.5% | 1.4 y/y 82.9% | 2.4 | -1.7 | 70.1 y/y 136.0% | 38.5 y/y 127.0% | 14.7% | 13 | Link |
| 2024-12-31 | Q4 2024 | OK | 3.7 y/y — | 1.4 | 1.2 y/y — | 2.6 y/y — | 1.1 y/y — | 2.3 | -1.9 | 67.3 y/y 132.0% | 37.7 y/y 127.0% | 8.9% | 13.7 | Link |
| 2024-09-30 | Q3 | OK | 2.6 y/y 13.0% | 0.7 | 0.7 y/y 67.9% | 1.5 y/y -18.5% | 0.7 y/y -28.0% | 1.2 | -8.2 | 65.7 y/y 134.4% | 37.4 y/y 129.9% | 3.2% | 13.6 | Link |
| 2024-06-30 | Q2 | OK | 2.5 y/y 29.4% | 1.2 | 0.5 y/y 11.8% | 1.6 y/y 14.5% | 0.8 y/y 50.5% | 1.5 | -0.4 | 35.6 y/y 22.9% | 17.4 y/y 12.2% | 19.5% | 5.1 | Link |
| 2024-03-31 | Q1 | OK | 2.2 y/y — | 1.1 | 0.5 y/y — | 1.6 y/y — | 0.8 y/y — | 1.3 | -0.8 | 29.7 y/y — | 16.9 y/y — | 18.3% | 5.7 | Link |
| 2023-12-31 | Q4 2023 | OK | 8.4 y/y — | 4.6 | 1.7 y/y — | 6.3 y/y — | 3.1 y/y — | 1.6 | -1.5 | 29 y/y — | 16.6 y/y — | 19.1% | 6.1 | Link |
| 2023-09-30 | Q3 | OK | 2.3 y/y — | 1.3 | 0.4 y/y — | 1.8 y/y — | 0.9 y/y — | 1.4 | 0 | 28 y/y — | 16.3 y/y — | 7.7% | 5.4 | Link |
| 2023-06-30 | Q2 | OK | 1.9 y/y — | 1 | 0.4 y/y — | 1.4 y/y — | 0.6 y/y — | 1.5 | -0.6 | 29 y/y — | 15.6 y/y — | — | 6.5 | Link |
FY blocks below combine SEC XBRL tags (revenue & selected expense lines), plus production / reserves notes sourced to Form 10-K or company filings where cited.
Production and proved reserves in the FY blocks are keyed from supplemental 10-K tables after each filing is wired in. Automated SEC revenue/expense tags for the newest FY often appear before operational volumes and reserves for that same year.
Derived (latest FY with full ops data): Reserves life (R/P): 10.8 yr · Avg. prod. YoY (2 yr): +48.4%
FY2025 average daily production and year-end 2025 proved reserves from SEC inline XBRL (SRT ProvedDevelopedAndUndevelopedReserveProductionEnergy MBoe + reserves BOE tags).
| Crude oil equivalent (net, Mboe/d) | 921 |
| Proved reserves (net, MMboe) | 3,618 |
| Proved developed (net, MMboe) | 2,521 |
| Proved undeveloped (net, MMboe) | 1,097 |
Sources
| Line item | Amount | |
|---|---|---|
| Oil & gas producing activities (Reg. S-X results of operations) | 13,453 | USD mln |
| Other revenue (incl. marketing, derivatives & eliminations vs. producing-activities subtotal) | 1,573 | USD mln |
| Line item | Amount | |
|---|---|---|
| Depreciation, depletion & amortization | 5,038 | USD mln |
| Interest expense | 244 | USD mln |
| Impairment — oil & gas properties | 3,652 | USD mln |
| Income tax expense (benefit) | 327 | USD mln |
| Total costs and expenses (consolidated) | 13,760 | USD mln |
Primary SEC filing for this FY (HTML)
FY2024 average daily production and year-end 2024 proved reserves per FY2024 earnings materials / Form 10-K.
| Crude oil equivalent (net, Mboe/d) | 598.3 |
| Proved reserves (net, MMboe) | 3,557 |
| Proved developed (net, MMboe) | 2,385 |
Sources
| Line item | Amount | |
|---|---|---|
| Oil & gas producing activities (Reg. S-X results of operations) | 10,100 | USD mln |
| Other revenue (incl. marketing, derivatives & eliminations vs. producing-activities subtotal) | 966 | USD mln |
| Line item | Amount | |
|---|---|---|
| Depreciation, depletion & amortization | 2,850 | USD mln |
| Interest expense | 135 | USD mln |
| Impairment — oil & gas properties | 0 | USD mln |
| Income tax expense (benefit) | 800 | USD mln |
| Total costs and expenses (consolidated) | 6,670 | USD mln |
Primary SEC filing for this FY (HTML)
Approximate FY2023 average production and year-end 2023 proved reserves — see Form 10-K 2023.
| Crude oil equivalent (net, Mboe/d) | 418.6 |
| Proved reserves (net, MMboe) | 2,186 |
Sources
| Line item | Amount | |
|---|---|---|
| Oil & gas producing activities (Reg. S-X results of operations) | 8,228 | USD mln |
| Other revenue (incl. marketing, derivatives & eliminations vs. producing-activities subtotal) | 184 | USD mln |
| Line item | Amount | |
|---|---|---|
| Depreciation, depletion & amortization | 1,746 | USD mln |
| Interest expense | 159 | USD mln |
| Impairment — oil & gas properties | 0 | USD mln |
| Income tax expense (benefit) | 912 | USD mln |
| Total costs and expenses (consolidated) | 3,842 | USD mln |
Primary SEC filing for this FY (HTML)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-03-05 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-13 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-14 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-15 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-06 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-14 | 0.9 USD | Ex-dividend: 0.9 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-15 | 2.34 USD | Ex-dividend: 2.34 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-14 | 1.97 USD | Ex-dividend: 1.97 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-04 | 3.08 USD | Ex-dividend: 3.08 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-15 | 3.37 USD | Ex-dividend: 3.37 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-09 | 0.84 USD | Ex-dividend: 0.84 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-10 | 0.83 USD | Ex-dividend: 0.83 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-02 | 2.95 USD | Ex-dividend: 2.95 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-16 | 2.26 USD | Ex-dividend: 2.26 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-15 | 3.05 USD | Ex-dividend: 3.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-11 | 3.05 USD | Ex-dividend: 3.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-03 | 0.6 USD | Ex-dividend: 0.6 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-09 | 0.5 USD | Ex-dividend: 0.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-11 | 0.45 USD | Ex-dividend: 0.45 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-05-12 | 0.4 USD | Ex-dividend: 0.4 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://ir.diamondbackenergy.com/
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)