Gulf of Mexico shelf and deepwater independent oil and gas producer.
Sector: United States — oil & gas exploration & production
US_EP_WTI
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: sec_companyfacts/1288403
Monetary columns are in B KZT, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB KZT | Operating profitB KZT | D&AB KZT | EBITDAB KZT | Net profitB KZT | Operating CFB KZT | Investing CFB KZT | AssetsB KZT | EquityB KZT | ROE (annualized) | Net debtB KZT | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 | OK | 74.5 y/y 12.2% | 7.3 | 13.5 y/y -19.5% | 20.8 y/y 65.1% | -11.2 y/y 28.4% | 1.3 | -5.1 | 461.9 y/y -10.5% | -106.8 y/y -156.2% | 43.2% | 106.9 | Link |
| 2025-12-31 | Q4 2025 | OK | 63.4 y/y 3.6% | -9.9 | 14.9 y/y -22.1% | 5 y/y -55.4% | -13.5 y/y -19.9% | 0 | 0 | 480.4 y/y -16.5% | -100.4 y/y -264.7% | 80.0% | 106.6 | Link |
| 2025-09-30 | Q3 | OK | 68.1 y/y 17.6% | -6.7 | 15.3 y/y -6.4% | 8.5 y/y 17.3% | -38.2 y/y -116.8% | 14.2 | -11.1 | 527.2 y/y -2.4% | -94.7 y/y -526.9% | 68.7% | 124.8 | Link |
| 2025-06-30 | Q2 | OK | 62.7 y/y -2.7% | -6.6 | 13.5 y/y -18.2% | 7 y/y -49.3% | -10.7 y/y -54.0% | 14.3 | -5.5 | 532.8 y/y -1.6% | -53.5 y/y -2365.4% | 89.9% | 120.3 | Link |
| 2025-03-31 | Q1 | OK | 66.4 y/y 4.9% | -4.2 | 16.8 y/y 10.2% | 12.6 y/y -17.4% | -15.6 y/y -203.1% | -1.6 | 32.4 | 516 y/y 2.5% | -41.7 y/y -549.4% | 180.8% | 123.7 | Link |
| 2024-12-31 | Q4 2024 | OK | 61.2 y/y — | -8 | 19.1 y/y — | 11.1 y/y — | -11.2 y/y — | 0 | 0 | 575.3 y/y 13.6% | -27.5 y/y -294.1% | 192.2% | 149.6 | Link |
| 2024-09-30 | Q3 | OK | 57.9 y/y -11.1% | -9 | 16.3 y/y 18.0% | 7.3 y/y -66.5% | -17.6 y/y -1894.9% | 7 | -4.6 | 540.2 y/y 1.2% | -15.1 y/y -206.1% | 368.6% | 128.2 | Link |
| 2024-06-30 | Q2 | OK | 64.4 y/y — | -2.8 | 16.6 y/y — | 13.7 y/y — | -6.9 y/y — | 16.9 | -3.1 | 541.5 y/y — | 2.4 y/y — | -477.5% | 127.3 | Link |
| 2024-03-31 | Q1 | OK | 63.3 y/y — | 0 | 15.3 y/y — | 15.3 y/y — | -5.2 y/y — | 5.2 | -39.4 | 503.3 y/y — | 9.3 y/y — | -176.0% | 133.1 | Link |
| 2023-12-31 | Q4 2023 | OK | 243.1 y/y — | 13.5 | 52.3 y/y — | 65.8 y/y — | 7.1 y/y — | 0 | 0 | 506.4 y/y — | 14.2 y/y — | 50.1% | 99.4 | Link |
| 2023-09-30 | Q3 | OK | 65.1 y/y — | 7.9 | 13.8 y/y — | 21.7 y/y — | 1 y/y — | 13.7 | -20.5 | 534 y/y — | 14.2 y/y — | — | 118.2 | Link |
FY blocks below combine SEC XBRL tags (revenue & selected expense lines), plus production / reserves notes sourced to Form 10-K or company filings where cited.
Production and proved reserves in the FY blocks are keyed from supplemental 10-K tables after each filing is wired in. Automated SEC revenue/expense tags for the newest FY often appear before operational volumes and reserves for that same year.
Reserves life (R/P): 9.8 yr
| FY end | Crude oil equivalent (net, Mboe/d) | Proved reserves (net, MMboe) | Proved developed (net, MMboe) | Proved undeveloped (net, MMboe) |
|---|---|---|---|---|
| 2025-12-31 | 34 | 121 | — | — |
| 2024-12-31 | 33.3 | 127 | — | — |
Model: apply spot-vs-LTM commodity price moves to LTM revenue mix (oil/gas/NGL). Purchased products scale with revenue; remaining cash expenses inflate (PPI proxy).
| Input | Value |
|---|---|
| LTM revenue (last 4 quarters) | 271 722 KZTm |
| LTM EBITDA (last 4 quarters) | 48 912 KZTm |
| Mix: oil / gas / NGL / other | 66.6% / 29.2% / 4.1% / 0.0% |
| Mix source | FY2025 10-K production × realized prices |
| Oil price move (spot vs LTM avg) | +59.0% |
| Gas price move (spot vs LTM avg) | -20.2% |
| NGL price move (spot vs LTM avg) | +22.7% |
| Purchased products ratio | 0.0% |
| Inflation multiplier (12m) | 1.17574 |
| · Crude oil — 5.12 MMBbls × 64.09 USD/bbl | 328 USDm (66.6% of implied) |
| · Natural gas — 36,890.00 MMcf × 3.90 USD/Mcf | 144 USDm (29.2% of implied) |
| · NGLs — 1.14 MMBbls × 17.88 USD/bbl | 20 USDm (4.1% of implied) |
FY2025 average production and year-end proved reserves per W&T Offshore FY2025 results release.
| Line item | Amount |
|---|---|
| Crude oil equivalent (net, Mboe/d) | 34 |
| Proved reserves (net, MMboe) | 121 |
Sources
Volumes and per-unit realized sales prices come from the issuer's latest Form 10-K production-and-pricing table. Implied product revenue = volume × price; mix shares feed the spot 12-month forecast above.
FY2025 10-K Item 7, Production Volumes & Average Realized Sales Prices table (wti-20251231x10k.htm). Realised prices are reported before/excluding the effect of derivative settlements.
| Product | Annual volume | Avg realized price | Implied revenue (USDm) | Share of implied revenue |
|---|---|---|---|---|
| Crude oil | 5.1 MMBbls | 64.09 USD/bbl | 327.8 | 66.6% |
| Natural gas | 36,890 MMcf | 3.90 USD/Mcf | 143.9 | 29.2% |
| NGLs | 1.1 MMBbls | 17.88 USD/bbl | 20.4 | 4.1% |
| Total (implied product revenue) | 492.1 | 100.0% |
| Line item | Amount | |
|---|---|---|
| Total revenues (consolidated) | 501.5 | USD mln |
| Line item | Amount | |
|---|---|---|
| Lease & well expenses (LOE) | 2.9 | USD mln |
| Depreciation, depletion & amortization | 116.4 | USD mln |
| General & administrative | 80 | USD mln |
| Income tax expense (benefit) | 50.9 | USD mln |
| Total costs and expenses (consolidated) | 554.3 | USD mln |
Primary SEC filing for this FY (HTML)
FY2024 comparatives per W&T Offshore FY2025 results release.
| Line item | Amount |
|---|---|
| Crude oil equivalent (net, Mboe/d) | 33.3 |
| Proved reserves (net, MMboe) | 127 |
Sources
| Line item | Amount | |
|---|---|---|
| Total revenues (consolidated) | 525.3 | USD mln |
| Line item | Amount | |
|---|---|---|
| Lease & well expenses (LOE) | 2.8 | USD mln |
| Depreciation, depletion & amortization | 143 | USD mln |
| General & administrative | 82.4 | USD mln |
| Income tax expense (benefit) | -10 | USD mln |
| Total costs and expenses (consolidated) | 567.5 | USD mln |
Primary SEC filing for this FY (HTML)
No production / reserves detail wired for this fiscal year yet.
| Line item | Amount | |
|---|---|---|
| Total revenues (consolidated) | 532.7 | USD mln |
| Line item | Amount | |
|---|---|---|
| Lease & well expenses (LOE) | 2.5 | USD mln |
| Depreciation, depletion & amortization | 114.7 | USD mln |
| General & administrative | 75.5 | USD mln |
| Interest expense | 44.7 | USD mln |
| Income tax expense (benefit) | 18.3 | USD mln |
| Total costs and expenses (consolidated) | 503.2 | USD mln |
Primary SEC filing for this FY (HTML)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-03-19 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-19 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-18 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-20 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-17 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-21 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-20 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-23 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-15 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-27 | 0.01 USD | Ex-dividend: 0.01 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.wtoffshore.com/investors/
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)