Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Gold mining
Geography: South Africa, Ghana, Australia, Argentina
COMM_AU
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/AU
| Period | Issues |
|---|---|
| 2023-12-31 FY | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | PARTIAL | 9893.0 y/y 70.8% | — y/y — | 1186.0 y/y 78.1% | 5578.0 y/y 126.8% | 3174.0 y/y 202.6% | 4784.0 | -1180.0 | 15078.0 y/y 14.0% | 8091.0 y/y 22.1% | 43.1% | -647.0 | — |
| 2024-12-31 | FY 2024 (12M) | PARTIAL | 5793.0 y/y 26.4% | — y/y — | 666.0 y/y 15.0% | 2459.0 y/y 225.7% | 1049.0 y/y — | 1968.0 | -762.0 | 13230.0 y/y 60.2% | 6629.0 y/y 78.6% | 20.3% | 700.0 | — |
| 2023-12-31 | FY 2023 (12M) | PARTIAL | 4582.0 y/y — | — y/y — | 579.0 y/y — | 755.0 y/y — | -222.0 y/y — | 971.0 | — | 8257.0 y/y — | 3711.0 y/y — | — | 1446.0 | — |
2025-12-31 FY: Missing metrics: operating_profit.2024-12-31 FY: Missing metrics: operating_profit.2023-12-31 FY: Missing metrics: operating_profit,investing_cash_flow.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).Physical operating metrics — supplementary, not part of the financial statements
Gold
| Year | Reserves, mln oz eq. |
|---|---|
| 2021 | 29.83 |
| 2020 | 29.67 |
| Year | Production, mln ounces | per day |
|---|---|---|
| 2023 | 1.24 −37.3% | 3 386 |
| 2022 | 1.97 −20.3% | 5 400 |
| 2021 | 2.47 +56.7% | 6 773 |
| 2020 | 1.58 | 4 323 |
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Net debt / cash ($ mln)
Current 4 105spot vs LTM +4%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: -106.7%
Main driver: Gold +4% vs LTM; revenue ×1.04 vs costs ×1.39; EBITDA 1 289→-287; at 11.4× EV/EBITDA → -107%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | vs LTM, TZS | 3y vs LTM |
|---|---|---|---|---|---|---|---|
| Gold (rev) | +100% | 4 104.52 | 3 939.80 | 3 102.99 | +4% | +5% | -21% |
| US Diesel Index (EIA) (cost) | -15% | 5.21 | 3.75 | 4.06 | +39% | +40% | +8% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 4 534 |
| LTM EBITDA | 1 289 |
| LTM cash costs (revenue − EBITDA) | 3 245 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.042 (+4%) |
| = Spot revenue | 4 724 |
| Revenue multiplier — 3y price | ×0.788 (-21%) |
| = 3-year-price revenue | 3 571 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.389 (+39%) |
| = Spot cash costs | 4 508 |
| Cost multiplier — 3y price | ×1.343 (+34%) |
| = 3-year-price cash costs | 4 360 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 215 |
| = 3-year-price EBITDA | -788 |
| Conservative EBITDA = min(spot, avg) | -287 |
| 5 · Valuation → target market cap | |
| Historical EV/projected-EBITDA (3-yr average) | 11.4x |
| Target EV = EV/EBITDA × conservative EBITDA | -3 267 |
| Net debt | 1 387 |
| Target market cap = EV − net debt | -2 657 |
| Current market cap | 39 855 |
Upside = target market cap ÷ current − 1 = -106.7%
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2022 FY | 4 501 | 4 028 | +11.8% | 1 129 | 783 | +44.2% |
| 2023 FY | 4 582 | 4 855 | -5.6% | 755 | 1 078 | -30.0% |
| 2024 FY | 5 793 | 5 634 | +2.8% | 2 459 | 1 522 | +61.5% |
| 2025 FY | 9 893 | 8 341 | +18.6% | 5 578 | 4 159 | +34.1% |
Projected EV/EBITDA 8.0x · target 3-yr avg 11.4x · LTM avg 7.5x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-29 | 1.16 USD | Ex-dividend: 1.16 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-03-13 | 1.73 USD | Ex-dividend: 1.73 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-28 | 0.91 USD | Ex-dividend: 0.91 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-22 | 0.8 USD | Ex-dividend: 0.8 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-30 | 0.125 USD | Ex-dividend: 0.125 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-14 | 0.69 USD | Ex-dividend: 0.69 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-30 | 0.22 USD | Ex-dividend: 0.22 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-14 | 0.19 USD | Ex-dividend: 0.19 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-13 | 0.19 USD | Ex-dividend: 0.19 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-24 | 0.037 USD | Ex-dividend: 0.037 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-16 | 0.177 USD | Ex-dividend: 0.177 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-25 | 0.294 USD | Ex-dividend: 0.294 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-10 | 0.145 USD | Ex-dividend: 0.145 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-26 | 0.059 USD | Ex-dividend: 0.059 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)