Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Natural gas
COMM_CTRA
No intraday sparkline from the default exchange feed; Yahoo or day change may still appear below when available.
No price chart.
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: sec_companyfacts/858470
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ⚠Warn 1 |
| 2023-06-30 Q2 | ⚠Warn 1 |
| 2023-09-30 Q3 | ⚠Warn 1 |
| 2023-12-31 FY | ⚠Warn 1 |
| 2023-12-31 Q4 | ✓OK |
| 2024-03-31 Q1 | ⚠Warn 1 |
| 2024-06-30 Q2 | ⚠Warn 1 |
| 2024-09-30 Q3 | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2024-12-31 Q4 | ✓OK |
| 2025-03-31 Q1 | ⚠Warn 2 |
| 2025-06-30 Q2 | ⚠Warn 1 |
| 2025-09-30 Q3 | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
| 2026-03-31 Q1 | ⚠Warn 1 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 1947.0 y/y 2.3% | 646.0 y/y -8.0% | 555.0 y/y 9.7% | 1201.0 y/y -0.6% | 466.0 y/y -9.7% | 1646.0 | -756.0 | 24627.0 y/y 2.8% | 15106.0 y/y 6.2% | 12.4% | 3085.0 | Link |
| 2025-12-31 | FY 2025 (12M) | OK | 1959.0 y/y 40.4% | 571.0 y/y 75.2% | 666.0 y/y 37.0% | 1237.0 y/y 52.3% | 368.0 y/y 23.9% | 970.0 | -595.0 | 24241.0 y/y 12.1% | 14838.0 y/y 13.1% | 11.6% | 3772.0 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 1817.0 y/y 33.7% | 471.0 y/y 44.0% | 619.0 y/y 30.3% | 1090.0 y/y 35.9% | 322.0 y/y 27.8% | 971.0 | -663.0 | 24007.0 y/y 19.3% | 14718.0 y/y 12.9% | 2.9% | 3903.0 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 1965.0 y/y 54.6% | 708.0 y/y 139.2% | 579.0 y/y 29.5% | 1287.0 y/y 73.2% | 511.0 y/y 132.3% | 936.0 | -642.0 | 23982.0 y/y 15.5% | 14556.0 y/y 11.7% | 14.2% | 4086.0 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 1904.0 y/y 32.9% | 702.0 y/y 59.5% | 506.0 y/y 17.1% | 1208.0 y/y 38.5% | 516.0 y/y 46.6% | 1144.0 | -3728.0 | 23951.0 y/y 14.3% | 14224.0 y/y 8.7% | 15.1% | 4218.0 | Link |
| 2024-12-31 | FY 2024 (12M) | OK | 1395.0 y/y -12.6% | 326.0 y/y -43.5% | 486.0 y/y 6.6% | 812.0 y/y -21.4% | 297.0 y/y -28.6% | 626.0 | -435.0 | 21625.0 y/y 5.9% | 13122.0 y/y 0.6% | 8.6% | 1619.0 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 1359.0 y/y 0.2% | 327.0 y/y -22.9% | 475.0 y/y 12.8% | 802.0 y/y -5.1% | 252.0 y/y -22.0% | 755.0 | -139.0 | 20126.0 y/y 0.1% | 13034.0 y/y 1.9% | 2.6% | 1350.0 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 1271.0 y/y 7.3% | 296.0 y/y 7.2% | 447.0 y/y 13.2% | 743.0 y/y 10.7% | 220.0 y/y 5.3% | 558.0 | -480.0 | 20764.0 y/y 4.5% | 13029.0 y/y 2.9% | 6.7% | 1708.0 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 1433.0 y/y -19.4% | 440.0 y/y -49.8% | 432.0 y/y 17.1% | 872.0 y/y -30.0% | 352.0 y/y -48.0% | 856.0 | -708.0 | 20953.0 y/y 4.0% | 13089.0 y/y 3.5% | 10.8% | 1485.0 | Link |
| 2023-12-31 | FY 2023 (12M) | OK | 1596.0 y/y — | 577.0 y/y — | 456.0 y/y — | 1033.0 y/y — | 416.0 y/y — | 760.0 | -470.0 | 20415.0 y/y — | 13039.0 y/y — | 12.6% | 1327.0 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 1356.0 y/y — | 424.0 y/y — | 421.0 y/y — | 845.0 y/y — | 323.0 y/y — | 758.0 | -541.0 | 20101.0 y/y — | 12789.0 y/y — | 3.4% | 1441.0 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 1185.0 y/y — | 276.0 y/y — | 395.0 y/y — | 671.0 y/y — | 209.0 y/y — | 646.0 | -569.0 | 19879.0 y/y — | 12659.0 y/y — | 6.6% | 1451.0 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 1777.0 y/y — | 877.0 y/y — | 369.0 y/y — | 1246.0 y/y — | 677.0 y/y — | 1494.0 | -479.0 | 20139.0 y/y — | 12643.0 y/y — | — | 1325.0 | Link |
Physical operating metrics — supplementary, not part of the financial statements
Oil and Gas E and P
| Year | Reserves, mln boe |
|---|---|
| 2025 | 2 565 |
| 2024 | 2 271 |
| 2023 | 2 321 |
| 2022 | 2 399 |
| 2021 | 2 893 |
| Year | Production, mln boe | per day |
|---|---|---|
| 2025 | 285.60 | 782 466 |
| 2024 | 247.60 | 678 356 |
| 2023 | 243.50 | 667 123 |
| 2022 | 231.30 | 633 699 |
| 2021 | 167 | 457 534 |
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Current 91spot vs LTM +40%
Potential withheld: no reliable market quote (market cap and multiples unavailable).
Current 6.1x · 3-year average 6.1x
Current +3%
No dividend rows found for this issuer (checked: Yahoo Finance (ex-div)).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)