Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Freight & shipping
Geography: Global shipping
COMM_GNK
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/GNK
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ⚠Warn 1 |
| 2023-06-30 Q2 | ⚠Warn 2 |
| 2023-09-30 Q3 | ✗Errors 2Warn 3 |
| 2023-12-31 FY | ✗Errors 1Warn 1 |
| 2023-12-31 Q4 | ✓OK |
| 2024-03-31 Q1 | ✗Errors 2Warn 3 |
| 2024-06-30 Q2 | ✗Errors 1Warn 1 |
| 2024-09-30 Q3 | ✗Errors 1Warn 1 |
| 2024-12-31 FY | ✗Errors 1Warn 1 |
| 2024-12-31 Q4 | ✓OK |
| 2025-03-31 Q1 | ✗Errors 4Warn 1 |
| 2025-06-30 Q2 | ✗Errors 1Warn 1 |
| 2025-09-30 Q3 | ⚠Warn 1 |
| 2025-12-31 FY | ✓OK |
| 2025-12-31 Q4 | ✓OK |
| 2026-03-31 Q1 | ✗Errors 3Warn 2 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 114.4 y/y 60.6% | 13.3 y/y — | 21.0 y/y 19.1% | 34.4 y/y 335.1% | 9.3 y/y — | 15.7 | -0.4 | 1252.0 y/y 20.6% | 885.4 y/y -2.0% | 4.2% | 264.1 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 109.9 y/y 10.8% | 19.0 y/y 30.3% | 21.1 y/y 19.2% | 40.2 y/y 24.2% | 15.4 y/y 21.6% | 15.9 | -0.3 | 1138.1 y/y 7.7% | 896.5 y/y -3.3% | -0.5% | 133.5 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 79.9 y/y -19.5% | 2.5 y/y -89.7% | 19.3 y/y 16.1% | 21.8 y/y -46.5% | -1.1 y/y -104.9% | 7.7 | -1.2 | 1107.6 y/y 6.0% | 885.9 y/y -4.7% | -0.2% | 68.5 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 80.9 y/y -24.4% | -4.3 y/y -116.2% | 18.1 y/y 6.1% | 13.9 y/y -68.0% | -6.8 y/y -129.0% | 5.4 | -1.1 | 1040.2 y/y -1.7% | 891.6 y/y -3.3% | -3.0% | 57.8 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 71.3 y/y -39.3% | -9.8 y/y -144.2% | 17.7 y/y 2.6% | 7.9 y/y -79.9% | -11.9 y/y -163.4% | 2.9 | -0.7 | 1038.5 y/y -7.1% | 903.2 y/y -1.3% | -5.2% | 53.3 | Link |
| 2024-12-31 | Q4 2024 (3M) | OK | 99.2 y/y -14.1% | 14.6 y/y 107.6% | 17.7 y/y 6.1% | 32.3 y/y 36.2% | 12.7 y/y 156.7% | 30.0 | -0.7 | 1056.6 y/y -7.5% | 926.7 y/y 1.5% | 8.2% | 40.0 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 99.3 y/y 19.2% | 24.0 y/y — | 16.6 y/y -2.4% | 40.7 y/y — | 21.5 y/y — | 35.6 | -0.9 | 1044.5 y/y -4.6% | 929.9 y/y 1.6% | 3.1% | 27.4 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 107.0 y/y 18.2% | 26.3 y/y 102.0% | 17.1 y/y 1.8% | 43.4 y/y 45.6% | 23.5 y/y 103.0% | 29.0 | -1.1 | 1058.0 y/y -6.8% | 921.8 y/y -3.4% | 10.2% | 56.5 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 117.4 y/y 24.4% | 22.1 y/y 397.3% | 17.2 y/y 8.0% | 39.3 y/y 92.8% | 18.8 y/y 613.7% | 32.3 | -0.2 | 1117.8 y/y -2.3% | 915.1 y/y -3.5% | 8.2% | 114.6 | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 115.5 y/y — | 7.0 y/y — | 16.7 y/y — | 23.7 y/y — | 4.9 y/y — | 39.6 | -0.5 | 1141.9 y/y — | 913.3 y/y — | -1.4% | 145.9 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 83.4 y/y — | -30.4 y/y — | 17.0 y/y — | -13.3 y/y — | -32.0 y/y — | 13.2 | -0.4 | 1095.0 y/y — | 915.2 y/y — | -4.6% | 96.0 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 90.6 y/y — | 13.0 y/y — | 16.8 y/y — | 29.8 y/y — | 11.6 y/y — | 19.4 | -0.7 | 1135.4 y/y — | 953.9 y/y — | 4.9% | 102.6 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 94.4 y/y — | 4.4 y/y — | 15.9 y/y — | 20.4 y/y — | 2.6 y/y — | 19.6 | -1.1 | 1143.9 y/y — | 948.5 y/y — | — | 114.3 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Current 2 889spot vs LTM +32%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: -16.3%
Main driver: Freightos Baltic Index +32% vs LTM; revenue ×1.32 vs costs ×1.13; EBITDA 110→195; at 5.8× EV/EBITDA → -16%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | 3y vs LTM |
|---|---|---|---|---|---|---|
| Freightos Baltic Index (rev) | +100% | 2 888.80 | 2 193.99 | 2 840.12 | +32% | +29% |
| VLSFO America (cost) | -25% | 861.50 | 610.66 | 708.55 | +41% | +16% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 385 |
| LTM EBITDA | 110 |
| LTM cash costs (revenue − EBITDA) | 275 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.317 (+32%) |
| = Spot revenue | 507 |
| Revenue multiplier — 3y price | ×1.295 (+29%) |
| = 3-year-price revenue | 499 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.133 (+13%) |
| = Spot cash costs | 312 |
| Cost multiplier — 3y price | ×1.070 (+7%) |
| = 3-year-price cash costs | 295 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 195 |
| = 3-year-price EBITDA | 204 |
| Conservative EBITDA = min(spot, avg) | 195 |
| 5 · Valuation → target market cap | |
| Historical EV/projected-EBITDA (3-yr average) | 5.8x |
| Target EV = EV/EBITDA × conservative EBITDA | 1 141 |
| Net debt | 264 |
| Target market cap = EV − net debt | 877 |
| Current market cap | 1 047 |
Upside = target market cap ÷ current − 1 = -16.3%
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2023 Q2 | 91 | 35 | +156.1% | 30 | -37 | — |
| 2023 Q3 | 83 | 50 | +66.3% | -13 | -21 | — |
| 2023 Q4 | 116 | 59 | +97.2% | 24 | -20 | — |
| 2024 Q1 | 117 | 179 | -34.4% | 39 | 96 | -59.0% |
| 2024 Q2 | 107 | 189 | -43.4% | 43 | 105 | -58.6% |
| 2024 Q3 | 99 | 231 | -56.9% | 41 | 147 | -72.4% |
| 2024 Q4 | 99 | 127 | -21.8% | 32 | 54 | -40.2% |
| 2025 Q1 | 71 | 91 | -21.8% | 8 | 24 | -67.0% |
| 2025 Q2 | 81 | 60 | +35.5% | 14 | -3 | — |
| 2025 Q3 | 80 | 54 | +49.0% | 22 | -10 | — |
| 2025 Q4 | 110 | 56 | +96.0% | 40 | -7 | — |
| 2026 Q1 | 114 | 70 | +62.8% | 34 | 3 | +1092.9% |
Projected EV/EBITDA 12.0x · target 3-yr avg 5.8x · LTM avg 8.8x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-18 | 0.35 USD | Ex-dividend: 0.35 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-03-11 | 0.5 USD | Ex-dividend: 0.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-17 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-18 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-22 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-11 | 0.3 USD | Ex-dividend: 0.3 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-18 | 0.4 USD | Ex-dividend: 0.4 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-19 | 0.34 USD | Ex-dividend: 0.34 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-21 | 0.42 USD | Ex-dividend: 0.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-05 | 0.41 USD | Ex-dividend: 0.41 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-21 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-15 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-15 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-06 | 0.5 USD | Ex-dividend: 0.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-18 | 0.78 USD | Ex-dividend: 0.78 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-15 | 0.5 USD | Ex-dividend: 0.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-13 | 0.79 USD | Ex-dividend: 0.79 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-09 | 0.67 USD | Ex-dividend: 0.67 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-12 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-16 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)