Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Copper mining
Geography: Canada, Peru, United States
COMM_HBM
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/HBM
| Period | Issues |
|---|---|
| 2023-12-31 FY | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | PARTIAL | 2211.0 y/y 9.4% | 916.5 y/y 129.0% | 441.2 y/y 3.1% | 1357.7 y/y 63.9% | 564.3 y/y 732.3% | 707.3 | -468.4 | 6223.3 y/y 13.4% | 3231.0 y/y 26.5% | 19.5% | 23.6 | — |
| 2024-12-31 | FY 2024 (12M) | PARTIAL | 2021.2 y/y 19.6% | 400.3 y/y 34.7% | 428.0 y/y 8.9% | 828.3 y/y 20.0% | 67.8 y/y -2.4% | 666.2 | -382.9 | 5487.6 y/y 3.3% | 2553.2 y/y 21.8% | 2.9% | 640.5 | — |
| 2023-12-31 | FY 2023 (12M) | PARTIAL | 1690.0 y/y — | 297.1 y/y — | 393.1 y/y — | 690.2 y/y — | 69.5 y/y — | 476.9 | — | 5312.6 y/y — | 2096.8 y/y — | — | 1128.0 | — |
2023-12-31 FY: Missing metrics: investing_cash_flow.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).Physical operating metrics — supplementary, not part of the financial statements
Copper
| Year | Production, mln gold oz eq. | per day |
|---|---|---|
| 2022 | 460 110 | 1 260 575 342 |
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Net debt / cash ($ mln)
Current 13 841spot vs LTM +21%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: -68.1%
Main driver: Copper +21% vs LTM; revenue ×1.14 vs costs ×1.04; EBITDA 383→355; at 12.0× EV/EBITDA → -68%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | 3y vs LTM |
|---|---|---|---|---|---|---|
| Copper (rev) | +60% | 13 841.13 | 11 460.76 | 10 523.27 | +21% | -8% |
| Gold (rev) | +30% | 4 104.52 | 3 939.80 | 3 102.99 | +4% | -21% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 1 567 |
| LTM EBITDA | 383 |
| LTM cash costs (revenue − EBITDA) | 1 184 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.137 (+14%) |
| = Spot revenue | 1 782 |
| Revenue multiplier — 3y price | ×0.887 (-11%) |
| = 3-year-price revenue | 1 390 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.040 (+4%) |
| = Spot cash costs | 1 231 |
| Cost multiplier — 3y price | ×1.040 (+4%) |
| = 3-year-price cash costs | 1 231 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 551 |
| = 3-year-price EBITDA | 159 |
| Conservative EBITDA = min(spot, avg) | 355 |
| 5 · Valuation → target market cap | |
| Historical EV/projected-EBITDA (3-yr average) | 12.0x |
| Target EV = EV/EBITDA × conservative EBITDA | 4 257 |
| Net debt | 968 |
| Target market cap = EV − net debt | 3 114 |
| Current market cap | 9 761 |
Upside = target market cap ÷ current − 1 = -68.1%
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2019 Q2 | 329 | 373 | -11.9% | 33 | 118 | -72.1% |
| 2019 Q3 | 291 | 372 | -21.7% | -248 | 97 | -355.2% |
| 2019 Q4 | 324 | 353 | -8.2% | 73 | -1 | — |
| 2020 Q1 | 245 | 341 | -28.1% | 26 | -17 | — |
| 2020 Q2 | 209 | 296 | -29.5% | 27 | -38 | — |
| 2020 Q3 | 316 | 307 | +2.8% | 106 | 2 | +4654.1% |
| 2020 Q4 | 322 | 322 | +0.0% | 122 | 101 | +20.8% |
| 2021 Q1 | 314 | 333 | -5.6% | 36 | 125 | -71.2% |
| 2021 Q2 | 404 | 355 | +13.8% | 133 | 132 | +0.7% |
| 2021 Q3 | 359 | 368 | -2.4% | -41 | 122 | -133.6% |
| 2021 Q4 | 425 | 370 | +14.9% | 104 | 75 | +38.1% |
| 2022 Q1 | 379 | 398 | -4.7% | 187 | 72 | +158.3% |
Projected EV/EBITDA 31.7x · target 3-yr avg 13.2x · LTM avg 9.9x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-06-09 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-03-10 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-04 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-03 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-04 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-31 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-06 | 0.007 USD | Ex-dividend: 0.007 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-01 | 0.008 USD | Ex-dividend: 0.008 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-07 | 0.008 USD | Ex-dividend: 0.008 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-02 | 0.008 USD | Ex-dividend: 0.008 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)