Status: OK — неполно — см. пустые метрики ниже; Currency: IDR; Amounts unit: millions; Forms: ✓ ✓ ✓
Дата публикации отчёта: Не сохранена для этого периода — укажите financial_report_date в строке (EDGAR filingDate, KASE change_date или manual_catalog).
Full financial report: Отчёт (PDF)
PDF (local): data/raw_pdfs/ID_BBNI/2024-06-30_H1_BBNI_Q2_2024.pdf
Чтобы заново выполнить поиск форм и превью из PDF, откройте эту ссылку Основная ссылка запускает пересчёт в фоне: панель статуса, затем готовая страница. Тяжёлый режим с refresh по умолчанию тоже в фоне (иначе прокси даёт 502). &sync=1 — только для одного долгого синхронного ответа (не рекомендуется). Можно ?refresh=1, ?recalc=1, ?nocache=1 или ?recompute=1. (дождаться в браузере: синхронное обновление)
Значения метрик приведены к единицам дашборда, где это применимо; в колонке evidence — сохранённый фрагмент из текстового слоя PDF или OCR на этапе извлечения.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Выручка | 19 071.89 | Row: revenue (mln IDR, batch apply) · dashboard=19,071.891 mln — [DeepSeek] revenue (mln IDR, batch apply) |
| Опер. прибыль | 12 931.46 | Row: operating_profit (mln IDR, batch apply) · dashboard=12,931.459 mln — [DeepSeek] operating_profit (mln IDR, batch apply) |
| Аморт. и износ | — | — |
| EBITDA | 12 931.46 | Row: computed as operating_profit + D&A (D&A not split out in source → 0) · dashboard=12,931.459 mln — computed as operating_profit + D&A (D&A not split out in source → 0) |
| Чистая прибыль | 10 691.6 | Row: net_profit (mln IDR, batch apply) · dashboard=10,691.602 mln — [DeepSeek] net_profit (mln IDR, batch apply) |
| Cash | — | Row: cash (mln IDR, batch apply) — [DeepSeek] cash (mln IDR, batch apply) |
| Debt short | — | Row: debt_short (mln IDR, batch apply) — [DeepSeek] debt_short (mln IDR, batch apply) |
| Debt long | — | Row: debt_long (mln IDR, batch apply) — [DeepSeek] debt_long (mln IDR, batch apply) |
| Чистый долг | 4 602.34 | Row: net_debt (mln IDR, batch apply) · dashboard=4,602.337 mln — [DeepSeek] net_debt (mln IDR, batch apply) |
| Операц. ДДС | — | Row: operating_cash_flow (mln IDR, batch apply) — [DeepSeek] operating_cash_flow (mln IDR, batch apply) |
| Инвест. ДДС | — | Row: investing_cash_flow (mln IDR, batch apply) — [DeepSeek] investing_cash_flow (mln IDR, batch apply) |
| Активы | 1 072 454.16 | Row: total_assets (mln IDR, batch apply) · dashboard=1,072,454.158 mln — [DeepSeek] total_assets (mln IDR, batch apply) |
| Капитал | 154 072.02 | Row: total_equity (mln IDR, batch apply) · dashboard=154,072.019 mln — [DeepSeek] total_equity (mln IDR, batch apply) |
| ✓ | Балансовое тождество (A = L + E) | Implied total liabilities (TA − TE) = 918,382; known debt components fit within that envelope. |
| ✓ | Чистая прибыль vs операционная | Net profit (10,692) sits within a plausible band vs operating profit (12,931). |
| Form | Pages |
|---|---|
| P&L | 286, 287 |
| BS | 284, 285 |
| CF | 290, 291 |
Подсветка Жёлтая строка — совпадение с evidence; оранжевая ячейка — точное число, взятое для метрики (наведите на строку). Выручка Опер. прибыль Аморт. и износ EBITDA Чистая прибыль cash debt_short debt_long Активы Капитал Операц. ДДС Инвест. ДДС
Зелёная / янтарная / красная полоса у подписи строки — итог/субитог, где сумма детальных строк сравнивается с числом в отчёте (эвристика). Под каждой таблицей — список проверок (Σ строк vs отчёт, статус).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Выручка | 19 071.89 |
| Опер. прибыль | 12 931.46 |
| EBITDA | 12 931.46 |
| Чистая прибыль | 10 691.6 |
| Аморт. и износ | — |
| # | Joined label | Line item | 2024 | 2023 | unless otherwise stated) → INTERE… |
|---|---|---|---|---|---|
| 0 | kecuali dinyatakan lain) unless otherwise stated) | kecuali dinyatakan lain) | unless otherwise stated) | ||
| 1 | 2024 2023 | 2024 | 2023 | ||
| 2 | (6 bulan/months) (6 bulan/months) | (6 bulan/months) | (6 bulan/months) | ||
| 3 | P ENDAPATAN BUNGA 31,468,240 29,879,022 INTEREST INCOME | P ENDAPATAN BUNGA | 31,468,240 | 29,879,022 | INTEREST INCOME |
| 4 | B EBAN BUNGA (12,824,519) (9,554,537) INTEREST EXPENSE | B EBAN BUNGA | (12,824,519) | (9,554,537) | INTEREST EXPENSE |
| 5 | PENDAPATAN BUNGA - BERSIH 18,643,721 20,324,485 INTEREST INCOME - NET | PENDAPATAN BUNGA - BERSIH | 18,643,721 | 20,324,485 | INTEREST INCOME - NET |
| 6 | PENDAPATAN OPERASIONAL | PENDAPATAN OPERASIONAL | |||
| 7 | LAINNYA OTHER OPERATING INCOME | LAINNYA | OTHER OPERATING INCOME | ||
| 8 | Provisi dan komisi lainnya 5,101,792 4,890,277 Other fee and commission | Provisi dan komisi lainnya | 5,101,792 | 4,890,277 | Other fee and commission |
| 9 | Laba dari entitas asosiasi 786,197 652,613 Income from investment in associates | Laba dari entitas asosiasi | 786,197 | 652,613 | Income from investment in associates |
| 10 | Penerimaan kembali aset yang telah | Penerimaan kembali aset yang telah | |||
| 11 | dihapusbukukan 2,384,839 1,783,058 Recovery of assets written off | dihapusbukukan | 2,384,839 | 1,783,058 | Recovery of assets written off |
| 12 | Keuntungan yang belum | Keuntungan yang belum | |||
| 13 | direalisasi dari perubahan nilai wajar Unrealised gain on changes | direalisasi dari perubahan nilai wajar | Unrealised gain on changes | ||
| 14 | aset keuangan yang diukur in fair value of financial assets | aset keuangan yang diukur | in fair value of financial assets | ||
| 15 | pada nilai wajar melalui laba rugi 34,241 18,074 at fair through profit or loss | pada nilai wajar melalui laba rugi | 34,241 | 18,074 | at fair through profit or loss |
| 16 | Keuntungan dari penjualan aset keuangan Gain on sale of financial assets | Keuntungan dari penjualan aset keuangan | Gain on sale of financial assets | ||
| 17 | yang diukur pada nilai wajar melalui at fair value through comprehensive | yang diukur pada nilai wajar melalui | at fair value through comprehensive | ||
| 18 | penghasilan komprehensif lain dan income and fair value through | penghasilan komprehensif lain dan | income and fair value through | ||
| 19 | nilai wajar melalui laba rugi 742,549 611,450 profit or loss | nilai wajar melalui laba rugi | 742,549 | 611,450 | profit or loss |
| 20 | Laba selisih kurs - bersih 750,165 483,699 Foreign exchange gains - net | Laba selisih kurs - bersih | 750,165 | 483,699 | Foreign exchange gains - net |
| 21 | Lain-lain 177,192 223,114 Others | Lain-lain | 177,192 | 223,114 | Others |
| 22 | TOTAL PENDAPATAN TOTAL OTHER OPERATING | TOTAL PENDAPATAN | TOTAL OTHER OPERATING | ||
| 23 | OPERASIONAL LAINNYA 9,976,975 8,662,285 INCOME | OPERASIONAL LAINNYA | 9,976,975 | 8,662,285 | INCOME |
| 24 | PEMBENTUKAN CADANGAN KERUGIAN ALLOWANCE FOR | PEMBENTUKAN CADANGAN KERUGIAN | ALLOWANCE FOR | ||
| 25 | PENURUNAN NILAI (3,437,828) (4,494,351) IMPAIRMENT LOSSES | PENURUNAN NILAI | (3,437,828) | (4,494,351) | IMPAIRMENT LOSSES |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
| # | Joined label | Line item | Column 2 | Column 3 | INCOME FOR THE PERIOD → OTHER COM… |
|---|---|---|---|---|---|
| 0 | L ABA PERIODE BERJALAN 10,573,763 10,241,682 INCOME FOR THE PERIOD | L ABA PERIODE BERJALAN | 10,573,763 | 10,241,682 | INCOME FOR THE PERIOD |
| 1 | PENGHASILAN KOMPREHENSIF OTHER COMPREHENSIVE | PENGHASILAN KOMPREHENSIF | OTHER COMPREHENSIVE | ||
| 2 | LAIN: INCOME: | LAIN: | INCOME: | ||
| 3 | Pos-pos yang tidak akan Items that will not be | Pos-pos yang tidak akan | Items that will not be | ||
| 4 | direklasifikasi ke laba rugi reclassified to profit or loss | direklasifikasi ke laba rugi | reclassified to profit or loss | ||
| 5 | Pengukuran kembali liabilitas Remeasurement of post | Pengukuran kembali liabilitas | Remeasurement of post | ||
| 6 | imbalan kerja (76,312) (906,077) employment benefit | imbalan kerja | (76,312) | (906,077) | employment benefit |
| 7 | P ajak penghasilan terkait dengan Income tax relating to | P ajak penghasilan terkait dengan | Income tax relating to | ||
| 8 | komponen pendapatan components of other | komponen pendapatan | components of other | ||
| 9 | komprehensif lain 14,499 172,153 comprehensive income | komprehensif lain | 14,499 | 172,153 | comprehensive income |
| 10 | P os-pos yang akan Items that will be | P os-pos yang akan | Items that will be | ||
| 11 | direklasifikasi ke laba rugi reclassified to profit or loss | direklasifikasi ke laba rugi | reclassified to profit or loss | ||
| 12 | Penyesuaian akibat penjabaran Translation adjustment | Penyesuaian akibat penjabaran | Translation adjustment | ||
| 13 | laporan keuangan dalam of foreign currency | laporan keuangan dalam | of foreign currency | ||
| 14 | mata uang asing (54,858) 75,623 financial statements | mata uang asing | (54,858) | 75,623 | financial statements |
| 15 | Keuntungan/(kerugian) dari perubahan nilai Gain/(losses) on changes | Keuntungan/(kerugian) dari perubahan nilai | Gain/(losses) on changes | ||
| 16 | wajar aset keuangan yang diukur in fair value of financial assets | wajar aset keuangan yang diukur | in fair value of financial assets | ||
| 17 | pada nilai wajar melalui pendapatan at fair value through other | pada nilai wajar melalui pendapatan | at fair value through other | ||
| 18 | komprehensif lain (1,111,098) 741,618 comprehensive income | komprehensif lain | (1,111,098) | 741,618 | comprehensive income |
| 19 | P ajak penghasilan terkait dengan Income tax relating to | P ajak penghasilan terkait dengan | Income tax relating to | ||
| 20 | komponen pendapatan components of other | komponen pendapatan | components of other | ||
| 21 | komprehensif lain 211,108 (240,935) comprehensive income | komprehensif lain | 211,108 | (240,935) | comprehensive income |
| 22 | RUGI KOMPREHENSIF LAIN OTHER COMPREHENSIVE | RUGI KOMPREHENSIF LAIN | OTHER COMPREHENSIVE | ||
| 23 | PERIODE BERJALAN LOSS FOR THE PERIOD | PERIODE BERJALAN | LOSS FOR THE PERIOD | ||
| 24 | SETELAH PAJAK (1,016,661) (157,618) AFTER TAXES | SETELAH PAJAK | (1,016,661) | (157,618) | AFTER TAXES |
| 25 | TOTAL LABA KOMPREHENSIF TOTAL COMPREHENSIVE | TOTAL LABA KOMPREHENSIF | TOTAL COMPREHENSIVE | ||
| 26 | PERIODE BERJALAN 9,557,102 10,084,064 INCOME FOR THE PERIOD | PERIODE BERJALAN | 9,557,102 | 10,084,064 | INCOME FOR THE PERIOD |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Cash | — |
| Debt Short | — |
| Debt Long | — |
| Активы | 1 072 454.16 |
| Капитал | 154 072.02 |
| Чистый долг | 4 602.34 |
| # | Joined label | Line item | 2024 | 2023 | LIABILITIES AND EQUITY → LIABILITIES |
|---|---|---|---|---|---|
| 0 | 30 Juni/ 31 Desember/ | 30 Juni/ | 31 Desember/ | ||
| 1 | June December | June | December | ||
| 2 | 2024 2023 | 2024 | 2023 | ||
| 3 | LIABILITAS DAN EKUITAS LIABILITIES AND EQUITY | LIABILITAS DAN EKUITAS | LIABILITIES AND EQUITY | ||
| 4 | L IABILITAS LIABILITIES | L IABILITAS | LIABILITIES | ||
| 5 | L iabilitas segera 6,079,450 5,149,449 Obligations due immediately | L iabilitas segera | 6,079,450 | 5,149,449 | Obligations due immediately |
| 6 | S impanan nasabah 761,209,981 801,708,861 Deposits from customers | S impanan nasabah | 761,209,981 | 801,708,861 | Deposits from customers |
| 7 | S impanan dari bank lain 18,130,813 11,846,032 Deposits from other banks | S impanan dari bank lain | 18,130,813 | 11,846,032 | Deposits from other banks |
| 8 | L iabilitas derivatif 1,178,567 810,462 Derivative payables | L iabilitas derivatif | 1,178,567 | 810,462 | Derivative payables |
| 9 | E fek-efek yang dijual Securities sold under | E fek-efek yang dijual | Securities sold under | ||
| 10 | dengan janji dibeli kembali 14,083,755 6,891,177 agreements to repurchase | dengan janji dibeli kembali | 14,083,755 | 6,891,177 | agreements to repurchase |
| 11 | L iabilitas akseptasi 4,978,777 5,724,660 Acceptance payables | L iabilitas akseptasi | 4,978,777 | 5,724,660 | Acceptance payables |
| 12 | B eban yang masih harus dibayar 1,363,333 1,463,839 Accrued expenses | B eban yang masih harus dibayar | 1,363,333 | 1,463,839 | Accrued expenses |
| 13 | U tang pajak Taxes payable | U tang pajak | Taxes payable | ||
| 14 | - Pajak penghasilan badan 417,639 679,669 Corporate income tax - | - Pajak penghasilan badan | 417,639 | 679,669 | Corporate income tax - |
| 15 | - Pajak lainnya 66,166 101,409 Other taxes - | - Pajak lainnya | 66,166 | 101,409 | Other taxes - |
| 16 | Total utang pajak 483,805 781,078 Total taxes payable | Total utang pajak | 483,805 | 781,078 | Total taxes payable |
| 17 | I mbalan kerja 5,532,139 6,728,829 Employee benefits | I mbalan kerja | 5,532,139 | 6,728,829 | Employee benefits |
| 18 | P enyisihan 1,432,113 2,172,732 Provision | P enyisihan | 1,432,113 | 2,172,732 | Provision |
| 19 | L iabilitas lain-lain 8,884,873 7,671,839 Other liabilities | L iabilitas lain-lain | 8,884,873 | 7,671,839 | Other liabilities |
| 20 | E fek-efek yang diterbitkan 13,184,552 4,998,280 Securities issued | E fek-efek yang diterbitkan | 13,184,552 | 4,998,280 | Securities issued |
| 21 | P injaman yang diterima 30,068,607 29,919,191 Borrowings | P injaman yang diterima | 30,068,607 | 29,919,191 | Borrowings |
| 22 | E fek-efek subordinasi 18,005,573 16,928,731 Subordinated securities | E fek-efek subordinasi | 18,005,573 | 16,928,731 | Subordinated securities |
| 23 | TOTAL LIABILITAS 884,616,338 902,795,160 TOTAL LIABILITIES | TOTAL LIABILITAS | 884,616,338 | 902,795,160 | TOTAL LIABILITIES |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
| # | Joined label | Line item | 2024 | 2023 | EQUITY → Share capital: |
|---|---|---|---|---|---|
| 0 | 2024 2023 | 2024 | 2023 | ||
| 1 | E KUITAS EQUITY | E KUITAS | EQUITY | ||
| 2 | Modal saham: Share capital: | Modal saham: | Share capital: | ||
| 3 | - Seri A Dwiwarna - nilai nominal Class A Dwiwarna - | - Seri A Dwiwarna - nilai nominal | Class A Dwiwarna - | ||
| 4 | Rp3.750 per saham Rp3,750 par value per share | Rp3.750 per saham | Rp3,750 par value per share | ||
| 5 | (dalam Rupiah penuh) (in full Rupiah amount) | (dalam Rupiah penuh) | (in full Rupiah amount) | ||
| 6 | - Seri B - nilai nominal Class B – Rp3,750 - | - Seri B - nilai nominal | Class B – Rp3,750 - | ||
| 7 | Rp3.750 per saham par value per share | Rp3.750 per saham | par value per share | ||
| 8 | (dalam Rupiah penuh) (in full Rupiah amount) | (dalam Rupiah penuh) | (in full Rupiah amount) | ||
| 9 | - Seri C - nilai nominal Class C – Rp187.5 - | - Seri C - nilai nominal | Class C – Rp187.5 - | ||
| 10 | Rp187,5 per saham par value per share | Rp187,5 per saham | par value per share | ||
| 11 | (dalam Rupiah penuh) (in full Rupiah amount) | (dalam Rupiah penuh) | (in full Rupiah amount) | ||
| 12 | M odal dasar: Share capital - Authorised: | M odal dasar: | Share capital - Authorised: | ||
| 13 | - Seri A Dwiwarna - 1 saham Class A Dwiwarna - 1 share - | - Seri A Dwiwarna - 1 saham | Class A Dwiwarna - 1 share - | ||
| 14 | - Seri B – 578.683.733 saham Class B – 578,683,733 shares - | - Seri B – 578.683.733 saham | Class B – 578,683,733 shares - | ||
| 15 | - Seri C – 68.426.325.320 saham Class C – 68,426,325,320 shares - | - Seri C – 68.426.325.320 saham | Class C – 68,426,325,320 shares - | ||
| 16 | M odal ditempatkan dan disetor penuh: Issued and fully paid: | M odal ditempatkan dan disetor penuh: | Issued and fully paid: | ||
| 17 | - Seri A Dwiwarna - 1 saham Class A Dwiwarna - 1 share - | - Seri A Dwiwarna - 1 saham | Class A Dwiwarna - 1 share - | ||
| 18 | - Seri B – 578.683.733 saham Class B – 578,683,733 shares - | - Seri B – 578.683.733 saham | Class B – 578,683,733 shares - | ||
| 19 | T - Seri C – 36.678.114.582 saham 9,054,807 9,054,807 Class C – 36,678,114,582 shares - | T - Seri C – 36.678.114.582 saham | 9,054,807 | 9,054,807 | Class C – 36,678,114,582 shares - |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Операц. ДДС | — |
| Инвест. ДДС | — |
| # | Joined label | Line item | 30 June 2024 | 2023 | CASH FLOWS FROM → OPERATING ACTIV… |
|---|---|---|---|---|---|
| 0 | PT BANK NEGARA INDONESIA (PERSERO) Tbk | PT BANK NEGARA INDONESIA (PERSERO) Tbk | |||
| 1 | ENTITAS INDUK/PARENT ENTITY | ENTITAS INDUK/PARENT ENTITY | |||
| 2 | LAPORAN ARUS KAS STATEMENTS OF CASH FLOWS | LAPORAN ARUS KAS | STATEMENTS OF CASH FLOWS | ||
| 3 | UNTUK PERIODE ENAM BULAN YANG BERAKHIR FOR THE SIX-MONTH PERIODS ENDED | UNTUK PERIODE ENAM BULAN YANG BERAKHIR | FOR THE SIX-MONTH PERIODS ENDED | ||
| 4 | PADA TANGGAL 30 JUNI 2024 DAN 2023 30 JUNE 2024 AND 2023 | PADA TANGGAL 30 JUNI 2024 DAN 2023 | 30 JUNE 2024 AND 2023 | ||
| 5 | (Disajikan dalam jutaan Rupiah, (Expressed in millions of Rupiah, | (Disajikan dalam jutaan Rupiah, | (Expressed in millions of Rupiah, | ||
| 6 | kecuali dinyatakan lain) unless otherwise stated) | kecuali dinyatakan lain) | unless otherwise stated) | ||
| 7 | 2024 2023 | 2024 | 2023 | ||
| 8 | (6 bulan/months) (6 bulan/months) | (6 bulan/months) | (6 bulan/months) | ||
| 9 | ARUS KAS DARI AKTIVITAS CASH FLOWS FROM | ARUS KAS DARI AKTIVITAS | CASH FLOWS FROM | ||
| 10 | OPERASI OPERATING ACTIVITIES | OPERASI | OPERATING ACTIVITIES | ||
| 11 | Penerimaan pendapatan bunga 31,396,994 29,639,224 Receipts from interest income | Penerimaan pendapatan bunga | 31,396,994 | 29,639,224 | Receipts from interest income |
| 12 | Pembayaran beban bunga (12,824,519) (9,554,537) Payments of interest expense | Pembayaran beban bunga | (12,824,519) | (9,554,537) | Payments of interest expense |
| 13 | Pendapatan operasional lainnya 11,174,186 8,022,591 Other operating income | Pendapatan operasional lainnya | 11,174,186 | 8,022,591 | Other operating income |
| 14 | Beban operasional lainnya (12,087,149) (17,557,783) Other operating expenses | Beban operasional lainnya | (12,087,149) | (17,557,783) | Other operating expenses |
| 15 | Pendapatan (beban) bukan operasional - bersih 53,280 (35,448) Non-operating income (expense) - net | Pendapatan (beban) bukan operasional - bersih | 53,280 | (35,448) | Non-operating income (expense) - net |
| 16 | Pembayaran pajak penghasilan (1,686,830) (3,255,990) Payment of income tax | Pembayaran pajak penghasilan | (1,686,830) | (3,255,990) | Payment of income tax |
| 17 | Arus kas sebelum perubahan dalam Cash flows before changes in | Arus kas sebelum perubahan dalam | Cash flows before changes in | ||
| 18 | aset dan liabilitas operasi 16,025,962 7,258,057 operating assets and liabilities | aset dan liabilitas operasi | 16,025,962 | 7,258,057 | operating assets and liabilities |
| 19 | P erubahan dalam aset dan liabilitas Changes in operating assets and | P erubahan dalam aset dan liabilitas | Changes in operating assets and | ||
| 20 | operasi: liabilities: | operasi: | liabilities: | ||
| 21 | (Kenaikan)/penurunan aset operasi: (Increase)/decrease in operating assets: | (Kenaikan)/penurunan aset operasi: | (Increase)/decrease in operating assets: |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
| # | Joined label | Line item | 30 June 2024 | Column 3 | ACTIVITIES → (continued) |
|---|---|---|---|---|---|
| 0 | PT BANK NEGARA INDONESIA (PERSERO) Tbk | PT BANK NEGARA INDONESIA (PERSERO) Tbk | |||
| 1 | ENTITAS INDUK/PARENT ENTITY | ENTITAS INDUK/PARENT ENTITY | |||
| 2 | LAPORAN ARUS KAS STATEMENTS OF CASH FLOWS | LAPORAN ARUS KAS | STATEMENTS OF CASH FLOWS | ||
| 3 | UNTUK PERIODE ENAM BULAN YANG BERAKHIR FOR THE SIX-MONTH PERIODS ENDED | UNTUK PERIODE ENAM BULAN YANG BERAKHIR | FOR THE SIX-MONTH PERIODS ENDED | ||
| 4 | PADA TANGGAL 30 JUNI 2024 DAN 2023 30 JUNE 2024 AND 2023 | PADA TANGGAL 30 JUNI 2024 DAN 2023 | 30 JUNE 2024 AND 2023 | ||
| 5 | (Disajikan dalam jutaan Rupiah, (Expressed in millions of Rupiah, | (Disajikan dalam jutaan Rupiah, | (Expressed in millions of Rupiah, | ||
| 6 | kecuali dinyatakan lain) unless otherwise stated) | kecuali dinyatakan lain) | unless otherwise stated) | ||
| 7 | ARUS KAS DARI AKTIVITAS INVESTASI ACTIVITIES | ARUS KAS DARI AKTIVITAS INVESTASI | ACTIVITIES | ||
| 8 | (lanjutan) (continued) | (lanjutan) | (continued) | ||
| 9 | P embelian dari Obligasi | P embelian dari Obligasi | |||
| 10 | Pemerintah yang diukur pada nilai wajar Placement of Government Bonds | Pemerintah yang diukur pada nilai wajar | Placement of Government Bonds | ||
| 11 | melalui penghasilan komprehensif lain at fair value through | melalui penghasilan komprehensif lain | at fair value through | ||
| 12 | dan biaya perolehan yang other comprehensive income | dan biaya perolehan yang | other comprehensive income | ||
| 13 | diamortisasi (18,732,470) (33,650,687) and amortised cost | diamortisasi | (18,732,470) | (33,650,687) | and amortised cost |
| 14 | Pembelian aset tetap (632,517) (979,822) Acquisition of fixed assets | Pembelian aset tetap | (632,517) | (979,822) | Acquisition of fixed assets |
| 15 | Hasil penjualan aset tetap 1,492 136,900 Proceeds from sale of fixed assets | Hasil penjualan aset tetap | 1,492 | 136,900 | Proceeds from sale of fixed assets |
| 16 | Kas bersih digunakan untuk Net cash used in | Kas bersih digunakan untuk | Net cash used in | ||
| 17 | aktivitas investasi (3,111,805) (2,524,075) investing activities | aktivitas investasi | (3,111,805) | (2,524,075) | investing activities |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).