Status: OK — incomplete — unset metrics listed below; Currency: IDR; Amounts unit: millions; Forms: ✓ ✓ ✓
Report published: Not stored for this period — set financial_report_date on the row (EDGAR filingDate, KASE change_date, or manual_catalog).
Full financial report: Report (PDF)
PDF (local): data/raw_pdfs/ID_MIKA/2024-06-30_H1_MIKA_Q2_2024.pdf
To recalculate statement detection and previews from the PDF, use this link The default link runs in the background: a status panel shows phase, elapsed time, rough ETA, CUDA vs CPU, and OOM hints, then loads the finished report. Heavy mode with refresh does this automatically so reverse proxies do not return 502. Add &sync=1 only for one long blocking request (not recommended). You can use ?refresh=1, ?recalc=1, ?nocache=1, or ?recompute=1 on the URL. (block in the browser until done: synchronous refresh)
Metric values use dashboard units where applicable; evidence is the stored snippet from the PDF text layer or OCR used during extraction.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Revenue | 2 452.5 | Row: revenue (mln IDR, batch apply) · dashboard=2,452.498 mln — [DeepSeek] revenue (mln IDR, batch apply) |
| Operating profit | 777.92 | Row: operating_profit (mln IDR, batch apply) · dashboard=777.918 mln — [DeepSeek] operating_profit (mln IDR, batch apply) |
| D&A | 148.56 | Row: Depreciation + Amortization (CF direct method; scale x1000.0; mln) · dashboard=148.562 mln — [DeepSeek/line] Depreciation + Amortization (CF direct method; scale x1000.0; mln) |
| EBITDA | 926.48 | Row: operating_profit + da (mln) · dashboard=926.480 mln — operating_profit + da (mln) |
| Net profit | 600.57 | Row: net_profit (mln IDR, batch apply) · dashboard=600.565 mln — [DeepSeek] net_profit (mln IDR, batch apply) |
| Cash | 1 716.19 | Row: cash (mln IDR, batch apply) · dashboard=1,716.190 mln — [DeepSeek] cash (mln IDR, batch apply) |
| Debt short | 0.001138 | Row: debt_short (mln IDR, batch apply) · dashboard=0.001 mln — [DeepSeek] debt_short (mln IDR, batch apply) |
| Debt long | 0.001916 | Row: debt_long (mln IDR, batch apply) · dashboard=0.002 mln — [DeepSeek] debt_long (mln IDR, batch apply) |
| Net debt | -1 716.19 | Components: short debt 0.001138 + long debt 0.001916 + other financial liab. 0 + NCI 0 − cash 1 716.19 = net debt -1 716.19.Row: net_debt (mln IDR, batch apply) · dashboard=-1,716.187 mln — [DeepSeek] net_debt (mln IDR, batch apply) |
| Operating CF | — | — |
| Investing CF | — | — |
| Assets | 8 059.85 | Row: total_assets (mln IDR, batch apply) · dashboard=8,059.854 mln — [DeepSeek] total_assets (mln IDR, batch apply) |
| Equity | 6 779.57 | Row: total_equity (mln IDR, batch apply) · dashboard=6,779.571 mln — [DeepSeek] total_equity (mln IDR, batch apply) |
| ✓ | Balance sheet identity (A = L + E) | Implied total liabilities (TA − TE) = 1,280; known debt components fit within that envelope. |
| ✓ | Net debt formula | net_debt -1,716 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = -1,716. |
| ✓ | EBITDA = OP + D&A | EBITDA (926) ≈ OP (778) + D&A (149) = 926. |
| ✓ | Net profit vs operating profit | Net profit (601) sits within a plausible band vs operating profit (778). |
| ✓ | Cash ≤ total assets | Cash (1,716) ≤ total assets (8,060). |
| ⚠ | Debt step-change vs prior period | Total interest-bearing debt fell 100% vs prior period (3 → 0). Financing cash flow not extracted — can't verify the move was real (could be an OCR miss of a major debt line). |
| ✓ | subtotal_BS_Total Aset Lancar 3.264.820.075.124 2.762.225.3 | Total Aset Lancar 3.264.820.075.124 2.762.225.311.075 Total Current Assets: Σ detail = 3,264,820,075,184, reported 3,264,820,075,124, diff +60 (0.0%, 12 lines). |
| ✓ | subtotal_BS_Total Aset Tidak Lancar 4.795.033.977.988 4.578 | Total Aset Tidak Lancar 4.795.033.977.988 4.578.617.216.616 Total Non-Current Assets: Σ detail = 4,795,033,977,988, reported 4,795,033,977,988, diff +0 (0.0%, 9 lines). |
| ✗ | subtotal_BS_Total Liabilitas Jangka Pendek 1.066.492.718.16 | Total Liabilitas Jangka Pendek 1.066.492.718.162 556.096.181.307 Total Current Liabilities: Σ detail = 9,126,346,771,274 ≠ reported 1,066,492,718,162; diff +8,059,854,053,112 (88.3% of scale, 9 lines). |
| ✓ | subtotal_BS_Total Liabilitas Jangka Panjang 213.790.675.197 | Total Liabilitas Jangka Panjang 213.790.675.197 184.963.099.111 Total Non-Current Liabilities: Σ detail = 213,790,675,197, reported 213,790,675,197, diff +0 (0.0%, 3 lines). |
| ✓ | subtotal_P&L_LABA BRUTO 1.318.173.258.533 1.016.109.222.750 | LABA BRUTO 1.318.173.258.533 1.016.109.222.750 GROSS PROFIT: Σ detail = 1,318,173,260,557, reported 1,318,173,258,533, diff +2,024 (0.0%, 3 lines). |
| Form | Pages |
|---|---|
| P&L | 6 |
| BS | 4, 5 |
| CF | 8 |
Highlights Yellow row = matched stored evidence label; orange cell = exact number used for that metric (hover row for details). Revenue Operating profit D&A EBITDA Net profit cash debt_short debt_long Assets Equity Operating CF Investing CF
Green / amber / red bars on the label column mark subtotal rows where summed detail lines match the reported total (heuristic). The table under each reconstructed grid lists every check (Σ detail vs reported, status).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Revenue | 2 452.5 |
| Operating profit | 777.92 |
| EBITDA | 926.48 |
| Net profit | 600.57 |
| D&A | 148.56 |
| # | Joined label | Line item | Catatan/ → Notes | 2024 | 2023 | NET REVENUE → COST OF REVENUE |
|---|---|---|---|---|---|---|
| 0 | Catatan/ 2024 2023 | Catatan/ | 2024 | 2023 | ||
| 1 | Notes Rp Rp | Notes | Rp | Rp | ||
| 2 | PENDAPATAN BERSIH 21 2.452.497.795.842 2.048.727.952.685 NET REVENUE | PENDAPATAN BERSIH | 21 | 2.452.497.795.842 | 2.048.727.952.685 | NET REVENUE |
| 3 | BEBAN POKOK PENDAPATAN 22 (1.134.324.537.309) (1.032.618.729.935) COST OF REVENUE | BEBAN POKOK PENDAPATAN | 22 | (1.134.324.537.309) | (1.032.618.729.935) | COST OF REVENUE |
| 4 | LABA BRUTO 1.318.173.258.533 1.016.109.222.750 GROSS PROFIT | LABA BRUTO | 1.318.173.258.533 | 1.016.109.222.750 | GROSS PROFIT | |
| 5 | Beban Usaha 23 (562.991.047.394) (455.619.501.861) Operating Expenses | Beban Usaha | 23 | (562.991.047.394) | (455.619.501.861) | Operating Expenses |
| 6 | Pendapatan Lain-lain 24 23.181.460.700 20.197.784.931 Other Income | Pendapatan Lain-lain | 24 | 23.181.460.700 | 20.197.784.931 | Other Income |
| 7 | Beban Lain-lain (445.912.318) (18.509.627) Other Expenses | Beban Lain-lain | (445.912.318) | (18.509.627) | Other Expenses | |
| 8 | LABA USAHA 777.917.759.521 580.668.996.193 INCOME FROM OPERATIONS | LABA USAHA | 777.917.759.521 | 580.668.996.193 | INCOME FROM OPERATIONS | |
| 9 | Pendapatan Keuangan 25 45.130.402.340 36.063.849.181 Finance Income | Pendapatan Keuangan | 25 | 45.130.402.340 | 36.063.849.181 | Finance Income |
| 10 | Beban Keuangan (8.701.658.165) (6.586.732.703) Finance Costs | Beban Keuangan | (8.701.658.165) | (6.586.732.703) | Finance Costs | |
| 11 | LABA SEBELUM PAJAK PROFIT BEFORE | LABA SEBELUM PAJAK | PROFIT BEFORE | |||
| 12 | PENGHASILAN 814.346.503.696 610.146.112.671 INCOME TAX | PENGHASILAN | 814.346.503.696 | 610.146.112.671 | INCOME TAX | |
| 13 | BEBAN PAJAK PENGHASILAN INCOME TAX EXPENSES | BEBAN PAJAK PENGHASILAN | INCOME TAX EXPENSES | |||
| 14 | Kini 15d (174.974.319.087) (128.367.235.261) Current | Kini | 15d | (174.974.319.087) | (128.367.235.261) | Current |
| 15 | Tangguhan 15d 5.669.515.825 5.847.002.543 Deferred | Tangguhan | 15d | 5.669.515.825 | 5.847.002.543 | Deferred |
| 16 | BEBAN PAJAK PENGHASILAN - INCOME TAX EXPENSE - | BEBAN PAJAK PENGHASILAN - | INCOME TAX EXPENSE - | |||
| 17 | BERSIH (169.304.803.262) (122.520.232.718) NET | BERSIH | (169.304.803.262) | (122.520.232.718) | NET | |
| 18 | LABA BERSIH NET PROFIT | LABA BERSIH | NET PROFIT | |||
| 19 | TAHUN BERJALAN 645.041.700.434 487.625.879.953 FOR THE YEAR | TAHUN BERJALAN | 645.041.700.434 | 487.625.879.953 | FOR THE YEAR | |
| 20 | PENGHASILAN KOMPREHENSIF OTHER COMPREHENSIVE | PENGHASILAN KOMPREHENSIF | OTHER COMPREHENSIVE | |||
| 21 | LAIN: INCOME: | LAIN: | INCOME: | |||
| 22 | Pos Yang Tidak Akan Items That Will Not be | Pos Yang Tidak Akan | Items That Will Not be | |||
| 23 | Dlreklasifikasi ke Laba Rugi: Reclassified to Profit or Loss | Dlreklasifikasi ke Laba Rugi: | Reclassified to Profit or Loss |
Subtotals vs summed lines (heuristic)
For each recognised total/subtotal row, amounts in the detected reporting column are summed over preceding detail rows until another subtotal or a lookback limit. This mirrors coarse PHP-style checks; it is not a full chart-of-accounts reconciliation.
| Row | Label (trimmed) | Σ detail | Reported | |Δ|/scale | Status |
|---|---|---|---|---|---|
| 4 | LABA BRUTO 1.318.173.258.533 1.016.109.222.750 GROSS PROFIT | 1318.173e9 | 1318.173e9 | 0.0000 | OK (3 lines) |
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Cash | 1 716.19 |
| Debt Short | 0.001138 |
| Debt Long | 0.001916 |
| Assets | 8 059.85 |
| Equity | 6 779.57 |
| Net debt | -1 716.19 |
| # | Joined label | Line item | Catatan/ → Notes | 2024 | 2023 | ASSETS → CURRENT ASSETS |
|---|---|---|---|---|---|---|
| 0 | Catatan/ 30 Juni 2024/ 31 Desember 2023/ | Catatan/ | 30 Juni 2024/ | 31 Desember 2023/ | ||
| 1 | Notes June 30, 2024 December 31, 2023 | Notes | June 30, 2024 | December 31, 2023 | ||
| 2 | ASET ASSETS | ASET | ASSETS | |||
| 3 | ASET LANCAR CURRENT ASSETS | ASET LANCAR | CURRENT ASSETS | |||
| 4 | Kas dan Setara Kas 4, 29 1.716.190.182.224 842.757.489.558 Cash And Cash Equivalents | Kas dan Setara Kas | 4, 29 | 1.716.190.182.224 | 842.757.489.558 | Cash And Cash Equivalents |
| 5 | Investasi Jangka Pendek 5, 29 620.005.000.000 985.690.000.000 Short-Term Investments | Investasi Jangka Pendek | 5, 29 | 620.005.000.000 | 985.690.000.000 | Short-Term Investments |
| 6 | Piutang Usaha - Pihak Ketiga 6, 29 747.753.093.061 690.122.728.521 Trade Receivables - Third Parties | Piutang Usaha - Pihak Ketiga | 6, 29 | 747.753.093.061 | 690.122.728.521 | Trade Receivables - Third Parties |
| 7 | Piutang Lain-Lain 29 Other Receivables | Piutang Lain-Lain | 29 | Other Receivables | ||
| 8 | Pihak Berelasi 27 950.583.333 4.692.988.203 Related Parties | Pihak Berelasi | 27 | 950.583.333 | 4.692.988.203 | Related Parties |
| 9 | Pihak Ketiga 46.007.930.969 29.592.694.732 Third Parties | Pihak Ketiga | 46.007.930.969 | 29.592.694.732 | Third Parties | |
| 10 | Aset Keuangan Lancar Lainnya 7a, 29 23.900.000.000 105.900.000.000 Other Current Financial Assets | Aset Keuangan Lancar Lainnya | 7a, 29 | 23.900.000.000 | 105.900.000.000 | Other Current Financial Assets |
| 11 | Persediaan 8 51.295.854.280 81.720.215.310 Inventories | Persediaan | 8 | 51.295.854.280 | 81.720.215.310 | Inventories |
| 12 | Biaya Dibayar di Muka dan Prepaid Expenses and | Biaya Dibayar di Muka dan | Prepaid Expenses and | |||
| 13 | Uang Muka 52.628.239.024 13.164.604.209 Advances | Uang Muka | 52.628.239.024 | 13.164.604.209 | Advances | |
| 14 | Pajak Dibayar di Muka 15a 3.627.010.024 5.478.420.688 Prepaid Tax | Pajak Dibayar di Muka | 15a | 3.627.010.024 | 5.478.420.688 | Prepaid Tax |
| 15 | Aset Lancar Lainnya 2.462.182.209 3.106.169.854 Other Current Assets | Aset Lancar Lainnya | 2.462.182.209 | 3.106.169.854 | Other Current Assets | |
| 16 | Total Aset Lancar 3.264.820.075.124 2.762.225.311.075 Total Current Assets | Total Aset Lancar | 3.264.820.075.124 | 2.762.225.311.075 | Total Current Assets | |
| 17 | ASET TIDAK LANCAR NON-CURRENT ASSETS | ASET TIDAK LANCAR | NON-CURRENT ASSETS | |||
| 18 | Piutang Lain-Lain 29 Other Receivables | Piutang Lain-Lain | 29 | Other Receivables | ||
| 19 | Pihak Berelasi 27 1.622.208.249 4.931.445.594 Related Parties | Pihak Berelasi | 27 | 1.622.208.249 | 4.931.445.594 | Related Parties |
| 20 | Pihak Ketiga 49.536.206.450 42.651.713.516 Third Parties | Pihak Ketiga | 49.536.206.450 | 42.651.713.516 | Third Parties | |
| 21 | Advances For Acquisition Of | Advances For Acquisition Of | ||||
| 22 | Uang Muka Perolehan Aset Tetap 9 176.663.713.008 209.051.278.181 Fixed Assets | Uang Muka Perolehan Aset Tetap | 9 | 176.663.713.008 | 209.051.278.181 | Fixed Assets |
| 23 | Aset Tetap 10 4.047.766.032.414 3.809.905.512.300 Fixed Assets | Aset Tetap | 10 | 4.047.766.032.414 | 3.809.905.512.300 | Fixed Assets |
| 24 | Aset Takberwujud 11 423.227.682.179 431.152.224.298 Intangible Assets | Aset Takberwujud | 11 | 423.227.682.179 | 431.152.224.298 | Intangible Assets |
| 25 | Aset Hak Guna 12 6.722.067.122 7.098.489.986 Right Used of Assets | Aset Hak Guna | 12 | 6.722.067.122 | 7.098.489.986 | Right Used of Assets |
| 26 | Aset Pajak Tangguhan 15d 38.362.060.893 32.692.545.068 Deferred Tax Assets | Aset Pajak Tangguhan | 15d | 38.362.060.893 | 32.692.545.068 | Deferred Tax Assets |
| 27 | Taksiran Tagihan Restitusi Pajak Estimated Claim For Income | Taksiran Tagihan Restitusi Pajak | Estimated Claim For Income | |||
| 28 | Penghasilan 15b 6.134.007.673 6.134.007.673 Tax Refund | Penghasilan | 15b | 6.134.007.673 | 6.134.007.673 | Tax Refund |
| 29 | Aset Keuangan Tidak Lancar Lainnya 7b, 29 45.000.000.000 35.000.000.000 Other Current Financial Assets | Aset Keuangan Tidak Lancar Lainnya | 7b, 29 | 45.000.000.000 | 35.000.000.000 | Other Current Financial Assets |
| 30 | Total Aset Tidak Lancar 4.795.033.977.988 4.578.617.216.616 Total Non-Current Assets | Total Aset Tidak Lancar | 4.795.033.977.988 | 4.578.617.216.616 | Total Non-Current Assets | |
| 31 | TOTAL ASET 8.059.854.053.112 7.340.842.527.691 TOTAL ASSETS | TOTAL ASET | 8.059.854.053.112 | 7.340.842.527.691 | TOTAL ASSETS | |
| 32 | LIABILITAS DAN EKUITAS LIABILITIES AND EQUITY | LIABILITAS DAN EKUITAS | LIABILITIES AND EQUITY | |||
| 33 | LIABILITAS LIABILITIES | LIABILITAS | LIABILITIES | |||
| 34 | LIABILITAS JANGKA PENDEK CURRENT LIABILITIES | LIABILITAS JANGKA PENDEK | CURRENT LIABILITIES | |||
| 35 | Utang Usaha 13, 29 Trade Payables | Utang Usaha | 13, 29 | Trade Payables | ||
| 36 | Pihak Berelasi 27 31.503.280.241 38.397.231.388 Related Parties | Pihak Berelasi | 27 | 31.503.280.241 | 38.397.231.388 | Related Parties |
| 37 | Pihak Ketiga 155.919.954.346 157.664.956.935 Third Parties | Pihak Ketiga | 155.919.954.346 | 157.664.956.935 | Third Parties | |
| 38 | Utang Lain-Lain - Pihak Ketiga 29 87.491.501.217 79.856.667.975 Other Payables - Third Parties | Utang Lain-Lain - Pihak Ketiga | 29 | 87.491.501.217 | 79.856.667.975 | Other Payables - Third Parties |
| 39 | Utang Dividen 472.854.371.000 -- Dividend Payable | Utang Dividen | 472.854.371.000 | -- | Dividend Payable | |
| 40 | Uang Muka Pasien 20.015.352.140 16.275.143.042 Advances From Patients | Uang Muka Pasien | 20.015.352.140 | 16.275.143.042 | Advances From Patients | |
| 41 | Beban Akrual 14, 29 229.636.326.183 212.739.350.233 Accrued Expenses | Beban Akrual | 14, 29 | 229.636.326.183 | 212.739.350.233 | Accrued Expenses |
| 42 | Utang Pajak 15c 67.933.470.193 50.024.368.892 Taxes Payable | Utang Pajak | 15c | 67.933.470.193 | 50.024.368.892 | Taxes Payable |
| 43 | Bagian Jangka Pendek Atas - Short-Term Liabilities Net Of - | Bagian Jangka Pendek Atas - | Short-Term Liabilities Net Of - | |||
| 44 | Liabilitas Jangka Panjang Non Current Portion | Liabilitas Jangka Panjang | Non Current Portion | |||
| 45 | Liabilitas Sewa 17 1.138.462.842 1.138.462.842 Lease Liabilities | Liabilitas Sewa | 17 | 1.138.462.842 | 1.138.462.842 | Lease Liabilities |
| 46 | Total Liabilitas Jangka Pendek 1.066.492.718.162 556.096.181.307 Total Current Liabilities | Total Liabilitas Jangka Pendek | 1.066.492.718.162 | 556.096.181.307 | Total Current Liabilities | |
| 47 | LIABILITAS JANGKA PANJANG NON-CURRENT LIABILITIES | LIABILITAS JANGKA PANJANG | NON-CURRENT LIABILITIES | |||
| 48 | Liabilitas Jangka Panjang Setelah Dikurangi - Long-Term Liabilities Net of - | Liabilitas Jangka Panjang Setelah Dikurangi - | Long-Term Liabilities Net of - | |||
| 49 | dengan Bagian Jangka Pendek: Current Portion | dengan Bagian Jangka Pendek: | Current Portion | |||
| 50 | Liabilitas Sewa 17 1.915.708.618 1.915.708.618 Lease Liabilities | Liabilitas Sewa | 17 | 1.915.708.618 | 1.915.708.618 | Lease Liabilities |
| 51 | Liabilitas Imbalan Pasca Kerja 16 210.826.596.845 181.999.020.759 Post-Employment Benefits Liabilities | Liabilitas Imbalan Pasca Kerja | 16 | 210.826.596.845 | 181.999.020.759 | Post-Employment Benefits Liabilities |
| 52 | Liabilitas Pajak Tangguhan 15d 1.048.369.734 1.048.369.734 Deferred Tax Liabilities | Liabilitas Pajak Tangguhan | 15d | 1.048.369.734 | 1.048.369.734 | Deferred Tax Liabilities |
| 53 | Total Liabilitas Jangka Panjang 213.790.675.197 184.963.099.111 Total Non-Current Liabilities | Total Liabilitas Jangka Panjang | 213.790.675.197 | 184.963.099.111 | Total Non-Current Liabilities | |
| 54 | Total Liabilitas 1.280.283.393.359 741.059.280.418 Total Liabilities | Total Liabilitas | 1.280.283.393.359 | 741.059.280.418 | Total Liabilities |
Subtotals vs summed lines (heuristic)
For each recognised total/subtotal row, amounts in the detected reporting column are summed over preceding detail rows until another subtotal or a lookback limit. This mirrors coarse PHP-style checks; it is not a full chart-of-accounts reconciliation.
| Row | Label (trimmed) | Σ detail | Reported | |Δ|/scale | Status |
|---|---|---|---|---|---|
| 16 | Total Aset Lancar 3.264.820.075.124 2.762.225.311.075 Total Current Assets | 3264.820e9 | 3264.820e9 | 0.0000 | OK (12 lines) |
| 30 | Total Aset Tidak Lancar 4.795.033.977.988 4.578.617.216.616 Total Non-Current Assets | 4795.034e9 | 4795.034e9 | 0.0000 | OK (9 lines) |
| 46 | Total Liabilitas Jangka Pendek 1.066.492.718.162 556.096.181.307 Total Current Liabilities | 9126.347e9 | 1066.493e9 | 0.8831 | Mismatch (9 lines) |
| 53 | Total Liabilitas Jangka Panjang 213.790.675.197 184.963.099.111 Total Non-Current Liabilities | 213.791e9 | 213.791e9 | 0.0000 | OK (3 lines) |
| # | Joined label | Line item | Catatan/ → Notes | 2024 | 2023 | EQUITY → Equity Attributable To |
|---|---|---|---|---|---|---|
| 0 | Catatan/ 30 Juni 2024/ 31 Desember 2023/ | Catatan/ | 30 Juni 2024/ | 31 Desember 2023/ | ||
| 1 | Notes June 30, 2024 December 31, 2023 | Notes | June 30, 2024 | December 31, 2023 | ||
| 2 | EKUITAS EQUITY | EKUITAS | EQUITY | |||
| 3 | Ekuitas Yang Dapat Diatribusikan Equity Attributable To | Ekuitas Yang Dapat Diatribusikan | Equity Attributable To | |||
| 4 | Kepada Pemilik Entitas Induk owners of the parent entity | Kepada Pemilik Entitas Induk | owners of the parent entity | |||
| 5 | Modal Saham Nitai Nominal Share Capital - Par Value Of | Modal Saham Nitai Nominal | Share Capital - Par Value Of | |||
| 6 | Rp10 per Saham Rp10 Per Share | Rp10 per Saham | Rp10 Per Share | |||
| 7 | Modal Dasar - Authorized - | Modal Dasar - | Authorized - | |||
| 8 | 50.000.000.000 Saham 50,000,000,000 Shares | 50.000.000.000 Saham | 50,000,000,000 Shares | |||
| 9 | Modal Ditempatkan Dan Disetor Penuh Issued And Fully Paid - | Modal Ditempatkan Dan Disetor Penuh | Issued And Fully Paid - | |||
| 10 | 14.246.349.500 Saham 18 142.463.495.000 142.463.495.000 14,246,349,500 Shares | 14.246.349.500 Saham | 18 | 142.463.495.000 | 142.463.495.000 | 14,246,349,500 Shares |
| 11 | Tambahan Modal Disetor 19 1.362.714.825.029 1.362.714.825.029 Additional Paid-In Capital | Tambahan Modal Disetor | 19 | 1.362.714.825.029 | 1.362.714.825.029 | Additional Paid-In Capital |
| 12 | Saham Treasuri 18 (760.072.220.417) (760.072.220.417) Treasury Shares | Saham Treasuri | 18 | (760.072.220.417) | (760.072.220.417) | Treasury Shares |
| 13 | Komponen Ekuitas Lainnya (832.901.665) 10.073.493 Other Component of Equity | Komponen Ekuitas Lainnya | (832.901.665) | 10.073.493 | Other Component of Equity | |
| 14 | Saldo Laba Retained Earnings | Saldo Laba | Retained Earnings | |||
| 15 | Telah Ditentukan Penggunaanya 78.146.486.386 68.985.179.602 Appropriated | Telah Ditentukan Penggunaanya | 78.146.486.386 | 68.985.179.602 | Appropriated | |
| 16 | Belum Ditentukan Penggunaanya 5.127.297.377.539 5.008.747.960.326 Unappropriated | Belum Ditentukan Penggunaanya | 5.127.297.377.539 | 5.008.747.960.326 | Unappropriated | |
| 17 | Total Ekuitas Yang Dapat | Total Ekuitas Yang Dapat | ||||
| 18 | Diatribusikan Kepada Pemilik Total Equity Attributable To | Diatribusikan Kepada Pemilik | Total Equity Attributable To | |||
| 19 | Entitas Induk 5.949.717.061.872 5.822.849.313.033 Owners of The Parent Entity | Entitas Induk | 5.949.717.061.872 | 5.822.849.313.033 | Owners of The Parent Entity | |
| 20 | Kepentingan Non-Pengendali 20 829.853.597.881 776.933.934.240 Non-Controlling Interests | Kepentingan Non-Pengendali | 20 | 829.853.597.881 | 776.933.934.240 | Non-Controlling Interests |
| 21 | Total Ekuitas 6.779.570.659.753 6.599.783.247.273 Total Equity | Total Ekuitas | 6.779.570.659.753 | 6.599.783.247.273 | Total Equity | |
| 22 | TOTAL LIABILITAS DAN EKUITAS 8.059.854.053.112 7.340.842.527.691 TOTAL LIABILITIES AND EQUITY | TOTAL LIABILITAS DAN EKUITAS | 8.059.854.053.112 | 7.340.842.527.691 | TOTAL LIABILITIES AND EQUITY |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Operating CF | — |
| Investing CF | — |
| # | Joined label | Line item | 2024 |
|---|---|---|---|
| 0 | PT MITRA KELUARGA KARYASEHAT Tbk PT MITRA KELUARGA KARYASEHAT Tbk | PT MITRA KELUARGA KARYASEHAT Tbk | PT MITRA KELUARGA KARYASEHAT Tbk |
| 1 | DAN ENTITAS ANAK AND SUBSIDIARIES | DAN ENTITAS ANAK | AND SUBSIDIARIES |
| 2 | LAPORAN ARUS KAS INTERIM CONSOLIDATED | LAPORAN ARUS KAS | INTERIM CONSOLIDATED |
| 3 | KONSOLIDASIAN INTERIM STATEMENTS OF CASH FLOWS | KONSOLIDASIAN INTERIM | STATEMENTS OF CASH FLOWS |
| 4 | Untuk Periode-periode yang Berakhir For the Period Ended | Untuk Periode-periode yang Berakhir | For the Period Ended |
| 5 | Pada Tanggal 30 Juni 2024 dan 2023 (Tidak Diaudit) June 30, 2024 and 2023 (Unaudited) | Pada Tanggal 30 Juni 2024 dan 2023 (Tidak Diaudit) | June 30, 2024 and 2023 (Unaudited) |
| 6 | (Disajikan dalam Rupiah, kecuali dinyatakan lain) (Expressed in Rupiah, unless otherwise stated) | (Disajikan dalam Rupiah, kecuali dinyatakan lain) | (Expressed in Rupiah, unless otherwise stated) |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).