Status: OK — incomplete — unset metrics listed below; Currency: MXN; Amounts unit: millions; Forms: ✓ ✓ —
Report published: Not stored for this period — set financial_report_date on the row (EDGAR filingDate, KASE change_date, or manual_catalog).
Full financial report: Link
PDF (local): /home/ubuntu/projects/frontier/data/raw_pdfs/MX_FEMSA/2024-12-31_Q4_FEMSA_4Q24.pdf
To recalculate statement detection and previews from the PDF, use this link The default link runs in the background: a status panel shows phase, elapsed time, rough ETA, CUDA vs CPU, and OOM hints, then loads the finished report. Heavy mode with refresh does this automatically so reverse proxies do not return 502. Add &sync=1 only for one long blocking request (not recommended). You can use ?refresh=1, ?recalc=1, ?nocache=1, or ?recompute=1 on the URL. (block in the browser until done: synchronous refresh)
Metric values use dashboard units where applicable; evidence is the stored snippet from the PDF text layer or OCR used during extraction.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Revenue | 781 585 | Row: revenue (mln MXN, batch apply) · dashboard=781,585.000 mln — [DeepSeek] revenue (mln MXN, batch apply) |
| Operating profit | 70 668 | Row: operating_profit (mln MXN, batch apply) · dashboard=70,668.000 mln — [DeepSeek] operating_profit (mln MXN, batch apply) |
| D&A | 44 927 | Row: da (mln MXN, batch apply) · dashboard=44,927.000 mln — [DeepSeek] da (mln MXN, batch apply) |
| EBITDA | 115 595 | Row: ebitda (mln MXN, batch apply) · dashboard=115,595.000 mln — [DeepSeek] ebitda (mln MXN, batch apply) |
| Net profit | 28 186 | Row: net_profit (mln MXN, batch apply) · dashboard=28,186.000 mln — [DeepSeek] net_profit (mln MXN, batch apply) |
| Cash | 139 834 | Row: cash (mln MXN, batch apply) · dashboard=139,834.000 mln — [DeepSeek] cash (mln MXN, batch apply) |
| Debt short | 22 847 | Row: debt_short (mln MXN, batch apply) · dashboard=22,847.000 mln — [DeepSeek] debt_short (mln MXN, batch apply) |
| Debt long | 233 444 | Row: debt_long (mln MXN, batch apply) · dashboard=233,444.000 mln — [DeepSeek] debt_long (mln MXN, batch apply) |
| Net debt | 116 457 | Components: short debt 22 847 + long debt 233 444 + other financial liab. 0 + NCI 0 − cash 139 834 = net debt 116 457.Row: net_debt (mln MXN, batch apply) · dashboard=116,457.000 mln — [DeepSeek] net_debt (mln MXN, batch apply) |
| Operating CF | — | — |
| Investing CF | — | — |
| Assets | 852 207 | Row: total_assets (mln MXN, batch apply) · dashboard=852,207.000 mln — [DeepSeek] total_assets (mln MXN, batch apply) |
| Equity | 382 584 | Row: total_equity (mln MXN, batch apply) · dashboard=382,584.000 mln — [DeepSeek] total_equity (mln MXN, batch apply) |
| ✓ | Balance sheet identity (A = L + E) | TA (852,207) ≈ TL (469,623) + TE (382,584); residual +0 within 1%. |
| ✓ | Net debt formula | net_debt 116,457 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = 116,457. |
| ✓ | EBITDA = OP + D&A | EBITDA (115,595) ≈ OP (70,668) + D&A (44,927) = 115,595. |
| ✓ | Net profit vs operating profit | Net profit (28,186) sits within a plausible band vs operating profit (70,668). |
| ✓ | Cash ≤ total assets | Cash (139,834) ≤ total assets (852,207). |
| ✓ | subtotal_P&L_Gross profit 90,906 43.6 77,915 42.2 16.7 321,4 | Gross profit 90,906 43.6 77,915 42.2 16.7 321,417 41.1 279,507 39.8 15.0: Σ detail = 323,441, reported 321,417, diff +2,024 (0.6%, 3 lines). |
| Form | Pages |
|---|---|
| P&L | 15, 16, 17 |
| BS | 16, 17, 18 |
| CF | 16 |
Highlights Yellow row = matched stored evidence label; orange cell = exact number used for that metric (hover row for details). Revenue Operating profit D&A EBITDA Net profit cash debt_short debt_long Assets Equity Operating CF Investing CF
Green / amber / red bars on the label column mark subtotal rows where summed detail lines match the reported total (heuristic). The table under each reconstructed grid lists every check (Σ detail vs reported, status).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Revenue | 781 585 |
| Operating profit | 70 668 |
| EBITDA | 115 595 |
| Net profit | 28 186 |
| D&A | 44 927 |
Tables and checks run on 2 of 3 PDF pages for this form (timeout budget). Raise REPORT_REVIEW_HEAVY_RECON_PAGES for more.
No Camelot table — OCR (v8) below.
v8 OCR page 15: empty rows.
| # | Joined label | Line item | 2024 | of rev. | 2023 | of rev. | % Var. | % Org.(A) | 2024 | of rev. | 2023 | of rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | % % % | % | % | % | % | |||||||
| 1 | 2024 2023 % Var. % Org.(A) 2024 2023 | 2024 | 2023 | % Var. | % Org.(A) | 2024 | 2023 | |||||
| 2 | of rev. of rev. of rev. | of rev. | of rev. | of rev. | of rev. | |||||||
| 3 | Total revenues 208,311 100.0 184,732 100.0 12.8 10.8 781,585 100.0 702,692 | Total revenues | 208,311 | 100.0 | 184,732 | 100.0 | 12.8 | 10.8 | 781,585 | 100.0 | 702,692 | 100.0 |
| 4 | Cost of sales 117,405 56.4 106,817 57.8 9.9 460,168 58.9 423,185 | Cost of sales | 117,405 | 56.4 | 106,817 | 57.8 | 9.9 | 460,168 | 58.9 | 423,185 | 60.2 | |
| 5 | Gross profit 90,906 43.6 77,915 42.2 16.7 321,417 41.1 279,507 | Gross profit | 90,906 | 43.6 | 77,915 | 42.2 | 16.7 | 321,417 | 41.1 | 279,507 | 39.8 | |
| 6 | Administrative expenses 11,593 5.6 8,529 4.6 35.9 39,091 5.0 32,307 | Administrative expenses | 11,593 | 5.6 | 8,529 | 4.6 | 35.9 | 39,091 | 5.0 | 32,307 | 4.6 | |
| 7 | Selling expenses 57,039 27.4 52,741 28.6 8.1 211,864 27.1 188,732 | Selling expenses | 57,039 | 27.4 | 52,741 | 28.6 | 8.1 | 211,864 | 27.1 | 188,732 | 26.9 | |
| 8 | Other operating expenses (income), net (1) (361) (0.2) (571) 9.3 (36.8) 7 (206) (0.0) (517) | Other operating expenses (income), net (1) | (361) | (0.2) | (571) | 9.3 | (36.8) | 7 (206) | (0.0) | (517) | (0.1) | |
| 9 | Income from operations (2) 22,634 10.9 17,216 9.3 31.5 31.5 70,668 9.0 58,985 | Income from operations (2) | 22,634 | 10.9 | 17,216 | 9.3 | 31.5 | 31.5 | 70,668 | 9.0 | 58,985 | 8.4 |
| 10 | Other non-operating expenses (income) 5,199 2,974 74.8 5,864 (6,568) | Other non-operating expenses (income) | 5,199 | 2,974 | 74.8 | 5,864 | (6,568) | |||||
| 11 | Interest expense 5,237 6,232 (16.0) 20,002 14,916 | Interest expense | 5,237 | 6,232 | (16.0) | 20,002 | 14,916 | |||||
| 12 | Interest income 2,813 4,535 (38.0) 11,910 17,609 | Interest income | 2,813 | 4,535 | (38.0) | 11,910 | 17,609 | |||||
| 13 | Interest expense, net 2,424 1,697 42.8 8,092 (2,693) | Interest expense, net | 2,424 | 1,697 | 42.8 | 8,092 | (2,693) | |||||
| 14 | Foreign exchange loss (gain) (2,673) 6,302 (142.4) (11,929) 9,849 | Foreign exchange loss (gain) | (2,673) | 6,302 | (142.4) | (11,929) | 9,849 | |||||
| 15 | Other financial expenses (income), net (1,576) 6,137 (125.7) (10,029) 10,195 | Other financial expenses (income), net | (1,576) | 6,137 | (125.7) | (10,029) | 10,195 | |||||
| 16 | Financing expenses, net 849 7,834 (89.2) (1,937) 7,502 | Financing expenses, net | 849 | 7,834 | (89.2) | (1,937) | 7,502 | |||||
| 17 | Income before income tax and participation in | Income before income tax and participation in | ||||||||||
| 18 | 16,586 6,408 158.8 66,741 58,051 | 16,586 | 6,408 | 158.8 | 66,741 | 58,051 | ||||||
| 19 | associates results | associates results | ||||||||||
| 20 | Income tax 8,769 (3,077) N.S. 24,661 12,971 | Income tax | 8,769 | (3,077) | N.S. | 24,661 | 12,971 | |||||
| 21 | Participation in associates results (3) (197) (103) 90.9 (508) (641) | Participation in associates results (3) | (197) | (103) | 90.9 | (508) | (641) | |||||
| 22 | Continued Operations net income (Loss) 7,620 9,382 (18.8) 41,572 44,439 | Continued Operations net income (Loss) | 7,620 | 9,382 | (18.8) | 41,572 | 44,439 | |||||
| 23 | Discontinued Operations net income (Loss) 3,339 (3,235) N.S. 115 32,238 | Discontinued Operations net income (Loss) | 3,339 | (3,235) | N.S. | 115 | 32,238 | |||||
| 24 | Consolidated net income (Loss) 10,961 6,147 78.3 41,687 76,677 | Consolidated net income (Loss) | 10,961 | 6,147 | 78.3 | 41,687 | 76,677 | |||||
| 25 | Net majority income 6,787 3,077 120.6 28,186 65,689 | Net majority income | 6,787 | 3,077 | 120.6 | 28,186 | 65,689 | |||||
| 26 | Net minority income 4,174 3,070 36.0 13,501 10,988 | Net minority income | 4,174 | 3,070 | 36.0 | 13,501 | 10,988 | |||||
| 27 | % % % | % | % | % | % | |||||||
| 28 | Operative Cash Flow & CAPEX 2024 2023 % Var. % Org.(A) 2024 2023 | Operative Cash Flow & CAPEX | 2024 | 2023 | % Var. | % Org.(A) | 2024 | 2023 | ||||
| 29 | of rev. of rev. of rev. | of rev. | of rev. | of rev. | of rev. | |||||||
| 30 | Income from operations 22,634 10.9 17,216 9.3 31.5 31.5 70,668 9.0 58,985 | Income from operations | 22,634 | 10.9 | 17,216 | 9.3 | 31.5 | 31.5 | 70,668 | 9.0 | 58,985 | 8.4 |
| 31 | Depreciation 9,421 4.5 8,583 4.6 9.8 35,199 4.5 31,378 | Depreciation | 9,421 | 4.5 | 8,583 | 4.6 | 9.8 | 35,199 | 4.5 | 31,378 | 4.5 | |
| 32 | Amortization & other non-cash charges 2,511 1.2 1,663 0.9 51.0 9,728 1.2 5,501 | Amortization & other non-cash charges | 2,511 | 1.2 | 1,663 | 0.9 | 51.0 | 9,728 | 1.2 | 5,501 | 0.8 | |
| 33 | Adjusted EBITDA 34,567 16.6 27,462 14.9 25.9 25.4 115,594 14.8 95,864 | Adjusted EBITDA | 34,567 | 16.6 | 27,462 | 14.9 | 25.9 | 25.4 | 115,594 | 14.8 | 95,864 | 13.6 |
| 34 | CAPEX 20,694 9.9 15,679 8.5 32.0 51,074 6.5 38,958 | CAPEX | 20,694 | 9.9 | 15,679 | 8.5 | 32.0 | 51,074 | 6.5 | 38,958 | 5.5 | |
| 35 | ( A) Organic basis (% Org.) excludes the effects of significant mergers and acquisitions in the last twelve months. | ( | A) Organic basis (% Org.) excludes the effects of significant mergers and acquisitions in the last t |
Subtotals vs summed lines (heuristic)
For each recognised total/subtotal row, amounts in the detected reporting column are summed over preceding detail rows until another subtotal or a lookback limit. This mirrors coarse PHP-style checks; it is not a full chart-of-accounts reconciliation.
| Row | Label (trimmed) | Σ detail | Reported | |Δ|/scale | Status |
|---|---|---|---|---|---|
| 5 | Gross profit 90,906 43.6 77,915 42.2 16.7 321,417 41.1 279,507 39.8 15.0 | 323,441 | 321,417 | 0.0063 | OK (3 lines) |
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Cash | 139 834 |
| Debt Short | 22 847 |
| Debt Long | 233 444 |
| Assets | 852 207 |
| Equity | 382 584 |
| Net debt | 116 457 |
Tables and checks run on 2 of 3 PDF pages for this form (timeout budget). Raise REPORT_REVIEW_HEAVY_RECON_PAGES for more.
| # | Joined label | Line item | 2024 | of rev. | 2023 | of rev. | % Var. | % Org.(A) | 2024 | of rev. | 2023 | of rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | % % % | % | % | % | % | |||||||
| 1 | 2024 2023 % Var. % Org.(A) 2024 2023 | 2024 | 2023 | % Var. | % Org.(A) | 2024 | 2023 | |||||
| 2 | of rev. of rev. of rev. | of rev. | of rev. | of rev. | of rev. | |||||||
| 3 | Total revenues 208,311 100.0 184,732 100.0 12.8 10.8 781,585 100.0 702,692 | Total revenues | 208,311 | 100.0 | 184,732 | 100.0 | 12.8 | 10.8 | 781,585 | 100.0 | 702,692 | 100.0 |
| 4 | Cost of sales 117,405 56.4 106,817 57.8 9.9 460,168 58.9 423,185 | Cost of sales | 117,405 | 56.4 | 106,817 | 57.8 | 9.9 | 460,168 | 58.9 | 423,185 | 60.2 | |
| 5 | Gross profit 90,906 43.6 77,915 42.2 16.7 321,417 41.1 279,507 | Gross profit | 90,906 | 43.6 | 77,915 | 42.2 | 16.7 | 321,417 | 41.1 | 279,507 | 39.8 | |
| 6 | Administrative expenses 11,593 5.6 8,529 4.6 35.9 39,091 5.0 32,307 | Administrative expenses | 11,593 | 5.6 | 8,529 | 4.6 | 35.9 | 39,091 | 5.0 | 32,307 | 4.6 | |
| 7 | Selling expenses 57,039 27.4 52,741 28.6 8.1 211,864 27.1 188,732 | Selling expenses | 57,039 | 27.4 | 52,741 | 28.6 | 8.1 | 211,864 | 27.1 | 188,732 | 26.9 | |
| 8 | Other operating expenses (income), net (1) (361) (0.2) (571) 9.3 (36.8) 7 (206) (0.0) (517) | Other operating expenses (income), net (1) | (361) | (0.2) | (571) | 9.3 | (36.8) | 7 (206) | (0.0) | (517) | (0.1) | |
| 9 | Income from operations (2) 22,634 10.9 17,216 9.3 31.5 31.5 70,668 9.0 58,985 | Income from operations (2) | 22,634 | 10.9 | 17,216 | 9.3 | 31.5 | 31.5 | 70,668 | 9.0 | 58,985 | 8.4 |
| 10 | Other non-operating expenses (income) 5,199 2,974 74.8 5,864 (6,568) | Other non-operating expenses (income) | 5,199 | 2,974 | 74.8 | 5,864 | (6,568) | |||||
| 11 | Interest expense 5,237 6,232 (16.0) 20,002 14,916 | Interest expense | 5,237 | 6,232 | (16.0) | 20,002 | 14,916 | |||||
| 12 | Interest income 2,813 4,535 (38.0) 11,910 17,609 | Interest income | 2,813 | 4,535 | (38.0) | 11,910 | 17,609 | |||||
| 13 | Interest expense, net 2,424 1,697 42.8 8,092 (2,693) | Interest expense, net | 2,424 | 1,697 | 42.8 | 8,092 | (2,693) | |||||
| 14 | Foreign exchange loss (gain) (2,673) 6,302 (142.4) (11,929) 9,849 | Foreign exchange loss (gain) | (2,673) | 6,302 | (142.4) | (11,929) | 9,849 | |||||
| 15 | Other financial expenses (income), net (1,576) 6,137 (125.7) (10,029) 10,195 | Other financial expenses (income), net | (1,576) | 6,137 | (125.7) | (10,029) | 10,195 | |||||
| 16 | Financing expenses, net 849 7,834 (89.2) (1,937) 7,502 | Financing expenses, net | 849 | 7,834 | (89.2) | (1,937) | 7,502 | |||||
| 17 | Income before income tax and participation in | Income before income tax and participation in | ||||||||||
| 18 | 16,586 6,408 158.8 66,741 58,051 | 16,586 | 6,408 | 158.8 | 66,741 | 58,051 | ||||||
| 19 | associates results | associates results | ||||||||||
| 20 | Income tax 8,769 (3,077) N.S. 24,661 12,971 | Income tax | 8,769 | (3,077) | N.S. | 24,661 | 12,971 | |||||
| 21 | Participation in associates results (3) (197) (103) 90.9 (508) (641) | Participation in associates results (3) | (197) | (103) | 90.9 | (508) | (641) | |||||
| 22 | Continued Operations net income (Loss) 7,620 9,382 (18.8) 41,572 44,439 | Continued Operations net income (Loss) | 7,620 | 9,382 | (18.8) | 41,572 | 44,439 | |||||
| 23 | Discontinued Operations net income (Loss) 3,339 (3,235) N.S. 115 32,238 | Discontinued Operations net income (Loss) | 3,339 | (3,235) | N.S. | 115 | 32,238 | |||||
| 24 | Consolidated net income (Loss) 10,961 6,147 78.3 41,687 76,677 | Consolidated net income (Loss) | 10,961 | 6,147 | 78.3 | 41,687 | 76,677 | |||||
| 25 | Net majority income 6,787 3,077 120.6 28,186 65,689 | Net majority income | 6,787 | 3,077 | 120.6 | 28,186 | 65,689 | |||||
| 26 | Net minority income 4,174 3,070 36.0 13,501 10,988 | Net minority income | 4,174 | 3,070 | 36.0 | 13,501 | 10,988 | |||||
| 27 | % % % | % | % | % | % | |||||||
| 28 | Operative Cash Flow & CAPEX 2024 2023 % Var. % Org.(A) 2024 2023 | Operative Cash Flow & CAPEX | 2024 | 2023 | % Var. | % Org.(A) | 2024 | 2023 | ||||
| 29 | of rev. of rev. of rev. | of rev. | of rev. | of rev. | of rev. | |||||||
| 30 | Income from operations 22,634 10.9 17,216 9.3 31.5 31.5 70,668 9.0 58,985 | Income from operations | 22,634 | 10.9 | 17,216 | 9.3 | 31.5 | 31.5 | 70,668 | 9.0 | 58,985 | 8.4 |
| 31 | Depreciation 9,421 4.5 8,583 4.6 9.8 35,199 4.5 31,378 | Depreciation | 9,421 | 4.5 | 8,583 | 4.6 | 9.8 | 35,199 | 4.5 | 31,378 | 4.5 | |
| 32 | Amortization & other non-cash charges 2,511 1.2 1,663 0.9 51.0 9,728 1.2 5,501 | Amortization & other non-cash charges | 2,511 | 1.2 | 1,663 | 0.9 | 51.0 | 9,728 | 1.2 | 5,501 | 0.8 | |
| 33 | Adjusted EBITDA 34,567 16.6 27,462 14.9 25.9 25.4 115,594 14.8 95,864 | Adjusted EBITDA | 34,567 | 16.6 | 27,462 | 14.9 | 25.9 | 25.4 | 115,594 | 14.8 | 95,864 | 13.6 |
| 34 | CAPEX 20,694 9.9 15,679 8.5 32.0 51,074 6.5 38,958 | CAPEX | 20,694 | 9.9 | 15,679 | 8.5 | 32.0 | 51,074 | 6.5 | 38,958 | 5.5 | |
| 35 | ( A) Organic basis (% Org.) excludes the effects of significant mergers and acquisitions in the last twelve months. | ( | A) Organic basis (% Org.) excludes the effects of significant mergers and acquisitions in the last t |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
| # | Joined label | Line item | Dec-24 | Dec-23 | % Inc. | Column 5 | LIABILITIES & STOCKHOLDERS’ EQUIT… | Dec-24 | Dec-23 | % Inc. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | FEMSA – Consolidated Balance Sheet | FEMSA – Consolidated Balance Sheet | ||||||||
| 1 | Amounts expressed in millions of Mexican Pesos (Ps.) | Amounts expressed in millions of Mexican Pesos (Ps.) | ||||||||
| 2 | A LIABILITIES & STOCKHOLDERS’ EQUITY Dec-24 Dec-23 % Inc. | A | LIABILITIES & STOCKHOLDERS’ EQUITY | Dec-24 | Dec-23 | % Inc. | ||||
| 3 | SSETS Dec-24 Dec-23 % Inc. | SSETS | Dec-24 | Dec-23 | % Inc. | |||||
| 4 | Bank loans 3,775 2,453 53.9 | Bank loans | 3,775 | 2,453 | 53.9 | |||||
| 5 | Cash and cash equivalents 139,834 165,112 (15.3) | Cash and cash equivalents | 139,834 | 165,112 | (15.3) | |||||
| 6 | Current maturities of long-term debt 5,278 5,998 (12.0) | Current maturities of long-term debt | 5,278 | 5,998 | (12.0) | |||||
| 7 | Investments 43,212 26,728 61.7 | Investments | 43,212 | 26,728 | 61.7 | |||||
| 8 | Interest payable 1,802 1,677 7.4 | Interest payable | 1,802 | 1,677 | 7.4 | |||||
| 9 | Accounts receivable 43,192 38,863 11.1 | Accounts receivable | 43,192 | 38,863 | 11.1 | |||||
| 10 | Current maturities of long-term leases 13,794 12,236 12.7 | Current maturities of long-term leases | 13,794 | 12,236 | 12.7 | |||||
| 11 | Inventories 67,464 58,222 15.9 | Inventories | 67,464 | 58,222 | 15.9 | |||||
| 12 | Operating liabilities 173,659 148,446 17.0 | Operating liabilities | 173,659 | 148,446 | 17.0 | |||||
| 13 | Other current assets 34,213 41,415 (17.4) | Other current assets | 34,213 | 41,415 | (17.4) | |||||
| 14 | Short term liabilities available for sale 6,952 11,569 (39.9) | Short term liabilities available for sale | 6,952 | 11,569 | (39.9) | |||||
| 15 | Current Assets Available for sale 14,395 25,819 (44.2) | Current Assets Available for sale | 14,395 | 25,819 | (44.2) | |||||
| 16 | Total current liabilities 205,260 182,381 12.5 | Total current liabilities | 205,260 | 182,381 | 12.5 | |||||
| 17 | Total current assets 342,311 356,159 (3.9) | Total current assets | 342,311 | 356,159 | (3.9) | |||||
| 18 | Long-term debt (2) 139,151 128,373 8.4 | Long-term debt (2) | 139,151 | 128,373 | 8.4 | |||||
| 19 | Investments in shares 29,376 26,247 11.9 | Investments in shares | 29,376 | 26,247 | 11.9 | |||||
| 20 | Long-term leases 94,293 83,837 12.5 | Long-term leases | 94,293 | 83,837 | 12.5 | |||||
| 21 | Property, plant and equipment, net 177,397 141,530 25.3 | Property, plant and equipment, net | 177,397 | 141,530 | 25.3 | |||||
| 22 | Laboral obligations 8,968 6,920 29.6 | Laboral obligations | 8,968 | 6,920 | 29.6 | |||||
| 23 | Right of use 97,984 87,941 11.4 | Right of use | 97,984 | 87,941 | 11.4 | |||||
| 24 | Other liabilities 21,951 25,976 (15.5) | Other liabilities | 21,951 | 25,976 | (15.5) | |||||
| 25 | Intangible assets (1) 146,418 143,218 2.2 | Intangible assets (1) | 146,418 | 143,218 | 2.2 | |||||
| 26 | Total liabilities 469,623 427,487 9.9 | Total liabilities | 469,623 | 427,487 | 9.9 | |||||
| 27 | Other assets 58,720 50,761 15.7 | Other assets | 58,720 | 50,761 | 15.7 | |||||
| 28 | Total stockholders’ equity 382,584 378,369 1.1 | Total stockholders’ equity | 382,584 | 378,369 | 1.1 | |||||
| 29 | TOTAL LIABILITIES AND STOCKHOLERS’ EQUITY 852,207 805,856 5.8 | TOTAL LIABILITIES AND STOCKHOLERS’ EQUITY | 852,207 | 805,856 | 5.8 | |||||
| 30 | TOTAL ASSETS 852,207 805,856 5.8 | TOTAL ASSETS | 852,207 | 805,856 | 5.8 | |||||
| 31 | December 31, 2024 | December 31, 2024 | ||||||||
| 32 | Average | Average | ||||||||
| 33 | DEBT MIX (2) % of Total | DEBT MIX (2) | % of Total | |||||||
| 34 | Rate | Rate | ||||||||
| 35 | Denominated in: | Denominated in: | ||||||||
| 36 | Mexican pesos 52.2% 9.1% | Mexican pesos | 52.2% | 9.1% | ||||||
| 37 | U.S. Dollars 28.2% 3.4% | U.S. Dollars | 28.2% | 3.4% | ||||||
| 38 | Euros 7.3% 2.6% | Euros | 7.3% | 2.6% | ||||||
| 39 | Swiss Francs 0.0% 0.0% | Swiss Francs | 0.0% | 0.0% | ||||||
| 40 | Colombian pesos 1.2% 8.1% | Colombian pesos | 1.2% | 8.1% | ||||||
| 41 | Argentine pesos 0.4% 50.1% | Argentine pesos | 0.4% | 50.1% | ||||||
| 42 | Brazilian reais 9.5% 9.8% | Brazilian reais | 9.5% | 9.8% | ||||||
| 43 | Chilean pesos 1.2% 6.4% | Chilean pesos | 1.2% | 6.4% | ||||||
| 44 | Total debt 100.0% 7.2% | Total debt | 100.0% | 7.2% | ||||||
| 45 | Fixed rate (2) 82.3% | Fixed rate (2) | 82.3% | |||||||
| 46 | Variable rate (2) 17.7% | Variable rate (2) | 17.7% | |||||||
| 47 | DEBT MATURITY PROFILE 2025 2026 2027 2028 2029 2030+ | DEBT MATURITY PROFILE | 2025 | 2026 | 2027 | 2028 2029 2030+ | ||||
| 48 | % of Total Debt 6.2% 9.1% 6.6% 11.7% 3.9% 62.4% | % of Total Debt | 6.2% | 9.1% | 6.6% | 11.7% 3.9% 62.4% |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Operating CF | — |
| Investing CF | — |
| # | Joined label | Line item | 2024 | of rev. | 2023 | of rev. | % Var. | % Org.(A) | 2024 | of rev. | 2023 | of rev. | % Var. | % Org. (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | % % % | % | % | % | % | |||||||||
| 1 | 2024 2023 % Var. % Org.(A) 2024 2023 | 2024 | 2023 | % Var. | % Org.(A) | 2024 | 2023 | % Var. | % Org. (A) | |||||
| 2 | of rev. of rev. of rev. | of rev. | of rev. | of rev. | of rev. | |||||||||
| 3 | Total revenues 208,311 100.0 184,732 100.0 12.8 10.8 781,585 100.0 702,692 | Total revenues | 208,311 | 100.0 | 184,732 | 100.0 | 12.8 | 10.8 | 781,585 | 100.0 | 702,692 | 100.0 | 11.2 | 10.7 |
| 4 | Cost of sales 117,405 56.4 106,817 57.8 9.9 460,168 58.9 423,185 | Cost of sales | 117,405 | 56.4 | 106,817 | 57.8 | 9.9 | 460,168 | 58.9 | 423,185 | 60.2 | 8.7 | ||
| 5 | Gross profit 90,906 43.6 77,915 42.2 16.7 321,417 41.1 279,507 | Gross profit | 90,906 | 43.6 | 77,915 | 42.2 | 16.7 | 321,417 | 41.1 | 279,507 | 39.8 | 15.0 | ||
| 6 | Administrative expenses 11,593 5.6 8,529 4.6 35.9 39,091 5.0 32,307 | Administrative expenses | 11,593 | 5.6 | 8,529 | 4.6 | 35.9 | 39,091 | 5.0 | 32,307 | 4.6 | 21.0 | ||
| 7 | Selling expenses 57,039 27.4 52,741 28.6 8.1 211,864 27.1 188,732 | Selling expenses | 57,039 | 27.4 | 52,741 | 28.6 | 8.1 | 211,864 | 27.1 | 188,732 | 26.9 | 12.3 | ||
| 8 | Other operating expenses (income), net (1) (361) (0.2) (571) 9.3 (36.8) 7 (206) (0.0) (517) | Other operating expenses (income), net (1) | (361) | (0.2) | (571) | 9.3 | (36.8) | 7 (206) | (0.0) | (517) | (0.1) | (60.2) | ||
| 9 | Income from operations (2) 22,634 10.9 17,216 9.3 31.5 31.5 70,668 9.0 58,985 | Income from operations (2) | 22,634 | 10.9 | 17,216 | 9.3 | 31.5 | 31.5 | 70,668 | 9.0 | 58,985 | 8.4 | 19.8 | 19.8 |
| 10 | Other non-operating expenses (income) 5,199 2,974 74.8 5,864 (6,568) | Other non-operating expenses (income) | 5,199 | 2,974 | 74.8 | 5,864 | (6,568) | (189.3) | ||||||
| 11 | Interest expense 5,237 6,232 (16.0) 20,002 14,916 | Interest expense | 5,237 | 6,232 | (16.0) | 20,002 | 14,916 | 34.1 | ||||||
| 12 | Interest income 2,813 4,535 (38.0) 11,910 17,609 | Interest income | 2,813 | 4,535 | (38.0) | 11,910 | 17,609 | (32.4) | ||||||
| 13 | Interest expense, net 2,424 1,697 42.8 8,092 (2,693) | Interest expense, net | 2,424 | 1,697 | 42.8 | 8,092 | (2,693) | N.S. | ||||||
| 14 | Foreign exchange loss (gain) (2,673) 6,302 (142.4) (11,929) 9,849 | Foreign exchange loss (gain) | (2,673) | 6,302 | (142.4) | (11,929) | 9,849 | N.S. | ||||||
| 15 | Other financial expenses (income), net (1,576) 6,137 (125.7) (10,029) 10,195 | Other financial expenses (income), net | (1,576) | 6,137 | (125.7) | (10,029) | 10,195 | (198.4) | ||||||
| 16 | Financing expenses, net 849 7,834 (89.2) (1,937) 7,502 | Financing expenses, net | 849 | 7,834 | (89.2) | (1,937) | 7,502 | (125.8) | ||||||
| 17 | Income before income tax and participation in | Income before income tax and participation in | ||||||||||||
| 18 | 16,586 6,408 158.8 66,741 58,051 | 16,586 | 6,408 | 158.8 | 66,741 | 58,051 | 15.0 | |||||||
| 19 | associates results | associates results | ||||||||||||
| 20 | Income tax 8,769 (3,077) N.S. 24,661 12,971 | Income tax | 8,769 | (3,077) | N.S. | 24,661 | 12,971 | 90.1 | ||||||
| 21 | Participation in associates results (3) (197) (103) 90.9 (508) (641) | Participation in associates results (3) | (197) | (103) | 90.9 | (508) | (641) | (20.7) | ||||||
| 22 | Continued Operations net income (Loss) 7,620 9,382 (18.8) 41,572 44,439 | Continued Operations net income (Loss) | 7,620 | 9,382 | (18.8) | 41,572 | 44,439 | (6.5) | ||||||
| 23 | Discontinued Operations net income (Loss) 3,339 (3,235) N.S. 115 32,238 | Discontinued Operations net income (Loss) | 3,339 | (3,235) | N.S. | 115 | 32,238 | (99.6) | ||||||
| 24 | Consolidated net income (Loss) 10,961 6,147 78.3 41,687 76,677 | Consolidated net income (Loss) | 10,961 | 6,147 | 78.3 | 41,687 | 76,677 | (45.6) | ||||||
| 25 | Net majority income 6,787 3,077 120.6 28,186 65,689 | Net majority income | 6,787 | 3,077 | 120.6 | 28,186 | 65,689 | (57.1) | ||||||
