Status: OK; Currency: USD; Amounts unit: millions; Forms: ✓ ✓ ✓
Report published: Not stored for this period — set financial_report_date on the row (EDGAR filingDate, KASE change_date, or manual_catalog).
Full financial report: Link
PDF (local): /home/ubuntu/projects/frontier/data/raw_pdfs/MX_GMEXICO/2024-09-30_Q3_RF_EN_2024_3Q.pdf
To recalculate statement detection and previews from the PDF, use this link The default link runs in the background: a status panel shows phase, elapsed time, rough ETA, CUDA vs CPU, and OOM hints, then loads the finished report. Heavy mode with refresh does this automatically so reverse proxies do not return 502. Add &sync=1 only for one long blocking request (not recommended). You can use ?refresh=1, ?recalc=1, ?nocache=1, or ?recompute=1 on the URL. (block in the browser until done: synchronous refresh)
Metric values use dashboard units where applicable; evidence is the stored snippet from the PDF text layer or OCR used during extraction.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Revenue | 12 322.66 | Row: revenue (mln USD, batch apply) · dashboard=12,322.659 mln — [DeepSeek] revenue (mln USD, batch apply) |
| Operating profit | 5 258.4 | Row: operating_profit (mln USD, batch apply) · dashboard=5,258.395 mln — [DeepSeek] operating_profit (mln USD, batch apply) |
| D&A | 1 193.85 | Row: da (mln USD, batch apply) · dashboard=1,193.846 mln — [DeepSeek] da (mln USD, batch apply) |
| EBITDA | 6 452.24 | Row: ebitda (mln USD, batch apply) · dashboard=6,452.241 mln — [DeepSeek] ebitda (mln USD, batch apply) |
| Net profit | 2 934.96 | Row: net_profit (mln USD, batch apply) · dashboard=2,934.959 mln — [DeepSeek] net_profit (mln USD, batch apply) |
| Cash | 7 622.43 | Row: cash (mln USD, batch apply) · dashboard=7,622.425 mln — [DeepSeek] cash (mln USD, batch apply) |
| Debt short | 893.55 | Row: debt_short (mln USD, batch apply) · dashboard=893.555 mln — [DeepSeek] debt_short (mln USD, batch apply) |
| Debt long | 7 775.27 | Row: debt_long (mln USD, batch apply) · dashboard=7,775.267 mln — [DeepSeek] debt_long (mln USD, batch apply) |
| Net debt | 1 046.4 | Components: short debt 893.55 + long debt 7 775.27 + other financial liab. 0 + NCI 0 − cash 7 622.43 = net debt 1 046.4.Row: net_debt (mln USD, batch apply) · dashboard=1,046.397 mln — [DeepSeek] net_debt (mln USD, batch apply) |
| Operating CF | 4 380.94 | Row: operating_cash_flow (mln USD, batch apply) · dashboard=4,380.937 mln — [DeepSeek] operating_cash_flow (mln USD, batch apply) |
| Investing CF | -1 605.39 | Row: investing_cash_flow (mln USD, batch apply) · dashboard=-1,605.387 mln — [DeepSeek] investing_cash_flow (mln USD, batch apply) |
| Assets | 33 718.62 | Row: total_assets (mln USD, batch apply) · dashboard=33,718.622 mln — [DeepSeek] total_assets (mln USD, batch apply) |
| Equity | 17 930.18 | Row: total_equity (mln USD, batch apply) · dashboard=17,930.183 mln — [DeepSeek] total_equity (mln USD, batch apply) |
| ✓ | Balance sheet identity (A = L + E) | TA (33,719) ≈ TL (15,788) + TE (17,930); residual +0 within 1%. |
| ✓ | Net debt formula | net_debt 1,046 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = 1,046. |
| ✓ | EBITDA = OP + D&A | EBITDA (6,452) ≈ OP (5,258) + D&A (1,194) = 6,452. |
| ✓ | Net profit vs operating profit | Net profit (2,935) sits within a plausible band vs operating profit (5,258). |
| ✓ | Cash ≤ total assets | Cash (7,622) ≤ total assets (33,719). |
| Form | Pages |
|---|---|
| P&L | 15 |
| BS | 15 |
| CF | 15 |
Highlights Yellow row = matched stored evidence label; orange cell = exact number used for that metric (hover row for details). Revenue Operating profit D&A EBITDA Net profit cash debt_short debt_long Assets Equity Operating CF Investing CF
Green / amber / red bars on the label column mark subtotal rows where summed detail lines match the reported total (heuristic). The table under each reconstructed grid lists every check (Σ detail vs reported, status).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Revenue | 12 322.66 |
| Operating profit | 5 258.4 |
| EBITDA | 6 452.24 |
| Net profit | 2 934.96 |
| D&A | 1 193.85 |
| # | Joined label | Line item | GRUPO MEXICO, S.A.B. DE C.V. (GM)… | Quarters → Q3-23 | Variance | 2024 | 2023 | Variance |
|---|---|---|---|---|---|---|---|---|
| 0 | GRUPO MEXICO, S.A.B. DE C.V. (GM) | GRUPO MEXICO, S.A.B. DE C.V. (GM) | ||||||
| 1 | CONSOLIDATED FINANCIAL STATEMENTS (US GAAP) | CONSOLIDATED FINANCIAL STATEMENTS (US GAAP) | ||||||
| 2 | (Thousands of US Dollars) Quarters Accumulated | (Thousands of US Dollars) | Quarters | Accumulated | ||||
| 3 | STATEMENT OF EARNINGS Q3-24 Q3-23 Variance 2024 2023 Variance | STATEMENT OF EARNINGS | Q3-24 | Q3-23 | Variance | 2024 | 2023 | Variance |
| 4 | Ne t sale s 4,126,519 3,640,497 486,022 12,322,659 10,954,780 1,367,879 | Ne t sale s | 4,126,519 | 3,640,497 | 486,022 | 12,322,659 | 10,954,780 | 1,367,879 |
| 5 | Cost of sales 1,873,836 1,771,161 102,675 5,609,256 5,222,218 387,038 | Cost of sales | 1,873,836 | 1,771,161 | 102,675 | 5,609,256 | 5,222,218 | 387,038 |
| 6 | Exploration 19,448 16,858 2,591 5,967 8,827 (2,860) | Exploration | 19,448 | 16,858 | 2,591 | 5,967 | 8,827 | (2,860) |
| 7 | Gro ss pro fit 2,233,235 1,852,478 380,757 6,707,436 5,723,735 983,701 | Gro ss pro fit | 2,233,235 | 1,852,478 | 380,757 | 6,707,436 | 5,723,735 | 983,701 |
| 8 | Gross margin 54% 54% 52% | Gross margin | 54% | 54% | 52% | |||
| 9 | Administrative expenses 85,400 82,923 2,476 255,195 247,338 7,857 | Administrative expenses | 85,400 | 82,923 | 2,476 | 255,195 | 247,338 | 7,857 |
| 10 | EBITDA 2,173,485 1,782,056 391,428 6,471,956 5,515,424 956,532 | EBITDA | 2,173,485 | 1,782,056 | 391,428 | 6,471,956 | 5,515,424 | 956,532 |
| 11 | Depreciation, amortization and depletion 396,607 396,560 47 1,193,846 1,141,889 51,957 | Depreciation, amortization and depletion | 396,607 | 396,560 | 47 | 1,193,846 | 1,141,889 | 51,957 |
| 12 | Ope rating inco me 1,751,228 1,372,995 378,233 5,258,395 4,334,508 923,887 | Ope rating inco me | 1,751,228 | 1,372,995 | 378,233 | 5,258,395 | 4,334,508 | 923,887 |
| 13 | Operating margin 42% 38% 43% 40% | Operating margin | 42% | 38% | 43% | 40% | ||
| 14 | Interest expense 139,611 144,082 (4,471) 427,367 418,074 9,293 | Interest expense | 139,611 | 144,082 | (4,471) | 427,367 | 418,074 | 9,293 |
| 15 | Interest income (113,116) (88,731) (24,385) (316,113) (241,296) (74,816) | Interest income | (113,116) | (88,731) | (24,385) | (316,113) | (241,296) | (74,816) |
| 16 | Other (income) expense, net (25,649) (12,501) (13,148) (19,715) (39,027) 19,312 | Other (income) expense, net | (25,649) | (12,501) | (13,148) | (19,715) | (39,027) | 19,312 |
| 17 | Earning s be fo re Tax 1,750,383 1,330,145 420,237 5,166,856 4,196,758 970,097 | Earning s be fo re Tax | 1,750,383 | 1,330,145 | 420,237 | 5,166,856 | 4,196,758 | 970,097 |
| 18 | Taxes 589,779 495,960 93,819 1,750,866 1,464,770 286,096 | Taxes | 589,779 | 495,960 | 93,819 | 1,750,866 | 1,464,770 | 286,096 |
| 19 | Participation in subsidiary not consolidated and associated (2,471) (5,171) 2,700 (15,693) (3,487) (12,206) | Participation in subsidiary not consolidated and associated | (2,471) | (5,171) | 2,700 | (15,693) | (3,487) | (12,206) |
| 20 | Ne t Earning s 1,163,074 839,356 323,718 3,431,683 2,735,475 696,208 | Ne t Earning s | 1,163,074 | 839,356 | 323,718 | 3,431,683 | 2,735,475 | 696,208 |
| 21 | Net income attributable to the non-controlling interest 157,691 143,307 14,384 496,724 438,154 58,570 | Net income attributable to the non-controlling interest | 157,691 | 143,307 | 14,384 | 496,724 | 438,154 | 58,570 |
| 22 | Ne t inco me attributable to GM 1,005,384 696,050 309,334 2,934,959 2,297,321 637,638 | Ne t inco me attributable to GM | 1,005,384 | 696,050 | 309,334 | 2,934,959 | 2,297,321 | 637,638 |
| 23 | BALANCE SHEET | BALANCE SHEET | ||||||
| 24 | Cash and cash equivalents 7,622,425 6,846,862 775,563 7,622,425 6,846,862 775,563 | Cash and cash equivalents | 7,622,425 | 6,846,862 | 775,563 | 7,622,425 | 6,846,862 | 775,563 |
| 25 | Restricted cash 73,828 74,714 (887) 73,828 74,714 (887) | Restricted cash | 73,828 | 74,714 | (887) | 73,828 | 74,714 | (887) |
| 26 | Notes and accounts receivable 2,272,503 1,694,766 577,737 2,272,503 1,694,766 577,737 | Notes and accounts receivable | 2,272,503 | 1,694,766 | 577,737 | 2,272,503 | 1,694,766 | 577,737 |
| 27 | Inventories 1,372,026 1,335,027 36,998 1,372,026 1,335,027 36,998 | Inventories | 1,372,026 | 1,335,027 | 36,998 | 1,372,026 | 1,335,027 | 36,998 |
| 28 | Prepaid and others current assets 781,751 767,771 13,980 781,751 767,771 13,980 | Prepaid and others current assets | 781,751 | 767,771 | 13,980 | 781,751 | 767,771 | 13,980 |
| 29 | To tal Curre nt Asse ts 12,122,532 10,719,141 1,403,392 12,122,532 10,719,141 1,403,392 | To tal Curre nt Asse ts | 12,122,532 | 10,719,141 | 1,403,392 | 12,122,532 | 10,719,141 | 1,403,392 |
| 30 | Property, plant and equipment, Net 18,042,820 18,075,874 (33,054) 18,042,820 18,075,874 (33,054) | Property, plant and equipment, Net | 18,042,820 | 18,075,874 | (33,054) | 18,042,820 | 18,075,874 | (33,054) |
| 31 | Leachable material, net 1,156,290 1,102,345 53,945 1,156,290 1,102,345 53,945 | Leachable material, net | 1,156,290 | 1,102,345 | 53,945 | 1,156,290 | 1,102,345 | 53,945 |
| 32 | Other long term assets 2,396,980 1,990,287 406,693 2,396,980 1,990,287 406,693 | Other long term assets | 2,396,980 | 1,990,287 | 406,693 | 2,396,980 | 1,990,287 | 406,693 |
| 33 | To tal Asse ts 33,718,622 31,887,647 1,830,975 33,718,622 31,887,647 1,830,975 | To tal Asse ts | 33,718,622 | 31,887,647 | 1,830,975 | 33,718,622 | 31,887,647 | 1,830,975 |
| 34 | Liabilitie s and Sto ckho lde rs' Equity | Liabilitie s and Sto ckho lde rs' Equity | ||||||
| 35 | Current - term debt 893,555 118,281 775,275 893,555 118,281 775,275 | Current - term debt | 893,555 | 118,281 | 775,275 | 893,555 | 118,281 | 775,275 |
| 36 | Accumulated liabilities 2,219,179 1,847,941 371,238 2,219,179 1,847,941 371,238 | Accumulated liabilities | 2,219,179 | 1,847,941 | 371,238 | 2,219,179 | 1,847,941 | 371,238 |
| 37 | Curre nt Liabilitie s 3,112,735 1,966,221 1,146,513 3,112,735 1,966,221 1,146,513 | Curre nt Liabilitie s | 3,112,735 | 1,966,221 | 1,146,513 | 3,112,735 | 1,966,221 | 1,146,513 |
| 38 | Long-term debt 7,775,267 8,600,732 (825,466) 7,775,267 8,600,732 (825,466) | Long-term debt | 7,775,267 | 8,600,732 | (825,466) | 7,775,267 | 8,600,732 | (825,466) |
| 39 | Other non-current liabilities 2,468,592 2,331,583 137,009 2,468,592 2,331,583 137,009 | Other non-current liabilities | 2,468,592 | 2,331,583 | 137,009 | 2,468,592 | 2,331,583 | 137,009 |
| 40 | To tal Liabilitie s 13,356,593 12,898,537 458,056 13,356,593 12,898,537 458,056 | To tal Liabilitie s | 13,356,593 | 12,898,537 | 458,056 | 13,356,593 | 12,898,537 | 458,056 |
| 41 | Stockholders equity 2,003,496 2,003,496 - 2,003,496 2,003,496 - | Stockholders equity | 2,003,496 | 2,003,496 | - | 2,003,496 | 2,003,496 | - |
| 42 | Other equity accounts (2,981,730) (2,514,455) (467,275) (2,981,730) (2,514,455) (467,275) | Other equity accounts | (2,981,730) | (2,514,455) | (467,275) | (2,981,730) | (2,514,455) | (467,275) |
| 43 | Retaining earnings 18,908,417 17,103,433 1,804,984 18,908,417 17,103,433 1,804,984 | Retaining earnings | 18,908,417 | 17,103,433 | 1,804,984 | 18,908,417 | 17,103,433 | 1,804,984 |
| 44 | To tal Sto ckho lde rs' e quity 17,930,183 16,592,473 1,337,709 17,930,183 16,592,473 1,337,709 | To tal Sto ckho lde rs' e quity | 17,930,183 | 16,592,473 | 1,337,709 | 17,930,183 | 16,592,473 | 1,337,709 |
| 45 | Non-controlling interest. 2,431,846 2,396,636 35,210 2,431,846 2,396,636 35,210 | Non-controlling interest. | 2,431,846 | 2,396,636 | 35,210 | 2,431,846 | 2,396,636 | 35,210 |
| 46 | To tal Liabilitie s and Equity 33,718,622 31,887,647 1,830,975 33,718,622 31,887,647 1,830,975 | To tal Liabilitie s and Equity | 33,718,622 | 31,887,647 | 1,830,975 | 33,718,622 | 31,887,647 | 1,830,975 |
| 47 | - - - - - - | - | - | - | - | - | - | |
| 48 | CASH FLOW | CASH FLOW | ||||||
| 49 | Ne t e arning s 1,163,074 839,356 323,718 3,431,683 2,735,475 696,208 | Ne t e arning s | 1,163,074 | 839,356 | 323,718 | 3,431,683 | 2,735,475 | 696,208 |
| 50 | Depreciation, amortization and depletion 396,607 396,561 46 1,193,846 1,141,889 51,957 | Depreciation, amortization and depletion | 396,607 | 396,561 | 46 | 1,193,846 | 1,141,889 | 51,957 |
| 51 | Deferred income taxes (27,548) (37,449) 9,901 (523) (32,340) 31,817 | Deferred income taxes | (27,548) | (37,449) | 9,901 | (523) | (32,340) | 31,817 |
| 52 | Participation in subsidiary not consolidated and associated (2,471) (5,171) 2,700 (15,693) (3,487) (12,206) | Participation in subsidiary not consolidated and associated | (2,471) | (5,171) | 2,700 | (15,693) | (3,487) | (12,206) |
| 53 | Other Net 51,868 (2,075) 53,943 80,222 34,515 45,707 | Other Net | 51,868 | (2,075) | 53,943 | 80,222 | 34,515 | 45,707 |
| 54 | Changes in assets and liabilities 443,528 242,810 200,717 (308,598) 232,646 (541,244) | Changes in assets and liabilities | 443,528 | 242,810 | 200,717 | (308,598) | 232,646 | (541,244) |
| 55 | Cash g e ne rate d by o pe rating activitie s 2,025,058 1,434,032 591,025 4,380,937 4,108,698 272,239 | Cash g e ne rate d by o pe rating activitie s | 2,025,058 | 1,434,032 | 591,025 | 4,380,937 | 4,108,698 | 272,239 |
| 56 | Capital expenditures (536,052) (412,429) (123,623) (1,360,457) (1,159,294) (201,163) | Capital expenditures | (536,052) | (412,429) | (123,623) | (1,360,457) | (1,159,294) | (201,163) |
| 57 | Restricted cash (28,487) (9,104) (19,383) (16,959) (42,822) 25,863 | Restricted cash | (28,487) | (9,104) | (19,383) | (16,959) | (42,822) | 25,863 |
| 58 | Other - Net (117,003) 22,078 (139,082) (227,971) (143,981) (83,990) | Other - Net | (117,003) | 22,078 | (139,082) | (227,971) | (143,981) | (83,990) |
| 59 | Cash use d in inve sting activitie s (681,542) (399,455) (282,088) (1,605,387) (1,346,097) (259,290) | Cash use d in inve sting activitie s | (681,542) | (399,455) | (282,088) | (1,605,387) | (1,346,097) | (259,290) |
| 60 | Debt incurred 182,423 27,548 154,875 258,417 27,548 230,869 | Debt incurred | 182,423 | 27,548 | 154,875 | 258,417 | 27,548 | 230,869 |
| 61 | Debt repaid (88,557) (135,154) 46,597 (163,596) (161,091) (2,505) | Debt repaid | (88,557) | (135,154) | 46,597 | (163,596) | (161,091) | (2,505) |
| 62 | Dividends paid (593,510) (521,177) (72,333) (1,622,281) (1,678,826) 56,545 | Dividends paid | (593,510) | (521,177) | (72,333) | (1,622,281) | (1,678,826) | 56,545 |
| 63 | GMXT common shares buyback (178,962) (5,992) (172,970) (181,771) (27,532) (154,239) | GMXT common shares buyback | (178,962) | (5,992) | (172,970) | (181,771) | (27,532) | (154,239) |
| 64 | Other - Net 91 79 12 308 236 72 | Other - Net | 91 | 79 | 12 | 308 | 236 | 72 |
| 65 | Cash use d in financing activitie s (678,515) (634,696) (43,819) (1,708,923) (1,839,665) 130,742 | Cash use d in financing activitie s | (678,515) | (634,696) | (43,819) | (1,708,923) | (1,839,665) | 130,742 |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Cash | 7 622.43 |
| Debt Short | 893.55 |
| Debt Long | 7 775.27 |
| Assets | 33 718.62 |
| Equity | 17 930.18 |
| Net debt | 1 046.4 |
| # | Joined label | Line item | GRUPO MEXICO, S.A.B. DE C.V. (GM)… | Quarters → Q3-23 | Variance | 2024 | 2023 | Variance |
|---|---|---|---|---|---|---|---|---|
| 0 | GRUPO MEXICO, S.A.B. DE C.V. (GM) | GRUPO MEXICO, S.A.B. DE C.V. (GM) | ||||||
| 1 | CONSOLIDATED FINANCIAL STATEMENTS (US GAAP) | CONSOLIDATED FINANCIAL STATEMENTS (US GAAP) | ||||||
| 2 | (Thousands of US Dollars) Quarters Accumulated | (Thousands of US Dollars) | Quarters | Accumulated | ||||
| 3 | STATEMENT OF EARNINGS Q3-24 Q3-23 Variance 2024 2023 Variance | STATEMENT OF EARNINGS | Q3-24 | Q3-23 | Variance | 2024 | 2023 | Variance |
| 4 | Ne t sale s 4,126,519 3,640,497 486,022 12,322,659 10,954,780 1,367,879 | Ne t sale s | 4,126,519 | 3,640,497 | 486,022 | 12,322,659 | 10,954,780 | 1,367,879 |
| 5 | Cost of sales 1,873,836 1,771,161 102,675 5,609,256 5,222,218 387,038 | Cost of sales | 1,873,836 | 1,771,161 | 102,675 | 5,609,256 | 5,222,218 | 387,038 |
| 6 | Exploration 19,448 16,858 2,591 5,967 8,827 (2,860) | Exploration | 19,448 | 16,858 | 2,591 | 5,967 | 8,827 | (2,860) |
| 7 | Gro ss pro fit 2,233,235 1,852,478 380,757 6,707,436 5,723,735 983,701 | Gro ss pro fit | 2,233,235 | 1,852,478 | 380,757 | 6,707,436 | 5,723,735 | 983,701 |
| 8 | Gross margin 54% 54% 52% | Gross margin | 54% | 54% | 52% | |||
| 9 | Administrative expenses 85,400 82,923 2,476 255,195 247,338 7,857 | Administrative expenses | 85,400 | 82,923 | 2,476 | 255,195 | 247,338 | 7,857 |
| 10 | EBITDA 2,173,485 1,782,056 391,428 6,471,956 5,515,424 956,532 | EBITDA | 2,173,485 | 1,782,056 | 391,428 | 6,471,956 | 5,515,424 | 956,532 |
| 11 | Depreciation, amortization and depletion 396,607 396,560 47 1,193,846 1,141,889 51,957 | Depreciation, amortization and depletion | 396,607 | 396,560 | 47 | 1,193,846 | 1,141,889 | 51,957 |
| 12 | Ope rating inco me 1,751,228 1,372,995 378,233 5,258,395 4,334,508 923,887 | Ope rating inco me | 1,751,228 | 1,372,995 | 378,233 | 5,258,395 | 4,334,508 | 923,887 |
| 13 | Operating margin 42% 38% 43% 40% | Operating margin | 42% | 38% | 43% | 40% | ||
| 14 | Interest expense 139,611 144,082 (4,471) 427,367 418,074 9,293 | Interest expense | 139,611 | 144,082 | (4,471) | 427,367 | 418,074 | 9,293 |
| 15 | Interest income (113,116) (88,731) (24,385) (316,113) (241,296) (74,816) | Interest income | (113,116) | (88,731) | (24,385) | (316,113) | (241,296) | (74,816) |
| 16 | Other (income) expense, net (25,649) (12,501) (13,148) (19,715) (39,027) 19,312 | Other (income) expense, net | (25,649) | (12,501) | (13,148) | (19,715) | (39,027) | 19,312 |
| 17 | Earning s be fo re Tax 1,750,383 1,330,145 420,237 5,166,856 4,196,758 970,097 | Earning s be fo re Tax | 1,750,383 | 1,330,145 | 420,237 | 5,166,856 | 4,196,758 | 970,097 |
| 18 | Taxes 589,779 495,960 93,819 1,750,866 1,464,770 286,096 | Taxes | 589,779 | 495,960 | 93,819 | 1,750,866 | 1,464,770 | 286,096 |
| 19 | Participation in subsidiary not consolidated and associated (2,471) (5,171) 2,700 (15,693) (3,487) (12,206) | Participation in subsidiary not consolidated and associated | (2,471) | (5,171) | 2,700 | (15,693) | (3,487) | (12,206) |
| 20 | Ne t Earning s 1,163,074 839,356 323,718 3,431,683 2,735,475 696,208 | Ne t Earning s | 1,163,074 | 839,356 | 323,718 | 3,431,683 | 2,735,475 | 696,208 |
| 21 | Net income attributable to the non-controlling interest 157,691 143,307 14,384 496,724 438,154 58,570 | Net income attributable to the non-controlling interest | 157,691 | 143,307 | 14,384 | 496,724 | 438,154 | 58,570 |
| 22 | Ne t inco me attributable to GM 1,005,384 696,050 309,334 2,934,959 2,297,321 637,638 | Ne t inco me attributable to GM | 1,005,384 | 696,050 | 309,334 | 2,934,959 | 2,297,321 | 637,638 |
| 23 | BALANCE SHEET | BALANCE SHEET | ||||||
| 24 | Cash and cash equivalents 7,622,425 6,846,862 775,563 7,622,425 6,846,862 775,563 | Cash and cash equivalents | 7,622,425 | 6,846,862 | 775,563 | 7,622,425 | 6,846,862 | 775,563 |
| 25 | Restricted cash 73,828 74,714 (887) 73,828 74,714 (887) | Restricted cash | 73,828 | 74,714 | (887) | 73,828 | 74,714 | (887) |
| 26 | Notes and accounts receivable 2,272,503 1,694,766 577,737 2,272,503 1,694,766 577,737 | Notes and accounts receivable | 2,272,503 | 1,694,766 | 577,737 | 2,272,503 | 1,694,766 | 577,737 |
| 27 | Inventories 1,372,026 1,335,027 36,998 1,372,026 1,335,027 36,998 | Inventories | 1,372,026 | 1,335,027 | 36,998 | 1,372,026 | 1,335,027 | 36,998 |
| 28 | Prepaid and others current assets 781,751 767,771 13,980 781,751 767,771 13,980 | Prepaid and others current assets | 781,751 | 767,771 | 13,980 | 781,751 | 767,771 | 13,980 |
| 29 | To tal Curre nt Asse ts 12,122,532 10,719,141 1,403,392 12,122,532 10,719,141 1,403,392 | To tal Curre nt Asse ts | 12,122,532 | 10,719,141 | 1,403,392 | 12,122,532 | 10,719,141 | 1,403,392 |
| 30 | Property, plant and equipment, Net 18,042,820 18,075,874 (33,054) 18,042,820 18,075,874 (33,054) | Property, plant and equipment, Net | 18,042,820 | 18,075,874 | (33,054) | 18,042,820 | 18,075,874 | (33,054) |
| 31 | Leachable material, net 1,156,290 1,102,345 53,945 1,156,290 1,102,345 53,945 | Leachable material, net | 1,156,290 | 1,102,345 | 53,945 | 1,156,290 | 1,102,345 | 53,945 |
| 32 | Other long term assets 2,396,980 1,990,287 406,693 2,396,980 1,990,287 406,693 | Other long term assets | 2,396,980 | 1,990,287 | 406,693 | 2,396,980 | 1,990,287 | 406,693 |
| 33 | To tal Asse ts 33,718,622 31,887,647 1,830,975 33,718,622 31,887,647 1,830,975 | To tal Asse ts | 33,718,622 | 31,887,647 | 1,830,975 | 33,718,622 | 31,887,647 | 1,830,975 |
| 34 | Liabilitie s and Sto ckho lde rs' Equity | Liabilitie s and Sto ckho lde rs' Equity | ||||||
| 35 | Current - term debt 893,555 118,281 775,275 893,555 118,281 775,275 | Current - term debt | 893,555 | 118,281 | 775,275 | 893,555 | 118,281 | 775,275 |
| 36 | Accumulated liabilities 2,219,179 1,847,941 371,238 2,219,179 1,847,941 371,238 | Accumulated liabilities | 2,219,179 | 1,847,941 | 371,238 | 2,219,179 | 1,847,941 | 371,238 |
| 37 | Curre nt Liabilitie s 3,112,735 1,966,221 1,146,513 3,112,735 1,966,221 1,146,513 | Curre nt Liabilitie s | 3,112,735 | 1,966,221 | 1,146,513 | 3,112,735 | 1,966,221 | 1,146,513 |
| 38 | Long-term debt 7,775,267 8,600,732 (825,466) 7,775,267 8,600,732 (825,466) | Long-term debt | 7,775,267 | 8,600,732 | (825,466) | 7,775,267 | 8,600,732 | (825,466) |
| 39 | Other non-current liabilities 2,468,592 2,331,583 137,009 2,468,592 2,331,583 137,009 | Other non-current liabilities | 2,468,592 | 2,331,583 | 137,009 | 2,468,592 | 2,331,583 | 137,009 |
| 40 | To tal Liabilitie s 13,356,593 12,898,537 458,056 13,356,593 12,898,537 458,056 | To tal Liabilitie s | 13,356,593 | 12,898,537 | 458,056 | 13,356,593 | 12,898,537 | 458,056 |
| 41 | Stockholders equity 2,003,496 2,003,496 - 2,003,496 2,003,496 - | Stockholders equity | 2,003,496 | 2,003,496 | - | 2,003,496 | 2,003,496 | - |
| 42 | Other equity accounts (2,981,730) (2,514,455) (467,275) (2,981,730) (2,514,455) (467,275) | Other equity accounts | (2,981,730) | (2,514,455) | (467,275) | (2,981,730) | (2,514,455) | (467,275) |
| 43 | Retaining earnings 18,908,417 17,103,433 1,804,984 18,908,417 17,103,433 1,804,984 | Retaining earnings | 18,908,417 | 17,103,433 | 1,804,984 | 18,908,417 | 17,103,433 | 1,804,984 |
| 44 | To tal Sto ckho lde rs' e quity 17,930,183 16,592,473 1,337,709 17,930,183 16,592,473 1,337,709 | To tal Sto ckho lde rs' e quity | 17,930,183 | 16,592,473 | 1,337,709 | 17,930,183 | 16,592,473 | 1,337,709 |
| 45 | Non-controlling interest. 2,431,846 2,396,636 35,210 2,431,846 2,396,636 35,210 | Non-controlling interest. | 2,431,846 | 2,396,636 | 35,210 | 2,431,846 | 2,396,636 | 35,210 |
| 46 | To tal Liabilitie s and Equity 33,718,622 31,887,647 1,830,975 33,718,622 31,887,647 1,830,975 | To tal Liabilitie s and Equity | 33,718,622 | 31,887,647 | 1,830,975 | 33,718,622 | 31,887,647 | 1,830,975 |
| 47 | - - - - - - | - | - | - | - | - | - | |
| 48 | CASH FLOW | CASH FLOW | ||||||
| 49 | Ne t e arning s 1,163,074 839,356 323,718 3,431,683 2,735,475 696,208 | Ne t e arning s | 1,163,074 | 839,356 | 323,718 | 3,431,683 | 2,735,475 | 696,208 |
| 50 | Depreciation, amortization and depletion 396,607 396,561 46 1,193,846 1,141,889 51,957 | Depreciation, amortization and depletion | 396,607 | 396,561 | 46 | 1,193,846 | 1,141,889 | 51,957 |
| 51 | Deferred income taxes (27,548) (37,449) 9,901 (523) (32,340) 31,817 | Deferred income taxes | (27,548) | (37,449) | 9,901 | (523) | (32,340) | 31,817 |
| 52 | Participation in subsidiary not consolidated and associated (2,471) (5,171) 2,700 (15,693) (3,487) (12,206) | Participation in subsidiary not consolidated and associated | (2,471) | (5,171) | 2,700 | (15,693) | (3,487) | (12,206) |
| 53 | Other Net 51,868 (2,075) 53,943 80,222 34,515 45,707 | Other Net | 51,868 | (2,075) | 53,943 | 80,222 | 34,515 | 45,707 |
| 54 | Changes in assets and liabilities 443,528 242,810 200,717 (308,598) 232,646 (541,244) | Changes in assets and liabilities | 443,528 | 242,810 | 200,717 | (308,598) | 232,646 | (541,244) |
| 55 | Cash g e ne rate d by o pe rating activitie s 2,025,058 1,434,032 591,025 4,380,937 4,108,698 272,239 | Cash g e ne rate d by o pe rating activitie s | 2,025,058 | 1,434,032 | 591,025 | 4,380,937 | 4,108,698 | 272,239 |
| 56 | Capital expenditures (536,052) (412,429) (123,623) (1,360,457) (1,159,294) (201,163) | Capital expenditures | (536,052) | (412,429) | (123,623) | (1,360,457) | (1,159,294) | (201,163) |
| 57 | Restricted cash (28,487) (9,104) (19,383) (16,959) (42,822) 25,863 | Restricted cash | (28,487) | (9,104) | (19,383) | (16,959) | (42,822) | 25,863 |
| 58 | Other - Net (117,003) 22,078 (139,082) (227,971) (143,981) (83,990) | Other - Net | (117,003) | 22,078 | (139,082) | (227,971) | (143,981) | (83,990) |
| 59 | Cash use d in inve sting activitie s (681,542) (399,455) (282,088) (1,605,387) (1,346,097) (259,290) | Cash use d in inve sting activitie s | (681,542) | (399,455) | (282,088) | (1,605,387) | (1,346,097) | (259,290) |
| 60 | Debt incurred 182,423 27,548 154,875 258,417 27,548 230,869 | Debt incurred | 182,423 | 27,548 | 154,875 | 258,417 | 27,548 | 230,869 |
