Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Off-price apparel and home-fashion retail under banners such as T.J. Maxx, Marshalls, and HomeGoods.
Sector: Consumer discretionary
US_TJX
No intraday sparkline from the default exchange feed; Yahoo or day change may still appear below when available.
No price chart.
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: sec_companyfacts/109198
| Period | Issues |
|---|---|
| 2023-01-28 FY | ✗Errors 1Warn 1 |
| 2023-04-29 Q1 | ✗Errors 1Warn 1 |
| 2023-07-29 Q2 | ✗Errors 1Warn 1 |
| 2023-10-28 Q3 | ✗Errors 2Warn 1 |
| 2024-02-03 FY | ✗Errors 1Warn 1 |
| 2024-05-04 Q1 | ✗Errors 1Warn 1 |
| 2024-08-03 Q2 | ✗Errors 1Warn 1 |
| 2024-11-02 Q3 | ✗Errors 1Warn 1 |
| 2025-02-01 FY | ✗Errors 1Warn 1 |
| 2025-05-03 Q1 | ✗Errors 2Warn 1 |
| 2025-08-02 Q2 | ✗Errors 1Warn 1 |
| 2025-11-01 Q3 | ✗Errors 1Warn 1 |
| 2026-01-31 FY | ✗Errors 1Warn 1 |
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | FY 2026 (12M) | OK | 17.7 y/y 8.5% | 2.4 y/y 26.5% | 0.3 y/y 5.8% | 2.7 y/y 23.6% | 1.8 y/y 26.8% | 3.2 | -0.5 | 35.8 y/y 12.7% | 10.2 y/y 21.4% | 56.2% | -1.6 | Link |
| 2025-11-01 | Q4 2025 (3M) | OK | 15.1 y/y 7.5% | 1.9 y/y 10.4% | 0.3 y/y 18.8% | 2.2 y/y 11.5% | 1.4 y/y 11.2% | 1.5 | -0.5 | 35.2 y/y 8.5% | 9.4 y/y 14.5% | 21.1% | -0.1 | Link |
| 2025-08-02 | Q3 2025 (3M) | OK | 14.4 y/y 6.9% | 1.6 y/y 12.2% | 0.3 y/y 16.2% | 2.0 y/y 12.8% | 1.2 y/y 13.1% | 1.8 | -0.5 | 32.9 y/y 7.6% | 8.9 y/y 13.9% | 57.3% | -0.1 | Link |
| 2025-05-03 | Q2 2025 (3M) | OK | 13.1 y/y 5.1% | 1.3 y/y -3.2% | 0.3 y/y 12.1% | 1.6 y/y -0.7% | 1.0 y/y -3.2% | 0.4 | -0.5 | 31.9 y/y 7.3% | 8.5 y/y 13.3% | 49.1% | 0.3 | Link |
| 2025-02-01 | FY 2025 (12M) | OK | 16.4 y/y -0.4% | 1.9 y/y 2.5% | 0.3 y/y 22.6% | 2.2 y/y 4.9% | 1.4 y/y -0.4% | 2.7 | -0.5 | 31.7 y/y 6.7% | 8.4 y/y 14.9% | 58.7% | -0.8 | Link |
| 2024-11-02 | Q4 2024 (3M) | OK | 14.1 y/y 6.0% | 1.7 y/y 9.3% | 0.3 y/y 8.6% | 2.0 y/y 9.2% | 1.3 y/y 8.9% | 1.0 | -0.4 | 32.4 y/y 6.9% | 8.2 y/y 19.6% | 21.7% | -0.2 | Link |
| 2024-08-03 | Q3 2024 (3M) | OK | 13.5 y/y 5.6% | 1.5 y/y 10.6% | 0.3 y/y 12.8% | 1.7 y/y 10.9% | 1.1 y/y 11.1% | 1.6 | -0.6 | 30.6 y/y 5.6% | 7.8 y/y 17.8% | 57.5% | -0.8 | Link |
| 2024-05-04 | Q2 2024 (3M) | OK | 12.5 y/y 5.9% | 1.4 y/y 15.1% | 0.3 y/y 13.8% | 1.7 y/y 14.9% | 1.1 y/y 20.1% | 0.7 | -0.4 | 29.7 y/y 3.5% | 7.5 y/y 16.8% | 57.8% | -0.6 | Link |
| 2024-02-03 | FY 2024 (12M) | OK | 16.4 y/y — | 1.8 y/y — | 0.3 y/y — | 2.1 y/y — | 1.4 y/y — | 2.8 | -0.4 | 29.7 y/y 4.9% | 7.3 y/y 14.7% | 63.3% | -1.1 | Link |
| 2023-10-28 | Q4 2023 (3M) | OK | 13.3 y/y — | 1.6 y/y — | 0.2 y/y — | 1.8 y/y — | 1.2 y/y — | 1.2 | -0.5 | 30.4 y/y — | 6.8 y/y — | 23.6% | 0.3 | Link |
| 2023-07-29 | Q3 2023 (3M) | OK | 12.8 y/y — | 1.3 y/y — | 0.2 y/y — | 1.6 y/y — | 1.0 y/y — | 1.3 | -0.5 | 28.9 y/y — | 6.6 y/y — | 60.7% | -0.1 | Link |
| 2023-04-29 | Q2 2023 (3M) | OK | 11.8 y/y — | 1.2 y/y — | 0.2 y/y — | 1.4 y/y — | 0.9 y/y — | 0.7 | -0.4 | 28.7 y/y — | 6.4 y/y — | 55.7% | -0.1 | Link |
| 2023-01-28 | FY 2023 (12M) | OK | — y/y — | — y/y — | — y/y — | — y/y — | — y/y — | — | — | 28.3 y/y — | 6.4 y/y — | — | -0.5 | Link |
Net debt / cash ($ mln)
Current 24.3x · 3-year average 20.3x
No dividend rows found for this issuer (checked: Yahoo Finance (ex-div)).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)