Sector: Beverages
BR_ABEV
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/ABEV
| Period | Issues |
|---|---|
| 2023-12-31 FY | ✓OK |
| 2024-12-31 FY | ✓OK |
| 2025-03-31 Q1 | ✓OK |
| 2025-06-30 Q2 | ✓OK |
| 2025-09-30 Q3 | ✓OK |
| 2025-12-31 FY | ✓OK |
| 2025-12-31 Q4 | ✓OK |
| 2026-03-31 Q1 | ✓OK |
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 4.0 y/y -0.1% | 1.0 y/y 4.2% | 0.3 y/y -6.4% | 1.3 y/y 1.8% | 0.7 y/y 2.0% | 0.6 | -0.1 | 25.5 y/y -3.1% | 16.1 y/y -4.7% | 16.9% | -3.1 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 12.0 y/y — | 3.2 y/y — | 0.8 y/y — | 4.0 y/y — | 2.0 y/y — | 3.1 | -0.6 | 25.9 y/y -14.0% | 15.7 y/y -14.2% | 17.8% | -3.3 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 3.7 y/y — | 0.9 y/y — | 0.3 y/y — | 1.2 y/y — | 0.8 y/y — | 1.2 | -0.2 | 25.2 y/y — | 16.5 y/y — | 6.9% | -3.2 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 3.6 y/y — | 0.8 y/y — | 0.3 y/y — | 1.1 y/y — | 0.5 y/y — | 0.5 | -0.2 | 25.4 y/y — | 16.5 y/y — | 11.6% | -2.8 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 4.0 y/y — | 1.0 y/y — | 0.3 y/y — | 1.3 y/y — | 0.7 y/y — | 0.2 | -0.1 | 26.3 y/y — | 16.9 y/y — | 15.0% | -3.3 | Link |
| 2024-12-31 | FY 2024 (12M) | OK | 16.6 y/y 4.0% | 4.0 y/y 7.3% | 1.2 y/y 1.0% | 5.2 y/y 5.8% | 2.8 y/y -8.0% | 4.8 | -0.9 | 30.2 y/y 13.6% | 18.3 y/y 15.8% | 16.2% | -5.2 | Link |
| 2023-12-31 | FY 2023 (12M) | OK | 16.0 y/y — | 3.8 y/y — | 1.1 y/y — | 4.9 y/y — | 3.0 y/y — | 4.9 | -1.2 | 26.6 y/y — | 15.8 y/y — | — | -3.1 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: +1.1%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-03-31 vs 2025-03-31) = (1 336 − 1 313) × 3.95 | 91 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (50 757 + -3 149) ÷ 5 269 | 9.0x |
| 3. Target multiple (Current EV/EBITDA + 7) ÷ 2 = (9.0 + 7) ÷ 2 | 8.0x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = -187 + 0 + 0 − 0 | -187 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (91 × 8.0 + -187) ÷ 50 757 | +1.1% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2025-08-11 | 0.023 USD | Ex-dividend: 0.023 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-19 | 0.024 USD | Ex-dividend: 0.024 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-18 | 0.022 USD | Ex-dividend: 0.022 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-12-23 | 0.108 USD | Ex-dividend: 0.108 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-12-22 | 0.147 USD | Ex-dividend: 0.147 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-12-20 | 0.146 USD | Ex-dividend: 0.146 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-12-20 | 0.108 USD | Ex-dividend: 0.108 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://ri.ambev.com.br/en/
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)