Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Silver mining
Geography: Mexico, Peru, Canada, Argentina
COMM_PAAS
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/PAAS
| Period | Issues |
|---|---|
| 2023-12-31 FY | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | PARTIAL | 3619.0 y/y 28.4% | 1233.0 y/y 132.2% | 497.0 y/y -13.0% | 1730.0 y/y 57.0% | 980.0 y/y 767.3% | 1333.0 | -706.0 | 9742.0 y/y 35.2% | 6997.0 y/y 48.7% | 16.8% | -368.0 | — |
| 2024-12-31 | FY 2024 (12M) | PARTIAL | 2819.0 y/y 21.7% | 531.0 y/y 1293.7% | 571.0 y/y 17.9% | 1102.0 y/y 111.0% | 113.0 y/y — | 724.0 | -33.0 | 7203.0 y/y -0.1% | 4704.0 y/y -1.2% | 2.4% | -66.0 | — |
| 2023-12-31 | FY 2023 (12M) | PARTIAL | 2316.1 y/y — | 38.1 y/y — | 484.2 y/y — | 522.3 y/y — | -104.9 y/y — | 450.2 | — | 7213.1 y/y — | 4760.7 y/y — | — | 394.9 | — |
2023-12-31 FY: Missing metrics: investing_cash_flow.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).Physical operating metrics — supplementary, not part of the financial statements
Silver
| Year | Production, mln gold oz eq. | per day |
|---|---|---|
| 2022 | 0.36 −7.9% | 978.0 |
| 2021 | 0.39 | 1 061 |
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Net debt / cash ($ mln)
Current 64spot vs LTM +22%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: -74.5%
Main driver: Silver +22% vs LTM; revenue ×1.14 vs costs ×1.04; EBITDA 647→526; at 10.0× EV/EBITDA → -74%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | 3y vs LTM |
|---|---|---|---|---|---|---|
| Silver (rev) | +55% | 64.41 | 52.98 | 40.06 | +22% | -24% |
| Gold (rev) | +45% | 4 104.52 | 3 939.80 | 3 102.99 | +4% | -21% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 1 704 |
| LTM EBITDA | 647 |
| LTM cash costs (revenue − EBITDA) | 1 057 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.138 (+14%) |
| = Spot revenue | 1 938 |
| Revenue multiplier — 3y price | ×0.770 (-23%) |
| = 3-year-price revenue | 1 313 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.040 (+4%) |
| = Spot cash costs | 1 099 |
| Cost multiplier — 3y price | ×1.040 (+4%) |
| = 3-year-price cash costs | 1 099 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 839 |
| = 3-year-price EBITDA | 213 |
| Conservative EBITDA = min(spot, avg) | 526 |
| 5 · Valuation → target market cap | |
| Historical EV/projected-EBITDA (3-yr average) | 10.0x |
| Target EV = EV/EBITDA × conservative EBITDA | 5 282 |
| Net debt | 0 |
| Target market cap = EV − net debt | 4 298 |
| Current market cap | 16 850 |
Upside = target market cap ÷ current − 1 = -74.5%
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2019 Q2 | 283 | 207 | +36.7% | 77 | 35 | +118.3% |
| 2019 Q3 | 352 | 258 | +36.3% | 107 | 64 | +67.9% |
| 2019 Q4 | 404 | 296 | +36.3% | 102 | 81 | +26.7% |
| 2020 Q1 | 358 | 351 | +2.1% | 102 | 106 | -4.0% |
| 2020 Q2 | 250 | 377 | -33.7% | 39 | 119 | -67.2% |
| 2020 Q3 | 300 | 458 | -34.5% | 140 | 198 | -29.3% |
| 2020 Q4 | 430 | 400 | +7.6% | 193 | 161 | +19.5% |
| 2021 Q1 | 368 | 384 | -4.2% | 148 | 163 | -9.1% |
| 2021 Q2 | 382 | 362 | +5.5% | 156 | 150 | +4.1% |
| 2021 Q3 | 460 | 355 | +29.6% | 186 | 139 | +34.0% |
| 2021 Q4 | 422 | 388 | +8.6% | 135 | 143 | -5.8% |
| 2022 Q1 | 440 | 404 | +8.8% | 170 | 146 | +16.2% |
Projected EV/EBITDA 15.9x · target 3-yr avg 10.0x · LTM avg 9.1x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-19 | 0.18 USD | Ex-dividend: 0.18 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-03-02 | 0.18 USD | Ex-dividend: 0.18 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-20 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-03 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-18 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-19 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-17 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-01 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-17 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-18 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-04-13 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-03 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-18 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-19 | 0.11 USD | Ex-dividend: 0.11 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-20 | 0.12 USD | Ex-dividend: 0.12 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-04 | 0.12 USD | Ex-dividend: 0.12 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-19 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-20 | 0.1 USD | Ex-dividend: 0.1 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)