Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Oil refining
Geography: United States
COMM_PSX
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/PSX
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ⚠Warn 1 |
| 2023-06-30 Q2 | ⚠Warn 1 |
| 2023-09-30 Q3 | ⚠Warn 1 |
| 2023-12-31 FY | ⚠Warn 1 |
| 2023-12-31 Q4 | ✓OK |
| 2024-03-31 Q1 | ✗Errors 1Warn 2 |
| 2024-06-30 Q2 | ✗Errors 1Warn 1 |
| 2024-09-30 Q3 | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2024-12-31 Q4 | ✗Errors 1 |
| 2025-03-31 Q1 | ✗Errors 3Warn 1 |
| 2025-06-30 Q2 | ⚠Warn 1 |
| 2025-09-30 Q3 | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
| 2026-03-31 Q1 | ✗Errors 3Warn 1 |
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 32.5 y/y 6.9% | — y/y — | 0.6 y/y -29.5% | — y/y — | 0.2 y/y -57.5% | -2.3 | -0.6 | 84.1 y/y 17.0% | 28.5 y/y 4.6% | 2.9% | 22.0 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 34.1 y/y 1.3% | 1.0 y/y -42.4% | 0.8 y/y -0.1% | -1.5 y/y -49.0% | 2.9 y/y 36225.0% | 2.8 | -2.1 | 73.7 y/y 1.5% | 29.1 y/y 6.1% | 15.7% | 19.2 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 34.5 y/y -2.9% | — y/y — | 0.8 y/y 52.1% | 1.5 y/y 21.6% | 0.1 y/y -61.6% | 1.2 | -0.5 | 76.1 y/y 1.4% | 26.9 y/y -6.3% | 0.7% | 19.9 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 33.3 y/y -12.6% | — y/y — | 0.8 y/y 64.2% | 2.4 y/y 15.8% | 0.9 y/y -13.6% | 0.8 | -2.7 | 75.9 y/y -0.0% | 27.5 y/y -6.7% | 12.8% | 19.9 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 30.4 y/y -15.0% | — y/y — | 0.8 y/y 56.9% | 1.9 y/y 1.8% | 0.5 y/y -34.9% | 0.2 | — | 71.8 y/y -6.0% | 27.3 y/y -8.3% | 7.1% | 17.3 | Link |
| 2024-12-31 | Q4 2024 (3M) | OK | 33.7 y/y -12.0% | 1.8 y/y -77.2% | 0.8 y/y 58.1% | -1.0 y/y -92.3% | 0.0 y/y -99.4% | 1.2 | -2.5 | 72.6 y/y -3.9% | 27.4 y/y -10.4% | 7.5% | 18.7 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 35.5 y/y -10.4% | — y/y — | 0.5 y/y 11.3% | 1.2 y/y -66.5% | 0.3 y/y -83.5% | 1.1 | -1.8 | 75.1 y/y -3.5% | 28.7 y/y -6.8% | 1.6% | 18.4 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 38.1 y/y 8.7% | — y/y — | 0.5 y/y 0.4% | 2.1 y/y -34.3% | 1.0 y/y -40.2% | 2.1 | — | 75.9 y/y 1.4% | 29.5 y/y -1.5% | 13.7% | 17.5 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 35.8 y/y 4.1% | — y/y — | 0.5 y/y 5.9% | 1.9 y/y -47.2% | 0.7 y/y -61.9% | -0.2 | -0.7 | 76.4 y/y -1.1% | 29.7 y/y -1.7% | 9.9% | 18.6 | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 38.3 y/y — | 7.9 y/y — | 0.5 y/y — | -0.5 y/y — | 1.3 y/y — | 2.2 | -0.6 | 75.5 y/y — | 30.6 y/y — | 22.8% | 16.4 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 39.6 y/y — | — y/y — | 0.5 y/y — | 3.7 y/y — | 2.1 y/y — | 2.7 | -0.5 | 77.8 y/y — | 30.8 y/y — | 9.2% | 15.9 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 35.1 y/y — | — y/y — | 0.5 y/y — | 3.2 y/y — | 1.7 y/y — | 1.0 | -0.4 | 74.9 y/y — | 29.9 y/y — | 22.6% | 16.8 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 34.4 y/y — | — y/y — | 0.5 y/y — | 3.5 y/y — | 2.0 y/y — | 1.2 | -0.3 | 77.3 y/y — | 30.2 y/y — | — | 11.5 | Link |
2026-03-31 Q1: Missing metrics: operating_profit.2025-09-30 Q3: Missing metrics: operating_profit.2025-06-30 Q2: Missing metrics: operating_profit.2025-03-31 Q1: Missing metrics: operating_profit.2024-12-31 Q4: Missing metrics: operating_profit.2024-09-30 Q3: Missing metrics: operating_profit.2024-06-30 Q2: Missing metrics: operating_profit.2024-03-31 Q1: Missing metrics: operating_profit.2023-12-31 Q4: Missing metrics: operating_profit.2023-09-30 Q3: Missing metrics: operating_profit.2023-06-30 Q2: Missing metrics: operating_profit.2023-03-31 Q1: Missing metrics: operating_profit.Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Current 48spot vs LTM +13%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: +14.3%
Main driver: US Crack Spread (oil refining) +100% vs LTM; revenue ×1.13 vs costs ×1.04; EBITDA 6 904→10 166; at 10.6× EV/EBITDA → +14%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | 3y vs LTM |
|---|---|---|---|---|---|---|
| US Crack Spread (oil refining) (rev) | +13% | 48.18 | 24.12 | 26.50 | +100% | +10% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 134 213 |
| LTM EBITDA | 6 904 |
| LTM cash costs (revenue − EBITDA) | 127 309 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.130 (+13%) |
| = Spot revenue | 151 619 |
| Revenue multiplier — 3y price | ×1.013 (+1%) |
| = 3-year-price revenue | 135 938 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.040 (+4%) |
| = Spot cash costs | 132 401 |
| Cost multiplier — 3y price | ×1.040 (+4%) |
| = 3-year-price cash costs | 132 401 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 14 192 |
| = 3-year-price EBITDA | 6 139 |
| Conservative EBITDA = min(spot, avg) | 10 166 |
| 5 · Valuation → target market cap | |
| Historical EV/EBITDA (3-yr average) | 10.6x |
| Target EV = EV/EBITDA × conservative EBITDA | 107 907 |
| Net debt | 12 872 |
| Target market cap = EV − net debt | 93 252 |
| Current market cap | 81 551 |
Upside = target market cap ÷ current − 1 = +14.3%
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2023 Q2 | 35 090 | 41 193 | -14.8% | 3 179 | 1 243 | +155.8% |
| 2023 Q3 | 39 643 | 38 883 | +2.0% | 3 693 | 3 031 | +21.8% |
| 2023 Q4 | 38 739 | 35 821 | +8.1% | 2 652 | 858 | +209.2% |
| 2024 Q1 | 35 811 | 36 366 | -1.5% | 1 860 | 1 816 | +2.4% |
| 2024 Q2 | 38 129 | 36 824 | +3.5% | 2 088 | 1 484 | +40.7% |
| 2024 Q3 | 35 528 | 37 205 | -4.5% | 1 238 | 806 | +53.5% |
| 2024 Q4 | 33 986 | 36 185 | -6.1% | 1 088 | 212 | +414.0% |
| 2025 Q1 | 30 430 | 35 302 | -13.8% | 1 893 | 150 | +1159.4% |
| 2025 Q2 | 33 323 | 34 922 | -4.6% | 2 418 | 1 158 | +108.9% |
| 2025 Q3 | 34 515 | 33 983 | +1.6% | 1 505 | 1 531 | -1.7% |
| 2025 Q4 | 34 108 | 33 000 | +3.4% | -1 530 | 876 | -274.7% |
| 2026 Q1 | 32 540 | 32 756 | -0.7% | — | -66 | — |
Projected EV/EBITDA 6.7x · target 3-yr avg 10.2x · LTM avg 10.6x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-18 | 1.27 USD | Ex-dividend: 1.27 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-23 | 1.27 USD | Ex-dividend: 1.27 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-17 | 1.2 USD | Ex-dividend: 1.2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-19 | 1.2 USD | Ex-dividend: 1.2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-19 | 1.2 USD | Ex-dividend: 1.2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-24 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-18 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-20 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-17 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-16 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-16 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-17 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-19 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-02-17 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-16 | 0.97 USD | Ex-dividend: 0.97 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-17 | 0.97 USD | Ex-dividend: 0.97 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-20 | 0.97 USD | Ex-dividend: 0.97 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-02-18 | 0.92 USD | Ex-dividend: 0.92 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-16 | 0.92 USD | Ex-dividend: 0.92 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-17 | 0.9 USD | Ex-dividend: 0.9 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)