Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Industrial
ID_ASII
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
| Period | Issues |
|---|---|
| 2024-03-31 Q1 | ⚠Warn 1 |
| 2024-06-30 H1 | ⚠Warn 1 |
| 2024-09-30 9M | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2025-03-31 Q1 | ⚠Warn 1 |
| 2025-06-30 H1 | ⚠Warn 1 |
| 2025-09-30 9M | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
| 2026-03-31 Q1 | ⚠Warn 1 |
Monetary columns are in B IDR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB IDR | Operating profitB IDR | D&AB IDR | EBITDAB IDR | Net profitB IDR | Operating CFB IDR | Capex + M&AB IDR | AssetsB IDR | EquityB IDR | ROE (annualized) | Net debtB IDR | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 78.7 y/y -5.6% | — y/y — | 4.3 y/y -8.4% | — y/y — | 5.8 y/y -15.6% | 6.3 | -12.6 | 517.8 y/y 4.7% | 293.1 y/y 32.4% | 8.0% | 67.8 | Link |
| 2025-12-31 | FY 2025 (12M) | OK | 79.8 y/y -5.7% | — y/y — | 4.6 y/y -7.6% | — y/y — | 8.3 y/y 1.2% | 9.6 | -6.0 | 507.4 y/y 7.3% | 290.8 y/y 7.1% | 11.3% | 57.7 | Report (PDF) |
| 2025-09-30 | Q3 2025 (3M) | OK | 80.8 y/y -1.1% | — y/y — | 13.3 y/y -5.2% | — y/y — | 9.0 y/y -5.3% | 11.9 | -8.9 | 505.4 y/y 7.7% | 289.6 y/y 10.5% | 12.9% | 51.2 | Report (PDF) |
| 2025-06-30 | Q2 2025 (3M) | OK | 79.5 y/y 1.8% | — y/y — | 5.1 y/y 6.7% | — y/y — | 8.6 y/y -2.2% | 9.8 | 0.6 | 487.8 y/y 4.7% | 218.0 y/y 9.4% | 14.1% | 51.2 | Report (PDF) |
| 2025-03-31 | Q1 2025 (3M) | OK | 83.4 y/y 2.6% | — y/y — | 4.7 y/y 3.3% | — y/y — | 6.9 y/y -7.1% | 13.4 | -6.9 | 494.7 y/y 7.5% | 221.4 y/y 6.9% | 11.3% | 46.9 | Report (PDF) |
| 2024-12-31 | FY 2024 (12M) | OK | 84.6 y/y — | — y/y — | 5.0 y/y — | — y/y — | 8.2 y/y — | 8.1 | -3.5 | 472.9 y/y — | 271.5 y/y — | 12.8% | 52.2 | Report (PDF) |
| 2024-09-30 | Q3 2024 (3M) | OK | 86.4 y/y — | — y/y — | 4.8 y/y — | — y/y — | 10.0 y/y — | 36.9 | -4.5 | 469.4 y/y — | 262.0 y/y — | 14.9% | 48.1 | Report (PDF) |
| 2024-06-30 | Q2 2024 (3M) | OK | 78.8 y/y — | — y/y — | 4.6 y/y — | — y/y — | 8.4 y/y — | 17.5 | 1.3 | 466.0 y/y — | 199.3 y/y — | 15.6% | 50.0 | Report (PDF) |
| 2024-03-31 | Q1 2024 (3M) | OK | 81.2 y/y — | — y/y — | 4.6 y/y — | — y/y — | 7.5 y/y — | 13.2 | -6.3 | 460.0 y/y — | 207.0 y/y — | — | 46.9 | Report (PDF) |
2026-03-31 Q1: Missing metrics: operating_profit.2025-12-31 FY: Missing metrics: operating_profit.2025-09-30 9M: Missing metrics: operating_profit.2025-03-31 Q1: Missing metrics: operating_profit.2024-12-31 FY: Missing metrics: operating_profit.2024-06-30 H1: Missing metrics: operating_profit.2024-03-31 Q1: Missing metrics: operating_profit.Quarterly values ($ mln)
Year-over-year change
Net debt / cash ($ mln)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-05 | 292 IDR | Ex-dividend: 292 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-14 | 98 IDR | Ex-dividend: 98 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-21 | 308 IDR | Ex-dividend: 308 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2024-10-14 | 98 IDR | Ex-dividend: 98 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-14 | 421 IDR | Ex-dividend: 421 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2023-10-12 | 98 IDR | Ex-dividend: 98 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-05 | 552 IDR | Ex-dividend: 552 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2022-10-12 | 88 IDR | Ex-dividend: 88 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-09 | 194 IDR | Ex-dividend: 194 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2021-10-08 | 45 IDR | Ex-dividend: 45 IDR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.astra.co.id/Investor-Relations
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)