Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
ASUR (Grupo Aeroportuario del Sureste) operates nine airports in southeast Mexico, including Cancún, under concession.
Sector: Airports
MX_ASUR
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/ASURB.MX
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ⚠Warn 2 |
| 2023-06-30 Q2 | ✗Errors 1 |
| 2023-09-30 Q3 | ✗Errors 2Warn 2Autofix 2 |
| 2023-12-31 Q4 | ✗Errors 1 |
| 2024-03-31 Q1 | ✗Errors 1Warn 1 |
| 2024-06-30 Q2 | ✗Errors 2 |
| 2024-09-30 Q3 | ✗Errors 3 |
| 2024-12-31 Q4 | ✗Errors 3 |
| 2025-03-31 Q1 | ✓OK |
| 2025-06-30 Q2 | ✗Errors 2 |
| 2025-09-30 Q3 | ✗Errors 1 |
| 2025-12-31 Q4 | ✗Errors 2Warn 1 |
| 2026-03-31 Q1 | ✗Errors 5 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 498.8 y/y 15.7% | 264.0 y/y 5.5% | — y/y — | 264.0 y/y -6.0% | 164.8 y/y -7.7% | 204.9 | -23.6 | 5127860.8 y/y 20.6% | 5084927.0 y/y 20.2% | 0.0% | 7768.5 | Report (PDF) |
| 2025-12-31 | Q4 2025 (3M) | OK | 602.4 y/y 34.1% | 207.9 y/y -7.2% | 128.3 y/y — | 137.2 y/y 72.7% | 154.1 y/y -13.8% | 463.1 | -489.0 | 4904.1 y/y -99.9% | 2582.0 y/y — | 0.0% | 1274.0 | Report (PDF) |
| 2025-09-30 | Q3 2025 (3M) | OK | 471.9 y/y 18.5% | 198.9 y/y -8.8% | 50.8 y/y — | 249.7 y/y 14.6% | 119.0 y/y -35.6% | 106.9 | — | 4189080.3 y/y 11.5% | 4156393.8 y/y — | 0.0% | 940.9 | Report (PDF) |
| 2025-06-30 | Q2 2025 (3M) | OK | 446.1 y/y 4.6% | 225.9 y/y -9.8% | 32.6 y/y — | 289.2 y/y 15.3% | -62.3 y/y -46.7% | 136.2 | — | 4270891.5 y/y 7.4% | 4232621.9 y/y — | 0.0% | 718.8 | Report (PDF) |
| 2025-03-31 | Q1 2025 (3M) | OK | 431.1 y/y -2.4% | 250.2 y/y -8.0% | 30.7 y/y 29.1% | 280.8 y/y -5.0% | 178.5 y/y -5.7% | 163.6 | -7.1 | 4251260.9 y/y -3.5% | 4229751.5 y/y -3.5% | — | 162273.7 | Report (PDF) |
| 2024-12-31 | Q4 2024 (3M) | OK | 449.1 y/y 13.6% | 224.1 y/y 6.8% | — y/y — | 224.1 y/y 6.8% | 178.7 y/y 18.8% | 222.0 | -88.0 | 4054926.5 y/y -2.3% | — y/y — | — | 158488.5 | Report (PDF) |
| 2024-09-30 | Q3 2024 (3M) | OK | 398.2 y/y 7.6% | 218.0 y/y 1.5% | — y/y — | 218.0 y/y -11.0% | 184.9 y/y 12.8% | 201.9 | — | 3758479.5 y/y — | — y/y — | — | 508998472.2 | Report (PDF) |
| 2024-06-30 | Q2 2024 (3M) | OK | 426.7 y/y 21.8% | 250.6 y/y 12.8% | -23.6 y/y 1.4% | 250.7 y/y 12.8% | 218.1 y/y 44.7% | 222.5 | — | 3976276.6 y/y -1.2% | — y/y — | — | 0.0 | Report (PDF) |
| 2024-03-31 | Q1 2024 (3M) | OK | 441.6 y/y 28.8% | 272.0 y/y 27.5% | 23.8 y/y -13.5% | 295.7 y/y 22.8% | 189.3 y/y 36.8% | 205.2 | — | 4404131.0 y/y 12.3% | 4384013.6 y/y 12.4% | 0.0% | 225937.3 | Report (PDF) |
| 2023-12-31 | Q4 2023 (3M) | OK | 395.4 y/y — | 209.7 y/y — | -30.2 y/y — | 209.9 y/y — | 150.5 y/y — | 176.5 | -12.9 | 4151465.1 y/y — | 4129756.3 y/y — | 0.0% | 225204.8 | Report (PDF) |
| 2023-09-30 | Q3 2023 (3M) | OK | 370.0 y/y — | 214.7 y/y — | 30.2 y/y — | 245.1 y/y — | 163.9 y/y — | 213.1 | 2.3 | 4081.6 y/y — | 2853.9 y/y — | 0.0% | -259.4 | Report (PDF) |
| 2023-06-30 | Q2 2023 (3M) | OK | 350.3 y/y — | 222.2 y/y — | -27.4 y/y — | 222.3 y/y — | 150.8 y/y — | 176.0 | — | 4024332.9 y/y — | 4002297.1 y/y — | 0.0% | 265239.6 | Report (PDF) |
| 2023-03-31 | Q1 2023 (3M) | OK | 342.9 y/y — | 213.4 y/y — | 27.5 y/y — | 240.9 y/y — | 138.3 y/y — | 202.3 | — | 3920381.7 y/y — | 3900119.3 y/y — | — | 253415.4 | Report (PDF) |
2025-12-31 Q4: Sanity flag: evidence_suggests_unit_or_scale_repair.2024-12-31 Q4: Assets and/or equity missing while cash/debt are present — often a unit-scale mismatch after extraction.2024-09-30 Q3: Sanity flag: evidence_suggests_unit_or_scale_repair.2024-09-30 Q3: Assets and/or equity missing while cash/debt are present — often a unit-scale mismatch after extraction.2024-06-30 Q2: Assets and/or equity missing while cash/debt are present — often a unit-scale mismatch after extraction.2023-09-30 Q3: Sanity flag: evidence_suggests_unit_or_scale_repair.2026-03-31 Q1: Non-controlling interest rescaled ÷1000 (tenge literal in mln slot).2026-03-31 Q1: Cash/debt rescaled after PDF inflated-mln-slot detection.2025-12-31 Q4: Cash/debt rescaled after PDF inflated-mln-slot detection.2025-09-30 Q3: Cash/debt rescaled after PDF inflated-mln-slot detection.2025-06-30 Q2: Cash/debt rescaled after PDF inflated-mln-slot detection.2025-03-31 Q1: Non-controlling interest rescaled ÷1000 (tenge literal in mln slot).2025-03-31 Q1: Cash/debt rescaled after PDF inflated-mln-slot detection.2024-12-31 Q4: Cash/debt rescaled after PDF inflated-mln-slot detection.2024-09-30 Q3: Cash/debt rescaled after PDF inflated-mln-slot detection.2024-03-31 Q1: Non-controlling interest rescaled ÷1000 (tenge literal in mln slot).2024-03-31 Q1: Cash/debt rescaled after PDF inflated-mln-slot detection.2023-12-31 Q4: Cash/debt rescaled after PDF inflated-mln-slot detection.2023-09-30 Q3: Cash/debt rescaled after PDF inflated-mln-slot detection.2023-06-30 Q2: Cash/debt rescaled after PDF inflated-mln-slot detection.2023-03-31 Q1: Non-controlling interest rescaled ÷1000 (tenge literal in mln slot).2023-03-31 Q1: Cash/debt rescaled after PDF inflated-mln-slot detection.Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-27 | 10 MXN | Ex-dividend: 10 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-26 | 15 MXN | Ex-dividend: 15 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-09-29 | 15 MXN | Ex-dividend: 15 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-28 | 50 MXN | Ex-dividend: 50 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2024-06-25 | 10 MXN | Ex-dividend: 10 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-28 | 10.926 MXN | Ex-dividend: 10.926 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-27 | 10 MXN | Ex-dividend: 10 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-29 | 9.93 MXN | Ex-dividend: 9.93 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-30 | 15.03 MXN | Ex-dividend: 15.03 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-20 | 4.6141 MXN | Ex-dividend: 4.6141 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-29 | 8.21 MXN | Ex-dividend: 8.21 MXN per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.asur.com.mx/informacion-financiera-page-0
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)