Status: OK; Currency: USD; Amounts unit: millions; Forms: ✓ ✓ ✓
Дата публикации отчёта: Не сохранена для этого периода — укажите financial_report_date в строке (EDGAR filingDate, KASE change_date или manual_catalog).
Full financial report: Ссылка
PDF (local): /home/ubuntu/projects/frontier/data/raw_pdfs/MX_GMEXICO/2023-09-30_Q3_RF_EN_2023_3Q.pdf
Чтобы заново выполнить поиск форм и превью из PDF, откройте эту ссылку Основная ссылка запускает пересчёт в фоне: панель статуса, затем готовая страница. Тяжёлый режим с refresh по умолчанию тоже в фоне (иначе прокси даёт 502). &sync=1 — только для одного долгого синхронного ответа (не рекомендуется). Можно ?refresh=1, ?recalc=1, ?nocache=1 или ?recompute=1. (дождаться в браузере: синхронное обновление)
Значения метрик приведены к единицам дашборда, где это применимо; в колонке evidence — сохранённый фрагмент из текстового слоя PDF или OCR на этапе извлечения.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Выручка | 10 962.95 | Row: revenue (mln USD, batch apply) · dashboard=10,962.953 mln — [DeepSeek] revenue (mln USD, batch apply) |
| Опер. прибыль | 4 334.51 | Row: operating_profit (mln USD, batch apply) · dashboard=4,334.508 mln — [DeepSeek] operating_profit (mln USD, batch apply) |
| Аморт. и износ | 1 141.89 | Row: da (mln USD, batch apply) · dashboard=1,141.889 mln — [DeepSeek] da (mln USD, batch apply) |
| EBITDA | 5 476.4 | Row: ebitda (mln USD, batch apply) · dashboard=5,476.397 mln — [DeepSeek] ebitda (mln USD, batch apply) |
| Чистая прибыль | 2 297.32 | Row: net_profit (mln USD, batch apply) · dashboard=2,297.321 mln — [DeepSeek] net_profit (mln USD, batch apply) |
| Cash | 6 846.86 | Row: cash (mln USD, batch apply) · dashboard=6,846.862 mln — [DeepSeek] cash (mln USD, batch apply) |
| Debt short | 118.28 | Row: debt_short (mln USD, batch apply) · dashboard=118.281 mln — [DeepSeek] debt_short (mln USD, batch apply) |
| Debt long | 8 600.73 | Row: debt_long (mln USD, batch apply) · dashboard=8,600.732 mln — [DeepSeek] debt_long (mln USD, batch apply) |
| Чистый долг | 1 872.15 | Компоненты: краткосрочный долг 118.28 + долгосрочный 8 600.73 + прочие фин. обязательства 0 + доля НКУ 0 − денежные средства 6 846.86 = чистый долг 1 872.15.Row: net_debt (mln USD, batch apply) · dashboard=1,872.151 mln — [DeepSeek] net_debt (mln USD, batch apply) |
| Операц. ДДС | 4 115.2 | Row: operating_cash_flow (mln USD, batch apply) · dashboard=4,115.199 mln — [DeepSeek] operating_cash_flow (mln USD, batch apply) |
| Инвест. ДДС | -1 345.91 | Row: investing_cash_flow (mln USD, batch apply) · dashboard=-1,345.907 mln — [DeepSeek] investing_cash_flow (mln USD, batch apply) |
| Активы | 31 887.65 | Row: total_assets (mln USD, batch apply) · dashboard=31,887.647 mln — [DeepSeek] total_assets (mln USD, batch apply) |
| Капитал | 16 592.47 | Row: total_equity (mln USD, batch apply) · dashboard=16,592.473 mln — [DeepSeek] total_equity (mln USD, batch apply) |
| ✓ | Балансовое тождество (A = L + E) | TA (31,888) ≈ TL (15,295) + TE (16,592); residual +0 within 1%. |
| ✓ | Формула чистого долга | net_debt 1,872 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = 1,872. |
| ✓ | EBITDA = OP + D&A | EBITDA (5,476) ≈ OP (4,335) + D&A (1,142) = 5,476. |
| ✓ | Чистая прибыль vs операционная | Net profit (2,297) sits within a plausible band vs operating profit (4,335). |
| ✓ | Денежные средства ≤ активов | Cash (6,847) ≤ total assets (31,888). |
| Form | Pages |
|---|---|
| P&L | 17 |
| BS | 17 |
| CF | 17 |
Подсветка Жёлтая строка — совпадение с evidence; оранжевая ячейка — точное число, взятое для метрики (наведите на строку). Выручка Опер. прибыль Аморт. и износ EBITDA Чистая прибыль cash debt_short debt_long Активы Капитал Операц. ДДС Инвест. ДДС
Зелёная / янтарная / красная полоса у подписи строки — итог/субитог, где сумма детальных строк сравнивается с числом в отчёте (эвристика). Под каждой таблицей — список проверок (Σ строк vs отчёт, статус).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Выручка | 10 962.95 |
| Опер. прибыль | 4 334.51 |
| EBITDA | 5 476.4 |
| Чистая прибыль | 2 297.32 |
| Аморт. и износ | 1 141.89 |
| # | Joined label | Line item | GRUP O MEXIC O, S.A.B. DE C .V. (… | Quarters → Q3 -2 2 | Va ria nce | Column 5 | Ac c umulated | Va ria nce |
|---|---|---|---|---|---|---|---|---|
| 0 | GRUP O MEXIC O, S.A.B. DE C .V. (GM) | GRUP O MEXIC O, S.A.B. DE C .V. (GM) | ||||||
| 1 | C ONSOLIDATED FINANC IAL STATEMENTS (US GAAP ) | C ONSOLIDATED FINANC IAL STATEMENTS (US GAAP ) | ||||||
| 2 | (Thousands of US Dollars) Quarters Ac c umulated | (Thousands of US Dollars) | Quarters | Ac c umulated | ||||
| 3 | ST AT E ME NT OF E AR NING S Q3 -2 3 Q3 -2 2 Va ria nce 2 0 2 3 2 0 2 2 Va ria nce | ST AT E ME NT OF E AR NING S | Q3 -2 3 | Q3 -2 2 | Va ria nce | 2 0 2 3 | 2 0 2 2 | Va ria nce |
| 4 | Ne t sa le s 3 ,6 4 7 ,2 9 6 3 ,1 1 5 ,4 2 3 5 3 1 ,8 7 3 1 0 ,9 6 2 ,9 5 3 1 0 ,0 8 2 ,6 4 2 8 8 0 ,3 1 1 | Ne t sa le s | 3 ,6 4 7 ,2 9 6 | 3 ,1 1 5 ,4 2 3 | 5 3 1 ,8 7 3 | 1 0 ,9 6 2 ,9 5 3 | 1 0 ,0 8 2 ,6 4 2 | 8 8 0 ,3 1 1 |
| 5 | Cost of sales 1,773,431 1,617,669 155,762 5,180,727 4,777,722 403,005 | Cost of sales | 1,773,431 | 1,617,669 | 155,762 | 5,180,727 | 4,777,722 | 403,005 |
| 6 | Exploration 21,387 10,001 11,386 58,491 31,741 26,750 | Exploration | 21,387 | 10,001 | 11,386 | 58,491 | 31,741 | 26,750 |
| 7 | G ross p rofit 1 ,8 5 2 ,4 7 8 1 ,4 8 7 ,7 5 3 3 6 4 ,7 2 5 5 ,7 2 3 ,7 3 5 5 ,2 7 3 ,1 7 9 4 5 0 ,5 5 7 | G ross p rofit | 1 ,8 5 2 ,4 7 8 | 1 ,4 8 7 ,7 5 3 | 3 6 4 ,7 2 5 | 5 ,7 2 3 ,7 3 5 | 5 ,2 7 3 ,1 7 9 | 4 5 0 ,5 5 7 |
| 8 | Gross margin 51% 52% 52% | Gross margin | 51% | 52% | 52% | |||
| 9 | Administrative expenses 82,923 68,939 13,984 247,338 211,481 35,857 | Administrative expenses | 82,923 | 68,939 | 13,984 | 247,338 | 211,481 | 35,857 |
| 10 | E BIT DA 1 ,7 8 2 ,0 5 6 1 ,4 2 4 ,3 6 1 3 5 7 ,6 9 6 5 ,5 1 5 ,4 2 4 5 ,0 4 9 ,9 2 0 4 6 5 ,5 0 5 | E BIT DA | 1 ,7 8 2 ,0 5 6 | 1 ,4 2 4 ,3 6 1 | 3 5 7 ,6 9 6 | 5 ,5 1 5 ,4 2 4 | 5 ,0 4 9 ,9 2 0 | 4 6 5 ,5 0 5 |
| 11 | Depreciation, amortization and depletion 396,560 340,318 56,243 1,141,889 1,035,183 106,706 | Depreciation, amortization and depletion | 396,560 | 340,318 | 56,243 | 1,141,889 | 1,035,183 | 106,706 |
| 12 | Op e ra ting income 1 ,3 7 2 ,9 9 5 1 ,0 7 8 ,4 9 7 2 9 4 ,4 9 8 4 ,3 3 4 ,5 0 8 4 ,0 2 6 ,5 1 5 3 0 7 ,9 9 4 | Op e ra ting income | 1 ,3 7 2 ,9 9 5 | 1 ,0 7 8 ,4 9 7 | 2 9 4 ,4 9 8 | 4 ,3 3 4 ,5 0 8 | 4 ,0 2 6 ,5 1 5 | 3 0 7 ,9 9 4 |
| 13 | Operating margin 38% 35% 40% 40% | Operating margin | 38% | 35% | 40% | 40% | ||
| 14 | Interest expense 144,082 134,871 9,211 418,074 403,981 14,093 | Interest expense | 144,082 | 134,871 | 9,211 | 418,074 | 403,981 | 14,093 |
| 15 | Interest income (88,731) (32,649) (56,083) (241,296) (65,360) (175,937) | Interest income | (88,731) | (32,649) | (56,083) | (241,296) | (65,360) | (175,937) |
| 16 | (Gain) loss in investments - 4,844 (4,844) - (14,080) 14,080 | (Gain) loss in investments | - | 4,844 | (4,844) | - | (14,080) | 14,080 |
| 17 | Other (income) expense, net (12,501) (5,547) (6,955) (39,027) 11,777 (50,805) | Other (income) expense, net | (12,501) | (5,547) | (6,955) | (39,027) | 11,777 | (50,805) |
| 18 | E a rnings b e fore T a x 1 ,3 3 0 ,1 4 5 9 7 6 ,9 7 6 3 5 3 ,1 6 9 4 ,1 9 6 ,7 5 8 3 ,6 9 0 ,1 9 6 5 0 6 ,5 6 2 | E a rnings b e fore T a x | 1 ,3 3 0 ,1 4 5 | 9 7 6 ,9 7 6 | 3 5 3 ,1 6 9 | 4 ,1 9 6 ,7 5 8 | 3 ,6 9 0 ,1 9 6 | 5 0 6 ,5 6 2 |
| 19 | Taxes 495,960 262,603 233,357 1,464,770 1,324,910 139,860 | Taxes | 495,960 | 262,603 | 233,357 | 1,464,770 | 1,324,910 | 139,860 |
| 20 | Participation in subsidiary not consolidated and associated (5,171) 9,624 (14,795) (3,487) 5,239 (8,726) | Participation in subsidiary not consolidated and associated | (5,171) | 9,624 | (14,795) | (3,487) | 5,239 | (8,726) |
| 21 | Ne t E a rnings 8 3 9 ,3 5 6 7 0 4 ,7 4 9 1 3 4 ,6 0 7 2 ,7 3 5 ,4 7 5 2 ,3 6 0 ,0 4 7 3 7 5 ,4 2 8 | Ne t E a rnings | 8 3 9 ,3 5 6 | 7 0 4 ,7 4 9 | 1 3 4 ,6 0 7 | 2 ,7 3 5 ,4 7 5 | 2 ,3 6 0 ,0 4 7 | 3 7 5 ,4 2 8 |
| 22 | Net income attributable to the non-controlling interest 143,307 128,212 15,094 438,154 376,822 61,331 | Net income attributable to the non-controlling interest | 143,307 | 128,212 | 15,094 | 438,154 | 376,822 | 61,331 |
| 23 | Ne t income a ttrib uta b le to G M 6 9 6 ,0 5 0 5 7 6 ,5 3 7 1 1 9 ,5 1 3 2 ,2 9 7 ,3 2 1 1 ,9 8 3 ,2 2 5 3 1 4 ,0 9 6 | Ne t income a ttrib uta b le to G M | 6 9 6 ,0 5 0 | 5 7 6 ,5 3 7 | 1 1 9 ,5 1 3 | 2 ,2 9 7 ,3 2 1 | 1 ,9 8 3 ,2 2 5 | 3 1 4 ,0 9 6 |
| 24 | BALANCE SHE E T | BALANCE SHE E T | ||||||
| 25 | Cash and cash equivalents 6,846,862 5,645,063 1,201,799 6,846,862 5,645,063 1,201,799 | Cash and cash equivalents | 6,846,862 | 5,645,063 | 1,201,799 | 6,846,862 | 5,645,063 | 1,201,799 |
| 26 | Restricted cash 74,714 61,774 12,940 74,714 61,774 12,940 | Restricted cash | 74,714 | 61,774 | 12,940 | 74,714 | 61,774 | 12,940 |
| 27 | Notes and accounts receivable 1,694,766 1,627,424 67,341 1,694,766 1,627,424 67,341 | Notes and accounts receivable | 1,694,766 | 1,627,424 | 67,341 | 1,694,766 | 1,627,424 | 67,341 |
| 28 | Inventories 1,335,027 1,441,168 (106,141) 1,335,027 1,441,168 (106,141) | Inventories | 1,335,027 | 1,441,168 | (106,141) | 1,335,027 | 1,441,168 | (106,141) |
| 29 | Prepaid and others current assets 767,771 926,188 (158,417) 767,771 926,188 (158,417) | Prepaid and others current assets | 767,771 | 926,188 | (158,417) | 767,771 | 926,188 | (158,417) |
| 30 | T ota l Curre nt Asse ts 1 0 ,7 1 9 ,1 4 1 9 ,7 0 1 ,6 1 7 1 ,0 1 7 ,5 2 4 1 0 ,7 1 9 ,1 4 1 9 ,7 0 1 ,6 1 7 1 ,0 1 7 ,5 2 4 | T ota l Curre nt Asse ts | 1 0 ,7 1 9 ,1 4 1 | 9 ,7 0 1 ,6 1 7 | 1 ,0 1 7 ,5 2 4 | 1 0 ,7 1 9 ,1 4 1 | 9 ,7 0 1 ,6 1 7 | 1 ,0 1 7 ,5 2 4 |
| 31 | Property, plant and equipment, Net 18,075,874 17,005,944 1,069,930 18,075,874 17,005,944 1,069,930 | Property, plant and equipment, Net | 18,075,874 | 17,005,944 | 1,069,930 | 18,075,874 | 17,005,944 | 1,069,930 |
| 32 | Leachable material, net 1,102,345 1,088,287 14,058 1,102,345 1,088,287 14,058 | Leachable material, net | 1,102,345 | 1,088,287 | 14,058 | 1,102,345 | 1,088,287 | 14,058 |
| 33 | Other long term assets 1,990,287 1,694,311 295,976 1,990,287 1,694,311 295,976 | Other long term assets | 1,990,287 | 1,694,311 | 295,976 | 1,990,287 | 1,694,311 | 295,976 |
| 34 | T ota l Asse ts 3 1 ,8 8 7 ,6 4 7 2 9 ,4 9 0 ,1 5 9 2 ,3 9 7 ,4 8 8 3 1 ,8 8 7 ,6 4 7 2 9 ,4 9 0 ,1 5 9 2 ,3 9 7 ,4 8 8 | T ota l Asse ts | 3 1 ,8 8 7 ,6 4 7 | 2 9 ,4 9 0 ,1 5 9 | 2 ,3 9 7 ,4 8 8 | 3 1 ,8 8 7 ,6 4 7 | 2 9 ,4 9 0 ,1 5 9 | 2 ,3 9 7 ,4 8 8 |
| 35 | Lia b ilitie s a nd Stockhold e rs' E q uity | Lia b ilitie s a nd Stockhold e rs' E q uity | ||||||
| 36 | Current - term debt 118,281 505,517 (387,236) 118,281 505,517 (387,236) | Current - term debt | 118,281 | 505,517 | (387,236) | 118,281 | 505,517 | (387,236) |
| 37 | Accumulated liabilities 1,847,941 1,603,881 244,060 1,847,941 1,603,881 244,060 | Accumulated liabilities | 1,847,941 | 1,603,881 | 244,060 | 1,847,941 | 1,603,881 | 244,060 |
| 38 | Curre nt Lia b ilitie s 1 ,9 6 6 ,2 2 1 2 ,1 0 9 ,3 9 8 (1 4 3 ,1 7 6 ) 1 ,9 6 6 ,2 2 1 2 ,1 0 9 ,3 9 8 (1 4 3 ,1 7 6 ) | Curre nt Lia b ilitie s | 1 ,9 6 6 ,2 2 1 | 2 ,1 0 9 ,3 9 8 | (1 4 3 ,1 7 6 ) | 1 ,9 6 6 ,2 2 1 | 2 ,1 0 9 ,3 9 8 | (1 4 3 ,1 7 6 ) |
| 39 | Long-term debt 8,600,732 8,202,126 398,607 8,600,732 8,202,126 398,607 | Long-term debt | 8,600,732 | 8,202,126 | 398,607 | 8,600,732 | 8,202,126 | 398,607 |
| 40 | Other non-current liabilities 2,331,583 2,165,344 166,239 2,331,583 2,165,344 166,239 | Other non-current liabilities | 2,331,583 | 2,165,344 | 166,239 | 2,331,583 | 2,165,344 | 166,239 |
| 41 | T ota l Lia b ilitie s 1 2 ,8 9 8 ,5 3 7 1 2 ,4 7 6 ,8 6 7 4 2 1 ,6 7 0 1 2 ,8 9 8 ,5 3 7 1 2 ,4 7 6 ,8 6 7 4 2 1 ,6 7 0 | T ota l Lia b ilitie s | 1 2 ,8 9 8 ,5 3 7 | 1 2 ,4 7 6 ,8 6 7 | 4 2 1 ,6 7 0 | 1 2 ,8 9 8 ,5 3 7 | 1 2 ,4 7 6 ,8 6 7 | 4 2 1 ,6 7 0 |
| 42 | Stockholders equity 2,003,496 2,003,496 - 2,003,496 2,003,496 - | Stockholders equity | 2,003,496 | 2,003,496 | - | 2,003,496 | 2,003,496 | - |
| 43 | Other equity accounts (2,514,455) (2,672,882) 158,427 (2,514,455) (2,672,882) 158,427 | Other equity accounts | (2,514,455) | (2,672,882) | 158,427 | (2,514,455) | (2,672,882) | 158,427 |
| 44 | Retaining earnings 17,103,433 15,466,894 1,636,539 17,103,433 15,466,894 1,636,539 | Retaining earnings | 17,103,433 | 15,466,894 | 1,636,539 | 17,103,433 | 15,466,894 | 1,636,539 |
| 45 | T ota l Stockhold e rs' e q uity 1 6 ,5 9 2 ,4 7 3 1 4 ,7 9 7 ,5 0 8 1 ,7 9 4 ,9 6 6 1 6 ,5 9 2 ,4 7 3 1 4 ,7 9 7 ,5 0 8 1 ,7 9 4 ,9 6 6 | T ota l Stockhold e rs' e q uity | 1 6 ,5 9 2 ,4 7 3 | 1 4 ,7 9 7 ,5 0 8 | 1 ,7 9 4 ,9 6 6 | 1 6 ,5 9 2 ,4 7 3 | 1 4 ,7 9 7 ,5 0 8 | 1 ,7 9 4 ,9 6 6 |
| 46 | Non-controlling interest. 2,396,636 2,215,784 180,852 2,396,636 2,215,784 180,852 | Non-controlling interest. | 2,396,636 | 2,215,784 | 180,852 | 2,396,636 | 2,215,784 | 180,852 |
| 47 | T ota l Lia b ilitie s a nd E q uity 3 1 ,8 8 7 ,6 4 7 2 9 ,4 9 0 ,1 5 9 2 ,3 9 7 ,4 8 8 3 1 ,8 8 7 ,6 4 7 2 9 ,4 9 0 ,1 5 9 2 ,3 9 7 ,4 8 8 | T ota l Lia b ilitie s a nd E q uity | 3 1 ,8 8 7 ,6 4 7 | 2 9 ,4 9 0 ,1 5 9 | 2 ,3 9 7 ,4 8 8 | 3 1 ,8 8 7 ,6 4 7 | 2 9 ,4 9 0 ,1 5 9 | 2 ,3 9 7 ,4 8 8 |
| 48 | - - - - - - | - | - | - | - | - | - | |
| 49 | CASH FLOW | CASH FLOW | ||||||
| 50 | Ne t e a rnings 8 3 9 ,3 5 7 7 0 4 ,7 4 9 1 3 4 ,6 0 8 2 ,7 3 5 ,4 7 5 2 ,3 6 0 ,0 4 7 3 7 5 ,4 2 8 | Ne t e a rnings | 8 3 9 ,3 5 7 | 7 0 4 ,7 4 9 | 1 3 4 ,6 0 8 | 2 ,7 3 5 ,4 7 5 | 2 ,3 6 0 ,0 4 7 | 3 7 5 ,4 2 8 |
| 51 | Depreciation, amortization and depletion 396,561 340,318 56,243 1,141,889 1,035,183 106,706 | Depreciation, amortization and depletion | 396,561 | 340,318 | 56,243 | 1,141,889 | 1,035,183 | 106,706 |
| 52 | Deferred income taxes (37,449) 6,648 (44,097) (32,340) 48,049 (80,389) | Deferred income taxes | (37,449) | 6,648 | (44,097) | (32,340) | 48,049 | (80,389) |
| 53 | Participation in subsidiary not consolidated and associated (5,171) 9,624 (14,795) (3,487) 5,239 (8,726) | Participation in subsidiary not consolidated and associated | (5,171) | 9,624 | (14,795) | (3,487) | 5,239 | (8,726) |
| 54 | Other Net (2,075) 23,237 (25,312) 34,516 105,984 (71,468) | Other Net | (2,075) | 23,237 | (25,312) | 34,516 | 105,984 | (71,468) |
| 55 | Changes in assets and liabilities 246,015 (307,770) 553,785 239,146 (1,040,996) 1,280,142 | Changes in assets and liabilities | 246,015 | (307,770) | 553,785 | 239,146 | (1,040,996) | 1,280,142 |
| 56 | Ca sh ge ne ra te d b y op e ra ting a ctivitie s 1 ,4 3 7 ,2 3 8 7 7 6 ,8 0 6 6 6 0 ,4 3 2 4 ,1 1 5 ,1 9 9 2 ,5 1 3 ,5 0 6 1 ,6 0 1 ,6 9 3 | Ca sh ge ne ra te d b y op e ra ting a ctivitie s | 1 ,4 3 7 ,2 3 8 | 7 7 6 ,8 0 6 | 6 6 0 ,4 3 2 | 4 ,1 1 5 ,1 9 9 | 2 ,5 1 3 ,5 0 6 | 1 ,6 0 1 ,6 9 3 |
| 57 | Capital expenditures (412,430) (365,004) (47,426) (1,159,105) (1,031,337) (127,769) | Capital expenditures | (412,430) | (365,004) | (47,426) | (1,159,105) | (1,031,337) | (127,769) |
| 58 | Restricted cash (9,104) (8,766) (338) (42,822) (19,671) (23,151) | Restricted cash | (9,104) | (8,766) | (338) | (42,822) | (19,671) | (23,151) |
| 59 | Other - Net 22,079 180,611 (158,532) (143,980) 88,606 (232,586) | Other - Net | 22,079 | 180,611 | (158,532) | (143,980) | 88,606 | (232,586) |
| 60 | Ca sh use d in inve sting a ctivitie s (3 9 9 ,4 5 5 ) (1 9 3 ,1 5 9 ) (2 0 6 ,2 9 6 ) (1 ,3 4 5 ,9 0 7 ) (9 6 2 ,4 0 2 ) (3 8 3 ,5 0 5 ) | Ca sh use d in inve sting a ctivitie s | (3 9 9 ,4 5 5 ) | (1 9 3 ,1 5 9 ) | (2 0 6 ,2 9 6 ) | (1 ,3 4 5 ,9 0 7 ) | (9 6 2 ,4 0 2 ) | (3 8 3 ,5 0 5 ) |
| 61 | Debt incurred 27,548 - 27,548 27,548 - 27,548 | Debt incurred | 27,548 | - | 27,548 | 27,548 | - | 27,548 |
| 62 | Debt repaid (136,189) (77,500) (58,689) (161,091) (115,189) (45,902) | Debt repaid | (136,189) | (77,500) | (58,689) | (161,091) | (115,189) | (45,902) |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Cash | 6 846.86 |
| Debt Short | 118.28 |
| Debt Long | 8 600.73 |
| Активы | 31 887.65 |
| Капитал | 16 592.47 |
| Чистый долг | 1 872.15 |
| # | Joined label | Line item | GRUP O MEXIC O, S.A.B. DE C .V. (… | Quarters → Q3 -2 2 | Va ria nce | Column 5 | Ac c umulated | Va ria nce |
|---|---|---|---|---|---|---|---|---|
| 0 | GRUP O MEXIC O, S.A.B. DE C .V. (GM) | GRUP O MEXIC O, S.A.B. DE C .V. (GM) | ||||||
| 1 | C ONSOLIDATED FINANC IAL STATEMENTS (US GAAP ) | C ONSOLIDATED FINANC IAL STATEMENTS (US GAAP ) | ||||||
| 2 | (Thousands of US Dollars) Quarters Ac c umulated | (Thousands of US Dollars) | Quarters | Ac c umulated | ||||
| 3 | ST AT E ME NT OF E AR NING S Q3 -2 3 Q3 -2 2 Va ria nce 2 0 2 3 2 0 2 2 Va ria nce | ST AT E ME NT OF E AR NING S | Q3 -2 3 | Q3 -2 2 | Va ria nce | 2 0 2 3 | 2 0 2 2 | Va ria nce |
| 4 | Ne t sa le s 3 ,6 4 7 ,2 9 6 3 ,1 1 5 ,4 2 3 5 3 1 ,8 7 3 1 0 ,9 6 2 ,9 5 3 1 0 ,0 8 2 ,6 4 2 8 8 0 ,3 1 1 | Ne t sa le s | 3 ,6 4 7 ,2 9 6 | 3 ,1 1 5 ,4 2 3 | 5 3 1 ,8 7 3 | 1 0 ,9 6 2 ,9 5 3 | 1 0 ,0 8 2 ,6 4 2 | 8 8 0 ,3 1 1 |
| 5 | Cost of sales 1,773,431 1,617,669 155,762 5,180,727 4,777,722 403,005 | Cost of sales | 1,773,431 | 1,617,669 | 155,762 | 5,180,727 | 4,777,722 | 403,005 |
| 6 | Exploration 21,387 10,001 11,386 58,491 31,741 26,750 | Exploration | 21,387 | 10,001 | 11,386 | 58,491 | 31,741 | 26,750 |
| 7 | G ross p rofit 1 ,8 5 2 ,4 7 8 1 ,4 8 7 ,7 5 3 3 6 4 ,7 2 5 5 ,7 2 3 ,7 3 5 5 ,2 7 3 ,1 7 9 4 5 0 ,5 5 7 | G ross p rofit | 1 ,8 5 2 ,4 7 8 | 1 ,4 8 7 ,7 5 3 | 3 6 4 ,7 2 5 | 5 ,7 2 3 ,7 3 5 | 5 ,2 7 3 ,1 7 9 | 4 5 0 ,5 5 7 |
| 8 | Gross margin 51% 52% 52% | Gross margin | 51% | 52% | 52% | |||
| 9 | Administrative expenses 82,923 68,939 13,984 247,338 211,481 35,857 | Administrative expenses | 82,923 | 68,939 | 13,984 | 247,338 | 211,481 | 35,857 |
| 10 | E BIT DA 1 ,7 8 2 ,0 5 6 1 ,4 2 4 ,3 6 1 3 5 7 ,6 9 6 5 ,5 1 5 ,4 2 4 5 ,0 4 9 ,9 2 0 4 6 5 ,5 0 5 | E BIT DA | 1 ,7 8 2 ,0 5 6 | 1 ,4 2 4 ,3 6 1 | 3 5 7 ,6 9 6 | 5 ,5 1 5 ,4 2 4 | 5 ,0 4 9 ,9 2 0 | 4 6 5 ,5 0 5 |
| 11 | Depreciation, amortization and depletion 396,560 340,318 56,243 1,141,889 1,035,183 106,706 | Depreciation, amortization and depletion | 396,560 | 340,318 | 56,243 | 1,141,889 | 1,035,183 | 106,706 |
| 12 | Op e ra ting income 1 ,3 7 2 ,9 9 5 1 ,0 7 8 ,4 9 7 2 9 4 ,4 9 8 4 ,3 3 4 ,5 0 8 4 ,0 2 6 ,5 1 5 3 0 7 ,9 9 4 | Op e ra ting income | 1 ,3 7 2 ,9 9 5 | 1 ,0 7 8 ,4 9 7 | 2 9 4 ,4 9 8 | 4 ,3 3 4 ,5 0 8 | 4 ,0 2 6 ,5 1 5 | 3 0 7 ,9 9 4 |
| 13 | Operating margin 38% 35% 40% 40% | Operating margin | 38% | 35% | 40% | 40% | ||
| 14 | Interest expense 144,082 134,871 9,211 418,074 403,981 14,093 | Interest expense | 144,082 | 134,871 | 9,211 | 418,074 | 403,981 | 14,093 |
| 15 | Interest income (88,731) (32,649) (56,083) (241,296) (65,360) (175,937) | Interest income | (88,731) | (32,649) | (56,083) | (241,296) | (65,360) | (175,937) |
| 16 | (Gain) loss in investments - 4,844 (4,844) - (14,080) 14,080 | (Gain) loss in investments | - | 4,844 | (4,844) | - | (14,080) | 14,080 |
| 17 | Other (income) expense, net (12,501) (5,547) (6,955) (39,027) 11,777 (50,805) | Other (income) expense, net | (12,501) | (5,547) | (6,955) | (39,027) | 11,777 | (50,805) |
| 18 | E a rnings b e fore T a x 1 ,3 3 0 ,1 4 5 9 7 6 ,9 7 6 3 5 3 ,1 6 9 4 ,1 9 6 ,7 5 8 3 ,6 9 0 ,1 9 6 5 0 6 ,5 6 2 | E a rnings b e fore T a x | 1 ,3 3 0 ,1 4 5 | 9 7 6 ,9 7 6 | 3 5 3 ,1 6 9 | 4 ,1 9 6 ,7 5 8 | 3 ,6 9 0 ,1 9 6 | 5 0 6 ,5 6 2 |
| 19 | Taxes 495,960 262,603 233,357 1,464,770 1,324,910 139,860 | Taxes | 495,960 | 262,603 | 233,357 | 1,464,770 | 1,324,910 | 139,860 |
| 20 | Participation in subsidiary not consolidated and associated (5,171) 9,624 (14,795) (3,487) 5,239 (8,726) | Participation in subsidiary not consolidated and associated | (5,171) | 9,624 | (14,795) | (3,487) | 5,239 | (8,726) |
| 21 | Ne t E a rnings 8 3 9 ,3 5 6 7 0 4 ,7 4 9 1 3 4 ,6 0 7 2 ,7 3 5 ,4 7 5 2 ,3 6 0 ,0 4 7 3 7 5 ,4 2 8 | Ne t E a rnings | 8 3 9 ,3 5 6 | 7 0 4 ,7 4 9 | 1 3 4 ,6 0 7 | 2 ,7 3 5 ,4 7 5 | 2 ,3 6 0 ,0 4 7 | 3 7 5 ,4 2 8 |
| 22 | Net income attributable to the non-controlling interest 143,307 128,212 15,094 438,154 376,822 61,331 | Net income attributable to the non-controlling interest | 143,307 | 128,212 | 15,094 | 438,154 | 376,822 | 61,331 |
| 23 | Ne t income a ttrib uta b le to G M 6 9 6 ,0 5 0 5 7 6 ,5 3 7 1 1 9 ,5 1 3 2 ,2 9 7 ,3 2 1 1 ,9 8 3 ,2 2 5 3 1 4 ,0 9 6 | Ne t income a ttrib uta b le to G M | 6 9 6 ,0 5 0 | 5 7 6 ,5 3 7 | 1 1 9 ,5 1 3 | 2 ,2 9 7 ,3 2 1 | 1 ,9 8 3 ,2 2 5 | 3 1 4 ,0 9 6 |
| 24 | BALANCE SHE E T | BALANCE SHE E T | ||||||
| 25 | Cash and cash equivalents 6,846,862 5,645,063 1,201,799 6,846,862 5,645,063 1,201,799 | Cash and cash equivalents | 6,846,862 | 5,645,063 | 1,201,799 | 6,846,862 | 5,645,063 | 1,201,799 |
