Status: OK — неполно — см. пустые метрики ниже; Currency: KZT; Amounts unit: millions; Forms: ✓ ✓ ✓
Дата публикации отчёта: 2025-01-01
Full financial report: kase_fin_data_source_link_label
kase_fin_data_provenance_note
PDF (local): /home/ubuntu/projects/frontier/data/raw_pdfs/CCBN/2024-12-31_FY_consolidated-financial-statements-for-the-year-ended-31-dece.pdf
Чтобы заново выполнить поиск форм и превью из PDF, откройте эту ссылку Основная ссылка запускает пересчёт в фоне: панель статуса, затем готовая страница. Тяжёлый режим с refresh по умолчанию тоже в фоне (иначе прокси даёт 502). &sync=1 — только для одного долгого синхронного ответа (не рекомендуется). Можно ?refresh=1, ?recalc=1, ?nocache=1 или ?recompute=1. (дождаться в браузере: синхронное обновление)
Значения метрик приведены к единицам дашборда, где это применимо; в колонке evidence — сохранённый фрагмент из текстового слоя PDF или OCR на этапе извлечения.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Выручка | 301 790 | Row: revenue (mln KZT, batch apply) · dashboard=301,790.000 mln — [DeepSeek] revenue (mln KZT, batch apply) |
| Опер. прибыль | 254 800 | Row: operating_profit (mln KZT, batch apply) · dashboard=254,800.000 mln — [DeepSeek] operating_profit (mln KZT, batch apply) |
| Аморт. и износ | — | — |
| EBITDA | 254 800 | Row: computed as operating_profit + D&A (D&A not split out in source → 0) · dashboard=254,800.000 mln — computed as operating_profit + D&A (D&A not split out in source → 0) |
| Чистая прибыль | 202 026 | Row: net_profit (mln KZT, batch apply) · dashboard=202,026.000 mln — [DeepSeek] net_profit (mln KZT, batch apply) |
| Cash | 1 663 625 | Row: cash (mln KZT, batch apply) · dashboard=1,663,625.000 mln — [DeepSeek] cash (mln KZT, batch apply) |
| Debt short | 0 | Row: debt_short (mln KZT, batch apply) · dashboard=0.000 mln — [DeepSeek] debt_short (mln KZT, batch apply) |
| Debt long | 204 310 | Row: debt_long (mln KZT, batch apply) · dashboard=204,310.000 mln — [DeepSeek] debt_long (mln KZT, batch apply) |
| Чистый долг | -1 459 315 | Компоненты: краткосрочный долг 0 + долгосрочный 204 310 + прочие фин. обязательства 0 + доля НКУ 0 − денежные средства 1 663 625 = чистый долг -1 459 315.Row: net_debt (mln KZT, batch apply) · dashboard=-1,459,315.000 mln — [DeepSeek] net_debt (mln KZT, batch apply) |
| Операц. ДДС | 549 323 | Row: operating_cash_flow (mln KZT, batch apply) · dashboard=549,323.000 mln — [DeepSeek] operating_cash_flow (mln KZT, batch apply) |
| Инвест. ДДС | -345 297 | Row: investing_cash_flow (mln KZT, batch apply) · dashboard=-345,297.000 mln — [DeepSeek] investing_cash_flow (mln KZT, batch apply) |
| Активы | 7 067 889 | Row: total_assets (mln KZT, batch apply) · dashboard=7,067,889.000 mln — [DeepSeek] total_assets (mln KZT, batch apply) |
| Капитал | 636 870 | Row: total_equity (mln KZT, batch apply) · dashboard=636,870.000 mln — [DeepSeek] total_equity (mln KZT, batch apply) |
| ✓ | Балансовое тождество (A = L + E) | TA (7,067,889) ≈ TL (6,431,019) + TE (636,870); residual +0 within 1%. |
| ✓ | Формула чистого долга | net_debt -1,459,315 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = -1,459,315. |
| ✓ | Чистая прибыль vs операционная | Net profit (202,026) sits within a plausible band vs operating profit (254,800). |
| ✓ | Денежные средства ≤ активов | Cash (1,663,625) ≤ total assets (7,067,889). |
| Form | Pages |
|---|---|
| P&L | 8, 9, 10 |
| BS | 13, 14, 15 |
| CF | 14, 15, 16 |
Подсветка Жёлтая строка — совпадение с evidence; оранжевая ячейка — точное число, взятое для метрики (наведите на строку). Выручка Опер. прибыль Аморт. и износ EBITDA Чистая прибыль cash debt_short debt_long Активы Капитал Операц. ДДС Инвест. ДДС
Зелёная / янтарная / красная полоса у подписи строки — итог/субитог, где сумма детальных строк сравнивается с числом в отчёте (эвристика). Под каждой таблицей — список проверок (Σ строк vs отчёт, статус).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Выручка | 301 790 |
| Опер. прибыль | 254 800 |
| EBITDA | 254 800 |
| Чистая прибыль | 202 026 |
| Аморт. и износ | — |
Tables and checks run on 2 of 3 PDF pages for this form (timeout budget). Raise REPORT_REVIEW_HEAVY_RECON_PAGES for more.
| # | Joined label | Line item | Note | 2024 | 2023 |
|---|---|---|---|---|---|
| 0 | ONSOLIDATED STATEMENT OF PROFIT AND LOSS | ONSOLIDATED STATEMENT OF PROFIT AND LOSS | |||
| 1 | FOR THE YEAR ENDED 31 DECEMBER 2024 | FOR THE YEAR ENDED 31 DECEMBER 2024 | |||
| 2 | (in millions of Kazakhstani tenge, except for earnings per share expressed in tenge) | (in millions of Kazakhstani tenge, except for earnings per share expressed in tenge) | |||
| 3 | Year ended Year ended | Year ended | Year ended | ||
| 4 | 31 December 31 December | 31 December | 31 December | ||
| 5 | Note 2024 2023 | Note | 2024 | 2023 | |
| 6 | Interest income calculated using the effective interest rate method 732,749 528,744 | Interest income calculated using the effective interest rate method | 732,749 | 528,744 | |
| 7 | Other interest income 6,095 3,660 | Other interest income | 6,095 | 3,660 | |
| 8 | Interest expense (380,462) (274,853) | Interest expense | (380,462) | (274,853) | |
| 9 | Net interest income before expected credit loss allowance on interest- | Net interest income before expected credit loss allowance on interest- | |||
| 10 | bearing assets 6 358,382 257,551 | bearing assets | 6 | 358,382 | 257,551 |
| 11 | Expected credit loss allowance on loans to customers and banks 7 (56,592) (43,075) | Expected credit loss allowance on loans to customers and banks | 7 | (56,592) | (43,075) |
| 12 | Net interest income 301,790 214,476 | Net interest income | 301,790 | 214,476 | |
| 13 | Fee and commission income 8 76,139 86,509 | Fee and commission income | 8 | 76,139 | 86,509 |
| 14 | Fee and commission expense 8 (37,405) (45,134) | Fee and commission expense | 8 | (37,405) | (45,134) |
| 15 | Net fee and commission income 38,734 41,375 | Net fee and commission income | 38,734 | 41,375 | |
| 16 | Net gain on financial instruments at fair value through profit or loss 9 7,938 9,270 | Net gain on financial instruments at fair value through profit or loss | 9 | 7,938 | 9,270 |
| 17 | Net gain on sale and repayment of financial assets measured at fair value | Net gain on sale and repayment of financial assets measured at fair value | |||
| 18 | through other comprehensive income 1,935 882 | through other comprehensive income | 1,935 | 882 | |
| 19 | Net foreign exchange gain 10 92,605 45,598 | Net foreign exchange gain | 10 | 92,605 | 45,598 |
| 20 | Expected credit loss allowance on other financial assets and due from | Expected credit loss allowance on other financial assets and due from |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
| # | Joined label | Line item | Note | 2024 | 2023 |
|---|---|---|---|---|---|
| 0 | Year ended Year ended | Year ended | Year ended | ||
| 1 | 31 December 31 December | 31 December | 31 December | ||
| 2 | Note 2024 2023 | Note | 2024 | 2023 | |
| 3 | Operating income 438,030 283,348 | Operating income | 438,030 | 283,348 | |
| 4 | Operating expenses 11 (183,230) (123,091) | Operating expenses | 11 | (183,230) | (123,091) |
| 5 | Operating income before income tax 254,800 160,257 | Operating income before income tax | 254,800 | 160,257 | |
| 6 | Income tax expense 12 (52,381) (25,011) | Income tax expense | 12 | (52,381) | (25,011) |
| 7 | Profit for the year 202,419 135,246 | Profit for the year | 202,419 | 135,246 | |
| 8 | Profit attributable to: | Profit attributable to: | |||
| 9 | Equity holders of the Bank 202,026 135,061 | Equity holders of the Bank | 202,026 | 135,061 | |
| 10 | Non-controlling interests 393 185 | Non-controlling interests | 393 | 185 | |
| 11 | Earnings per share | Earnings per share | |||
| 12 | Basic (KZT) 13 1,085.13 730.46 | Basic (KZT) | 13 | 1,085.13 | 730.46 |
| 13 | Diluted (KZT) 13 1,085.26 730.46 | Diluted (KZT) | 13 | 1,085.26 | 730.46 |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Cash | 1 663 625 |
| Debt Short | 0 |
| Debt Long | 204 310 |
| Активы | 7 067 889 |
| Капитал | 636 870 |
| Чистый долг | -1 459 315 |
Tables and checks run on 2 of 3 PDF pages for this form (timeout budget). Raise REPORT_REVIEW_HEAVY_RECON_PAGES for more.
| # | Joined label | 1 January 2024 | Share → capital | Fair value → reserve | Property → revaluation | Retained → earnings | Total equity → attributable to | Non- → controlling | Total → equity |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Total equity | Total equity | |||||||
| 1 | Property attributable to Non- | Property | attributable to | Non- | |||||
| 2 | Share Fair value revaluation Retained owners of the controlling Total | Share | Fair value | revaluation | Retained | owners of the | controlling | Total | |
| 3 | capital reserve reserve earnings Bank interests equity | capital | reserve | reserve | earnings | Bank | interests | equity | |
| 4 | Balance at 1 January 2024 64,498 (14,315) 2,030 366,527 418,740 626 419,366 | Balance at 1 January 2024 | 64,498 | (14,315) | 2,030 | 366,527 | 418,740 | 626 | 419,366 |
| 5 | Total comprehensive income | Total comprehensive income | |||||||
| 6 | Profit for the period - - - 202,026 202,026 393 202,419 | Profit for the period | - | - | - | 202,026 | 202,026 | 393 | 202,419 |
| 7 | Other comprehensive income | Other comprehensive income | |||||||
| 8 | Items that are or may be reclassified subsequently to profit or loss: | Items that are or may be reclassified subsequently to profit or loss: | |||||||
| 9 | Net change in fair value of debt investments measured at fair value | Net change in fair value of debt investments measured at fair value | |||||||
| 10 | through other comprehensive income - 16,717 - - 16,717 - 16,717 | through other comprehensive income | - | 16,717 | - | - | 16,717 | - | 16,717 |
| 11 | Total items that are or may be reclassified subsequently to profit or loss - 16,717 - - 16,717 - 16,717 | Total items that are or may be reclassified subsequently to profit or loss | - | 16,717 | - | - | 16,717 | - | 16,717 |
| 12 | Items that will not be reclassified to profit or loss in subsequent periods: | Items that will not be reclassified to profit or loss in subsequent periods: |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|---|
| 0 | JOINT STOCK COMPANY BANK CENTERCREDIT | |||||||
| 1 | CONSOLIDATED STATEMENT OF CHANGES IN EQUITY | |||||||
| 2 | FOR THE YEAR ENDED 31 DECEMBER 2024 | |||||||
| 3 | (inmillions of_Kazakhstani_tenge_unless otherwise stated | |||||||
| 4 | Other movements in equity | |||||||
| 5 | Transfer of the amount from revaluation of equity investments measured | |||||||
| 6 | at fair value through other comprehensive income | 9 | ||||||
| 7 | Transfer of the amount from revaluation resulting from depreciation and | |||||||
| 8 | disposal | 0 | 0 | 660 | 660 | 0 | 0 | 0 |
| 9 | Total other movements in equity | 0 | -9 | 660 | 669 | 0 | 0 | 0 |
| 10 | Transactions with owners recorded directly in equity | |||||||
| 11 | Repurchase of shares (Note 26) | 385 | 0 | 0 | 0 | -385 | 0 | 385 |
| 12 | Dividends on preference shares to non-controlling interest | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Total transactions with owners | 385 | 0 | 0 | 0 | 385 | 2 | -387 |
| 14 | Balance at 31 December 2024 | 64113 | 2165 | 1370 | 569222 | 636870 | 1017 | 637887 |
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Операц. ДДС | 549 323 |
| Инвест. ДДС | -345 297 |
Tables and checks run on 2 of 3 PDF pages for this form (timeout budget). Raise REPORT_REVIEW_HEAVY_RECON_PAGES for more.
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|---|
| 0 | JOINT STOCK COMPANY BANK CENTERCREDIT | |||||||
| 1 | CONSOLIDATED STATEMENT OF CHANGES IN EQUITY | |||||||
| 2 | FOR THE YEAR ENDED 31 DECEMBER 2024 | |||||||
| 3 | (inmillions of_Kazakhstani_tenge_unless otherwise stated | |||||||
| 4 | Other movements in equity | |||||||
| 5 | Transfer of the amount from revaluation of equity investments measured | |||||||
| 6 | at fair value through other comprehensive income | 9 | ||||||
| 7 | Transfer of the amount from revaluation resulting from depreciation and | |||||||
| 8 | disposal | 0 | 0 | 660 | 660 | 0 | 0 | 0 |
| 9 | Total other movements in equity | 0 | -9 | 660 | 669 | 0 | 0 | 0 |
| 10 | Transactions with owners recorded directly in equity | |||||||
| 11 | Repurchase of shares (Note 26) | 385 | 0 | 0 | 0 | -385 | 0 | 385 |
| 12 | Dividends on preference shares to non-controlling interest | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Total transactions with owners | 385 | 0 | 0 | 0 | 385 | 2 | -387 |
| 14 | Balance at 31 December 2024 | 64113 | 2165 | 1370 | 569222 | 636870 | 1017 | 637887 |
| # | Joined label | Line item | 31 December 2024 | 31 December 2023 |
|---|---|---|---|---|
| 0 | JOINT STOCK COMPANY BANK CENTERCREDIT | JOINT STOCK COMPANY BANK CENTERCREDIT | ||
| 1 | C ONSOLIDATED STATEMENT OF CASH FLOWS | C ONSOLIDATED STATEMENT OF CASH FLOWS | ||
| 2 | FOR THE YEAR ENDED 31 DECEMBER 2024 | FOR THE YEAR ENDED 31 DECEMBER 2024 | ||
| 3 | (in millions of Kazakhstani tenge unless otherwise stated) | (in millions of Kazakhstani tenge unless otherwise stated) | ||
| 4 | Year ended Year ended | Year ended | Year ended | |
| 5 | 31 December 2024 31 December 2023 | 31 December 2024 | 31 December 2023 | |
| Operating activities | ||||
| 6 | CASH FLOWS FROM OPERATING ACTIVITIES | CASH FLOWS FROM OPERATING ACTIVITIES | ||
| 7 | Interest received 687,517 499,122 | Interest received | 687,517 | 499,122 |
| 8 | Interest paid (357,213) (265,243) | Interest paid | (357,213) | (265,243) |
| 9 | Services fee and commission received 75,326 85,746 | Services fee and commission received | 75,326 | 85,746 |
| 10 | Services fee and commission paid (36,949) (44,181) | Services fee and commission paid | (36,949) | (44,181) |
| 11 | Net proceeds from derivative instrument transactions 3,727 10,238 | Net proceeds from derivative instrument transactions | 3,727 | 10,238 |
| 12 | Net foreign exchange gain 86,443 39,905 | Net foreign exchange gain | 86,443 | 39,905 |
| 13 | Other expenses/(income) payments/(receipts) (2,125) 2,396 | Other expenses/(income) payments/(receipts) | (2,125) | 2,396 |
| 14 | Operating expenses paid (147,735) (111,223) | Operating expenses paid | (147,735) | (111,223) |
| 15 | Cash flow from operating activities before changes in operating assets and | Cash flow from operating activities before changes in operating assets and | ||
| 16 | liabilities 308,991 216,760 | liabilities | 308,991 | 216,760 |
| 17 | Change in operating assets: | Change in operating assets: | ||
| 18 | Financial instruments measured at fair value through profit or loss (37,311) (19,130) | Financial instruments measured at fair value through profit or loss | (37,311) | (19,130) |
| 19 | Cash flow from operating activities before changes in operating assets and | Cash flow from operating activities before changes in operating assets and | ||
| 20 | liabilities 308,991 216,760 | liabilities | 308,991 | 216,760 |
| 21 | Change in operating assets: | Change in operating assets: | ||
| 22 | Financial instruments measured at fair value through profit or loss (37,311) (19,130) | Financial instruments measured at fair value through profit or loss | (37,311) | (19,130) |
| 23 | Due from banks (54,146) (8,471) | Due from banks | (54,146) | (8,471) |
| 24 | Loans to customers and banks (929,826) (915,585) | Loans to customers and banks | (929,826) | (915,585) |
| 25 | Other assets (6,552) (8,866) | Other assets | (6,552) | (8,866) |
| 26 | Change in operating liabilities: | Change in operating liabilities: | ||
| 27 | Due to banks and financial institutions 106,494 22,590 | Due to banks and financial institutions | 106,494 | 22,590 |
| 28 | Customer accounts 1,224,278 768,065 | Customer accounts | 1,224,278 | 768,065 |
| 29 | Other liabilities (19,350) 20,529 | Other liabilities | (19,350) | 20,529 |
| 30 | Cash flows from operating activities before tax 592,578 75,892 | Cash flows from operating activities before tax | 592,578 | 75,892 |
| 31 | Change in operating liabilities: | Change in operating liabilities: | ||
| 32 | Due to banks and financial institutions 106,494 22,590 | Due to banks and financial institutions | 106,494 | 22,590 |
| 33 | Customer accounts 1,224,278 768,065 | Customer accounts | 1,224,278 | 768,065 |
| 34 | Other liabilities (19,350) 20,529 | Other liabilities | (19,350) | 20,529 |
| 35 | Cash flows from operating activities before tax 592,578 75,892 | Cash flows from operating activities before tax | 592,578 | 75,892 |
| 36 | Income tax paid (43,255) (40,226) | Income tax paid | (43,255) | (40,226) |
| 37 | Net cash flows from operating activities 549,323 35,666 | Net cash flows from operating activities | 549,323 | 35,666 |
| Investing activities | ||||
| 38 | CASH FLOWS FROM INVESTING ACTIVITIES | CASH FLOWS FROM INVESTING ACTIVITIES | ||
| 39 | Cash and cash equivalents acquired due to business combination - 1,758 | Cash and cash equivalents acquired due to business combination | - | 1,758 |
| 40 | Acquisition of subsidiary - (3,982) | Acquisition of subsidiary | - | (3,982) |
| 41 | Proceeds from repayment and sale of investment securities 657,504 3,985,421 | Proceeds from repayment and sale of investment securities | 657,504 | 3,985,421 |
| 42 | Acquisition of investment securities (969,700) (3,740,266) | Acquisition of investment securities | (969,700) | (3,740,266) |
| 43 | Acquisition of property, plant and equipment and intangible assets (35,930) (17,193) | Acquisition of property, plant and equipment and intangible assets | (35,930) | (17,193) |
| 44 | Proceeds from sale of property, plant and equipment 2,829 726 | Proceeds from sale of property, plant and equipment | 2,829 | 726 |
| 45 | Net cash (used in)/from investing activities (345,297) 226,464 | Net cash (used in)/from investing activities | (345,297) | 226,464 |
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).