Status: OK; Currency: IDR; Amounts unit: millions; Forms: ✓ ✓ ✓
Report published: Not stored for this period — set financial_report_date on the row (EDGAR filingDate, KASE change_date, or manual_catalog).
Full financial report: Report (PDF)
PDF (local): data/raw_pdfs/ID_ASII/2025-06-30_H1_ASII_Q2_2025.pdf
To recalculate statement detection and previews from the PDF, use this link The default link runs in the background: a status panel shows phase, elapsed time, rough ETA, CUDA vs CPU, and OOM hints, then loads the finished report. Heavy mode with refresh does this automatically so reverse proxies do not return 502. Add &sync=1 only for one long blocking request (not recommended). You can use ?refresh=1, ?recalc=1, ?nocache=1, or ?recompute=1 on the URL. (block in the browser until done: synchronous refresh)
Metric values use dashboard units where applicable; evidence is the stored snippet from the PDF text layer or OCR used during extraction.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Revenue | 162 857 | — |
| Operating profit | 24 007 | — |
| D&A | 9 824 | Row: Depresiasi dan amortisasi / Depreciation and amortisation (CF direct method; scale x1000.0; mln) · dashboard=9,824.000 mln — [DeepSeek] Depresiasi dan amortisasi / Depreciation and amortisation (CF direct method; scale x1000.0; mln) |
| EBITDA | 33 831 | Row: operating_profit + da (mln) · dashboard=33,831.000 mln — operating_profit + da (mln) |
| Net profit | 15 515 | — |
| Cash | 53 108 | — |
| Debt short | 58 976 | — |
| Debt long | 45 377 | — |
| Net debt | 51 245 | Components: short debt 58 976 + long debt 45 377 + other financial liab. 0 + NCI 0 − cash 53 108 = net debt 51 245.Row: debt_short + debt_long + other_financial_liabilities + non_controlling_interest − cash (from row components) · dashboard=51,245.000 mln — debt_short + debt_long + other_financial_liabilities + non_controlling_interest − cash (from row components) |
| Operating CF | 23 142 | — |
| Investing CF | -6 355 | — |
| Assets | 487 794 | — |
| Equity | 218 004 | — |
| ✓ | Balance sheet identity (A = L + E) | Implied total liabilities (TA − TE) = 269,790; known debt components fit within that envelope. |
| ✓ | Net debt formula | net_debt 51,245 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = 51,245. |
| ✓ | EBITDA = OP + D&A | EBITDA (33,831) ≈ OP (24,007) + D&A (9,824) = 33,831. |
| ✓ | Net profit vs operating profit | Net profit (15,515) sits within a plausible band vs operating profit (24,007). |
| ✓ | Cash ≤ total assets | Cash (53,108) ≤ total assets (487,794). |
| ⚠ | Debt step-change vs prior period | Total interest-bearing debt fell 100% vs prior period (103,882,000 → 104,353). Financing cash flow not extracted — can't verify the move was real (could be an OCR miss of a major debt line). |
| Form | Pages |
|---|---|
| P&L | — |
| BS | — |
| CF | 8 |
Highlights Yellow row = matched stored evidence label; orange cell = exact number used for that metric (hover row for details). Revenue Operating profit D&A EBITDA Net profit cash debt_short debt_long Assets Equity Operating CF Investing CF
Green / amber / red bars on the label column mark subtotal rows where summed detail lines match the reported total (heuristic). The table under each reconstructed grid lists every check (Σ detail vs reported, status).
Extracted metrics for this form (this period row)
| Metric | Value |
|---|---|
| Operating CF | 23 142 |
| Investing CF | -6 355 |
| # | Joined label | Line item | 2025 | 2024 | 30 June 2025 |
|---|---|---|---|---|---|
| 0 | DAN ENTITAS ANAK/AND SUBSIDIARIES | DAN ENTITAS ANAK/AND SUBSIDIARIES | |||
| 1 | LAPORAN ARUS KAS KONSOLIDASIAN CONSOLIDATED STATEMENTS OF CASH FLOWS | LAPORAN ARUS KAS KONSOLIDASIAN | CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
| 2 | UNTUK PERIODE YANG BERAKHIR FOR THE PERIODS ENDED | UNTUK PERIODE YANG BERAKHIR | FOR THE PERIODS ENDED | ||
| 3 | 30 JUNI 2025 DAN 2024 30 JUNE 2025 AND 2024 | 30 JUNI 2025 DAN 2024 | 30 JUNE 2025 AND 2024 | ||
| 4 | (Dinyatakan dalam miliaran Rupiah) (Expressed in billions of Rupiah) | (Dinyatakan dalam miliaran Rupiah) | (Expressed in billions of Rupiah) | ||
| 5 | 2025 2024 | 2025 | 2024 | ||
| Operating activities | |||||
| 6 | Arus kas dari aktivitas operasi: Cash flows from operating activities: | Arus kas dari aktivitas operasi: | Cash flows from operating activities: | ||
| 7 | Penerimaan dari pelanggan 168,190 164,628 Receipts from customers | Penerimaan dari pelanggan | 168,190 | 164,628 | Receipts from customers |
| 8 | Pembayaran kepada pemasok, termasuk (124,181) (112,601) Payments to suppliers, including | Pembayaran kepada pemasok, termasuk | (124,181) | (112,601) | Payments to suppliers, including |
| 9 | pembayaran bunga dari segmen payment of interest from | pembayaran bunga dari segmen | payment of interest from | ||
| 10 | jasa keuangan financial services segment | jasa keuangan | financial services segment | ||
| 11 | Pembayaran kepada karyawan (12,237) (12,254) Payments to employees | Pembayaran kepada karyawan | (12,237) | (12,254) | Payments to employees |
| 12 | Penerimaan dari aktivitas operasi lainnya 1,727 1,086 Receipts from other operating activities | Penerimaan dari aktivitas operasi lainnya | 1,727 | 1,086 | Receipts from other operating activities |
| 13 | Pembayaran untuk aktivitas operasi lainnya (7,647) (6,890) Payments for other operating activities | Pembayaran untuk aktivitas operasi lainnya | (7,647) | (6,890) | Payments for other operating activities |
| 14 | Kas yang dihasilkan dari operasi 25,852 33,969 Cash generated from operations | Kas yang dihasilkan dari operasi | 25,852 | 33,969 | Cash generated from operations |
| 15 | Penghasilan bunga yang diterima 1,560 1,388 Interest income received | Penghasilan bunga yang diterima | 1,560 | 1,388 | Interest income received |
| 16 | Pembayaran pajak: Payments of tax: | Pembayaran pajak: | Payments of tax: | ||
| 17 | Pajak penghasilan badan (6,461) (6,651) Corporate income tax | Pajak penghasilan badan | (6,461) | (6,651) | Corporate income tax |
| 18 | Pajak lainnya (340) (371) Other tax | Pajak lainnya | (340) | (371) | Other tax |
| 19 | Penerimaan dari kelebihan pembayaran pajak: Receipts of tax refunds: | Penerimaan dari kelebihan pembayaran pajak: | Receipts of tax refunds: | ||
| 20 | Pajak penghasilan badan 732 716 Corporate income tax | Pajak penghasilan badan | 732 | 716 | Corporate income tax |
| 21 | Pajak lainnya 1,799 1,688 Other tax | Pajak lainnya | 1,799 | 1,688 | Other tax |
| 22 | A rus kas bersih yang diperoleh dari 23,142 30,739 Net cash flows provided from | A rus kas bersih yang diperoleh dari | 23,142 | 30,739 | Net cash flows provided from |
| 23 | aktivitas operasi operating activities | aktivitas operasi | operating activities | ||
| Investing activities | |||||
| 24 | A rus kas dari aktivitas investasi: Cash flows from investing activities: | A rus kas dari aktivitas investasi: | Cash flows from investing activities: | ||
| 25 | Penambahan aset tetap (7,917) (7,707) Additions of fixed assets | Penambahan aset tetap | (7,917) | (7,707) | Additions of fixed assets |
| 26 | Penambahan investasi lain-lain, (2,564) (2,152) Additions of other investments, | Penambahan investasi lain-lain, | (2,564) | (2,152) | Additions of other investments, |
| 27 | termasuk investasi yang dilakukan oleh including investments made by | termasuk investasi yang dilakukan oleh | including investments made by | ||
| 28 | perusahaan asuransi dalam Grup insurance companies within the Group | perusahaan asuransi dalam Grup | insurance companies within the Group | ||
| 29 | sebesar 2.279 (30/06/2024: 2.145) of 2,279 (30/06/2024: 2,145) | sebesar 2.279 (30/06/2024: 2.145) | of 2,279 (30/06/2024: 2,145) | ||
| 30 | Pembelian entitas anak, setelah dikurangi (1,752) - Purchase of subsidiaries, net of | Pembelian entitas anak, setelah dikurangi | (1,752) | - | Purchase of subsidiaries, net of |
| 31 | kas milik entitas anak yang diperoleh cash of subsidiaries acquired | kas milik entitas anak yang diperoleh | cash of subsidiaries acquired | ||
| 32 | sebesar 26 (30/06/2024: nihil) of 26 (30/06/2024: nil) | sebesar 26 (30/06/2024: nihil) | of 26 (30/06/2024: nil) | ||
| 33 | Penambahan investasi pada entitas asosiasi (1,204) (1,661) Additions of investment in associates | Penambahan investasi pada entitas asosiasi | (1,204) | (1,661) | Additions of investment in associates |
| 34 | dan ventura bersama and joint ventures | dan ventura bersama | and joint ventures | ||
| 35 | Penambahan aset takberwujud lainnya (250) (202) Additions of other intangible assets | Penambahan aset takberwujud lainnya | (250) | (202) | Additions of other intangible assets |
| 36 | Penambahan aset lain-lain (223) (369) Additions of other assets | Penambahan aset lain-lain | (223) | (369) | Additions of other assets |
| 37 | Penambahan piutang lain-lain kepada (191) (632) Additions of other receivables from | Penambahan piutang lain-lain kepada | (191) | (632) | Additions of other receivables from |
| 38 | pihak berelasi related parties | pihak berelasi | related parties | ||
| 39 | Penambahan tanaman produktif (173) (236) Additions of bearer plants | Penambahan tanaman produktif | (173) | (236) | Additions of bearer plants |
| 40 | Penambahan properti investasi (12) (20) Additions of investment properties | Penambahan properti investasi | (12) | (20) | Additions of investment properties |
| 41 | Dividen kas yang diterima 5,358 6,219 Cash dividends received | Dividen kas yang diterima | 5,358 | 6,219 | Cash dividends received |
| 42 | Penjualan dan penerimaan pelunasan 755 1,336 Sale and proceeds from other | Penjualan dan penerimaan pelunasan | 755 | 1,336 | Sale and proceeds from other |
| 43 | investasi lain-lain investments | investasi lain-lain | investments | ||
| 44 | Penurunan piutang lain-lain kepada 678 260 Reduction of other receivables from | Penurunan piutang lain-lain kepada | 678 | 260 | Reduction of other receivables from |
| 45 | pihak berelasi related parties | pihak berelasi | related parties | ||
| 46 | Penjualan entitas anak, setelah dikurangi 561 - Sale of subsidiaries, net of | Penjualan entitas anak, setelah dikurangi | 561 | - | Sale of subsidiaries, net of |
| 47 | kas milik entitas anak yang dikeluarkan cash of subsidiaries disposed | kas milik entitas anak yang dikeluarkan | cash of subsidiaries disposed | ||
| 48 | sebesar 23 (30/06/2024: nihil) of 23 (30/06/2024: nil) | sebesar 23 (30/06/2024: nihil) | of 23 (30/06/2024: nil) | ||
| 49 | Penjualan aset tetap 332 156 Sale of fixed assets | Penjualan aset tetap | 332 | 156 | Sale of fixed assets |
| 50 | Penurunan kas yang dibatasi penggunaannya 247 - Reduction of restricted cash | Penurunan kas yang dibatasi penggunaannya | 247 | - | Reduction of restricted cash |
| 51 | Penjualan properti investasi - 1 Sale of investment properties | Penjualan properti investasi | - | 1 | Sale of investment properties |
| 52 | A rus kas bersih yang digunakan untuk (6,355) (5,007) Net cash flows used in | A rus kas bersih yang digunakan untuk | (6,355) | (5,007) | Net cash flows used in |
| 53 | aktivitas investasi investing activities | aktivitas investasi | investing activities | ||
No subtotal/total rows matched the built-in patterns on this table (or fewer than two detail lines above each candidate).