Status: OK; Currency: KZT; Amounts unit: millions; Forms: ✓ ✓ ✓
Дата публикации отчёта: 2025-04-01 дата снимка KASE fin-data (change_date)
Full financial report: Отчёт (PDF)
kase_fin_data_provenance_note
PDF (local): /home/ubuntu/projects/frontier/data/raw_pdfs/KEGC/2025-03-31_Q1_wldtx04der5s1tdsb4kf2725mhfmstiu-pdf.pdf
Чтобы заново выполнить поиск форм и превью из PDF, откройте эту ссылку Основная ссылка запускает пересчёт в фоне: панель статуса, затем готовая страница. Тяжёлый режим с refresh по умолчанию тоже в фоне (иначе прокси даёт 502). &sync=1 — только для одного долгого синхронного ответа (не рекомендуется). Можно ?refresh=1, ?recalc=1, ?nocache=1 или ?recompute=1. (дождаться в браузере: синхронное обновление)
Значения метрик приведены к единицам дашборда, где это применимо; в колонке evidence — сохранённый фрагмент из текстового слоя PDF или OCR на этапе извлечения.
| Metric | Value | Evidence / page extract |
|---|---|---|
| Выручка | 88 029.36 | — |
| Опер. прибыль | 24 247.47 | — |
| Аморт. и износ | 14 065.27 | Row: derived: same-row components · dashboard=14,065.275 mln — derived: same-row components |
| EBITDA | 38 312.75 | — |
| Чистая прибыль | 18 550.09 | — |
| Cash | 78 105.5 | Row: cash (mln KZT, batch apply) · dashboard=78,105.503 mln — [DeepSeek] cash (mln KZT, batch apply) |
| Debt short | 11 327.27 | Row: debt_short (mln KZT, batch apply) · dashboard=11,327.273 mln — [DeepSeek] debt_short (mln KZT, batch apply) |
| Debt long | 154 218.92 | Row: debt_long (mln KZT, batch apply) · dashboard=154,218.917 mln — [DeepSeek] debt_long (mln KZT, batch apply) |
| Чистый долг | 87 440.69 | Компоненты: краткосрочный долг 11 327.27 + долгосрочный 154 218.92 + прочие фин. обязательства 0 + доля НКУ 0 − денежные средства 78 105.5 = чистый долг 87 440.69.Row: net_debt (mln KZT, batch apply) · dashboard=87,440.687 mln — [DeepSeek] net_debt (mln KZT, batch apply) |
| Операц. ДДС | 40 457.45 | Row: operating_cash_flow (mln KZT, batch apply) · dashboard=40,457.450 mln — [DeepSeek] operating_cash_flow (mln KZT, batch apply) |
| Инвест. ДДС | -12 268.74 | Row: investing_cash_flow (mln KZT, batch apply) · dashboard=-12,268.737 mln — [DeepSeek] investing_cash_flow (mln KZT, batch apply) |
| Активы | 1 112 926.72 | — |
| Капитал | 788 471.91 | — |
| ✓ | Балансовое тождество (A = L + E) | TA (1,112,927) ≈ TL (324,455) + TE (788,472); residual +0 within 1%. |
| ✓ | Формула чистого долга | net_debt 87,441 matches |debt_short|+|debt_long|+|other|+|NCI|−|cash| = 87,441. |
| ✓ | EBITDA = OP + D&A | EBITDA (38,313) ≈ OP (24,247) + D&A (14,065) = 38,313. |
| ✓ | Чистая прибыль vs операционная | Net profit (18,550) sits within a plausible band vs operating profit (24,247). |
| ✓ | Денежные средства ≤ активов | Cash (78,106) ≤ total assets (1,112,927). |
| Form | Pages |
|---|---|
| P&L | 5 |
| BS | 3, 4 |
| CF | 6, 7 |
Подсветка Жёлтая строка — совпадение с evidence; оранжевая ячейка — точное число, взятое для метрики (наведите на строку). Выручка Опер. прибыль Аморт. и износ EBITDA Чистая прибыль cash debt_short debt_long Активы Капитал Операц. ДДС Инвест. ДДС
Зелёная / янтарная / красная полоса у подписи строки — итог/субитог, где сумма детальных строк сравнивается с числом в отчёте (эвристика). Под каждой таблицей — список проверок (Σ строк vs отчёт, статус).
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Выручка | 88 029.36 |
| Опер. прибыль | 24 247.47 |
| EBITDA | 38 312.75 |
| Чистая прибыль | 18 550.09 |
| Аморт. и износ | 14 065.27 |
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 |
|---|---|---|---|
| 0 | Kazakhstan Electricity Unaudited interim condensed | ||
| 1 | Grid Operating Company JSC consolidated financial statements | ||
| 2 | INTERIM CONSOLADATED STATEMENT OF JOINT INCOME | ||
| 3 | For the three months ended on 31 March 2025 | ||
| 4 | In thousands tenge | ||
| 5 | Revenue from contracts with customers | 88029364 | 85124330 |
| 6 | Cost of services | -61098231 | -54804679 |
| 7 | Gross profit | 26931133 | 30319651 |
| 8 | General and administrative expenses | -2549623 | -3109277 |
| 9 | Selling expenses | -138.717 | -148.925 |
| 10 | Income (loss) from reversal of impairment | 4.679 | 6.639 |
| 11 | Operating profit | 24247472 | 27054810 |
| 12 | Finance income | 3458697 | 2853601 |
| 13 | Finance costs | -5068563 | 3.538 |
| 14 | Foreign exchange (loss) gain;, net | -334.38 | 101.656 |
| 15 | Share in profit of associate | 58.719 | 102.238 |
| 16 | Other income | 594.454 | 472.626 |
| 17 | Other expenses | -123.646 | -139.071 |
| 18 | Recovery (accrual) of provision for expected credit losses | 35.372 | -291.486 |
| 19 | Profit before tax | 22868125 | 26615820 |
| 20 | Corporate income tax expense | -4318034 | -5203590 |
| 21 | Profit for the period | 18550091 | 21412230 |
| 22 | Earnings per share | ||
| 23 | Basic and diluted profit for the period attributable to ordinary | ||
| 24 | equity holders of the_parent company (in tenge) | 67.38 | 77.78 |
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Cash | 78 105.5 |
| Debt Short | 11 327.27 |
| Debt Long | 154 218.92 |
| Активы | 1 112 926.72 |
| Капитал | 788 471.91 |
| Чистый долг | 87 440.69 |
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 |
|---|---|---|---|
| 0 | Kazakhstan Electricity Unaudited interim condensed | ||
| 1 | Grid Opera ting Company JSC consolidated financial statements | ||
| 2 | INTERIM CONSOLADATED STATEMENT OF FINANCIAL POSITION | ||
| 3 | As on 31 March 2025 | ||
| 4 | In thousands tenge | ||
| 5 | Assets | ||
| 6 | Non-current assets | ||
| 7 | Property , plant and equipment | 929574106 | 939418331 |
| 8 | Intangible assets | 4319779 | 4480492 |
| 9 | Advances paid for non-current assets | 30585233 | 11155704 |
| 10 | Investments in associates | 3361434 | 3302715 |
| 11 | Other financial assets_ non-curent portion | 2907856 | 1585888 |
| 12 | Long-term receivables from related parties | 198.316 | 237.161 |
| 13 | Current assets | ||
| 14 | Inventory | 4927822 | 2913351 |
| 15 | Trade accounts receivable | 25808464 | 31324031 |
| 16 | Corporate income tax prepaid | 1616093 | 1677043 |
| 17 | VAT recoverable and other taxes prepaid | 205.188 | 141.787 |
| 18 | Other financial assets, current portion | 27680407 | 44313217 |
| 19 | Restricted cash | 1361950 | 1513.982 |
| 20 | Cash and cash equivalents | 78105503 | 51939433 |
| 21 | Other_current assets_ | 2274.57 | 3062970 |
| 22 | Total assets | 1112926721 | 1097066105 |
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 |
|---|---|---|---|
| 0 | Kazakhstan Electricity Unaudited interim condensed | ||
| 1 | Grid Operating Company JSC consolidated financial statements | ||
| 2 | INTERIM CONSOLADATED STATEMENT OF FINANCIAL POSITION (continued) | ||
| 3 | In thousands of tenge | ||
| 4 | Equity and liabilities | ||
| 5 | Equity | ||
| 6 | Share capital | 148922757 | 148922757 |
| 7 | Treasury shares | -930 | -930 |
| 8 | Asset revaluation reserve | 556894493 | 556910639 |
| 9 | Retained earnings | 82655588 | 64089351 |
| 10 | Non-current liabilities | ||
| 11 | Loans; non-current portion | 4537382 | 5310373 |
| 12 | Bonds, non-current portion | 149681.535 | 149650031 |
| 13 | Deferred tax liabilities | 132728088 | 133700119 |
| 14 | Deferred income,non-current portion | 1289.09 | 569.653 |
| 15 | Current Iiabilities | ||
| 16 | Loans, current portion | 1142165 | 1291826 |
| 17 | Bonds, current portion | 10185108 | 5328478 |
| 18 | Trade and other accounts payable | 9628954 | 17573658 |
| 19 | Contract obligations | 3506763 | 2006832 |
| 20 | Deferred income , current portion | 105.445 | 53.243 |
| 21 | Taxes payable other than corporate income tax | 5082564 | 4993823 |
| 22 | Corporate income tax payable | 0 | 17.405 |
| 23 | Other current liabilities | 6567719 | 6648847 |
| 24 | Total liabilities | 324454813 | 327144288 |
| 25 | Total equity and liabilities | 1112.926 | 1097066105 |
| 26 | Book_value of_one ordinary share_(in tenge) | 2.848 | 2.78 |
Извлечённые метрики по этой форме (строка периода)
| Показатель | Значение |
|---|---|
| Операц. ДДС | 40 457.45 |
| Инвест. ДДС | -12 268.74 |
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 |
|---|---|---|---|
| 0 | Kazakhstan Electricity Unaudited interim condensed | ||
| 1 | Grid Operating Company JSC consolidated financial statements | ||
| 2 | INTERIM CONSOLIDATED STATEMENT OF CASH FLOWS | ||
| 3 | For the three months ended on 31 March 2025 | ||
| 4 | In thousands tenge | ||
| 5 | I, CASH FLOWS FROM OPERATIONS | ||
| 6 | 1. Cash inflow; total | 101384126 | 87485742 |
| 7 | including: | ||
| 8 | sales of goods and services | 95148884 | 83087510 |
| 9 | other revenue | 192.011 | 3.724 |
| 10 | advances received from buyers, customers | 1516405 | 1520337 |
| 11 | insurance contract receipts | ||
| 12 | interest received | 4070227 | 2514056 |
| 13 | other receipts | 456.599 | 360.115 |
| 14 | 2. Cash outflows, total | 60926676 | 51573242 |
| 15 | including: | ||
| 16 | payments to suppliers for goods and services | 36589721 | 32792919 |
| 17 | advances to suppliers for goods and services | 146.788 | 775.781 |
| 18 | payroll expenses | 7017917 | 6535756 |
| 19 | interest paid | 207.894 | 250.522 |
| 20 | insurance contract payments | ||
| 21 | income tax and other payments to the national budget | 14561621 | 9054031 |
| 22 | other payments | 2402735 | 2164233 |
| 23 | 3. Net cash flow from operations | 40457450 | 35912500 |
| 24 | II: CASH FLOWS FROM INVESTMENTS | ||
| 25 | 1. Cash inflow; total | 71538485 | 28876429 |
| 26 | including: | ||
| 27 | sale of property, plant and equipment | 49.124 | 49.124 |
| 28 | sale of intangible assets | ||
| 29 | sale of other long-term assets | ||
| 30 | sale of equity instruments of other organizations (other than | ||
| 31 | subsidiaries) and share of ownership in joint ventures | ||
| 32 | sale of debt instruments of other organizations | 71444724 | 23266785 |
| 33 | compensation for loss of control over subsidiaries | ||
| 34 | withdrawal of cash deposits | 1.2 | 5024475 |
| 35 | sale of other financial assets | ||
| 36 | futures and forward contracts, options and swaps | ||
| 37 | dividends received | ||
| 38 | interest received | ||
| 39 | other receipts | 43.437 | 536.065 |
No Camelot table — OCR (v8) below.
| # | Joined label | Column 2 | Column 3 |
|---|---|---|---|
| 0 | INTERIM CONSOLIDATED STA TEMENT OF CASH FLOWS (continued) | ||
| 1 | 2. Cash outflows; total | 83807222 | 35657725 |
| 2 | including: | ||
| 3 | purchase of property, plant and equipment | 28285863 | 15625111 |
| 4 | purchase of intangible assets | 27.44 | 7.839 |
| 5 | purchase of other long-term assets | ||
| 6 | purchase of equity instruments of other organizations (other than | ||
| 7 | subsidiaries) and share of ownership in joint ventures | ||
| 8 | purchase of debt instruments of other organizations | 55493919 | 15000000 |
| 9 | purchase of control over subsidiaries | ||
| 10 | placement of cash deposits | 0 | 5024775 |
| 11 | purchase of other financial assets | ||
| 12 | lending | ||
| 13 | futures and forward contracts, options and swaps | ||
| 14 | investments in associates and subsidiaries | ||
| 15 | other payments | ||
| 16 | 3. Net cash flow from investments | -12268737 | -6781296 |
| Financing activities | |||
| 17 | III; CASH FLOWS FROM FINANCING ACTIVITIES | ||
| 18 | 1. Cash inflow, total | ||
| 19 | including: | ||
| 20 | issue of shares and other financial instruments | ||
| 21 | loans received | ||
| 22 | interest received | ||
| 23 | other receipts | ||
| 24 | 2. Cash outflows, total | 1931217 | 500.999 |
| 25 | including: | ||
| 26 | repayment of borrowings | 571.577 | 500.999 |
| 27 | interest paid | ||
| 28 | dividends paid | ||
| 29 | payments to shareholders on shares of the organization | ||
| 30 | other disposals | 1359640 | 0 |
| 31 | 3. Net cash flow from financing activities | -1931217 | 500.999 |
| 32 | IVV. Tenge impact of FX rates | -114.062 | -142.802 |
| 33 | V: The impact of changes in the carrying amount of cash and cash equivalents | 22.636 | 10.465 |
| 34 | VI. Increase +I- decrease in cash | 26166070 | 28497868 |
| 35 | VII: Cash and cash equivalents as of the beginning of the reporting period | 51939433 | 45528523 |
| 36 | VIII: Cash and cash equivalents as of the end of the reporting period | 78105503 | 74026391 |