Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Utilities
RU_IRAO
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ⚠Warn 1 |
| 2023-06-30 Q2 | ✗Errors 1 |
| 2023-09-30 9M | ✗Errors 1Warn 1 |
| 2023-09-30 Q3 | ✗Errors 4 |
| 2023-12-31 FY | ✗Errors 1 |
| 2023-12-31 Q4 | ✗Errors 1 |
| 2024-03-31 Q1 | ✗Errors 1Warn 1 |
| 2024-06-30 Q2 | ⚠Warn 2 |
| 2024-09-30 9M | ⚠Warn 1 |
| 2024-09-30 Q3 | ✗Errors 1Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2024-12-31 Q4 | ✗Errors 2Warn 1 |
| 2025-03-31 Q1 | ✗Errors 2Warn 1 |
| 2025-06-30 Q2 | ✗Errors 2Warn 1 |
| 2025-09-30 Q3 | ⚠Warn 2 |
| 2025-12-31 FY | ⚠Warn 1 |
| 2025-12-31 Q4 | ✗Errors 1Warn 2 |
| 2026-03-31 Q1 | ✗Errors 3Warn 2 |
Monetary columns are in B RUB, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB RUB | Operating profitB RUB | D&AB RUB | EBITDAB RUB | Net profitB RUB | Operating CFB RUB | Capex + M&AB RUB | AssetsB RUB | EquityB RUB | ROE (annualized) | Net debtB RUB | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 523.3 y/y 18.6% | 41.5 y/y 4.2% | 10.8 y/y 14.1% | 52.4 y/y 6.1% | 46.5 y/y -1.5% | 6.8 | -47.3 | 1583.9 y/y 7.7% | 1187.9 y/y 10.0% | 16.0% | -306.1 | Link |
| 2025-12-31 | FY 2025 (12M) | OK | 518.4 y/y 13.2% | 15.1 y/y -38.8% | 11.6 y/y 15.3% | 26.7 y/y -23.1% | 20.1 y/y -45.2% | 93.2 | -88.2 | 1577.2 y/y 8.0% | 1138.8 y/y 9.6% | 11.8% | -163.8 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 424.1 y/y 17.0% | 23.7 y/y 9.7% | 10.3 y/y 0.8% | 34.0 y/y 6.8% | 30.8 y/y -1.5% | 4.1 | -32.6 | 1510.0 y/y 10.1% | 1121.0 y/y 12.2% | 3.7% | -137.1 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 376.8 y/y 12.2% | 28.1 y/y 32.5% | 10.4 y/y 13.1% | 38.5 y/y 26.6% | 35.7 y/y 13.2% | 12.9 | -35.6 | 1475.1 y/y 13.1% | 1087.8 y/y 12.7% | 13.2% | -204.4 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 441.3 y/y 12.6% | 39.9 y/y -1.5% | 9.5 y/y 17.9% | 49.4 y/y 1.7% | 47.2 y/y -1.6% | -10.8 | -33.5 | 1470.8 y/y 12.0% | 1079.5 y/y 11.0% | 17.8% | -138.9 | Link |
| 2024-12-31 | FY 2024 (12M) | OK | 458.1 y/y -56.3% | 24.7 y/y -74.0% | 10.1 y/y 29.8% | 34.8 y/y -66.1% | 36.6 y/y -65.6% | 69.2 | -46.7 | 1461.0 y/y 12.5% | 1039.1 y/y 11.8% | 14.5% | -198.3 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 362.4 y/y 204.8% | 21.6 y/y 160.6% | 10.2 y/y 24.0% | 31.8 y/y 216.0% | 31.3 y/y 181.6% | 26.4 | -25.3 | 1371.7 y/y — | 999.2 y/y — | 4.3% | -61.8 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 336.0 y/y 11.5% | 21.2 y/y -13.2% | 9.2 y/y 25.0% | 30.4 y/y -4.4% | 31.6 y/y 16.8% | 5.4 | -23.2 | 1303.8 y/y 13.6% | 964.9 y/y 12.1% | 13.0% | -105.6 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 392.0 y/y 10.0% | 40.5 y/y -1.7% | 8.1 y/y 6.5% | 48.5 y/y -0.4% | 47.9 y/y 17.6% | 14.5 | -19.8 | 1313.0 y/y 1.1% | 972.4 y/y 4.6% | 20.2% | -245.1 | Link |
| 2023-12-31 | FY 2023 (12M) | OK | 1048.0 y/y — | 94.9 y/y — | 7.8 y/y — | 102.6 y/y — | 106.5 y/y — | 91.8 | -31.4 | 1299.2 y/y — | 929.4 y/y — | — | -279.9 | Link |
| 2023-09-30 | Q3 2023 (3M) | PARTIAL | -345.6 y/y — | -35.6 y/y — | 8.2 y/y — | -27.4 y/y — | -38.4 y/y — | 18.2 | -13.7 | — y/y — | — y/y — | — | -282.8 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 301.2 y/y — | 24.5 y/y — | 7.3 y/y — | 31.8 y/y — | 27.0 y/y — | 11.9 | -11.4 | 1148.2 y/y — | 860.5 y/y — | 12.1% | -159.3 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 356.2 y/y — | 41.2 y/y — | 7.6 y/y — | 48.8 y/y — | 40.8 y/y — | 0.6 | -10.4 | 1299.2 y/y — | 929.4 y/y — | — | -288.5 | Link |
2023-09-30 Q3: Sanity flag: negative_revenue.2023-09-30 Q3: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-09-30 9M: Status PARTIAL (incomplete extraction or legacy OCR warnings).Quarterly values ($ mln)
Year-over-year change
Net debt / cash ($ mln)
No dividend rows found for this issuer.
Investor reporting (IR): https://www.e-disclosure.ru/portal/files.aspx?id=12213
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)