Sector: Insurance
ZA_OUT
Shares: yahoo_fundamentals_timeseries/OUT.JO
Monetary columns are in B ZAR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | GWPB ZAR | Net profitB ZAR | AssetsB ZAR | EquityB ZAR | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | H1 2025 (6M) | OK | — y/y — | -2.4 y/y — | 38.2 y/y — | 14.9 y/y — | 31.6% | — |
| 2025-06-30 | FY 2025 (12M) | OK | 38.4 y/y 19.2% | 4.7 y/y 15.9% | 38.6 y/y 12.8% | 14.5 y/y 3.3% | 32.9% | — |
| 2024-06-30 | FY 2024 (12M) | OK | 32.2 y/y 24.1% | 4.1 y/y 36.3% | 34.3 y/y 15.9% | 14.1 y/y 5.4% | 29.6% | — |
| 2023-06-30 | FY 2023 (12M) | OK | 26.0 y/y — | 3.0 y/y — | 29.6 y/y — | 13.4 y/y — | — | — |
2025-12-31 H1: Missing metrics: top_line_nii_or_revenue.| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-04-15 | 151 ZAR | Ex-dividend: 151 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-15 | 182.1 ZAR | Ex-dividend: 182.1 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-04-02 | 88.6 ZAR | Ex-dividend: 88.6 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-10-16 | 153.2 ZAR | Ex-dividend: 153.2 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-04-10 | 61.2 ZAR | Ex-dividend: 61.2 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-10-11 | 8.5 ZAR | Ex-dividend: 8.5 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-10-04 | 78 ZAR | Ex-dividend: 78 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-04-12 | 56.8 ZAR | Ex-dividend: 56.8 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-10-19 | 42 ZAR | Ex-dividend: 42 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-04-20 | 165.5 ZAR | Ex-dividend: 165.5 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2021-10-20 | 22.5 ZAR | Ex-dividend: 22.5 ZAR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)