Sector: Diversified mining
Geography: Australia, Chile, Canada
COMM_BHP
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/BHP
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ✓OK |
| 2023-12-31 FY | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 1 |
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | PARTIAL | 51.3 y/y -7.9% | 19.5 y/y 11.0% | 5.5 y/y 4.6% | 25.0 y/y 9.5% | 11.1 y/y 16.1% | 18.7 | — | 108.8 y/y 6.3% | 47.7 y/y 6.4% | 24.1% | 12.6 | — |
| 2024-12-31 | FY 2024 (12M) | PARTIAL | 55.7 y/y 3.4% | 17.5 y/y -23.5% | 5.3 y/y 4.6% | 22.8 y/y -18.4% | 9.6 y/y -33.0% | 20.7 | — | 102.4 y/y 1.1% | 44.8 y/y 0.7% | 21.5% | 8.2 | — |
| 2023-12-31 | FY 2023 (12M) | PARTIAL | 53.8 y/y — | 22.9 y/y — | 5.1 y/y — | 28.0 y/y — | 14.3 y/y — | 18.7 | — | 101.3 y/y — | 44.5 y/y — | — | 9.9 | — |
| 2023-03-31 | Q1 2023 (3M) | OK | 28.1 y/y — | — y/y — | — y/y — | 15.0 y/y — | — y/y — | — | — | — y/y — | — y/y — | — | 14.0 | — |
2023-03-31 Q1: Missing metrics: operating_profit,net_profit.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).Physical operating metrics — supplementary, not part of the financial statements
Iron ore
| Year | Production, million tonnes |
|---|---|
| 2024 | 260.50 +1.4% |
| 2023 | 257 +1.5% |
| 2022 | 253.20 −0.1% |
| 2021 | 253.50 |
BHP WAIO iron ore production (BHP share, FY end-June) (curated from company production reports).
Quarterly values ($ mln)
Year-over-year change
Net debt / cash ($ mln)
Current 101spot vs LTM -0%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: -15.9%
Main driver: Iron Ore -0% vs LTM; revenue ×1.13 vs costs ×1.15; EBITDA 25 004→26 807; at 5.2× EV/EBITDA → -16%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | vs LTM, AUD | 3y vs LTM |
|---|---|---|---|---|---|---|---|
| Iron Ore (rev) | +40% | 101.28 | 101.77 | 110.98 | -0% | -9% | +9% |
| Copper (rev) | +25% | 14 486.46 | 11 460.76 | 10 557.65 | +26% | +16% | -8% |
| Coking coal (Australia) (rev) | +21% | 243.75 | 202.20 | 239.71 | +21% | +11% | +19% |
| Brent (rev) | +14% | 78.99 | 69.09 | 80.30 | +14% | +5% | +16% |
| US Diesel Index (EIA) (cost) | -10% | 5.06 | 3.75 | 4.07 | +35% | +24% | +8% |
| Electricity Spot (cost) | -5% | 57.80 | 58.56 | 52.39 | -1% | -9% | -11% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 51 262 |
| LTM EBITDA | 25 004 |
| LTM cash costs (revenue − EBITDA) | 26 258 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.128 (+13%) |
| = Spot revenue | 57 800 |
| Revenue multiplier — 3y price | ×1.078 (+8%) |
| = 3-year-price revenue | 55 257 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.147 (+15%) |
| = Spot cash costs | 30 128 |
| Cost multiplier — 3y price | ×1.116 (+12%) |
| = 3-year-price cash costs | 29 315 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 27 672 |
| = 3-year-price EBITDA | 25 942 |
| Conservative EBITDA = min(spot, avg) | 26 807 |
| 5 · Valuation → target market cap | |
| Historical EV/projected-EBITDA (75th pct) | 5.2x |
| Target EV = EV/EBITDA × conservative EBITDA | 139 931 |
| Net debt | 13 951 |
| Target market cap = EV − net debt | 197 225 |
| Current market cap | 234 420 |
Upside = target market cap ÷ current − 1 = -15.9%
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2021 FY | 56 921 | 59 955 | -5.1% | 30 599 | 35 774 | -14.5% |
| 2022 FY | 65 098 | 61 295 | +6.2% | 39 789 | 33 332 | +19.4% |
| 2023 FY | 53 817 | 61 297 | -12.2% | 27 993 | 36 788 | -23.9% |
| 2024 FY | 55 658 | 51 153 | +8.8% | 22 832 | 25 319 | -9.8% |
| 2025 FY | 51 262 | 52 535 | -2.4% | 25 004 | 18 889 | +32.4% |
Projected EV/EBITDA 10.0x · target 75th pct (3y) 5.2x · LTM avg 2.5x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-03-06 | 1.46 USD | Ex-dividend: 1.46 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-07 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-13 | 1.48 USD | Ex-dividend: 1.48 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-07 | 1.44 USD | Ex-dividend: 1.44 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-09-07 | 1.6 USD | Ex-dividend: 1.6 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-09 | 1.8 USD | Ex-dividend: 1.8 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-01 | 3.5 USD | Ex-dividend: 3.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-02-24 | 2.6762 USD | Ex-dividend: 2.6762 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-02 | 3.5682 USD | Ex-dividend: 3.5682 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)