
Sector: Banks
CCBN
Shares: connector/market_inputs
Monetary columns are in B KZT, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | Net interest incomeB KZT | Net profitB KZT | AssetsB KZT | EquityB KZT | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | — y/y — | 61.1 y/y -25.1% | 8166.4 y/y 18.2% | 903.6 y/y 30.7% | 27.9% | Report (KASE) |
| 2025-12-31 | Q4 2025 (3M) | OK | 113.0 y/y -33.2% | 105.0 y/y 81.8% | 8521.0 y/y 20.6% | 846.9 y/y 33.0% | 32.7% | Report (KASE) |
| 2025-09-30 | Q3 2025 (3M) | OK | 99.3 y/y 16.7% | 16.3 y/y 12.7% | 7891.6 y/y 30.0% | 789.7 y/y 38.0% | 28.7% | Report (KASE) |
| 2025-06-30 | Q2 2025 (3M) | OK | 104.5 y/y 27.0% | 64.6 y/y 70.4% | 7278.9 y/y 24.6% | 723.1 y/y 43.4% | 41.4% | Report (PDF) |
| 2025-03-31 | Q1 2025 (3M) | OK | 105.8 y/y 35.9% | 81.6 y/y 81.6% | 6907.1 y/y 24.0% | 691.5 y/y 45.8% | 49.2% | Report (KASE) |
| 2024-12-31 | Q4 2024 (3M) | OK | 169.3 y/y 122.1% | 57.8 y/y 168.4% | 7067.9 y/y 33.6% | 636.9 y/y 52.1% | 33.4% | Report (KASE) |
| 2024-09-30 | Q3 2024 (3M) | OK | 99.7 y/y 46.3% | 58.4 y/y 27.1% | 6069.2 y/y 24.4% | 572.4 y/y 49.7% | 35.7% | Report (KASE) |
| 2024-06-30 | Q2 2024 (3M) | OK | 87.7 y/y — | 40.9 y/y 36.9% | 5843.8 y/y 29.6% | 504.3 y/y 48.5% | 35.1% | Report (PDF) |
| 2024-03-31 | Q1 2024 (3M) | OK | 77.8 y/y 49.8% | 44.9 y/y 79.4% | 5568.4 y/y 25.9% | 474.3 y/y 57.0% | 40.3% | Report (KASE) |
| 2023-12-31 | Q4 2023 (3M) | OK | 76.2 y/y — | 21.5 y/y — | 5291.0 y/y — | 418.7 y/y — | 33.7% | Report (PDF) |
| 2023-09-30 | Q3 2023 (3M) | OK | — y/y — | 50.8 y/y — | 4878.8 y/y — | 382.3 y/y — | 41.9% | Report (KASE) |
| 2023-06-30 | Q2 2023 (3M) | OK | — y/y — | 37.7 y/y — | 4510.5 y/y — | 339.5 y/y — | 39.1% | Report (KASE) |
| 2023-03-31 | Q1 2023 (3M) | OK | 52.0 y/y — | 25.0 y/y — | 4422.6 y/y — | 302.2 y/y — | — | Report (KASE) |
<div class='muted' style='font-size:.72rem;line-height:1.2'><span style='color:#166534'>+62.8% y/y</span> · 17.5 bln mo <span style='color:#166534'>+15.1%</span></div> source: NBK
| Period | Net profit (YTD) |
|---|---|
| May 2026 | 87.9 bln -26.6% y/y · 17.5 bln mo -19.5% |
| Apr 2026 | 70.4 bln -28.2% y/y · 16.4 bln mo -16.5% |
| Mar 2026 | 54.0 bln -31.1% y/y · 16.7 bln mo -29.5% |
| Feb 2026 | 37.4 bln -31.9% y/y · 16.8 bln mo -25.9% |
| Jan 2026 | 20.6 bln -36.0% y/y · 20.6 bln mo -36.0% |
| Dec 2025 | 240.2 bln +23.1% y/y · 13.0 bln mo -27.9% |
| Nov 2025 | 227.2 bln +28.3% y/y · 14.5 bln mo -29.7% |
| Oct 2025 | 212.7 bln +35.9% y/y · 16.2 bln mo -6.6% |
| Sep 2025 | 196.5 bln +41.2% y/y · 16.2 bln mo -10.8% |
| Aug 2025 | 180.2 bln +49.1% y/y · 19.9 bln mo +4.3% |
| Jul 2025 | 160.3 bln +57.5% y/y · 22.9 bln mo +31.7% |
| Jun 2025 | 137.4 bln +62.8% y/y · 17.5 bln mo +15.1% |
No dividend rows found for this issuer (checked: KASE news).
Investor reporting (IR): https://www.bcc.kz/en/about/financial-results/
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Bank CenterCredit JSC (CCBN) — from primary filings.
Bank CenterCredit is a Kazakh universal commercial bank offering retail, SME and corporate banking across the country.