
Sector: Automobiles
KR_005380
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
Monetary columns are in T USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueT USD | Operating profitT USD | D&AT USD | EBITDAT USD | Net profitT USD | Operating CFT USD | Capex + M&AT USD | AssetsT USD | EquityT USD | ROE (annualized) | Net debtT USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 0.0 y/y -5.2% | 0.0 y/y -26.4% | 0.0 y/y -9.2% | 0.0 y/y -22.0% | 0.0 y/y -21.8% | 0.0 | 1.6 | 0.3 y/y 1.5% | 0.1 y/y 7.3% | 8.1% | 128.2 | Link |
| 2026-03-31 | Q1 2026 (3M) | OK | 0.0 y/y 2.5% | 0.0 y/y -31.5% | 0.0 y/y 7.6% | 0.0 y/y -21.7% | 0.0 y/y -26.7% | 0.0 | -3.1 | 0.3 y/y 8.0% | 0.1 y/y 4.9% | 8.0% | 164.3 | — |
| 2025-12-31 | Q4 2025 (3M) | OK | 0.0 y/y -2.5% | 0.0 y/y -41.7% | 0.0 y/y -73.8% | 0.0 y/y -61.8% | 0.0 y/y -56.2% | 0.0 | -3.8 | 0.3 y/y 10.8% | 0.1 y/y 8.1% | 8.2% | 157.0 | — |
| 2025-09-30 | Q3 2025 (3M) | PARTIAL | 0.0 y/y 6.5% | 0.0 y/y -30.7% | 0.0 y/y 6.1% | 0.0 y/y -21.5% | 0.0 y/y -27.4% | 0.0 | -2.3 | 0.3 y/y 8.2% | 0.1 y/y -4.9% | 2.7% | 147.3 | — |
| 2025-06-30 | Q2 2025 (3M) | OK | 0.0 y/y 4.8% | 0.0 y/y -17.8% | 0.0 y/y 2.1% | 0.0 y/y -13.4% | 0.0 y/y -26.2% | 0.0 | -2.3 | 0.3 y/y 12.5% | 0.1 y/y 2.1% | 10.9% | 136.7 | — |
| 2025-03-31 | Q1 2025 (3M) | OK | 0.0 y/y -0.9% | 0.0 y/y -7.3% | 0.0 y/y -8.8% | 0.0 y/y -7.7% | 0.0 y/y -11.3% | 0.0 | -2.6 | 0.2 y/y 6.3% | 0.1 y/y -3.8% | 11.6% | 138.9 | — |
| 2024-12-31 | Q4 2024 (3M) | OK | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 | 0.0 | 0.2 y/y 5.8% | 0.1 y/y 3.8% | 11.5% | 137.5 | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 0.0 y/y 2.2% | 0.0 y/y -8.8% | 0.0 y/y -4.9% | 0.0 y/y -7.8% | 0.0 y/y -6.9% | 0.0 | -1.8 | 0.2 y/y 12.3% | 0.1 y/y 12.8% | 3.6% | 99.8 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 | -2.0 | 0.2 y/y — | 0.1 y/y — | 14.7% | 95.9 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 | -1.9 | 0.2 y/y — | 0.1 y/y — | 13.1% | 89.2 | Link |
| 2023-12-31 | FY 2023 (12M) | OK | — y/y — | — y/y — | — y/y — | — y/y — | — y/y — | — | — | 0.2 y/y — | 0.1 y/y — | 12.6% | 105.6 | — |
| 2023-09-30 | Q3 2023 (3M) | OK | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 y/y — | 0.0 | -1.6 | 0.2 y/y — | 0.1 y/y — | — | 74.3 | Link |
Quarterly values (KRW mln)
Year-over-year change
FCF (KRW mln)
Net debt / cash (KRW mln)
| year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| cash flow / profit | -0.24x | 1.44x | -0.21x | -0.45x | -0.63x |
| accruals, % of assets | — | -1.3% | 5.1% | 5.3% | 4.2% |
Value the company creates per year, as a % of market cap
Value created per year: -91.8%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-06-30 vs 2025-06-30) = (2 697 − 3 456) × 3.75 | -2 849 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (58 975 + 128 248 078) ÷ 10 124 | 30.0x — capped at 30x |
| 3. Target multiple (Current EV/EBITDA + 8) ÷ 2 = (30.0 + 8) ÷ 2 | 19.0x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = 8 475 588 + 0 + 0 − 0 | 0 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (-2 849 × 19.0 + 0) ÷ 58 975 | -91.8% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-08-28 | 2 500 KRW | Ex-dividend: 2 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2026-05-28 | 2 500 KRW | Ex-dividend: 2 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-26 | 2 500 KRW | Ex-dividend: 2 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-27 | 2 500 KRW | Ex-dividend: 2 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-28 | 2 500 KRW | Ex-dividend: 2 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-29 | 2 500 KRW | Ex-dividend: 2 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-27 | 6 000 KRW | Ex-dividend: 6 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-27 | 2 000 KRW | Ex-dividend: 2 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-06-27 | 2 000 KRW | Ex-dividend: 2 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-03-28 | 2 000 KRW | Ex-dividend: 2 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-28 | 8 400 KRW | Ex-dividend: 8 400 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2023-09-26 | 1 500 KRW | Ex-dividend: 1 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-29 | 1 500 KRW | Ex-dividend: 1 500 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-12-28 | 6 000 KRW | Ex-dividend: 6 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-29 | 1 000 KRW | Ex-dividend: 1 000 KRW per share | Paid | Yahoo Finance (ex-div) |
| 2021-12-29 | 4 000 KRW | Ex-dividend: 4 000 KRW per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Hyundai Motor (005380) — from primary filings.
See also: The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map