
Sector: United States — large cap (SEC filings)
US_AYI
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/AYI
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | Q2 2026 (3M) | OK | 1198.0 y/y 1.6% | 193.3 y/y 38.3% | 40.7 y/y 17.6% | 234.0 y/y 34.2% | 141.0 y/y 43.3% | 290.3 | -16.7 | 4635.4 y/y -0.2% | 2851.5 y/y 10.4% | 6.6% | 531.8 | — |
| 2026-02-28 | Q1 2026 (3M) | OK | 1055.7 y/y 4.9% | 133.0 y/y 20.7% | 38.8 y/y 27.2% | 171.8 y/y 22.1% | 96.8 y/y 24.9% | 89.1 | -15.8 | 4558.5 y/y -0.5% | 2840.8 y/y 12.7% | 13.7% | 535.7 | Link |
| 2025-11-30 | Q4 2025 (3M) | OK | 1143.7 y/y 20.2% | 160.4 y/y 20.3% | 38.3 y/y 77.3% | 198.7 y/y 28.3% | 120.5 y/y 12.9% | 140.8 | -26.0 | 4652.1 y/y 20.4% | 2794.0 y/y 13.4% | 17.5% | 534.0 | Link |
| 2025-08-31 | Q3 2025 (3M) | OK | 1209.1 y/y 17.1% | 180.6 y/y 15.0% | 46.4 y/y 105.3% | 227.0 y/y 26.4% | 114.0 y/y -4.1% | 202.5 | -1189.8 | 4755.2 y/y 24.7% | 2724.9 y/y 14.5% | 14.9% | 581.9 | Link |
| 2025-05-31 | Q2 2025 (3M) | OK | 1178.6 y/y 21.7% | 139.8 y/y -3.8% | 34.6 y/y 51.1% | 174.4 y/y 3.7% | 98.4 y/y -13.6% | 207.3 | -39.4 | 4646.3 y/y 27.5% | 2584.0 y/y 14.6% | 5.1% | 713.8 | Link |
| 2025-02-28 | Q1 2025 (3M) | OK | 1006.3 y/y 11.1% | 110.2 y/y -6.7% | 30.5 y/y 33.2% | 140.7 y/y -0.2% | 77.5 y/y -13.1% | 59.4 | -9.7 | 4581.7 y/y 29.9% | 2520.4 y/y 17.2% | 12.4% | 794.2 | Link |
| 2024-11-30 | Q4 2024 (3M) | OK | 951.6 y/y 1.8% | 133.3 y/y 0.3% | 21.6 y/y -4.8% | 154.9 y/y -0.4% | 106.7 y/y 6.1% | 132.2 | -18.9 | 3864.3 y/y 11.6% | 2463.4 y/y 19.3% | 17.6% | -366.0 | Link |
| 2024-08-31 | Q3 2024 (3M) | OK | 1032.3 y/y — | 157.0 y/y — | 22.6 y/y — | 179.6 y/y — | 118.9 y/y — | 174.1 | -23.0 | 3814.6 y/y 11.9% | 2378.8 y/y 18.0% | 18.2% | -272.3 | Link |
| 2024-05-31 | Q2 2024 (3M) | OK | 968.1 y/y -3.2% | 145.3 y/y 1.4% | 22.9 y/y 4.6% | 168.2 y/y 1.8% | 113.9 y/y 8.5% | 152.5 | -12.0 | 3642.9 y/y 5.9% | 2254.7 y/y 14.5% | 6.9% | -120.3 | Link |
| 2024-02-29 | Q1 2024 (3M) | OK | 905.9 y/y -4.0% | 118.1 y/y 5.9% | 22.9 y/y 4.1% | 141.0 y/y 5.6% | 89.2 y/y 7.2% | 102.6 | -14.4 | 3525.8 y/y 4.2% | 2149.6 y/y 10.4% | 16.9% | 4.1 | Link |
| 2023-11-30 | Q4 2023 (3M) | OK | 934.7 y/y — | 132.9 y/y — | 22.7 y/y — | 155.6 y/y — | 100.6 y/y — | 190.0 | -14.6 | 3463.9 y/y — | 2064.1 y/y — | 19.7% | 71.7 | Link |
| 2023-08-31 | FY 2023 (12M) | OK | — y/y — | — y/y — | — y/y — | — y/y — | — y/y — | — | — | 3408.5 y/y — | 2015.4 y/y — | 17.4% | 192.9 | Link |
| 2023-05-31 | Q2 2023 (3M) | OK | 1000.3 y/y — | 143.3 y/y — | 21.9 y/y — | 165.2 y/y — | 105.0 y/y — | 165.1 | -12.4 | 3438.9 y/y — | 1969.8 y/y — | 7.1% | 233.3 | Link |
| 2023-02-28 | Q1 2023 (3M) | OK | 943.6 y/y — | 111.5 y/y — | 22.0 y/y — | 133.5 y/y — | 83.2 y/y — | 119.8 | -17.4 | 3383.8 y/y — | 1947.6 y/y — | — | 245.9 | Link |
| Short-term debt (incl. ST leases) | 27 |
| Long-term debt (incl. LT leases) | 777 |
| − Cash & equivalents | 272 |
| Net debt | 532 |
|---|
Net debt / LTM EBITDA: 0.7x
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: +28.0%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-05-31 vs 2025-05-31) = (234 − 174) × 3.37 | 201 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (10 372 + 532) ÷ 788 | 13.8x |
| 3. Target multiple (Current EV/EBITDA + 12) ÷ 2 = (13.8 + 12) ÷ 2 | 12.9x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = 182 + 16 + 110 − 27 | 308 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (201 × 12.9 + 308) ÷ 10 372 | +28.0% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
Current 14.2x · 3-year average 15.3x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-07-17 | 0.2 USD | Ex-dividend: 0.2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-04-17 | 0.2 USD | Ex-dividend: 0.2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-02 | 0.2 USD | Ex-dividend: 0.2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-17 | 0.17 USD | Ex-dividend: 0.17 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-07-18 | 0.17 USD | Ex-dividend: 0.17 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-04-17 | 0.17 USD | Ex-dividend: 0.17 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-03 | 0.17 USD | Ex-dividend: 0.17 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-10-18 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-07-18 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-04-16 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-02 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-10-17 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-07-17 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-04-14 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-02-03 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-10-14 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-07-14 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-04-14 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-01-19 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-10-14 | 0.13 USD | Ex-dividend: 0.13 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of ACUITY INC. (DE) (AYI) — from primary filings.
Provides lighting, lighting controls, and building-management solutions.