Sector: —
US_MAA
No intraday sparkline from the default exchange feed; Yahoo or day change may still appear below when available.
No price chart.
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: unknown
Monetary columns are in M KZT, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM KZT | Operating profitM KZT | D&AM KZT | EBITDAM KZT | Net profitM KZT | Operating CFM KZT | Capex + M&AM KZT | AssetsM KZT | EquityM KZT | ROE (annualized) | Net debtM KZT | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 553.7 y/y 0.8% | — y/y — | — y/y — | 309.1 y/y -0.9% | 124.4 y/y -31.5% | 149.6 | -58.4 | 11994.5 y/y 1.5% | 5540.6 y/y -6.9% | 8.9% | 288.9 | — |
| 2025-12-31 | Q4 2025 (3M) | PARTIAL | 1654.7 y/y 0.9% | — y/y — | — y/y — | 951.9 y/y -2.7% | 347.4 y/y -15.7% | 811.8 | -360.2 | 11975.4 y/y 1.4% | 5662.9 y/y -4.7% | 7.8% | 300.1 | — |
| 2025-09-30 | Q3 2025 (3M) | OK | 554.4 y/y 0.6% | — y/y — | — y/y — | 307.8 y/y -0.6% | 99.5 y/y -13.6% | 266.4 | 0.0 | 11926.6 y/y 1.4% | 5818.3 y/y -2.2% | 2.3% | 328.1 | — |
| 2025-06-30 | Q2 2025 (3M) | OK | 549.9 y/y 0.6% | — y/y — | — y/y — | 305.1 y/y -1.9% | 108.1 y/y 6.0% | 353.4 | 0.0 | 11835.6 y/y 2.4% | 5891.4 y/y -1.9% | 7.3% | 305.8 | — |
| 2025-03-31 | Q1 2025 (3M) | OK | 549.3 y/y 1.0% | — y/y — | — y/y — | 311.9 y/y 0.9% | 181.7 y/y 26.4% | 196.6 | -72.6 | 11812.0 y/y 3.0% | 5949.7 y/y -2.0% | 12.2% | 304.5 | — |
| 2024-12-31 | Q4 2024 (3M) | PARTIAL | 1639.9 y/y 2.1% | — y/y — | — y/y — | 977.9 y/y — | 412.3 y/y -6.7% | 788.8 | -322.4 | 11812.4 y/y 2.9% | 5942.1 y/y -2.5% | 8.9% | 317.2 | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 551.1 y/y 1.7% | — y/y — | — y/y — | 309.8 y/y -1.1% | 115.2 y/y 4.1% | 309.5 | 0.0 | 11756.3 y/y 3.3% | 5948.7 y/y -2.7% | 2.6% | 310.0 | — |
| 2024-06-30 | Q2 2024 (3M) | OK | 546.4 y/y 2.1% | — y/y — | — y/y — | 310.9 y/y -0.0% | 102.0 y/y -30.0% | 349.4 | 0.0 | 11562.9 y/y 1.5% | 6003.7 y/y -2.6% | 6.8% | — | — |
| 2024-03-31 | Q1 2024 (3M) | OK | 543.6 y/y 2.8% | — y/y — | — y/y — | 309.0 y/y — | 143.7 y/y 5.7% | 200.3 | -52.1 | 11470.7 y/y 1.0% | 6072.4 y/y -1.8% | 9.4% | — | — |
| 2023-12-31 | Q4 2023 (3M) | PARTIAL | 1606.5 y/y — | — y/y — | — y/y — | — y/y — | 442.1 y/y — | 819.0 | -341.2 | 11484.5 y/y — | 6094.1 y/y — | 9.1% | — | — |
| 2023-09-30 | Q3 2023 (3M) | OK | 542.0 y/y — | — y/y — | — y/y — | 313.2 y/y — | 110.7 y/y — | 318.2 | 0.0 | 11382.3 y/y — | 6116.6 y/y — | 2.4% | — | — |
| 2023-06-30 | Q2 2023 (3M) | OK | 535.1 y/y — | — y/y — | — y/y — | — y/y — | 145.7 y/y — | 335.8 | 0.0 | 11391.2 y/y — | 6162.1 y/y — | 9.4% | — | — |
| 2023-03-31 | Q1 2023 (3M) | PARTIAL | 529.0 y/y — | — y/y — | — y/y — | — y/y — | 135.9 y/y — | 218.3 | -75.6 | 11352.3 y/y — | 6183.4 y/y — | — | — | — |
2026-03-31 Q1: Missing metrics: operating_profit.2025-12-31 Q4: Missing metrics: operating_profit.2025-12-31 FY: Missing metrics: operating_profit.2025-09-30 Q3: Missing metrics: operating_profit.2025-06-30 Q2: Missing metrics: operating_profit.2025-03-31 Q1: Missing metrics: operating_profit.2024-12-31 Q4: Missing metrics: operating_profit.2024-12-31 FY: Missing metrics: operating_profit.2024-09-30 Q3: Missing metrics: operating_profit.2024-06-30 Q2: Missing metrics: operating_profit.2024-03-31 Q1: Missing metrics: operating_profit.2023-12-31 Q4: Missing metrics: operating_profit.2023-12-31 FY: Missing metrics: operating_profit.2023-09-30 Q3: Missing metrics: operating_profit.2023-06-30 Q2: Missing metrics: operating_profit.2023-03-31 Q1: Missing metrics: operating_profit.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-03-31 Q1: Status PARTIAL (incomplete extraction or legacy OCR warnings).Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
No dividend rows found for this issuer.
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)