
Sector: Consumer staples
US_PEP
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/PEP
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | Q2 2026 (3M) | OK | 24.2 y/y 6.4% | 4.0 y/y 124.9% | 1.1 y/y 34.1% | 5.1 y/y 96.6% | 3.0 y/y 136.0% | 2.3 | -0.8 | 112.2 y/y 6.5% | 22.1 y/y 20.0% | 54.8% | 43.9 | — |
| 2026-03-21 | Q1 2026 (3M) | OK | 19.4 y/y 8.5% | 3.2 y/y 24.4% | 0.7 y/y 8.5% | 4.0 y/y 21.1% | 2.3 y/y 26.9% | 0.0 | -0.5 | 110.6 y/y 8.8% | 21.4 y/y 16.3% | 44.5% | 43.5 | Link |
| 2025-12-27 | Q4 2025 (3M) | OK | 29.3 y/y 5.6% | 3.6 y/y 58.1% | 1.1 y/y 9.0% | 4.7 y/y 42.6% | 2.5 y/y 66.8% | 6.6 | -2.1 | 107.4 y/y 8.0% | 20.4 y/y 13.1% | 41.4% | 43.5 | Link |
| 2025-09-06 | Q3 2025 (3M) | OK | 23.9 y/y 2.7% | 3.6 y/y -7.8% | 0.8 y/y 11.5% | 4.4 y/y -4.7% | 2.6 y/y -11.2% | 4.5 | -1.0 | 106.6 y/y 6.0% | 19.4 y/y -0.3% | 18.4% | 45.4 | Link |
| 2025-06-14 | Q2 2025 (3M) | OK | 22.7 y/y 1.0% | 1.8 y/y -55.8% | 0.8 y/y 9.3% | 2.6 y/y -45.8% | 1.3 y/y -59.0% | 2.0 | -2.8 | 105.3 y/y 5.8% | 18.4 y/y -5.3% | 27.5% | 45.9 | Link |
| 2025-03-22 | Q1 2025 (3M) | OK | 17.9 y/y -1.8% | 2.6 y/y -4.9% | 0.7 y/y 6.7% | 3.3 y/y -2.7% | 1.8 y/y -10.2% | -1.0 | -1.8 | 101.7 y/y 1.7% | 18.4 y/y -3.5% | 40.3% | 41.4 | Link |
| 2024-12-28 | Q4 2024 (3M) | OK | 27.8 y/y -0.2% | 2.2 y/y 33.7% | 1.0 y/y 6.9% | 3.3 y/y 23.9% | 1.5 y/y 17.0% | 6.3 | -2.7 | 99.5 y/y -1.0% | 18.0 y/y -2.5% | 51.1% | 38.5 | Link |
| 2024-09-07 | Q3 2024 (3M) | OK | 23.3 y/y -0.6% | 3.9 y/y -3.6% | 0.7 y/y 4.8% | 4.6 y/y -2.3% | 2.9 y/y -5.2% | 4.9 | -1.1 | 100.5 y/y 0.6% | 19.5 y/y 3.4% | 20.1% | 38.3 | Link |
| 2024-06-15 | Q2 2024 (3M) | OK | 22.5 y/y 0.8% | 4.0 y/y 10.6% | 0.7 y/y 8.8% | 4.8 y/y 10.4% | 3.1 y/y 12.2% | 2.4 | -1.1 | 99.5 y/y 3.8% | 19.4 y/y 10.0% | 64.1% | 39.6 | Link |
| 2024-03-23 | Q1 2024 (3M) | OK | 18.2 y/y 2.3% | 2.7 y/y 3.3% | 0.6 y/y 8.6% | 3.4 y/y 4.3% | 2.0 y/y 5.7% | -1.0 | -0.6 | 100.0 y/y 7.5% | 19.0 y/y 11.8% | 43.5% | 38.8 | Link |
| 2023-12-30 | Q4 2023 (3M) | OK | 27.9 y/y — | 1.7 y/y — | 1.0 y/y — | 2.7 y/y — | 1.3 y/y — | 5.8 | -3.2 | 100.5 y/y — | 18.5 y/y — | 48.6% | 37.1 | Link |
| 2023-09-09 | Q3 2023 (3M) | OK | 23.5 y/y — | 4.0 y/y — | 0.7 y/y — | 4.7 y/y — | 3.1 y/y — | 5.6 | -1.1 | 100.0 y/y — | 18.8 y/y — | 22.6% | 36.8 | Link |
| 2023-06-17 | Q2 2023 (3M) | OK | 22.3 y/y — | 3.7 y/y — | 0.7 y/y — | 4.3 y/y — | 2.7 y/y — | 2.4 | -1.0 | 95.9 y/y — | 17.7 y/y — | 63.3% | 39.5 | Link |
| 2023-03-25 | Q1 2023 (3M) | OK | 17.8 y/y — | 2.6 y/y — | 0.6 y/y — | 3.2 y/y — | 1.9 y/y — | -0.4 | -0.6 | 93.0 y/y — | 17.0 y/y — | — | 37.9 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: +45.3%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-06-13 vs 2025-06-14) = (4 023 − 2 596) × 4.30 | 6 137 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (185 286 + 43 874) ÷ 17 302 | 13.2x |
| 3. Target multiple (Current EV/EBITDA + 12) ÷ 2 = (13.2 + 12) ÷ 2 | 12.6x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = 2 037 + 3 915 + 440 − 0 | 6 392 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (6 137 × 12.6 + 6 392) ÷ 185 286 | +45.3% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Current 12.6x · 3-year average 18.1x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-06-05 | 1.48 USD | Ex-dividend: 1.48 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-03-06 | 1.423 USD | Ex-dividend: 1.423 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-12-05 | 1.423 USD | Ex-dividend: 1.423 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-09-05 | 1.423 USD | Ex-dividend: 1.423 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-06-06 | 1.423 USD | Ex-dividend: 1.423 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-03-07 | 1.355 USD | Ex-dividend: 1.355 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-12-06 | 1.355 USD | Ex-dividend: 1.355 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-06 | 1.355 USD | Ex-dividend: 1.355 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-06-07 | 1.355 USD | Ex-dividend: 1.355 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-29 | 1.265 USD | Ex-dividend: 1.265 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-30 | 1.265 USD | Ex-dividend: 1.265 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-31 | 1.265 USD | Ex-dividend: 1.265 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-01 | 1.265 USD | Ex-dividend: 1.265 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-02 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-12-01 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-01 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-02 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-03 | 1.075 USD | Ex-dividend: 1.075 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-12-02 | 1.075 USD | Ex-dividend: 1.075 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-09-02 | 1.075 USD | Ex-dividend: 1.075 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of PEPSICO INC — from primary filings.
Beverages and convenient foods—Pepsi, Lay’s, Gatorade, Quaker, and international brands.