
Sector: Oil & gas
Geography: USA (Gulf of Mexico, Eagle Ford, Montney), Canada
COMM_MUR
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/MUR
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 733.6 y/y 10.2% | 138.3 y/y -3.9% | 254.4 y/y 31.0% | 392.6 y/y 16.1% | 53.0 y/y -27.5% | 321.2 | -410.5 | 10035.6 y/y 2.2% | 5098.9 y/y -0.4% | 4.1% | 1918.8 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 649.1 y/y -3.1% | 59.3 y/y 9.9% | 240.8 y/y 28.2% | 300.1 y/y 24.2% | 11.9 y/y -76.4% | 249.6 | -177.5 | 9832.6 y/y 1.7% | 5118.4 y/y -1.5% | 2.0% | 1822.0 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 721.0 y/y -4.3% | 5.8 y/y -96.8% | 283.5 y/y 26.8% | 289.3 y/y -28.2% | -3.0 y/y -102.1% | 339.4 | -172.0 | 9732.8 y/y 0.2% | 5121.4 y/y -2.4% | -0.1% | 1793.0 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 683.1 y/y -14.7% | 92.2 y/y -49.5% | 259.3 y/y 12.0% | 351.5 y/y -15.1% | 22.3 y/y -82.6% | 358.1 | -309.6 | 9839.5 y/y -0.5% | 5198.5 y/y -2.4% | 1.7% | 1781.5 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 665.7 y/y -16.2% | 143.9 y/y -23.1% | 194.2 y/y -14.4% | 338.1 y/y -18.3% | 73.0 y/y -18.9% | 300.7 | -369.8 | 9820.3 y/y 1.6% | 5120.3 y/y -3.5% | 5.7% | 1808.5 | Link |
| 2024-12-31 | Q4 2024 (3M) | OK | 669.6 y/y -20.5% | 54.0 y/y -73.4% | 187.8 y/y -24.4% | 241.8 y/y -46.4% | 50.3 y/y -56.7% | 433.6 | -166.8 | 9667.5 y/y -1.0% | 5194.2 y/y -3.1% | 7.8% | 851.8 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 753.2 y/y -21.0% | 179.0 y/y -52.6% | 223.6 y/y -5.8% | 402.7 y/y -34.5% | 139.1 y/y -45.5% | 429.0 | -516.9 | 9716.4 y/y -2.3% | 5249.7 y/y -1.7% | 3.5% | 1882.2 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 801.0 y/y -1.5% | 182.6 y/y 10.7% | 231.6 y/y 7.4% | 414.1 y/y 8.8% | 127.7 y/y 30.0% | 467.7 | -267.8 | 9893.7 y/y -3.5% | 5323.7 y/y 1.7% | 9.6% | 2101.0 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 794.8 y/y -5.4% | 187.0 y/y -37.0% | 226.7 y/y 10.4% | 413.7 y/y -17.6% | 90.0 y/y -53.0% | 398.8 | -249.1 | 9668.7 y/y -5.1% | 5304.0 y/y 3.2% | 6.8% | 1185.4 | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 842.3 y/y — | 202.8 y/y — | 248.2 y/y — | 451.1 y/y — | 116.3 y/y — | 543.0 | -163.7 | 9766.7 y/y — | 5362.8 y/y — | 12.4% | 1012.0 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 953.8 y/y — | 377.5 y/y — | 237.5 y/y — | 615.0 y/y — | 255.3 y/y — | 456.1 | -230.3 | 9942.6 y/y — | 5340.0 y/y — | 6.4% | 2056.4 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 812.9 y/y — | 164.9 y/y — | 215.7 y/y — | 380.5 y/y — | 98.3 y/y — | 469.9 | -349.4 | 10249.5 y/y — | 5234.3 y/y — | 7.6% | 2337.9 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 840.0 y/y — | 296.8 y/y — | 205.3 y/y — | 502.1 y/y — | 191.6 y/y — | 279.8 | -345.3 | 10188.5 y/y — | 5137.6 y/y — | — | 2430.6 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Physical operating metrics — supplementary, not part of the financial statements
Oil and Gas E and P
| Year | Reserves, mln boe |
|---|---|
| 2025 | 1 345 |
| 2024 | 1 364 |
| 2023 | 1 279 |
| 2022 | 1 183 |
| 2021 | 1 196 |
| 2020 | 1 214 |
| 2019 | 1 280 |
| 2018 | 921.60 |
| 2017 | 819.30 |
| Year | Production, mln boe | per day |
|---|---|---|
| 2026 | 15.86 * (3M) +10.8% | 173 640 |
| 2025 | 66.39 +2.4% | 181 894 |
| 2024 | 64.81 −4.3% | 177 556 |
| 2023 | 67.73 +11.5% | 185 572 |
| 2022 | 60.74 +4.4% | 166 407 |
| 2021 | 58.18 −4.5% | 159 389 |
| 2020 | 60.94 −3.3% | 166 967 |
| 2019 | 63.00 | 172 604 |
| 2018 | 16.05 * (3M) | 175 818 |
* partial year
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Current 100spot vs LTM +31%
Target market cap from conservative EBITDA and the historical EV/EBITDA
Upside: -8.9% ▲ +3.4 pp 1d
Main driver: Brent +31% vs LTM; revenue ×1.21 vs costs ×1.05; EBITDA 1 326→1 589; at 4.6× EV/EBITDA → -9%.
Product prices — moves vs the LTM average
| Commodity | Share | Spot | LTM | 3-yr | vs LTM, $ | 3y vs LTM |
|---|---|---|---|---|---|---|
| Brent (rev) | +55% | 100.22 | 76.58 | 80.38 | +31% | +5% |
| WTI Crude Oil (rev) | +25% | 91.84 | 72.31 | 76.26 | +27% | +5% |
| Henry Hub Gas (rev) | +20% | 2.91 | 3.37 | 3.11 | -14% | -8% |
| WTI Crude Oil (cost) | -3% | 91.84 | 72.31 | 76.26 | +27% | +5% |
| Henry Hub Gas (cost) | -1% | 2.91 | 3.37 | 3.11 | -14% | -8% |
How it is calculated — revenue → costs → EBITDA → target market cap
| 1 · Reported baseline (LTM) | |
| LTM revenue | 2 751 |
| LTM EBITDA | 1 326 |
| LTM cash costs (revenue − EBITDA) | 1 425 |
| 2 · Revenue projection | |
| Revenue multiplier — spot | ×1.210 (+21%) |
| = Spot revenue | 3 328 |
| Revenue multiplier — 3y price | ×1.025 (+3%) |
| = 3-year-price revenue | 2 820 |
| 3 · Costs projection | |
| Cost multiplier — spot | ×1.045 (+5%) |
| = Spot cash costs | 1 489 |
| Cost multiplier — 3y price | ×1.039 (+4%) |
| = 3-year-price cash costs | 1 481 |
| 4 · EBITDA projection (revenue − costs) | |
| = Spot EBITDA | 1 839 |
| = 3-year-price EBITDA | 1 340 |
| Conservative EBITDA = min(spot, avg) | 1 589 |
| 5 · Valuation → target market cap | |
| Historical EV/projected-EBITDA (75th pct) | 4.6x |
| Target EV = EV/EBITDA × conservative EBITDA | 7 311 |
| Net debt | 1 919 |
| Target market cap = EV − net debt | 5 448 |
| Current market cap | 5 983 |
Upside = target market cap ÷ current − 1 = -8.9%
Life of mine: 20 yrs
Spot model vs reported — what the spot model projected (trailing-LTM base brought to the period × the period's commodity-price move) against the actual report, per reported period (quarter, half-year or full year — per the filer's calendar); amounts in USD mln. green = reported above projection, pink = below.
| Period | Act. rev | Model rev | Δ rev | Act. EBITDA | Model EBITDA | Δ EBITDA |
|---|---|---|---|---|---|---|
| 2023 Q2 | 813 | 824 | -1.4% | 384 | 382 | +0.6% |
| 2023 Q3 | 954 | 954 | -0.1% | 615 | 489 | +25.7% |
| 2023 Q4 | 842 | 964 | -12.6% | 203 | 469 | -56.7% |
| 2024 Q1 | 795 | 819 | -2.9% | 414 | 373 | +11.0% |
| 2024 Q2 | 801 | 862 | -7.1% | 414 | 404 | +2.5% |
| 2024 Q3 | 753 | 791 | -4.7% | 399 | 345 | +15.7% |
| 2024 Q4 | 670 | 774 | -13.5% | 85 | 323 | -73.7% |
| 2025 Q1 | 666 | 808 | -17.6% | 338 | 369 | -8.5% |
| 2025 Q2 | 683 | 676 | +1.0% | 352 | 254 | +38.6% |
| 2025 Q3 | 721 | 648 | +11.3% | 289 | 240 | +20.6% |
| 2025 Q4 | 613 | 650 | -5.7% | 292 | 222 | +31.9% |
| 2026 Q1 | 734 | 734 | -0.1% | 393 | 372 | +5.6% |
Projected EV/EBITDA 5.1x · target 75th pct (3y) 4.6x · LTM avg 5.2x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-18 | 0.35 USD | Ex-dividend: 0.35 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-17 | 0.35 USD | Ex-dividend: 0.35 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-17 | 0.325 USD | Ex-dividend: 0.325 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-18 | 0.325 USD | Ex-dividend: 0.325 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-16 | 0.325 USD | Ex-dividend: 0.325 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-18 | 0.325 USD | Ex-dividend: 0.325 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-18 | 0.3 USD | Ex-dividend: 0.3 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-19 | 0.3 USD | Ex-dividend: 0.3 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-17 | 0.3 USD | Ex-dividend: 0.3 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-16 | 0.3 USD | Ex-dividend: 0.3 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-10 | 0.275 USD | Ex-dividend: 0.275 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-11 | 0.275 USD | Ex-dividend: 0.275 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-12 | 0.275 USD | Ex-dividend: 0.275 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-02-10 | 0.275 USD | Ex-dividend: 0.275 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-10 | 0.25 USD | Ex-dividend: 0.25 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-12 | 0.25 USD | Ex-dividend: 0.25 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-13 | 0.175 USD | Ex-dividend: 0.175 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-02-11 | 0.15 USD | Ex-dividend: 0.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-12 | 0.125 USD | Ex-dividend: 0.125 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-13 | 0.125 USD | Ex-dividend: 0.125 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Murphy Oil — from primary filings.
Murphy Oil Corporation explores for and produces crude oil, natural gas, and natural gas liquids, with operations in the United States, Canada, and internationally.