
Sector: Oil & gas
Geography: United States, Australia, Kazakhstan
COMM_CVX
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/CVX
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 48.6 y/y 2.1% | 3.9 y/y -29.3% | 5.8 y/y 40.9% | 9.8 y/y 0.5% | 2.2 y/y -36.9% | 2.5 | -4.1 | 329.6 y/y 28.5% | 183.7 y/y 23.1% | 4.8% | 39.1 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 46.9 y/y -10.2% | 4.6 y/y -24.1% | 5.9 y/y 18.3% | 10.5 y/y -5.0% | 2.8 y/y -14.5% | 10.8 | -3.6 | 324.0 y/y 26.1% | 186.4 y/y 22.4% | 6.5% | 49.4 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 49.7 y/y -1.9% | 5.4 y/y -16.6% | 5.8 y/y 37.2% | 11.2 y/y 4.6% | 3.5 y/y -21.1% | 9.4 | -4.4 | 326.5 y/y 25.9% | 189.8 y/y 21.5% | 2.8% | 32.8 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 44.8 y/y -12.4% | 4.1 y/y -41.1% | 4.3 y/y 8.5% | 8.5 y/y -23.1% | 2.5 y/y -43.8% | 8.6 | -3.7 | 250.8 y/y -3.8% | 146.4 y/y -8.0% | 6.7% | 24.1 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 47.6 y/y -2.3% | 5.6 y/y -29.5% | 4.1 y/y 0.8% | 9.7 y/y -19.2% | 3.5 y/y -36.4% | 5.2 | -5.6 | 256.4 y/y -2.0% | 149.2 y/y -7.1% | 9.3% | 23.5 | Link |
| 2024-12-31 | Q4 2024 (3M) | OK | 52.2 y/y 10.7% | 6.1 y/y 73.6% | 5.0 y/y -20.5% | 11.0 y/y 13.2% | 3.2 y/y 43.4% | 8.7 | -4.3 | 256.9 y/y -1.8% | 152.3 y/y -5.4% | 11.4% | 29.6 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 50.7 y/y -6.3% | 6.5 y/y -25.7% | 4.2 y/y 4.7% | 10.7 y/y -16.1% | 4.5 y/y -31.2% | 9.7 | -4.1 | 259.2 y/y -1.8% | 156.2 y/y -5.5% | 3.8% | 20.1 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 51.2 y/y 4.7% | 7.0 y/y -10.2% | 4.0 y/y 13.7% | 11.0 y/y -2.8% | 4.4 y/y -26.2% | 6.3 | -4.0 | 260.6 y/y 3.5% | 159.2 y/y 0.6% | 11.1% | 19.2 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 48.7 y/y -4.1% | 7.9 y/y -16.8% | 4.1 y/y 16.0% | 12.0 y/y -7.9% | 5.5 y/y -16.3% | 6.8 | -4.1 | 261.7 y/y 2.3% | 160.6 y/y 0.7% | 13.7% | 15.6 | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 47.2 y/y — | 3.5 y/y — | 6.3 y/y — | 9.7 y/y — | 2.3 y/y — | 12.4 | -4.2 | 261.6 y/y — | 161.0 y/y — | 13.1% | 22.4 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 54.1 y/y — | 8.7 y/y — | 4.0 y/y — | 12.8 y/y — | 6.5 y/y — | 9.7 | -4.7 | 263.9 y/y — | 165.3 y/y — | 5.4% | 14.6 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 48.9 y/y — | 7.8 y/y — | 3.5 y/y — | 11.4 y/y — | 6.0 y/y — | 6.3 | -3.9 | 251.8 y/y — | 158.3 y/y — | 15.1% | 11.9 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 50.8 y/y — | 9.5 y/y — | 3.5 y/y — | 13.0 y/y — | 6.6 y/y — | 7.2 | -3.0 | 255.9 y/y — | 159.4 y/y — | — | 7.4 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Physical operating metrics — supplementary, not part of the financial statements
Oil and Gas Integrated
| Year | Reserves, mln boe |
|---|---|
| 2025 | 10 591 |
| 2024 | 9 804 |
| 2023 | 11 069 |
| 2022 | 11 229 |
| 2021 | 11 264 |
| 2020 | 11 134 |
| Year | Production, mln boe | per day |
|---|---|---|
| 2023 | 540.36 * (6M) −0.3% | 2 958 839 |
| 2022 | 1 095 −3.2% | 2 999 000 |
| 2021 | 1 131 | 3 099 000 |
| 2020 | 257.89 * (3M) | 2 824 301 |
* partial year
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Current 98spot vs LTM +19%
FY blocks below combine SEC XBRL tags (revenue & selected expense lines), plus production / reserves notes sourced to Form 10-K or company filings where cited.
Production and proved reserves in the FY blocks are keyed from supplemental 10-K tables after each filing is wired in. Automated SEC revenue/expense tags for the newest FY often appear before operational volumes and reserves for that same year.
Prod. CAGR (2 yr): +9.2%
Reserves CAGR (2 yr): -2.2% · Reserves life (R/P): 7.8 yr
| FY end | Crude oil equivalent (net, Mboe/d) | Proved reserves (net, MMboe) | Proved developed (net, MMboe) | Proved undeveloped (net, MMboe) |
|---|---|---|---|---|
| 2025-12-31 | 3,723 | 10,591 | — | — |
| 2024-12-31 | 3,338 | 9,804 | — | — |
| 2023-12-31 | 3,120 | 11,069 | — | — |
Model: apply spot-vs-LTM commodity price moves to LTM revenue mix (oil/gas/NGL). Purchased products scale with revenue; remaining cash expenses inflate (PPI proxy). Fair value: EBITDA at trailing ~3y average commodity prices, conservative used EBITDA (average of spot and 3y-avg when spot is higher), × 3y average EV/EBITDA − net debt.
| Line item | Value |
|---|---|
| 1 · Reported baseline LTM or latest FY revenue/EBITDA and revenue mix. | |
| LTM revenue (last 4 quarters) | 188 942 USDm |
| LTM EBITDA (last 4 quarters) | 40 003 USDm |
| Baseline cash costs (revenue − EBITDA) | 148 939 USDm |
| Revenue mix: oil / gas / NGL / other | 55.0% / 35.0% / 10.0% / 0.0% |
| 2 · Commodity prices Spot move = last ÷ LTM average. 3y-avg-price EBITDA uses trailing ~3y mean ÷ LTM average. | |
| Oil — spot & 3y avg vs LTM | spot 84.38 · LTM avg 73.99 · 3y avg — → spot move +14.0% |
| Gas — spot & 3y avg vs LTM | spot 2.93 · LTM avg 3.36 · 3y avg — → spot move -12.7% |
| NGL — spot & 3y avg vs LTM | spot 6 375.00 · LTM avg 5 053.15 · 3y avg — → spot move +26.2% |
| 3 · Cash cost model Purchased products scale with revenue; other costs inflate. | |
| Purchased products / revenue | 0.0% |
| PPI inflation multiplier (12m) | 1.094 |
| → Projected purchased cost (at spot revenue) | 0 USDm |
| → Projected other cash cost (inflated) | 162 939 USDm |
| 4 · Spot forward P&L Headline spot cards use §4. | |
| = Projected spot revenue | 200 091 USDm |
| = Spot EBITDA | 37 152 USDm |
| = EBITDA at 3y avg commodity prices | 19 908 USDm |
| 5 · Valuation vs spot Current EV vs spot EBITDA. | |
| Enterprise value (current) | 399 885 USDm |
| EV ÷ Spot EBITDA | 10.8x |
Flow: baseline → commodity prices → expense model → spot P&L → fair value (used EBITDA × 3y avg EV/EBITDA − net debt). Hover for formulas.
FY2025 worldwide oil-equivalent net production and year-end total proved reserves. R/P 7.8 yr.
| Line item | Amount |
|---|---|
| Crude oil equivalent (net, Mboe/d) | 3,723 |
| Proved reserves (net, MMboe) | 10,591 |
Primary SEC filing for this FY (HTML)
FY2024 worldwide oil-equivalent net production and year-end total proved reserves. R/P 8.0 yr.
| Line item | Amount |
|---|---|
| Crude oil equivalent (net, Mboe/d) | 3,338 |
| Proved reserves (net, MMboe) | 9,804 |
Primary SEC filing for this FY (HTML)
FY2023 worldwide oil-equivalent net production and year-end total proved reserves. R/P 9.7 yr.
| Line item | Amount |
|---|---|
| Crude oil equivalent (net, Mboe/d) | 3,120 |
| Proved reserves (net, MMboe) | 11,069 |
Primary SEC filing for this FY (HTML)
Projected EV/EBITDA 5.1x · target 75th pct (3y) 13.9x · LTM avg 9.0x
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-19 | 1.78 USD | Ex-dividend: 1.78 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-17 | 1.78 USD | Ex-dividend: 1.78 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-18 | 1.71 USD | Ex-dividend: 1.71 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-19 | 1.71 USD | Ex-dividend: 1.71 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-19 | 1.71 USD | Ex-dividend: 1.71 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-14 | 1.71 USD | Ex-dividend: 1.71 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-18 | 1.63 USD | Ex-dividend: 1.63 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-19 | 1.63 USD | Ex-dividend: 1.63 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-16 | 1.63 USD | Ex-dividend: 1.63 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-15 | 1.63 USD | Ex-dividend: 1.63 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-16 | 1.51 USD | Ex-dividend: 1.51 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-17 | 1.51 USD | Ex-dividend: 1.51 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-18 | 1.51 USD | Ex-dividend: 1.51 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-02-15 | 1.51 USD | Ex-dividend: 1.51 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-17 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-18 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-18 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-02-15 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-17 | 1.34 USD | Ex-dividend: 1.34 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-18 | 1.34 USD | Ex-dividend: 1.34 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Chevron (CVX) — from primary filings.
Chevron Corporation is an integrated energy company that explores for, produces, and transports crude oil and natural gas, and refines crude oil into petroleum products, lubricants, and renewable fuels. It also manufactures petrochemicals and operates in carbon capture and storage.