Manufactures electrical and utility infrastructure products.
Sector: United States — large cap (SEC filings)
US_HUBB
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/HUBB
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ⚠Warn 1 |
| 2023-06-30 Q2 | ⚠Warn 1 |
| 2023-09-30 Q3 | ⚠Warn 1 |
| 2023-12-31 FY | ⚠Warn 2 |
| 2024-03-31 FY | ✓OK |
| 2024-03-31 Q1 | ✗Errors 2Warn 1 |
| 2024-06-30 FY | ✓OK |
| 2024-06-30 Q2 | ⚠Warn 1 |
| 2024-09-30 FY | ✓OK |
| 2024-09-30 Q3 | ⚠Warn 1 |
| 2024-12-31 FY | ⚠Warn 1 |
| 2025-03-31 FY | ✓OK |
| 2025-03-31 Q1 | ✗Errors 1Warn 1 |
| 2025-06-30 FY | ✓OK |
| 2025-06-30 Q2 | ⚠Warn 1 |
| 2025-09-30 FY | ✓OK |
| 2025-09-30 Q3 | ⚠Warn 1 |
| 2025-12-31 FY | ⚠Warn 2 |
| 2026-03-31 Q1 | ⚠Warn 1 |
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 1516.7 y/y — | 263.8 y/y — | 60.2 y/y — | 324.0 y/y — | 181.8 y/y — | 86.6 | -40.6 | 8417.7 y/y — | 3768.6 y/y — | 19.1% | 2115.6 | Link |
| 2025-12-31 | FY 2025 (12M) | OK | 5844.6 y/y 3.8% | 1208.8 y/y 10.6% | 206.1 y/y -2.8% | 1414.9 y/y 8.4% | 887.1 y/y 13.9% | 447.5 | -155.1 | 8228.8 y/y 20.2% | 3847.9 y/y 13.3% | — | 1883.6 | Link |
| 2025-09-30 | FY 2025 (12M) | PARTIAL | 1502.4 y/y -73.3% | — y/y — | — y/y — | — y/y — | 255.5 y/y -67.2% | — | — | — y/y — | — y/y — | — | — | Link |
| 2025-06-30 | FY 2025 (12M) | PARTIAL | 1484.3 y/y -73.6% | — y/y — | — y/y — | — y/y — | 244.2 y/y -68.7% | — | — | — y/y — | — y/y — | — | — | Link |
| 2025-03-31 | FY 2025 (12M) | PARTIAL | 1365.2 y/y -75.7% | — y/y — | — y/y — | — y/y — | 163.2 y/y -79.1% | — | — | — y/y — | — y/y — | — | — | Link |
| 2024-12-31 | FY 2024 (12M) | OK | 5628.5 y/y 4.8% | 1093.1 y/y 6.4% | 212.1 y/y 41.7% | 1305.2 y/y 10.9% | 779.0 y/y 3.7% | 432.4 | -180.4 | 6847.7 y/y -3.3% | 3396.2 y/y 18.0% | — | 1273.2 | Link |
| 2024-09-30 | FY 2024 (12M) | PARTIAL | 1442.6 y/y -73.2% | — y/y — | — y/y — | — y/y — | 226.2 y/y -69.9% | — | — | — y/y — | — y/y — | — | — | Link |
| 2024-06-30 | FY 2024 (12M) | PARTIAL | 1452.5 y/y -73.0% | — y/y — | — y/y — | — y/y — | 217.5 y/y -71.1% | — | — | — y/y — | — y/y — | — | — | Link |
| 2024-03-31 | FY 2024 (12M) | PARTIAL | 1399.1 y/y -74.0% | — y/y — | — y/y — | — y/y — | 137.1 y/y -81.8% | — | — | — y/y — | — y/y — | — | — | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 1345.8 y/y — | 214.5 y/y — | 39.6 y/y — | 254.1 y/y — | 162.6 y/y — | 345.5 | -61.9 | 7081.1 y/y — | 2877.0 y/y — | 26.8% | 1835.1 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 1375.8 y/y — | 276.3 y/y — | 37.6 y/y — | 313.9 y/y — | 200.1 y/y — | 193.9 | -34.9 | 5768.3 y/y — | 2739.1 y/y — | 10.0% | 900.5 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 1365.9 y/y — | 287.8 y/y — | 36.9 y/y — | 324.7 y/y — | 206.8 y/y — | 227.7 | -35.5 | 5640.9 y/y — | 2620.7 y/y — | 32.5% | 978.7 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 1285.4 y/y — | 248.8 y/y — | 35.6 y/y — | 284.4 y/y — | 181.9 y/y — | 113.7 | -33.4 | 5480.8 y/y — | 2472.7 y/y — | — | 1044.5 | Link |
2025-09-30 FY: Missing metrics: operating_profit.2025-06-30 FY: Missing metrics: operating_profit.2025-03-31 FY: Missing metrics: operating_profit.2024-09-30 FY: Missing metrics: operating_profit.2024-06-30 FY: Missing metrics: operating_profit.2024-03-31 FY: Missing metrics: operating_profit.2025-09-30 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2025-06-30 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2025-03-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-09-30 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-06-30 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-03-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: +11.6%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-03-31 vs 2025-03-31) = (324 − 277) × 4.22 | 197 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (26 080 + 2 116) ÷ 1 366 | 20.6x |
| 3. Target multiple (Current EV/EBITDA + 12) ÷ 2 = (20.6 + 12) ÷ 2 | 16.3x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = -569 + 0 + 392 − 0 | -176 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (197 × 16.3 + -176) ÷ 26 080 | +11.6% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-29 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-02-27 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-11-28 | 1.42 USD | Ex-dividend: 1.42 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-29 | 1.32 USD | Ex-dividend: 1.32 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-30 | 1.32 USD | Ex-dividend: 1.32 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-02-28 | 1.32 USD | Ex-dividend: 1.32 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-11-29 | 1.32 USD | Ex-dividend: 1.32 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-30 | 1.22 USD | Ex-dividend: 1.22 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-31 | 1.22 USD | Ex-dividend: 1.22 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-02-28 | 1.22 USD | Ex-dividend: 1.22 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-29 | 1.22 USD | Ex-dividend: 1.22 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-30 | 1.12 USD | Ex-dividend: 1.12 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-30 | 1.12 USD | Ex-dividend: 1.12 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-02-27 | 1.12 USD | Ex-dividend: 1.12 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-29 | 1.12 USD | Ex-dividend: 1.12 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-30 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-27 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-02-25 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-29 | 1.05 USD | Ex-dividend: 1.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-08-30 | 0.98 USD | Ex-dividend: 0.98 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)