
Sector: Telecommunications
RU_TTLK
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
Monetary columns are in B RUB, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB RUB | Operating profitB RUB | D&AB RUB | EBITDAB RUB | Net profitB RUB | Operating CFB RUB | Capex + M&AB RUB | AssetsB RUB | EquityB RUB | ROE (annualized) | Net debtB RUB | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | H2 2025 (6M) | OK | 6.4 y/y 7.9% | 0.8 y/y 6.2% | 0.8 y/y 9.7% | 1.6 y/y 7.9% | 1.1 y/y -0.0% | 1.8 | -1.1 | 19.5 y/y 11.3% | 15.3 y/y 9.6% | 14.5% | — | — |
| 2025-06-30 | H1 2025 (6M) | OK | 6.0 y/y 5.3% | 0.9 y/y -18.4% | 0.8 y/y 2.6% | 1.6 y/y -9.7% | 1.0 y/y -9.4% | 1.3 | -0.6 | 17.7 y/y 8.5% | 14.2 y/y 10.8% | 14.4% | -5.7 | Report (PDF) |
| 2024-12-31 | H2 2024 (6M) | OK | 6.0 y/y 5.7% | 0.8 y/y -18.2% | 0.8 y/y -1.2% | 1.5 y/y -10.5% | 1.1 y/y -26.5% | 3.4 | -1.4 | 17.5 y/y 6.5% | 14.0 y/y 10.0% | 16.8% | -5.1 | Report (PDF) |
| 2024-06-30 | H1 2024 (6M) | OK | 5.6 y/y 7.0% | 1.0 y/y -2.5% | 0.7 y/y -3.2% | 1.8 y/y -2.8% | 1.1 y/y 2.6% | 1.2 | -0.5 | 16.3 y/y 5.2% | 12.8 y/y 13.8% | 17.6% | -4.0 | Report (PDF) |
| 2023-12-31 | H2 2023 (6M) | OK | 5.6 y/y — | 0.9 y/y — | 0.8 y/y — | 1.7 y/y — | 1.5 y/y — | 2.4 | -1.3 | 16.4 y/y — | 12.7 y/y — | 21.9% | -4.6 | Report (PDF) |
| 2023-06-30 | H1 2023 (6M) | OK | 5.3 y/y — | 1.1 y/y — | 0.8 y/y — | 1.8 y/y — | 1.1 y/y — | 0.6 | -0.5 | 15.5 y/y — | 11.3 y/y — | — | -3.0 | Report (PDF) |
Quarterly values (₽ mln)
Year-over-year change
FCF (₽ mln)
Net debt / cash (₽ mln)
Value the company creates per year, as a % of market cap
Value created per year: +15.7%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2025-12-31 vs 2024-12-31) = (1 644 − 1 522) × 1.98 | 241 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (11 235 + -5 677) ÷ 3 261 | 1.7x |
| 3. Target multiple (Current EV/EBITDA + 6.5) ÷ 2 = (1.7 + 6.5) ÷ 2 | 4.1x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = 530 + 772 + 0 − 0 | 772 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (241 × 4.1 + 772) ÷ 11 235 | +15.7% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
Dividend-model upside: -46%
The payout is forecast from smoothed profit × payout ratio, capped by free cash flow (developers exempt — escrow) and floored at the recent actual dividend (companies hold payouts while profitable). Fair yield = key rate + the historical yield-spread to the rate (so growers that historically traded below the rate score higher). Upside = fair price / current − 1.
| 1 · Forecast dividend (per policy) | |
| Smoothed net profit (median YTD-ann./LTM/FY) | 2 bn RUB |
| Payout ratio | 27% |
| Free cash flow (FY, OCF − capex) — caps payout | 1 bn RUB |
| Recent actual dividend (3-yr median) | 0.06 ₽ |
| = Forecast dividend per share | 0.02 ₽ |
| 2 · Fair yield (spread to key rate) | |
| CBR key rate | 14.2% |
| Historical yield spread to rate (3-yr median) | -11.1 pp |
| = Fair dividend yield | 7.0% |
| 3 · Valuation → upside | |
| Current price | 0.508 ₽ |
| Forecast dividend yield | 3.7% |
| Fair price (dividend-based) | 0.280 ₽ |
Forecast, not investment advice. Earnings annualization and policy assumptions are estimates.
Paid, trailing 12-mo: 0.06 RUB/sh · 11.3%
| Pay year | Dividend /sh | |
|---|---|---|
| 2026 | 0.06 ₽ | |
| 2025 | 0.04 ₽ | |
| 2024 | 0.05 ₽ | |
| 2023 | 0.05 ₽ | |
| 2022 | 0.04 ₽ | |
| 2021 | 0.04 ₽ | |
| 2020 | 0.02 ₽ | |
| 2019 | 0.02 ₽ |
| Period | Ex-date | /sh |
|---|---|---|
| 2026 q2 | 2026-05-04 | 0.06 ₽ |
| 2025 q2 | 2025-05-09 | 0.04 ₽ |
| 2024 q2 | 2024-05-24 | 0.05 ₽ |
| 2023 q2 | 2023-04-14 | 0.05 ₽ |
| 2022 q2 | 2022-05-16 | 0.04 ₽ |
| 2021 q2 | 2021-05-28 | 0.04 ₽ |
| 2020 q2 | 2020-05-11 | 0.02 ₽ |
| 2019 q2 | 2019-05-10 | 0.02 ₽ |
| 2018 q2 | 2018-05-11 | 0.02 ₽ |
| 2017 q2 | 2017-05-12 | 0.01 ₽ |
No dividend rows found for this issuer.
| 29.04.26 | Filing | ★ ▲ Дата определения (фиксации) лиц, имеющих право на осуществление прав по ценным бумагам эмитента |
| 29.04.26 | AGM / Board | ★ ▲ Решения общих собраний участников (акционеров) |
| 23.03.26 | AGM / Board | ★ ▲ Решения совета директоров (наблюдательного совета) Совет директоров ПАО 'Таттелеком' рекомендовал выплатить дивиденды по итогам 2025 года в размере 75,008% чистой прибыли, что составляет 1,193 млрд руб. (0,05725 руб. на акцию). Также установлена дата 5 мая 2026 года для определения лиц, имеющих право на получение дивидендов. |
Source: e-disclosure material filings over the last 180 days; ★ — flagged important by the classifier; summaries are automatic.
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Tattelecom (TTLK) — from primary filings.
TTLK (RU_TTLK) is a Russian telecommunications and IT services provider, primarily offering fixed-line telephony, broadband internet, and data center services to corporate and government clients.