
Sector: Defence & aerospace
KR_012450
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: verified/reconciled_vs_marketcap
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 2.3 y/y 36.9% | 0.5 y/y 113.1% | 0.2 y/y 26.9% | 0.5 y/y 93.2% | 0.2 y/y 196.8% | 2.1 | -113.5 | 37.9 y/y 14.5% | 13.1 y/y 217.6% | 17.2% | 5633.2 | Link |
| 2026-03-31 | Q1 2026 (3M) | OK | 3.9 y/y 3.9% | 0.4 y/y 19.4% | 0.2 y/y 13.7% | 0.6 y/y 17.8% | 0.2 y/y 333.9% | -1.2 | -333.3 | 37.2 y/y 25.0% | 6.5 y/y 145.1% | 10.7% | 8586.6 | — |
| 2025-12-31 | Q4 2025 (3M) | OK | 5.9 y/y 69.3% | 0.6 y/y -13.1% | 0.2 y/y 236.9% | 0.8 y/y 8.0% | 0.4 y/y -66.8% | 2.9 | -928.9 | 37.4 y/y 26.5% | 6.7 y/y 98.0% | 15.0% | 4681.5 | — |
| 2025-09-30 | Q3 2025 (3M) | OK | 4.7 y/y 141.1% | 0.6 y/y 76.0% | 0.1 y/y 140.1% | 0.8 y/y 85.3% | 0.4 y/y 49.5% | -0.8 | -407.8 | 35.6 y/y 123.5% | 6.4 y/y 99.5% | 8.9% | 7764.0 | — |
| 2025-06-30 | Q2 2025 (3M) | PARTIAL | 4.5 y/y 164.0% | 0.4 y/y 194.4% | 0.1 y/y 107.2% | 0.6 y/y 168.3% | 0.1 y/y 32.3% | 0.8 | -352.7 | 33.1 y/y 105.5% | 4.1 y/y 17.2% | 16.8% | 7382.5 | — |
| 2025-03-31 | Q1 2025 (3M) | OK | 3.8 y/y 243.5% | 0.4 y/y 2610.9% | 0.1 y/y 126.3% | 0.5 y/y 570.6% | 0.0 y/y — | -0.1 | -304.6 | 29.7 y/y 95.4% | 2.7 y/y -22.4% | 5.4% | 9295.1 | — |
| 2024-12-31 | Q4 2024 (3M) | OK | 3.5 y/y 47.3% | 0.7 y/y 209.5% | 0.1 y/y -19.2% | 0.7 y/y 149.7% | 1.3 y/y 985.7% | 1.8 | -187.8 | 29.5 y/y 96.1% | 3.4 y/y 24.5% | 51.0% | 7314.8 | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 1.9 y/y 57.9% | 0.4 y/y 442.7% | 0.1 y/y -2.3% | 0.4 y/y 226.1% | 0.2 y/y — | -0.5 | -113.6 | 15.9 y/y 12.4% | 3.2 y/y -7.1% | 9.3% | 3541.6 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 1.7 y/y — | 0.1 y/y — | 0.1 y/y — | 0.2 y/y — | 0.1 y/y — | 0.0 | -154.0 | 16.1 y/y — | 3.5 y/y — | 12.4% | 2566.5 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 1.1 y/y — | 0.0 y/y — | 0.1 y/y — | 0.1 y/y — | 0.0 y/y — | -0.3 | -122.9 | 15.2 y/y — | 3.4 y/y — | -1.3% | 1799.1 | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 2.3 y/y — | 0.2 y/y — | 0.1 y/y — | 0.3 y/y — | 0.1 y/y — | 0.6 | -149.5 | 15.1 y/y — | 2.7 y/y — | 20.3% | 2132.7 | — |
| 2023-09-30 | Q3 2023 (3M) | PARTIAL | 1.2 y/y — | 0.1 y/y — | 0.1 y/y — | 0.1 y/y — | 0.0 y/y — | -0.3 | -124.5 | 14.2 y/y — | 3.5 y/y — | — | 1134.5 | Link |
Quarterly values (KRW mln)
Year-over-year change
FCF (KRW mln)
Net debt / cash (KRW mln)
| year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| cash flow / profit | 3.92x | 7.80x | 1.70x | 0.61x | 2.88x |
| accruals, % of assets | — | -8.8% | -2.9% | 2.1% | -4.9% |
No dividend rows found for this issuer (checked: Yahoo Finance (ex-div)).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Hanwha Aerospace (012450) — from primary filings.
See also: The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map