
Sector: Retail (department stores)
MX_LIVERPOL
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/LIVEPOLC-1.MX
Monetary columns are in B MXN, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB MXN | Operating profitB MXN | D&AB MXN | EBITDAB MXN | Net profitB MXN | Operating CFB MXN | Capex + M&AB MXN | AssetsB MXN | EquityB MXN | ROE (annualized) | Net debtB MXN | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 45.4 y/y -0.2% | 3.6 y/y -9.9% | 1.5 y/y 4.0% | 5.1 y/y -6.2% | 1.9 y/y -17.2% | 2.1 | -2.0 | 304.9 y/y 4.6% | 180.0 y/y 7.8% | 4.3% | 36.0 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 79.1 y/y 5.0% | 13.5 y/y 1.0% | 1.8 y/y 33.9% | 15.3 y/y 4.0% | 7.6 y/y -21.4% | 21.0 | -3.3 | 312.7 y/y 11.4% | 179.4 y/y 5.7% | 9.8% | 11221057.7 | Link |
| 2025-09-30 | Q3 2025 (3M) | OK | 48.1 y/y 7.5% | 4.8 y/y -13.7% | 1.6 y/y 4.3% | 6.4 y/y -10.3% | 4.0 y/y -29.1% | 5.0 | -2.4 | 299.9 y/y 13.1% | 172.3 y/y 8.4% | 7.5% | 51.2 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 56.4 y/y 9.1% | 7.1 y/y -10.6% | 1.5 y/y 8.1% | 8.6 y/y -7.2% | 3.3 y/y -38.2% | -3.7 | — | 295.5 y/y 13.3% | 169.5 y/y 10.6% | 6.7% | 52.6 | Link |
| 2025-03-31 | Q1 2025 (3M) | PARTIAL | 45.5 y/y 10.4% | 4.0 y/y -12.1% | 1.5 y/y 14.5% | 5.5 y/y -6.2% | 2.3 y/y -19.1% | -6.2 | — | 291.4 y/y 14.8% | 167.0 y/y 14.4% | 5.5% | -36.6 | Link |
| 2024-12-31 | Q4 2024 (3M) | OK | 75.3 y/y 9.0% | 13.4 y/y 5.4% | 1.3 y/y -37.9% | 14.7 y/y -0.9% | 9.7 y/y 11.4% | 17.3 | -1.5 | 280.7 y/y 8.3% | 169.7 y/y 15.3% | 14.1% | 20.6 | Link |
| 2024-09-30 | Q3 2024 (3M) | OK | 46.1 y/y 10.0% | 6.0 y/y 9.2% | 1.6 y/y 10.0% | 7.6 y/y 9.4% | 4.4 y/y 24.8% | -0.8 | -2.2 | 265.1 y/y 12.7% | 159.0 y/y 15.0% | 11.5% | 6388724.4 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 52.2 y/y 9.7% | 7.9 y/y 10.3% | 1.5 y/y 4.0% | 9.4 y/y 9.1% | 6.2 y/y 32.6% | 5.4 | -2.5 | 260.9 y/y 11.8% | 153.2 y/y 13.2% | 12.1% | -1.6 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 41.2 y/y 9.7% | 4.6 y/y 17.3% | 1.3 y/y -1.1% | 5.8 y/y 12.7% | 2.9 y/y 33.5% | -2.8 | -2.6 | 253.8 y/y 12.2% | 146.0 y/y 12.0% | 7.8% | 9.9 | Link |
| 2023-12-31 | Q4 2023 (3M) | OK | 69.1 y/y — | 12.7 y/y — | 2.2 y/y — | 14.9 y/y — | 8.7 y/y — | 21.1 | -3.1 | 259.2 y/y — | 147.2 y/y — | 13.7% | -2.2 | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 41.7 y/y — | 5.6 y/y — | 1.3 y/y — | 7.0 y/y — | 4.0 y/y — | 2.6 | -2.5 | 235.2 y/y — | 138.2 y/y — | 10.5% | 27.9 | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 47.6 y/y — | 7.4 y/y — | 1.4 y/y — | 8.7 y/y — | 4.7 y/y — | 3.0 | -2.1 | 233.3 y/y — | 135.3 y/y — | 10.3% | -1.3 | Link |
| 2023-03-31 | Q1 2023 (3M) | OK | 37.6 y/y — | 3.9 y/y — | 1.3 y/y — | 5.2 y/y — | 2.1 y/y — | -3.8 | -1.1 | 226.2 y/y — | 130.4 y/y — | — | -4.3 | Link |
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: +16.4%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X = — | -340 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (134 703 + 35 976) ÷ 35 461 | 4.8x |
| 3. Target multiple (Current EV/EBITDA + 9) ÷ 2 = (4.8 + 9) ÷ 2 | 6.9x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = -72 547 + 0 + 0 − 0 | 24 426 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (-340 × 6.9 + 24 426) ÷ 134 703 | +16.4% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-21 | 1.77 MXN | Ex-dividend: 1.77 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-09 | 1.18 MXN | Ex-dividend: 1.18 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-22 | 1.77 MXN | Ex-dividend: 1.77 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-22 | 2.95 MXN | Ex-dividend: 2.95 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-24 | 2.61 MXN | Ex-dividend: 2.61 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-10-12 | 0.68 MXN | Ex-dividend: 0.68 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-25 | 1.02 MXN | Ex-dividend: 1.02 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-01-26 | 0.75 MXN | Ex-dividend: 0.75 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2021-10-27 | 0.75 MXN | Ex-dividend: 0.75 MXN per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.elpuertodeliverpool.mx/en/trimestral.html
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of El Puerto de Liverpool, S.A.B. de C.V. (LIVERPOL) — from primary filings.
El Puerto de Liverpool runs department stores (Liverpool and Suburbia) and related financial services for consumers in Mexico.