
Sector: Fabless chip design
TW_2454
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
Monetary columns are in B TWD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB TWD | Operating profitB TWD | D&AB TWD | EBITDAB TWD | Net profitB TWD | Operating CFB TWD | Capex + M&AB TWD | AssetsB TWD | EquityB TWD | ROE (annualized) | Net debtB TWD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 152.2 y/y 1.2% | 22.9 y/y -22.2% | 6.8 y/y 18.7% | 29.7 y/y -15.5% | 24.3 y/y -12.6% | 24.3 | -15.0 | 787.4 y/y 17.7% | 424.2 y/y 12.7% | 23.9% | -157.3 | Yahoo Finance |
| 2026-03-31 | Q1 2026 (3M) | OK | 149.2 y/y — | 22.9 y/y — | 6.0 y/y — | 28.9 y/y — | 24.2 y/y — | -17.7 | -5.7 | 738.8 y/y — | 390.3 y/y — | 24.4% | -155.7 | Yahoo Finance |
| 2025-12-31 | Q4 2025 (3M) | OK | 150.2 y/y — | 21.8 y/y — | 5.8 y/y — | 27.7 y/y — | 22.9 y/y — | 64.5 | -5.6 | 743.8 y/y 6.6% | 400.6 y/y 1.0% | 25.7% | -230.7 | Yahoo Finance |
| 2025-09-30 | Q3 2025 (3M) | OK | 142.1 y/y — | 22.2 y/y — | 5.8 y/y — | 28.0 y/y — | 25.2 y/y — | 39.2 | -4.8 | 687.9 y/y — | 420.1 y/y — | 8.4% | -179.9 | Yahoo Finance |
| 2025-06-30 | Q2 2025 (3M) | OK | 150.4 y/y — | 29.4 y/y — | 5.8 y/y — | 35.2 y/y — | 27.8 y/y — | 45.7 | -8.4 | 669.2 y/y — | 376.4 y/y — | 28.8% | -176.0 | Yahoo Finance |
| 2024-12-31 | FY 2024 (12M) | OK | 530.6 y/y 22.4% | 102.4 y/y 42.4% | 20.9 y/y 15.0% | 123.3 y/y 36.9% | 106.4 y/y 38.2% | 156.1 | -22.5 | 697.9 y/y 9.9% | 396.6 y/y 7.7% | 27.8% | -194.8 | Yahoo Finance |
| 2023-12-31 | FY 2023 (12M) | OK | 433.4 y/y — | 71.9 y/y — | 18.2 y/y — | 90.1 y/y — | 77.0 y/y — | 166.1 | -16.8 | 635.0 y/y — | 368.2 y/y — | — | -157.6 | Yahoo Finance |
Quarterly values (TWD mln)
Year-over-year change
FCF (TWD mln)
Net debt / cash (TWD mln)
Value the company creates per year, as a % of market cap
Value created per year: -5.8%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-06-30 vs 2025-06-30) = (29 710 − 35 156) × 3.84 | -20 937 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (7 602 462 + -157 339) ÷ 114 221 | 30.0x — capped at 30x |
| 3. Target multiple (Current EV/EBITDA + 10) ÷ 2 = (30.0 + 10) ÷ 2 | 20.0x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = -18 699 + 0 + 0 − 0 | -18 699 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (-20 937 × 20.0 + -18 699) ÷ 7 602 462 | -5.8% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-07-07 | 24.5002 TWD | Ex-dividend: 24.5002 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2026-01-06 | 29 TWD | Ex-dividend: 29 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2025-07-03 | 25.0002 TWD | Ex-dividend: 25.0002 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2025-01-02 | 29 TWD | Ex-dividend: 29 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2024-07-04 | 30.4053 TWD | Ex-dividend: 30.4053 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2024-01-04 | 24.6 TWD | Ex-dividend: 24.6 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-20 | 76.0066 TWD | Ex-dividend: 76.0066 TWD per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-23 | 73.0011 TWD | Ex-dividend: 73.0011 TWD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of MediaTek (2454) — from primary filings.
See also: The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map