
Sector: Shipping (mixed)
COMM_CMBT
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/CMBT
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 703.9 y/y 81.5% | 304.3 y/y 407.4% | 146.0 y/y 34.3% | 450.3 y/y 167.0% | 364.4 y/y 4590.8% | 249.9 | -287.5 | 8827.9 y/y 5.1% | 3121.0 y/y 135.1% | 48.1% | 5295.5 | Yahoo Finance |
| 2026-03-31 | Q1 2026 (3M) | OK | 519.6 y/y — | 171.7 y/y — | 292.2 y/y — | 463.9 y/y — | 368.8 y/y — | 167.4 | — | 8456.7 y/y — | 2941.3 y/y — | 53.0% | 5043.6 | Yahoo Finance |
| 2025-12-31 | Q4 2025 (3M) | OK | 589.0 y/y — | 164.0 y/y — | 114.5 y/y — | 278.6 y/y — | 89.1 y/y — | 227.6 | -204.8 | 8405.6 y/y — | 2623.3 y/y — | 13.8% | 5398.2 | Yahoo Finance |
| 2025-09-30 | Q3 2025 (3M) | OK | 454.2 y/y — | 89.6 y/y — | 109.1 y/y — | 198.7 y/y — | 19.9 y/y — | 138.5 | -277.2 | 8365.4 y/y — | 2547.8 y/y — | 1.4% | 5528.1 | Yahoo Finance |
| 2025-06-30 | Q2 2025 (3M) | OK | 387.8 y/y — | 60.0 y/y — | 108.7 y/y — | 168.7 y/y — | 7.8 y/y — | 41.8 | -321.5 | 8399.4 y/y — | 1327.3 y/y — | 2.5% | 307.3 | Yahoo Finance |
| 2024-12-31 | FY 2024 (12M) | PARTIAL | 940.2 y/y -23.9% | 1002.5 y/y 3.4% | 163.1 y/y -25.6% | 1165.6 y/y -2.0% | 870.8 y/y 1.5% | 459.1 | -1121.5 | 3905.0 y/y 14.2% | 1192.3 y/y -49.4% | 49.1% | 1415.7 | Yahoo Finance |
| 2023-12-31 | FY 2023 (12M) | PARTIAL | 1235.1 y/y — | 969.7 y/y — | 219.4 y/y — | 1189.1 y/y — | 858.0 y/y — | 837.4 | -338.7 | 3419.3 y/y — | 2357.4 y/y — | — | -30.3 | Yahoo Finance |
| Short-term debt (incl. ST leases) | 580 |
| Long-term debt (incl. LT leases) | 4 867 |
| − Cash & equivalents | 152 |
| Net debt | 5 295 |
|---|
Net debt / LTM EBITDA: 3.8x
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
| year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| cash flow / profit | 2.05x | — | 1.26x | 0.98x | 0.53x |
| accruals, % of assets | -13.5% | -8.3% | -1.3% | 0.6% | 10.5% |
Our earnings breakdowns and investment notes on this issuer.
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-06-02 | 0.64 USD | Ex-dividend: 0.64 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-04-14 | 0.16 USD | Ex-dividend: 0.16 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-01 | 0.05 USD | Ex-dividend: 0.05 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-07-09 | 1.15 USD | Ex-dividend: 1.15 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-22 | 4.57 USD | Ex-dividend: 4.57 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-12-12 | 0.57 USD | Ex-dividend: 0.57 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-09-06 | 0.8 USD | Ex-dividend: 0.8 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-08 | 0.7 USD | Ex-dividend: 0.7 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-01 | 1.1 USD | Ex-dividend: 1.1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-02-21 | 0.03 USD | Ex-dividend: 0.03 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-11-21 | 0.03 USD | Ex-dividend: 0.03 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-30 | 0.03 USD | Ex-dividend: 0.03 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-01 | 0.06 USD | Ex-dividend: 0.06 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-11-22 | 0.03 USD | Ex-dividend: 0.03 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of CMB.TECH (CMBT) — from primary filings.
See also: The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map