
ICICI Bank is an Indian banking and financial services company offering retail and wholesale banking, treasury operations, and insurance, along with asset management, securities, and investment banking services. It operates across India and internationally through subsidiaries in life insurance, general insurance, and other financial segments.
Sector: Banks
IN_ICICIBANK
Shares: connector/market_inputs
Monetary columns are in B INR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | Net interest incomeB INR | Net profitB INR | AssetsB INR | EquityB INR | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Q2 2026 (3M) | OK | 383.7 y/y 7.7% | 154.4 y/y 13.9% | 30024.1 y/y 12.5% | 3805.3 y/y 15.4% | 16.6% | Yahoo Finance |
| 2026-03-31 | Q1 2026 (3M) | OK | 1179.0 y/y 97.1% | 147.6 y/y 9.3% | 29145.0 y/y 10.3% | 3630.6 y/y 15.7% | 15.2% | Yahoo Finance |
| 2025-12-31 | Q4 2025 (3M) | OK | 352.9 y/y -30.4% | 125.4 y/y -2.7% | 27534.7 y/y 8.8% | 3487.5 y/y 13.1% | 4.9% | Yahoo Finance |
| 2025-09-30 | Q3 2025 (3M) | OK | 346.0 y/y -29.9% | 133.6 y/y 3.2% | 26864.9 y/y 6.8% | 3355.5 y/y 13.5% | 16.1% | Yahoo Finance |
| 2025-06-30 | Q2 2025 (3M) | OK | 356.1 y/y -20.6% | 135.6 y/y 15.9% | 26686.4 y/y 10.9% | 3296.2 y/y 14.8% | 16.9% | Yahoo Finance |
| 2025-03-31 | Q1 2025 (3M) | OK | 598.2 y/y — | 135.0 y/y — | 26422.4 y/y 11.8% | 3139.1 y/y 22.6% | 16.4% | Yahoo Finance |
| 2024-12-31 | Q4 2024 (3M) | OK | 507.3 y/y 29.9% | 128.8 y/y 16.6% | 25314.9 y/y 14.6% | 3083.3 y/y 22.7% | 5.7% | stockanalysis.com |
| 2024-09-30 | Q3 2024 (3M) | OK | 493.4 y/y 27.4% | 129.5 y/y 18.8% | 25165.1 y/y 18.4% | 2956.7 y/y 23.7% | 17.8% | stockanalysis.com |
| 2024-06-30 | Q2 2024 (3M) | OK | 448.3 y/y — | 117.0 y/y — | 24073.9 y/y — | 2871.1 y/y — | 17.2% | stockanalysis.com |
| 2024-03-31 | FY 2024 (12M) | OK | — y/y 18.9% | — y/y 30.0% | 23640.6 y/y 20.7% | 2561.4 y/y 19.4% | 17.4% | Yahoo Finance |
| 2023-12-31 | Q4 2023 (3M) | OK | 390.5 y/y — | 110.5 y/y — | 22080.2 y/y — | 2512.6 y/y — | 6.0% | stockanalysis.com |
| 2023-09-30 | Q3 2023 (3M) | OK | 387.4 y/y — | 109.0 y/y — | 21248.5 y/y — | 2390.9 y/y — | 19.2% | stockanalysis.com |
| 2023-03-31 | FY 2023 (12M) | OK | 1355.8 y/y — | 340.4 y/y — | 19584.9 y/y — | 2145.0 y/y — | — | Yahoo Finance |
Our earnings breakdowns and investment notes on this issuer.
Group: Banks. Each peer is shown as it trades and re-priced onto this company's market (India) by the ratio of our coverage medians.
| Company | Market | Cap, $bn | P/E | P/E, adjusted |
|---|---|---|---|---|
| State Bank of India | India | 94.5 | 10.4x | 10.4x |
| Emirates NBD | UAE | 53.2 | 8.0x | 14.2x |
| HDFC Bank | India | 116.3 | 15.7x | 15.7x |
| Grupo Financiero Banorte | Mexico | 32.6 | 9.5x | 16.7x |
| Abu Dhabi Commercial Bank | UAE | 35.1 | 9.8x | 17.2x |
| First Abu Dhabi Bank | UAE | 59.2 | 10.3x | 18.0x |
| Shinhan Financial Group | Korea | 38.7 | 9.5x | 19.4x |
| KB Financial Group | Korea | 46.1 | 9.9x | 20.2x |
| Standard Bank Group | South Africa | 31.1 | 9.8x | 24.8x |
| FirstRand | South Africa | 32.1 | 11.9x | 30.1x |
| Bank Central Asia | Indonesia | 44.5 | 13.7x | 61.2x |
| Capitec Bank | South Africa | 32.0 | 30.9x | 78.0x |
| Group median | 10.1x | 18.7x | ||
| Group average | 12.4x | 27.2x | ||
| This company | India | 102.1 | 17.3x | 17.3x |
Group median 10.1x as traded, 18.7x adjusted; this company 17.3x — a 8% discount.
Group average 12.4x as traded, 27.2x adjusted; against the average this company is at a 36% discount. The average sits 45% above the median: Capitec Bank (78.0x) skews the group.
At the adjusted group median the market cap would be +8% versus today.
The gap and the implied upside are measured against the median: one richly priced peer moves an average, not a median. The market adjustment uses our coverage medians (US 27.9x, Russia 5.5x, South Africa 11.0x, Kazakhstan 9.8x, India 27.8x, Indonesia 6.2x); it is about where a name is listed, not what it does. Peer multiples come from the nightly rebuild of 2026-09-15; the company's own is live.
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-08-03 | 12 INR | Ex-dividend: 12 INR per share | Paid | Yahoo Finance (ex-div) |
| 2025-08-12 | 11 INR | Ex-dividend: 11 INR per share | Paid | Yahoo Finance (ex-div) |
| 2024-08-12 | 10 INR | Ex-dividend: 10 INR per share | Paid | Yahoo Finance (ex-div) |
| 2023-08-09 | 8 INR | Ex-dividend: 8 INR per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-08 | 5 INR | Ex-dividend: 5 INR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B), profitability and dividend yield of ICICI Bank (ICICIBANK) — from primary filings.
See also: The Cheapest Bank Stocks in the World (2026): Where Global Banks Trade Below Book · The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map