
Sector: Utilities
ID_PGAS
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: connector/market_inputs
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM USD | Operating profitM USD | D&AM USD | EBITDAM USD | Net profitM USD | Operating CFM USD | Capex + M&AM USD | AssetsM USD | EquityM USD | ROE (annualized) | Net debtM USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 929.6 y/y -3.8% | 120.8 y/y 14.1% | 2.1 y/y -97.9% | 122.8 y/y -40.2% | 90.4 y/y 45.8% | 86.9 | -37.6 | 6202.3 y/y -5.2% | 2829.5 y/y -2.2% | 13.0% | -629.8 | Link |
| 2025-12-31 | Q4 2025 (3M) | OK | 1053.0 y/y 8.3% | 141.8 y/y 32.6% | 55.8 y/y -39.5% | 197.6 y/y -0.8% | -22.5 y/y -129.6% | 217.7 | -71.8 | 6232.4 y/y -2.9% | 2740.4 y/y -25.4% | 6.8% | -403.3 | Report (PDF) |
| 2025-09-30 | Q3 2025 (3M) | OK | 985.1 y/y 0.8% | 142.1 y/y 16.0% | 93.8 y/y -1.1% | 235.9 y/y 8.5% | 93.5 y/y 21.7% | 104.7 | -68.3 | 6140.6 y/y -3.0% | 3610.3 y/y 1.1% | 3.5% | 41.2 | Link |
| 2025-06-30 | Q2 2025 (3M) | OK | 971.2 y/y 9.2% | 129.9 y/y 4.6% | 88.7 y/y -10.5% | 218.6 y/y -2.1% | 82.4 y/y 25.9% | 90.2 | -20.3 | 6416.9 y/y 4.4% | 3465.3 y/y 0.7% | 10.4% | -689.7 | Link |
| 2025-03-31 | Q1 2025 (3M) | OK | 966.6 y/y 1.8% | 105.9 y/y -37.3% | 99.4 y/y -12.4% | 205.3 y/y -27.3% | 62.0 y/y -48.8% | 244.4 | -33.7 | 6544.9 y/y -2.7% | 2894.2 y/y -21.1% | 7.6% | -253.8 | Report (PDF) |
| 2024-12-31 | Q4 2024 (3M) | OK | 972.1 y/y 1.7% | 107.0 y/y -29.9% | 92.2 y/y -1.0% | 199.1 y/y -18.9% | 76.0 y/y -26.2% | 209.7 | -42.9 | 6415.9 y/y -2.8% | 3671.5 y/y 3.7% | 9.4% | -111.8 | Report (PDF) |
| 2024-09-30 | Q3 2024 (3M) | OK | 977.6 y/y 7.7% | 122.5 y/y 15.2% | 94.8 y/y -20.5% | 217.4 y/y -3.7% | 76.8 y/y 3.2% | 165.4 | -35.8 | 6333.4 y/y -5.3% | 3570.1 y/y 4.0% | 2.9% | -289.5 | Link |
| 2024-06-30 | Q2 2024 (3M) | OK | 889.7 y/y 4.7% | 124.2 y/y 8.6% | 99.1 y/y -9.7% | 223.3 y/y -0.4% | 65.5 y/y -19.2% | 170.4 | -31.8 | 6146.1 y/y -11.4% | 3441.1 y/y 2.5% | 7.4% | 218.3 | Link |
| 2024-03-31 | Q1 2024 (3M) | OK | 949.3 y/y 1.7% | 169.0 y/y 21.3% | 113.5 y/y — | 282.5 y/y 102.8% | 121.1 y/y 2.5% | 239.7 | -13.3 | 6727.6 y/y -8.6% | 3670.3 y/y 2.9% | 13.4% | -286.6 | Report (PDF) |
| 2023-12-31 | Q4 2023 (3M) | PARTIAL | 955.6 y/y — | 152.5 y/y — | 93.1 y/y — | 245.6 y/y — | 103.1 y/y — | 221.5 | -19.7 | 6599.2 y/y — | 3540.4 y/y — | 10.8% | — | Link |
| 2023-09-30 | Q3 2023 (3M) | OK | 907.4 y/y — | 106.3 y/y — | 119.3 y/y — | 225.6 y/y — | 74.4 y/y — | 151.6 | -35.6 | 6687.8 y/y — | 3432.8 y/y — | 2.9% | — | Link |
| 2023-06-30 | Q2 2023 (3M) | OK | 849.6 y/y — | 114.4 y/y — | — y/y — | 224.1 y/y — | 81.0 y/y — | — | -42.4 | 6934.7 y/y — | 3357.1 y/y — | 9.4% | — | Link |
| 2023-03-31 | Q1 2023 (3M) | PARTIAL | 933.7 y/y — | 139.3 y/y — | — y/y — | 139.3 y/y — | 118.1 y/y — | — | -24.6 | 7357.4 y/y — | 3568.4 y/y — | — | — | Link |
| Short-term debt (incl. ST leases) | 180 |
| Long-term debt (incl. LT leases) | 550 |
| − Cash & equivalents | 1 360 |
| Net debt | -630 |
|---|
Net debt / LTM EBITDA: -0.8x
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Value the company creates per year, as a % of market cap
Value created per year: +48.2%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-03-31 vs 2025-03-31) = (123 − 205) × 6.31 | -54 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (1 995 + -630) ÷ 775 | 1.8x |
| 3. Target multiple (Current EV/EBITDA + 9) ÷ 2 = (1.8 + 9) ÷ 2 | 5.4x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = 1 250 + 0 + 0 − 0 | 1 250 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (-54 × 5.4 + 1 250) ÷ 1 995 | +48.2% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-06-05 | 125.6074 IDR | Ex-dividend: 125.6074 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2025-06-12 | 182.081 IDR | Ex-dividend: 182.081 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2024-06-10 | 148.3061 IDR | Ex-dividend: 148.3061 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2023-06-12 | 141.0536 IDR | Ex-dividend: 141.0536 IDR per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-08 | 124.42 IDR | Ex-dividend: 124.42 IDR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://www.pgn.co.id/en/investor-relations
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Perusahaan Gas Negara (PGAS) — from primary filings.
PT Perusahaan Gas Negara (Persero) Tbk transmits and distributes natural gas in Indonesia, and also engages in exploration and production of oil and gas, as well as LNG processing and trading.