Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Banco del Bajío is a Mexican commercial bank focused on retail, SMEs and corporate clients, mainly in the Bajío region.
Sector: Banks
MX_BBAJIO
Shares: yahoo_fundamentals_timeseries/BBAJIOO.MX
| Period | Issues |
|---|---|
| 2023-12-31 FY | ✓OK |
| 2024-12-31 FY | ✓OK |
| 2025-12-31 FY | ✓OK |
Monetary columns are in B MXN, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | Net interest incomeB MXN | Net profitB MXN | AssetsB MXN | EquityB MXN | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | OK | — y/y -3.9% | — y/y -15.1% | 392.9 y/y 8.1% | 47.8 y/y 5.1% | 19.5% | — |
| 2024-12-31 | FY 2024 (12M) | OK | — y/y 4.9% | — y/y -2.9% | 363.5 y/y 5.6% | 45.5 y/y 9.6% | 24.6% | — |
| 2023-12-31 | FY 2023 (12M) | ERR | — y/y — | — y/y — | 344.3 y/y — | 41.5 y/y — | — | Report (PDF) |
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-05-08 | 1.907 MXN | Ex-dividend: 1.907 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-12-02 | 0.8982 MXN | Ex-dividend: 0.8982 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-09-09 | 2.2456 MXN | Ex-dividend: 2.2456 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2025-05-09 | 2.2456 MXN | Ex-dividend: 2.2456 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2024-09-04 | 1.8515 MXN | Ex-dividend: 1.8515 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2024-05-08 | 3.703 MXN | Ex-dividend: 3.703 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2023-11-01 | 1.3537 MXN | Ex-dividend: 1.3537 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2023-05-08 | 4.0612 MXN | Ex-dividend: 4.0612 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-08-26 | 3.8658 MXN | Ex-dividend: 3.8658 MXN per share | Paid | Yahoo Finance (ex-div) |
| 2022-05-06 | 3.923 MXN | Ex-dividend: 3.923 MXN per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)