Large US independent E&P; consolidated financials from SEC EDGAR (XBRL company facts API) and Form 10-K links on each FY row.
Sector: Oil Gas Ep
US_EP_EOG
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: sec_companyfacts/821189
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Investing CFB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | Q4 2025 | OK | 5.6 y/y 0.9% | 0.9 | 1.2 y/y 20.3% | 2.2 y/y -16.9% | 0.7 y/y -44.0% | 2.6 | -1.8 | 51.8 y/y 9.8% | 29.8 y/y 1.6% | 16.6% | 5 | Link |
| 2025-09-30 | Q3 | OK | 5.8 y/y -2.0% | 1.8 | 1.2 y/y 13.4% | 3 y/y -3.7% | 1.5 y/y -12.1% | 3.1 | -6 | 52.2 y/y 13.1% | 30.3 y/y 2.4% | 6.6% | 4.6 | Link |
| 2025-06-30 | Q2 | OK | 5.5 y/y -9.1% | 1.7 | 1.1 y/y 7.0% | 2.8 y/y -10.1% | 1.3 y/y -20.4% | 2 | -1.8 | 46.3 y/y 2.3% | 29.2 y/y 0.3% | 18.3% | -0.6 | Link |
| 2025-03-31 | Q1 | OK | 5.7 y/y -7.4% | 1.9 | 1 y/y -5.7% | 2.9 y/y -14.1% | 1.5 y/y -18.2% | 2.3 | -1.4 | 47 y/y 4.9% | 29.5 y/y 3.1% | 19.9% | -1.5 | Link |
| 2024-12-31 | Q4 2024 | OK | 5.6 y/y — | 1.6 | 1 y/y — | 2.6 y/y — | 1.3 y/y — | 2.8 | -1.3 | 47.2 y/y 7.6% | 29.4 y/y 4.5% | 21.7% | -2 | Link |
| 2024-09-30 | Q3 | OK | 6 y/y -4.0% | 2.1 | 1 y/y 14.8% | 3.1 y/y -9.7% | 1.7 y/y -17.6% | 3.6 | -1.6 | 46.2 y/y 5.7% | 29.6 y/y 6.5% | 7.6% | -2 | Link |
| 2024-06-30 | Q2 | OK | 6 y/y 8.1% | 2.1 | 1 y/y 13.6% | 3.1 y/y 9.8% | 1.7 y/y 8.8% | 2.9 | -1.5 | 45.2 y/y 9.0% | 29.2 y/y 11.1% | 23.4% | -1.3 | Link |
| 2024-03-31 | Q1 | OK | 6.1 y/y — | 2.3 | 1.1 y/y — | 3.3 y/y — | 1.8 y/y — | 2.9 | -1.6 | 44.8 y/y — | 28.6 y/y — | 25.2% | -1.2 | Link |
| 2023-12-31 | Q4 2023 | OK | 24.2 y/y — | 9.6 | 3.5 y/y — | 13.1 y/y — | 7.6 y/y — | 3.1 | -1.5 | 43.9 y/y — | 28.1 y/y — | 27.2% | -1.1 | Link |
| 2023-09-30 | Q3 | OK | 6.2 y/y — | 2.6 | 0.9 y/y — | 3.5 y/y — | 2 y/y — | 2.7 | -1.5 | 43.6 y/y — | 27.8 y/y — | 10.0% | -1.2 | Link |
| 2023-06-30 | Q2 | OK | 5.6 y/y — | 2 | 0.9 y/y — | 2.8 y/y — | 1.6 y/y — | 2.3 | -1.7 | 41.5 y/y — | 26.3 y/y — | — | -0.6 | Link |
FY blocks below combine SEC XBRL tags (revenue & selected expense lines), plus production / reserves notes sourced to Form 10-K or company filings where cited.
Production and proved reserves in the FY blocks are keyed from supplemental 10-K tables after each filing is wired in. Automated SEC revenue/expense tags for the newest FY often appear before operational volumes and reserves for that same year.
Derived (latest FY with full ops data): Reserves life (R/P): 12.3 yr · Avg. prod. YoY (2 yr): +9.8%
FY2025 average net crude-equivalent production (Mboe/d) and year-end 2025 proved reserves (MMboe, 6:1 gas) per Form 10-K narrative / supplemental oil & gas disclosures.
| Crude oil equivalent (net, Mboe/d) | 1,232.2 |
| Proved reserves (net, MMboe) | 5,514 |
Sources
| Line item | Amount | |
|---|---|---|
| Total revenues (consolidated) | 22,632 | USD mln |
| Line item | Amount | |
|---|---|---|
| Lease & well expenses (LOE) | 1,000 | USD mln |
| Depreciation, depletion & amortization | 4,461 | USD mln |
| General & administrative | 820 | USD mln |
| Exploration expense | 236 | USD mln |
| Interest expense | 235 | USD mln |
| Impairment — oil & gas properties | 843 | USD mln |
| Income tax expense (benefit) | 1,382 | USD mln |
| Total costs and expenses (consolidated) | 16,247 | USD mln |
Primary SEC filing for this FY (HTML)
Production: FY2024 average crude-equivalent volumes from Form 10-K / earnings tables (6:1 gas). Proved reserves: year-end 2024 per full-year results release.
| Oil & condensate (net, Mbbl/d) | 491.4 |
| NGLs (net, Mbbl/d) | 245.9 |
| Natural gas (net, MMcf/d) | 1,948 |
| Crude oil equivalent (net, Mboe/d) | 1,062.1 |
| Proved reserves (net, MMboe) | 4,498 |
Sources
| Line item | Amount | |
|---|---|---|
| Total revenues (consolidated) | 23,698 | USD mln |
| Line item | Amount | |
|---|---|---|
| Lease & well expenses (LOE) | 1,113 | USD mln |
| Depreciation, depletion & amortization | 4,108 | USD mln |
| General & administrative | 669 | USD mln |
| Exploration expense | 174 | USD mln |
| Interest expense | 138 | USD mln |
| Impairment — oil & gas properties | 391 | USD mln |
| Income tax expense (benefit) | 1,815 | USD mln |
| Total costs and expenses (consolidated) | 15,616 | USD mln |
Primary SEC filing for this FY (HTML)
FY2023 average crude-equivalent and proved reserves — see Form 10-K for 2023.
| Crude oil equivalent (net, Mboe/d) | 1,024.5 |
| Proved reserves (net, MMboe) | 4,236 |
Sources
| Line item | Amount | |
|---|---|---|
| Total revenues (consolidated) | 24,186 | USD mln |
| Line item | Amount | |
|---|---|---|
| Lease & well expenses (LOE) | 1,083 | USD mln |
| Depreciation, depletion & amortization | 3,492 | USD mln |
| General & administrative | 640 | USD mln |
| Exploration expense | 181 | USD mln |
| Interest expense | 148 | USD mln |
| Impairment — oil & gas properties | 202 | USD mln |
| Income tax expense (benefit) | 2,095 | USD mln |
| Total costs and expenses (consolidated) | 14,583 | USD mln |
Primary SEC filing for this FY (HTML)
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-04-16 | 1.02 USD | Ex-dividend: 1.02 USD per share | Paid | Yahoo Finance (ex-div) |
| 2026-01-16 | 1.02 USD | Ex-dividend: 1.02 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-10-17 | 1.02 USD | Ex-dividend: 1.02 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-07-17 | 0.975 USD | Ex-dividend: 0.975 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-04-16 | 0.975 USD | Ex-dividend: 0.975 USD per share | Paid | Yahoo Finance (ex-div) |
| 2025-01-17 | 0.975 USD | Ex-dividend: 0.975 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-10-17 | 0.91 USD | Ex-dividend: 0.91 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-07-17 | 0.91 USD | Ex-dividend: 0.91 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-04-15 | 0.91 USD | Ex-dividend: 0.91 USD per share | Paid | Yahoo Finance (ex-div) |
| 2024-01-16 | 0.91 USD | Ex-dividend: 0.91 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-12-14 | 1.5 USD | Ex-dividend: 1.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-10-16 | 0.825 USD | Ex-dividend: 0.825 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-07-14 | 0.825 USD | Ex-dividend: 0.825 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-04-13 | 0.825 USD | Ex-dividend: 0.825 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-03-15 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2023-01-13 | 0.825 USD | Ex-dividend: 0.825 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-12-14 | 1.5 USD | Ex-dividend: 1.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-10-14 | 0.75 USD | Ex-dividend: 0.75 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-09-14 | 1.5 USD | Ex-dividend: 1.5 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-07-14 | 0.75 USD | Ex-dividend: 0.75 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-14 | 1.8 USD | Ex-dividend: 1.8 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-04-13 | 0.75 USD | Ex-dividend: 0.75 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-03-14 | 1 USD | Ex-dividend: 1 USD per share | Paid | Yahoo Finance (ex-div) |
| 2022-01-13 | 0.75 USD | Ex-dividend: 0.75 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-12-14 | 2 USD | Ex-dividend: 2 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-10-14 | 0.413 USD | Ex-dividend: 0.413 USD per share | Paid | Yahoo Finance (ex-div) |
| 2021-07-15 | 1.413 USD | Ex-dividend: 1.413 USD per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Investor reporting (IR): https://investors.eogresources.com/financial-information/annual-reports
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)