
Sector: Food producer
ZA_TBS
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: yahoo_fundamentals_timeseries/TBS.JO
Monetary columns are in B ZAR, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB ZAR | Operating profitB ZAR | D&AB ZAR | EBITDAB ZAR | Net profitB ZAR | Operating CFB ZAR | Capex + M&AB ZAR | AssetsB ZAR | EquityB ZAR | ROE (annualized) | Net debtB ZAR | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | H1 2026 (6M) | OK | 17.9 y/y 1.3% | 2.1 y/y 26.1% | 0.4 y/y -4.5% | 2.5 y/y 19.5% | 1.7 y/y -21.6% | 1.7 | -0.7 | 22.1 y/y -22.0% | 11.3 y/y -40.0% | 23.5% | -0.6 | Link |
| 2025-09-30 | H2 2025 (6M) | OK | 16.7 y/y 8.8% | 2.0 y/y 47.9% | 0.4 y/y 0.6% | 2.4 y/y 37.1% | 1.7 y/y 9.6% | -0.7 | -0.7 | 27.0 y/y 1.2% | 17.0 y/y -6.7% | 21.3% | -3.1 | — |
| 2025-03-31 | H1 2025 (6M) | OK | 17.7 y/y -2.5% | 1.6 y/y 19.8% | 0.4 y/y -13.1% | 2.1 y/y 10.8% | 2.1 y/y 47.8% | 2.9 | -0.5 | 28.3 y/y 3.3% | 18.9 y/y 8.8% | 22.9% | -5.8 | Link |
| 2024-09-30 | H2 2024 (6M) | OK | 15.4 y/y -14.7% | 1.4 y/y -13.5% | 0.4 y/y -15.8% | 1.8 y/y -14.0% | 1.6 y/y 3.8% | 2.8 | -0.4 | 26.6 y/y 2.4% | 18.2 y/y 5.0% | 16.8% | -0.8 | — |
| 2024-03-31 | H1 2024 (6M) | OK | 18.1 y/y -6.5% | 1.4 y/y 0.6% | 0.5 y/y 10.2% | 1.9 y/y 3.1% | 1.4 y/y 19.0% | 0.1 | -0.5 | 27.4 y/y 5.9% | 17.3 y/y 4.2% | 16.5% | 0.0 | Link |
| 2023-09-30 | H2 2023 (6M) | OK | 18.0 y/y — | 1.6 y/y — | 0.5 y/y — | 2.1 y/y — | 1.5 y/y — | 0.5 | -0.7 | 26.0 y/y — | 17.3 y/y — | 15.9% | 0.9 | — |
| 2023-03-31 | H1 2023 (6M) | OK | 19.4 y/y — | 1.4 y/y — | 0.5 y/y — | 1.8 y/y — | 1.2 y/y — | -0.2 | -0.5 | 25.9 y/y — | 16.6 y/y — | — | 0.3 | Link |
Quarterly values (ZAR mln)
Year-over-year change
FCF (ZAR mln)
Net debt / cash (ZAR mln)
| year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| cash flow / profit | 0.23x | 0.14x | 0.99x | 0.60x |
| accruals, % of assets | 9.2% | 8.9% | 0.1% | 5.7% |
Value the company creates per year, as a % of market cap
Value created per year: +3.4%
| 1. EBITDA growth (latest quarter YoY, annualised) [EBITDA latest qtr − EBITDA year-ago qtr] × annualisation X (2026-03-31 vs 2025-03-31) = (2 489 − 2 083) × 1.98 | 805 |
| 2. Current EV/EBITDA (LTM) (Market cap + Net debt) ÷ EBITDA (LTM) = (41 783 + -625) ÷ 4 938 | 8.3x |
| 3. Target multiple (Current EV/EBITDA + 8) ÷ 2 = (8.3 + 8) ÷ 2 | 8.2x |
| 4. Cash flow (balance method, LTM) Net-debt reduction + dividends + buybacks − equity issuance = -5 142 + 0 + 0 − 0 | -5 142 |
| 5. Value created per year (EBITDA growth × Target multiple + Cash flow − Dilution) ÷ Market cap = (805 × 8.2 + -5 142) ÷ 41 783 | +3.4% |
Amounts in millions of the reporting currency. EBITDA growth is the latest quarter vs the same quarter a year ago, annualised.
Caveats:
| Date | Per share | Details | Status | Source |
|---|---|---|---|---|
| 2026-07-01 | 430 ZAR | Ex-dividend: 430 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2026-01-14 | 3 939 ZAR | Ex-dividend: 3 939 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-07-02 | 1 631 ZAR | Ex-dividend: 1 631 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2025-01-15 | 684 ZAR | Ex-dividend: 684 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-07-03 | 350 ZAR | Ex-dividend: 350 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2024-01-17 | 671 ZAR | Ex-dividend: 671 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-07-05 | 320 ZAR | Ex-dividend: 320 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2023-01-18 | 653 ZAR | Ex-dividend: 653 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-06-29 | 320 ZAR | Ex-dividend: 320 ZAR per share | Paid | Yahoo Finance (ex-div) |
| 2022-01-12 | 506 ZAR | Ex-dividend: 506 ZAR per share | Paid | Yahoo Finance (ex-div) |
KASE: status follows wording in the news headline (paid vs intends to pay). Yahoo: amounts are cash dividends per share on ex-dividend dates (UTC calendar date). stockscope.uz (UZ): amounts are per share in UZS by publication date (not necessarily ex-div).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Tiger Brands (TBS) — from primary filings.
Tiger Brands manufactures and sells packaged food, home care, and personal care products in South Africa and internationally, including baked goods, canned foods, beverages, and household items.
See also: South African Stocks (2026): Gold, Cheap Banks and the JSE Discount · The Cheapest Stocks in the World (2026): What Value Investing Says About Buying Cheap · global valuation map