
Sector: Banks
AE_ADCB
No intraday sparkline from the default exchange feed; Yahoo or day change may still appear below when available.
Shares: connector/market_inputs
Monetary columns are in M USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | Net interest incomeM USD | Net profitM USD | AssetsM USD | EquityM USD | ROE (annualized) | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 1442.1 y/y 21.3% | 915.2 y/y 37.4% | 220247.0 y/y 19.0% | 23355.8 y/y 16.1% | 15.4% | — |
| 2025-12-31 | Q4 2025 (3M) | OK | 1466.0 y/y 21.1% | 909.7 y/y 29.9% | 210661.4 y/y 18.5% | 24163.6 y/y 17.4% | 13.6% | — |
| 2025-09-30 | Q3 2025 (3M) | OK | 1303.7 y/y 14.3% | 841.5 y/y 29.2% | 202661.2 y/y 16.5% | 21649.9 y/y 7.9% | 5.3% | — |
| 2025-06-30 | Q2 2025 (3M) | OK | 1236.9 y/y 10.1% | 699.3 y/y 10.8% | 195644.0 y/y 17.4% | 20762.0 y/y 7.8% | 13.7% | — |
| 2025-03-31 | Q1 2025 (3M) | OK | 1188.8 y/y 13.5% | 666.3 y/y 14.4% | 185082.7 y/y 14.4% | 20115.0 y/y 7.6% | 13.1% | — |
| 2024-12-31 | Q4 2024 (3M) | OK | 1210.6 y/y 11.4% | 700.5 y/y 4.9% | 177757.4 y/y 15.1% | 20576.4 y/y 6.1% | 12.6% | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 1140.2 y/y 22.7% | 651.1 y/y 23.1% | 173928.8 y/y 19.0% | 20065.8 y/y 12.8% | 4.4% | — |
| 2024-06-30 | Q2 2024 (3M) | OK | 1123.5 y/y 24.6% | 631.0 y/y 19.9% | 166709.9 y/y 17.4% | 19253.2 y/y 11.0% | 13.3% | — |
| 2024-03-31 | Q1 2024 (3M) | OK | 1047.2 y/y 21.5% | 582.7 y/y 13.9% | 161853.0 y/y 18.5% | 18701.3 y/y 11.2% | 12.2% | — |
| 2023-12-31 | Q4 2023 (3M) | OK | 1086.4 y/y — | 667.9 y/y — | 154443.7 y/y — | 19401.9 y/y — | 12.0% | — |
| 2023-09-30 | Q3 2023 (3M) | OK | 929.6 y/y — | 528.8 y/y — | 146191.6 y/y — | 17782.4 y/y — | 4.0% | — |
| 2023-06-30 | Q2 2023 (3M) | OK | 901.7 y/y — | 526.3 y/y — | 141947.1 y/y — | 17348.3 y/y — | 12.3% | — |
| 2023-03-31 | Q1 2023 (3M) | OK | 861.6 y/y — | 511.6 y/y — | 136534.6 y/y — | 16818.8 y/y — | — | — |
No dividend rows found for this issuer.
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)
Financial results, valuation multiples (P/E, P/B, EV/EBITDA), profitability and dividend yield of Abu Dhabi Commercial Bank (ADCB) — from primary filings.