Re-runs extraction for each period with period-end year from max(2023, current year − 2) through the current year, oldest first (up to three reporting years). This can take a long time.
Sector: Natural gas
COMM_EQNR
No intraday sparkline from the default exchange feed; Yahoo or day change may still appear below when available.
No price chart.
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: unknown
| Period | Issues |
|---|---|
| 2023-03-31 Q1 | ✗Errors 1Warn 1 |
| 2023-06-30 Q2 | ✗Errors 2Warn 1 |
| 2023-09-30 Q3 | ✗Errors 1Warn 1 |
| 2023-12-31 FY | ✗Errors 1Warn 1 |
| 2023-12-31 Q4 | ✓OK |
| 2024-03-31 Q1 | ✗Errors 1Warn 1 |
| 2024-06-30 Q2 | ✗Errors 1Warn 2 |
| 2024-09-30 Q3 | ✗Errors 1Warn 1 |
| 2024-12-31 FY | ✗Errors 1Warn 1 |
| 2025-06-30 Q2 | ✗Errors 2Warn 1 |
| 2025-09-29 Q3 | ✗Errors 1Warn 3 |
| 2025-12-31 FY | ✗Errors 1Warn 1 |
Monetary columns are in B USD, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueB USD | Operating profitB USD | D&AB USD | EBITDAB USD | Net profitB USD | Operating CFB USD | Capex + M&AB USD | AssetsB USD | EquityB USD | ROE (annualized) | Net debtB USD | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | FY 2025 (12M) | PARTIAL | — y/y 3.6% | — y/y -11.8% | — y/y -0.4% | — y/y -9.0% | — y/y -42.6% | — | — | 131.7 y/y 0.4% | 40.4 y/y -4.5% | 12.5% | 26.2 | — |
| 2025-09-29 | Q3 2025 (3M) | OK | 26.0 y/y 2.4% | 5.3 y/y -23.7% | 3.4 y/y 38.9% | 8.6 y/y -7.4% | -0.2 y/y -109.2% | 6.3 | -3.4 | 135.8 y/y 0.5% | 40.5 y/y -8.6% | -0.7% | 22.8 | — |
| 2025-06-30 | Q2 2025 (3M) | OK | 25.1 y/y -1.3% | 5.7 y/y -24.2% | 3.4 y/y 43.9% | 9.1 y/y -7.9% | 1.3 y/y -29.4% | 2.6 | -3.4 | 139.1 y/y 3.7% | 41.9 y/y -4.0% | 12.5% | 24.9 | — |
| 2024-12-31 | FY 2024 (12M) | PARTIAL | 26.5 y/y -8.0% | 8.9 y/y 1.5% | 2.8 y/y -0.3% | 11.6 y/y 1.1% | 2.0 y/y -23.3% | 2.4 | -3.6 | 131.1 y/y -8.7% | 42.3 y/y -12.7% | 20.3% | 18.5 | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 25.4 y/y -2.0% | 6.9 y/y -7.4% | 2.4 y/y -28.0% | 9.3 y/y -13.8% | 2.3 y/y -8.6% | 7.1 | -3.1 | 135.1 y/y -3.1% | 44.4 y/y -9.0% | 6.9% | 23.4 | — |
| 2024-06-30 | Q2 2024 (3M) | OK | 25.5 y/y 11.3% | 7.5 y/y 7.0% | 2.4 y/y 6.2% | 9.9 y/y 6.8% | 1.9 y/y 2.0% | 1.6 | -3.0 | 134.1 y/y -4.2% | 43.7 y/y -12.2% | 15.9% | 24.0 | — |
| 2024-03-31 | Q1 2024 (3M) | OK | 25.1 y/y -14.1% | 7.6 y/y -39.3% | 2.3 y/y 6.3% | 9.9 y/y -32.5% | 2.7 y/y -46.2% | 9.0 | -2.5 | 137.2 y/y -10.0% | 50.1 y/y -12.4% | 21.7% | 17.0 | — |
| 2023-12-31 | FY 2023 (12M) | PARTIAL | 28.8 y/y — | 8.7 y/y — | 2.8 y/y — | 11.5 y/y — | 2.6 y/y — | 2.7 | -2.8 | 143.6 y/y — | 48.5 y/y — | 24.5% | 18.6 | — |
| 2023-09-30 | Q3 2023 (3M) | OK | 25.9 y/y — | 7.5 y/y — | 3.4 y/y — | 10.8 y/y — | 2.5 y/y — | 5.2 | -2.7 | 139.4 y/y — | 48.7 y/y — | 6.8% | 17.1 | — |
| 2023-06-30 | Q2 2023 (3M) | OK | 22.9 y/y — | 7.1 y/y — | 2.2 y/y — | 9.3 y/y — | 1.8 y/y — | 1.9 | -2.8 | 140.1 y/y — | 49.7 y/y — | 13.7% | 10.9 | — |
| 2023-03-31 | Q1 2023 (3M) | OK | 29.2 y/y — | 12.5 y/y — | 2.2 y/y — | 14.7 y/y — | 5.0 y/y — | 14.9 | -2.3 | 152.5 y/y — | 57.2 y/y — | — | 13.2 | — |
2025-12-31 FY: Missing metrics: investing_cash_flow.2024-12-31 FY: Missing metrics: investing_cash_flow.2023-12-31 Q4: Missing metrics: investing_cash_flow.2023-12-31 FY: Missing metrics: investing_cash_flow.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 Q4: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).Physical operating metrics — supplementary, not part of the financial statements
Natural Gas
| Year | Reserves, mln boe |
|---|---|
| 2021 | 5 356 |
| 2020 | 5 260 |
| Year | Production, mln boe | per day |
|---|---|---|
| 2025 | 1 938 674 | 5 311 436 370 |
| 2024 | 689.96 | 1 890 307 |
| 2023 | 563.02 | 1 542 512 |
| 2022 | 748.66 | 2 051 115 |
| 2021 | 757.03 | 2 074 052 |
| 2020 | 369.82 * | 1 013 216 |
* partial year
EI1 ___NASDAQ_press_comm (NASDAQ / SEC filings)
Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
Current 94spot vs LTM +36%
Potential withheld: no reliable market quote (market cap and multiples unavailable).
Current 3.7x · 3-year average 2.5x
Current -34%
No dividend rows found for this issuer (checked: Yahoo Finance (ex-div)).
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)