Sector: —
US_O
No intraday sparkline from the default exchange feed; Yahoo or day change may still appear below when available.
No price chart.
Net debt (table and EV/EBITDA): |short-term borrowings| + |long-term borrowings| + |other financial liabilities| when extracted + |non-controlling interest| when extracted − |cash and equivalents|; amounts in millions of the reporting currency.
Shares: unknown
Monetary columns are in M KZT, one decimal; scale (K/M/B/T) keeps values readable. For the period (default) shows P&L and cash flow for that row’s reporting window: quarterly amounts when the feed uses quarter-duration facts (typical US 10-Q revenue and income), quarterly cash flows after stripping YTD where only cumulative tags exist, and an implied Q4 on 31 Dec FY rows (P&L: FY minus Q1–Q3; operating / investing cash flow: FY 12m minus 9M YTD to 30 Sep when sourced from SEC builder evidence) so they match 10-Q scale. Some issuers still use cumulative YTD minus the prior row in the same calendar year. As reported shows values stored on each row (e.g. full-year on FY). Balance sheet is always as reported. Source JSON may use millions etc.; conversion uses amounts_unit per row.
| Date | Period | Status | RevenueM KZT | Operating profitM KZT | D&AM KZT | EBITDAM KZT | Net profitM KZT | Operating CFM KZT | Capex + M&AM KZT | AssetsM KZT | EquityM KZT | ROE (annualized) | Net debtM KZT | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q1 2026 (3M) | OK | 1548.7 y/y 12.2% | — y/y — | — y/y — | 1232.9 y/y 10.8% | 320.9 y/y 28.5% | 874.5 | -26.3 | 74554.7 y/y 6.9% | 39147.5 y/y 0.3% | 3.3% | -336.1 | — |
| 2025-12-31 | Q4 2025 (3M) | PARTIAL | 4278.8 y/y 8.6% | — y/y — | — y/y — | 2459.5 y/y 10.2% | 742.8 y/y 25.6% | 3051.7 | -131.8 | 72795.6 y/y 5.8% | 39438.7 y/y 1.5% | 2.7% | -397.1 | — |
| 2025-09-30 | Q3 2025 (3M) | OK | 1470.6 y/y 10.5% | — y/y — | — y/y — | 1208.6 y/y 10.7% | 315.8 y/y 17.2% | 943.1 | 0.0 | 71279.0 y/y 4.1% | 39050.6 y/y 1.5% | 1.1% | -379.1 | — |
| 2025-06-30 | Q2 2025 (3M) | OK | 1410.4 y/y 5.3% | — y/y — | — y/y — | 1109.9 y/y 1.3% | 196.9 y/y -24.1% | 1060.7 | 0.0 | 71424.1 y/y 4.9% | 39153.1 y/y 1.5% | 2.0% | -762.0 | — |
| 2025-03-31 | Q1 2025 (3M) | OK | 1380.5 y/y 9.5% | — y/y — | — y/y — | 1112.9 y/y 17.6% | 249.8 y/y 88.8% | 787.5 | -22.9 | 69757.7 y/y 2.1% | 39031.3 y/y 0.1% | 2.6% | -276.4 | — |
| 2024-12-31 | Q4 2024 (3M) | PARTIAL | 3940.2 y/y 29.6% | — y/y — | — y/y — | 2231.6 y/y — | 591.3 y/y -7.4% | 2731.8 | -121.4 | 68835.0 y/y 19.1% | 38840.7 y/y 17.9% | 2.2% | -364.2 | — |
| 2024-09-30 | Q3 2024 (3M) | OK | 1330.9 y/y 28.1% | — y/y — | — y/y — | 1091.4 y/y 19.5% | 269.5 y/y 15.4% | 841.5 | 0.0 | 68468.8 y/y 23.7% | 38457.8 y/y 21.5% | 0.9% | -199.4 | — |
| 2024-06-30 | Q2 2024 (3M) | OK | 1339.4 y/y 31.4% | — y/y — | — y/y — | 1095.3 y/y 27.7% | 259.4 y/y 32.8% | 981.2 | 0.0 | 68060.9 y/y 26.1% | 38581.8 y/y 23.9% | 2.7% | — | — |
| 2024-03-31 | Q1 2024 (3M) | OK | 1260.5 y/y 33.5% | — y/y — | — y/y — | 946.7 y/y — | 132.3 y/y -41.2% | 778.7 | -9.6 | 68328.2 y/y 33.7% | 38986.0 y/y 33.2% | 1.5% | — | — |
| 2023-12-31 | Q4 2023 (3M) | PARTIAL | 3039.9 y/y — | — y/y — | — y/y — | — y/y — | 638.8 y/y — | 2226.8 | -68.7 | 57779.4 y/y — | 32941.5 y/y — | 2.7% | — | — |
| 2023-09-30 | Q3 2023 (3M) | OK | 1039.1 y/y — | — y/y — | — y/y — | 912.9 y/y — | 233.5 y/y — | 732.0 | 0.0 | 55336.9 y/y — | 31657.1 y/y — | 1.0% | — | — |
| 2023-06-30 | Q2 2023 (3M) | OK | 1019.2 y/y — | — y/y — | — y/y — | — y/y — | 195.4 y/y — | 734.9 | 0.0 | 53980.7 y/y — | 31143.2 y/y — | 2.6% | — | — |
| 2023-03-31 | Q1 2023 (3M) | PARTIAL | 944.4 y/y — | — y/y — | — y/y — | — y/y — | 225.0 y/y — | 731.2 | -13.9 | 51101.4 y/y — | 29259.1 y/y — | — | — | — |
2026-03-31 Q1: Missing metrics: operating_profit.2025-12-31 Q4: Missing metrics: operating_profit.2025-12-31 FY: Missing metrics: operating_profit.2025-09-30 Q3: Missing metrics: operating_profit.2025-06-30 Q2: Missing metrics: operating_profit.2025-03-31 Q1: Missing metrics: operating_profit.2024-12-31 Q4: Missing metrics: operating_profit.2024-12-31 FY: Missing metrics: operating_profit.2024-09-30 Q3: Missing metrics: operating_profit.2024-06-30 Q2: Missing metrics: operating_profit.2024-03-31 Q1: Missing metrics: operating_profit.2023-12-31 Q4: Missing metrics: operating_profit.2023-12-31 FY: Missing metrics: operating_profit.2023-09-30 Q3: Missing metrics: operating_profit.2023-06-30 Q2: Missing metrics: operating_profit.2023-03-31 Q1: Missing metrics: operating_profit.2025-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2024-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-12-31 FY: Status PARTIAL (incomplete extraction or legacy OCR warnings).2023-03-31 Q1: Status PARTIAL (incomplete extraction or legacy OCR warnings).Quarterly values ($ mln)
Year-over-year change
FCF ($ mln)
Net debt / cash ($ mln)
No dividend rows found for this issuer.
Reporting forms detected in loaded periods: ✓ ✓ ✓ (Balance sheet / Profit or loss (P&L) / Cash flows)